Isthmian League North Current Form Table
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tilbury | 20 | 13 | 7 | 33 | 7/10 (70%) | 2/10 (20%) | |||
2 | Bury Town | 14 | 10 | 4 | 24 | 6/10 (60%) | 3/10 (30%) | |||
3 | Felixstowe & Walton | 24 | 12 | 12 | 36 | 8/10 (80%) | 1/10 (10%) | |||
4 | Brentwood | 23 | 15 | 8 | 38 | 7/10 (70%) | 3/10 (30%) | |||
5 | Witham Town | 19 | 13 | 6 | 32 | 9/10 (90%) | 1/10 (10%) | |||
6 | Waltham Abbey | 17 | 11 | 6 | 28 | 6/10 (60%) | 3/10 (30%) | |||
7 | Redbridge | 20 | 15 | 5 | 35 | 8/10 (80%) | 1/10 (10%) | |||
8 | Basildon United | 13 | 10 | 3 | 23 | 5/10 (50%) | 3/10 (30%) | |||
9 | Brightlingsea Regent | 15 | 15 | 0 | 30 | 5/10 (50%) | 3/10 (30%) | |||
10 | Grays | 13 | 8 | 5 | 21 | 4/10 (40%) | 4/10 (40%) | |||
11 | Walthamstow | 16 | 14 | 2 | 30 | 5/10 (50%) | 2/10 (20%) | |||
12 | Concord Rangers | 14 | 12 | 2 | 26 | 4/10 (40%) | 3/10 (30%) | |||
13 | Heybridge Swifts | 17 | 14 | 3 | 31 | 6/10 (60%) | 2/10 (20%) | |||
14 | Gorleston | 15 | 12 | 3 | 27 | 4/10 (40%) | 2/10 (20%) | |||
15 | Cambridge City | 15 | 16 | -1 | 31 | 8/10 (80%) | 1/10 (10%) | |||
16 | Mildenhall Town | 10 | 12 | -2 | 22 | 4/10 (40%) | 4/10 (40%) | |||
17 | Newmarket Town | 16 | 24 | -8 | 40 | 8/10 (80%) | 2/10 (20%) | |||
18 | Sporting Bengal Utd | 11 | 19 | -8 | 30 | 6/10 (60%) | 1/10 (10%) | |||
19 | Wroxham | 11 | 23 | -12 | 34 | 8/10 (80%) | 1/10 (10%) | |||
20 | Haringey Borough | 9 | 23 | -14 | 32 | 4/10 (40%) | 1/10 (10%) | |||
21 | Maldon & Tiptree | 7 | 16 | -9 | 23 | 5/10 (50%) | 1/10 (10%) | |||
22 | Ipswich Wanderers | 11 | 21 | -10 | 32 | 7/10 (70%) | 2/10 (20%) |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Tilbury | 25 | ||
2 | Bury Town | 22 | ||
3 | Felixstowe & Walton | 21 | ||
4 | Brentwood | 20 | ||
5 | Witham Town | 19 | ||
6 | Waltham Abbey | 17 | ||
7 | Redbridge | 16 | ||
8 | Basildon United | 16 | ||
9 | Brightlingsea Regent | 16 | ||
10 | Grays | 15 | ||
11 | Walthamstow | 15 | ||
12 | Concord Rangers | 15 | ||
13 | Heybridge Swifts | 13 | ||
14 | Gorleston | 13 | ||
15 | Cambridge City | 13 | ||
16 | Mildenhall Town | 10 | ||
17 | Newmarket Town | 8 | ||
18 | Sporting Bengal Utd | 8 | ||
19 | Wroxham | 8 | ||
20 | Haringey Borough | 8 | ||
21 | Maldon & Tiptree | 7 | ||
22 | Ipswich Wanderers | 6 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Haringey Borough | 176 | 109 |
2 | Felixstowe & Walton | 171 | 106 |
3 | Brentwood | 170 | 106 |
4 | Sporting Bengal Utd | 164 | 102 |
5 | Wroxham | 148 | 92 |
6 | Brightlingsea Regent | 140 | 87 |
7 | Maldon & Tiptree | 139 | 86 |
8 | Mildenhall Town | 117 | 73 |
9 | Gorleston | 116 | 72 |
10 | Walthamstow | 103 | 64 |
11 | Tilbury | 97 | 60 |
12 | Ipswich Wanderers | 90 | 56 |
13 | Grays | 83 | 52 |
14 | Waltham Abbey | 80 | 50 |
15 | Redbridge | 69 | 43 |
16 | Bury Town | 56 | 35 |
17 | Newmarket Town | 52 | 32 |
18 | Heybridge Swifts | 46 | 29 |
19 | Concord Rangers | 42 | 26 |
20 | Basildon United | 34 | 21 |
21 | Witham Town | 10 | 6 |
22 | New Salamis | 0 | 0 |
23 | Hullbridge Sports | 0 | 0 |
24 | Romford | 0 | 0 |
25 | Great Wakering Rovers | 0 | 0 |
26 | Stowmarket Town | 0 | 0 |
27 | East Thurrock | 0 | 0 |
28 | Coggeshall Town | 0 | 0 |
29 | Cambridge City | 0 | 0 |
30 | Barking | 0 | 0 |