Premier League 2 Current Form Table
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Man City U21 | 32 | 11 | 21 | 43 | 5/10 (50%) | 4/10 (40%) | 27 | ||
2 | Fulham U21 | 26 | 16 | 10 | 42 | 6/10 (60%) | 2/10 (20%) | 21 | ||
3 | Crystal Palace U21 | 28 | 20 | 8 | 48 | 7/10 (70%) | 8/10 (80%) | 2/10 (20%) | 2/10 (20%) | 29 |
4 | Brighton U21 | 26 | 10 | 16 | 36 | 4/10 (40%) | 6/10 (60%) | 4/10 (40%) | 4/10 (40%) | 29 |
5 | Sunderland U21 | 31 | 18 | 13 | 49 | 7/10 (70%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 19 |
6 | Arsenal U21 | 23 | 19 | 4 | 42 | 7/10 (70%) | 9/10 (90%) | 1/10 (10%) | 2/10 (20%) | 29 |
7 | Leicester U21 | 23 | 15 | 8 | 38 | 8/10 (80%) | 7/10 (70%) | 3/10 (30%) | 2/10 (20%) | 13 |
8 | Liverpool U21 | 19 | 13 | 6 | 32 | 6/10 (60%) | 2/10 (20%) | 27 | ||
9 | West Ham U21 | 16 | 14 | 2 | 30 | 4/10 (40%) | 6/10 (60%) | 4/10 (40%) | 4/10 (40%) | 30 |
10 | Chelsea U21 | 23 | 13 | 10 | 36 | 8/10 (80%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 26 |
11 | Man Utd U21 | 25 | 21 | 4 | 46 | 7/10 (70%) | 3/10 (30%) | 6/10 (60%) | 2/10 (20%) | 19 |
12 | Newcastle U21 | 12 | 10 | 2 | 22 | 4/10 (40%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 21 |
13 | Reading U21 | 17 | 15 | 2 | 32 | 6/10 (60%) | 2/10 (20%) | 7/10 (70%) | 3/10 (30%) | 28 |
14 | Everton U21 | 20 | 22 | -2 | 42 | 7/10 (70%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 25 |
15 | Nott'm Forest U21 | 12 | 7 | 5 | 19 | 2/10 (20%) | 4/10 (40%) | 4/10 (40%) | 5/10 (50%) | 47 |
16 | Leeds United U21 | 14 | 16 | -2 | 30 | 8/10 (80%) | 2/10 (20%) | 33 | ||
17 | Derby U21 | 17 | 22 | -5 | 39 | 6/10 (60%) | 2/10 (20%) | 15 | ||
18 | Norwich U21 | 18 | 24 | -6 | 42 | 5/10 (50%) | 4/10 (40%) | 6/10 (60%) | 0/10 (0%) | 18 |
19 | Wolves U21 | 15 | 23 | -8 | 38 | 8/10 (80%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 37 |
20 | Aston Villa U21 | 15 | 25 | -10 | 40 | 9/10 (90%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 22 |
21 | Southampton U21 | 15 | 25 | -10 | 40 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 26 |
22 | West Brom U21 | 15 | 27 | -12 | 42 | 6/10 (60%) | 1/10 (10%) | 27 | ||
23 | Middlesbrough U21 | 17 | 26 | -9 | 43 | 9/10 (90%) | 5/10 (50%) | 5/10 (50%) | 0/10 (0%) | 18 |
24 | Tottenham U21 | 13 | 27 | -14 | 40 | 6/10 (60%) | 1/10 (10%) | 19 | ||
25 | Blackburn U21 | 13 | 30 | -17 | 43 | 7/10 (70%) | 1/10 (10%) | 9/10 (90%) | 0/10 (0%) | 19 |
26 | Stoke City U21 | 5 | 28 | -23 | 33 | 5/10 (50%) | 0/10 (0%) | 25 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Man City U21 | 24 | 22 | 27 |
2 | Fulham U21 | 22 | 20 | 32 |
3 | Crystal Palace U21 | 21 | 24 | 32 |
4 | Brighton U21 | 20 | 25 | 33 |
5 | Sunderland U21 | 19 | 22 | 28 |
6 | Arsenal U21 | 19 | 21 | 27 |
7 | Leicester U21 | 18 | 23 | 31 |
8 | Liverpool U21 | 18 | 22 | 30 |
9 | West Ham U21 | 18 | 21 | 27 |
10 | Chelsea U21 | 17 | 27 | 33 |
11 | Man Utd U21 | 16 | 24 | 30 |
12 | Newcastle U21 | 16 | 22 | 28 |
13 | Reading U21 | 15 | 26 | 39 |
14 | Everton U21 | 15 | 22 | 29 |
15 | Nott'm Forest U21 | 14 | 20 | 28 |
16 | Leeds United U21 | 13 | 22 | 28 |
17 | Derby U21 | 12 | 23 | 29 |
18 | Norwich U21 | 12 | 26 | 33 |
19 | Wolves U21 | 11 | 24 | 32 |
20 | Aston Villa U21 | 10 | 17 | 23 |
21 | Southampton U21 | 10 | 24 | 29 |
22 | West Brom U21 | 10 | 23 | 30 |
23 | Middlesbrough U21 | 9 | 29 | 37 |
24 | Tottenham U21 | 9 | 24 | 28 |
25 | Blackburn U21 | 4 | 27 | 33 |
26 | Stoke City U21 | 1 | 22 | 33 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Man Utd U21 | 339 | 211 |
2 | Newcastle U21 | 325 | 202 |
3 | Arsenal U21 | 307 | 191 |
4 | Blackburn U21 | 278 | 173 |
5 | Man City U21 | 251 | 156 |
6 | Norwich U21 | 247 | 153 |
7 | Fulham U21 | 188 | 117 |
8 | Nott'm Forest U21 | 173 | 107 |
9 | Brighton U21 | 163 | 101 |
10 | West Ham U21 | 159 | 99 |
11 | Tottenham U21 | 147 | 91 |
12 | Crystal Palace U21 | 130 | 81 |
13 | Wolves U21 | 129 | 80 |
14 | Chelsea U21 | 126 | 78 |
15 | Leeds United U21 | 110 | 68 |
16 | Stoke City U21 | 90 | 56 |
17 | Everton U21 | 61 | 38 |
18 | West Brom U21 | 57 | 35 |
19 | Leicester U21 | 45 | 28 |
20 | Aston Villa U21 | 39 | 24 |
21 | Liverpool U21 | 38 | 24 |
22 | Middlesbrough U21 | 0 | 0 |
23 | Reading U21 | 0 | 0 |
24 | Southampton U21 | 0 | 0 |
25 | Sunderland U21 | 0 | 0 |
26 | Derby U21 | 0 | 0 |