2023-2024 Scottish Championship Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 9 | 4 | 1 | 0 | 12 | 6 | 3 | 1 | 0 | 8 | 3 | 7 | 2 | 0 | 20 | 9 | +11 | 23 | 2.55 |
2 | Liverpool | 9 | 3 | 0 | 1 | 7 | 2 | 4 | 1 | 0 | 10 | 3 | 7 | 1 | 1 | 17 | 5 | +12 | 22 | 2.44 |
3 | Arsenal | 9 | 3 | 2 | 0 | 12 | 6 | 2 | 1 | 1 | 5 | 4 | 5 | 3 | 1 | 17 | 10 | +7 | 18 | 2 |
4 | Aston Villa | 9 | 2 | 2 | 1 | 7 | 6 | 3 | 1 | 0 | 9 | 5 | 5 | 3 | 1 | 16 | 11 | +5 | 18 | 2 |
5 | Chelsea | 9 | 2 | 2 | 1 | 8 | 7 | 3 | 0 | 1 | 11 | 4 | 5 | 2 | 2 | 19 | 11 | +8 | 17 | 1.88 |
6 | Brighton | 9 | 2 | 3 | 0 | 9 | 7 | 2 | 1 | 1 | 7 | 5 | 4 | 4 | 1 | 16 | 12 | +4 | 16 | 1.77 |
7 | Nottingham Forest | 9 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 8 | 4 | 4 | 4 | 1 | 11 | 7 | +4 | 16 | 1.77 |
8 | Tottenham | 9 | 3 | 0 | 1 | 11 | 3 | 1 | 1 | 3 | 7 | 7 | 4 | 1 | 4 | 18 | 10 | +8 | 13 | 1.44 |
9 | Brentford | 9 | 4 | 1 | 0 | 15 | 9 | 0 | 0 | 4 | 3 | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 | 1.44 |
10 | Fulham | 9 | 2 | 1 | 1 | 7 | 6 | 1 | 2 | 2 | 5 | 6 | 3 | 3 | 3 | 12 | 12 | 0 | 12 | 1.33 |
11 | Bournemouth | 9 | 2 | 1 | 1 | 6 | 3 | 1 | 2 | 2 | 5 | 8 | 3 | 3 | 3 | 11 | 11 | 0 | 12 | 1.33 |
12 | Newcastle | 9 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 5 | 7 | 3 | 3 | 3 | 9 | 10 | -1 | 12 | 1.33 |
13 | West Ham | 9 | 2 | 0 | 3 | 8 | 10 | 1 | 2 | 1 | 5 | 6 | 3 | 2 | 4 | 13 | 16 | -3 | 11 | 1.22 |
14 | Man Utd | 9 | 2 | 0 | 2 | 3 | 7 | 1 | 2 | 2 | 5 | 4 | 3 | 2 | 4 | 8 | 11 | -3 | 11 | 1.22 |
15 | Leicester | 9 | 1 | 2 | 2 | 5 | 7 | 1 | 1 | 2 | 8 | 10 | 2 | 3 | 4 | 13 | 17 | -4 | 9 | 1 |
16 | Everton | 9 | 1 | 2 | 2 | 5 | 8 | 1 | 1 | 2 | 5 | 8 | 2 | 3 | 4 | 10 | 16 | -6 | 9 | 1 |
17 | Crystal Palace | 9 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 3 | 3 | 6 | 1 | 3 | 5 | 6 | 11 | -5 | 6 | 0.66 |
18 | Ipswich | 9 | 0 | 2 | 2 | 3 | 7 | 0 | 2 | 3 | 6 | 13 | 0 | 4 | 5 | 9 | 20 | -11 | 4 | 0.44 |
19 | Wolverhampton | 9 | 0 | 0 | 4 | 5 | 12 | 0 | 2 | 3 | 7 | 13 | 0 | 2 | 7 | 12 | 25 | -13 | 2 | 0.22 |
20 | Southampton | 9 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 5 | 3 | 11 | 0 | 1 | 8 | 6 | 19 | -13 | 1 | 0.11 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brentford | 5 | 4 | 1 | 0 | 15 | 9 | +6 | 24 | 13 | 2.60 |
2 | Man City | 5 | 4 | 1 | 0 | 12 | 6 | +6 | 18 | 13 | 2.60 |
3 | Arsenal | 5 | 3 | 2 | 0 | 12 | 6 | +6 | 18 | 11 | 2.20 |
4 | Tottenham | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 14 | 9 | 2.25 |
5 | Liverpool | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | 9 | 2.25 |
6 | Brighton | 5 | 2 | 3 | 0 | 9 | 7 | +2 | 16 | 9 | 1.80 |
7 | Chelsea | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 15 | 8 | 1.60 |
8 | Aston Villa | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 13 | 8 | 1.60 |
9 | Bournemouth | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 9 | 7 | 1.75 |
10 | Fulham | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 13 | 7 | 1.75 |
11 | Newcastle | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | 7 | 1.75 |
12 | West Ham | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 18 | 6 | 1.20 |
13 | Man Utd | 4 | 2 | 0 | 2 | 3 | 7 | -4 | 10 | 6 | 1.50 |
14 | Nottingham Forest | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 6 | 5 | 1.25 |
15 | Leicester | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 12 | 5 | 1.00 |
16 | Crystal Palace | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 8 | 5 | 1.00 |
17 | Everton | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 13 | 5 | 1.00 |
18 | Ipswich | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 10 | 2 | 0.50 |
19 | Southampton | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 11 | 1 | 0.25 |
20 | Wolverhampton | 4 | 0 | 0 | 4 | 5 | 12 | -7 | 17 | 0 | 0.00 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 5 | 4 | 1 | 0 | 10 | 3 | +7 | 13 | 13 | 2.60 |
2 | Nottingham Forest | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 12 | 11 | 2.20 |
3 | Man City | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 11 | 10 | 2.50 |
4 | Aston Villa | 4 | 3 | 1 | 0 | 9 | 5 | +4 | 14 | 10 | 2.50 |
5 | Chelsea | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 15 | 9 | 2.25 |
6 | Brighton | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 12 | 7 | 1.75 |
7 | Arsenal | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 9 | 7 | 1.75 |
8 | Man Utd | 5 | 1 | 2 | 2 | 5 | 4 | +1 | 9 | 5 | 1.00 |
9 | West Ham | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 11 | 5 | 1.25 |
10 | Fulham | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 11 | 5 | 1.00 |
11 | Newcastle | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 12 | 5 | 1.00 |
12 | Bournemouth | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 13 | 5 | 1.00 |
13 | Tottenham | 5 | 1 | 1 | 3 | 7 | 7 | 0 | 14 | 4 | 0.80 |
14 | Leicester | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 18 | 4 | 1.00 |
15 | Everton | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 13 | 4 | 1.00 |
16 | Wolverhampton | 5 | 0 | 2 | 3 | 7 | 13 | -6 | 20 | 2 | 0.40 |
17 | Ipswich | 5 | 0 | 2 | 3 | 6 | 13 | -7 | 19 | 2 | 0.40 |
18 | Crystal Palace | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 9 | 1 | 0.25 |
19 | Brentford | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 12 | 0 | 0.00 |
20 | Southampton | 5 | 0 | 0 | 5 | 3 | 11 | -8 | 14 | 0 | 0.00 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 9 | 7 | 2 | 0 | 20 | 9 | +11 | 29 | 23 | 2.55 |
2 | Liverpool | 9 | 7 | 1 | 1 | 17 | 5 | +12 | 22 | 22 | 2.44 |
3 | Arsenal | 9 | 5 | 3 | 1 | 17 | 10 | +7 | 27 | 18 | 2 |
4 | Aston Villa | 9 | 5 | 3 | 1 | 16 | 11 | +5 | 27 | 18 | 2 |
5 | Chelsea | 9 | 5 | 2 | 2 | 19 | 11 | +8 | 30 | 17 | 1.88 |
6 | Brighton | 9 | 4 | 4 | 1 | 16 | 12 | +4 | 28 | 16 | 1.77 |
7 | Nottingham Forest | 9 | 4 | 4 | 1 | 11 | 7 | +4 | 18 | 16 | 1.77 |
8 | Tottenham | 9 | 4 | 1 | 4 | 18 | 10 | +8 | 28 | 13 | 1.44 |
9 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 36 | 13 | 1.44 |
10 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 24 | 12 | 1.33 |
11 | Bournemouth | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 22 | 12 | 1.33 |
12 | Newcastle | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 19 | 12 | 1.33 |
13 | West Ham | 9 | 3 | 2 | 4 | 13 | 16 | -3 | 29 | 11 | 1.22 |
14 | Man Utd | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 19 | 11 | 1.22 |
15 | Leicester | 9 | 2 | 3 | 4 | 13 | 17 | -4 | 30 | 9 | 1 |
16 | Everton | 9 | 2 | 3 | 4 | 10 | 16 | -6 | 26 | 9 | 1 |
17 | Crystal Palace | 9 | 1 | 3 | 5 | 6 | 11 | -5 | 17 | 6 | 0.66 |
18 | Ipswich | 9 | 0 | 4 | 5 | 9 | 20 | -11 | 29 | 4 | 0.44 |
19 | Wolverhampton | 9 | 0 | 2 | 7 | 12 | 25 | -13 | 37 | 2 | 0.22 |
20 | Southampton | 9 | 0 | 1 | 8 | 6 | 19 | -13 | 25 | 1 | 0.11 |
1st Half | |||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raith Rovers | 36 | 17 | 14 | 5 | 28 | 16 | 12 | 44 | 65 | 1.80 |
2 | Dundee Utd | 36 | 15 | 16 | 5 | 28 | 12 | 16 | 40 | 61 | |
3 | Partick Thistle | 36 | 15 | 12 | 9 | 28 | 21 | 7 | 49 | 57 | |
4 | Inverness CT | 36 | 12 | 17 | 7 | 23 | 14 | 9 | 37 | 53 | |
5 | Airdrieonians | 36 | 11 | 11 | 14 | 18 | 21 | -3 | 39 | 44 | |
6 | Dunfermline | 36 | 10 | 13 | 13 | 22 | 20 | 2 | 42 | 43 | |
7 | Ayr | 36 | 10 | 13 | 13 | 27 | 29 | -2 | 56 | 43 | |
8 | Queen's Park | 36 | 9 | 15 | 12 | 20 | 22 | -2 | 42 | 42 | |
9 | Morton | 36 | 7 | 17 | 12 | 16 | 25 | -9 | 41 | 38 | |
10 | Arbroath | 36 | 5 | 10 | 21 | 11 | 41 | -30 | 52 | 25 | |
2nd Half | |||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
1 | Dundee Utd | 36 | 22 | 9 | 5 | 45 | 11 | 34 | 56 | 75 | |
2 | Airdrieonians | 36 | 13 | 13 | 10 | 26 | 23 | 3 | 49 | 52 | |
3 | Morton | 36 | 11 | 17 | 8 | 27 | 21 | 6 | 48 | 50 | |
4 | Raith Rovers | 36 | 12 | 14 | 10 | 30 | 26 | 4 | 56 | 50 | |
5 | Partick Thistle | 36 | 13 | 11 | 12 | 35 | 33 | 2 | 68 | 50 | |
6 | Queen's Park | 36 | 11 | 14 | 11 | 30 | 34 | -4 | 64 | 47 | |
7 | Ayr | 36 | 10 | 14 | 12 | 26 | 32 | -6 | 58 | 44 | |
8 | Dunfermline | 36 | 10 | 12 | 14 | 21 | 28 | -7 | 49 | 42 | |
9 | Arbroath | 36 | 9 | 8 | 19 | 24 | 48 | -24 | 72 | 35 | |
10 | Inverness CT | 36 | 5 | 16 | 15 | 18 | 26 | -8 | 44 | 31 |
See: Form Table