2023-2024 Dutch Eredivisie League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broughton | 28 | 13 | 1 | 0 | 51 | 11 | 10 | 2 | 2 | 34 | 12 | 23 | 3 | 2 | 85 | 23 | +62 | 72 | 2.57 |
2 | Llandudno FC | 28 | 11 | 1 | 2 | 29 | 5 | 9 | 2 | 3 | 26 | 16 | 20 | 3 | 5 | 55 | 21 | +34 | 63 | 2.25 |
3 | Guilsfield FC | 28 | 7 | 6 | 1 | 28 | 9 | 7 | 4 | 3 | 23 | 15 | 14 | 10 | 4 | 51 | 24 | +27 | 52 | 1.85 |
4 | Holywell Town | 28 | 7 | 2 | 5 | 38 | 18 | 8 | 3 | 3 | 30 | 18 | 15 | 5 | 8 | 68 | 36 | +32 | 50 | 1.78 |
5 | Ruthin Town | 28 | 10 | 0 | 4 | 36 | 17 | 5 | 4 | 5 | 15 | 17 | 15 | 4 | 9 | 51 | 34 | +17 | 49 | 1.75 |
6 | Colwyn Bay | 28 | 8 | 1 | 5 | 30 | 22 | 7 | 2 | 5 | 30 | 18 | 15 | 3 | 10 | 60 | 40 | +20 | 48 | 1.71 |
7 | Holyhead Hotspur | 28 | 7 | 4 | 3 | 23 | 10 | 4 | 4 | 6 | 18 | 24 | 11 | 8 | 9 | 41 | 34 | +7 | 41 | 1.46 |
8 | Buckley Town | 28 | 5 | 5 | 4 | 27 | 24 | 6 | 2 | 6 | 21 | 24 | 11 | 7 | 10 | 48 | 48 | 0 | 40 | 1.42 |
9 | Penrhyncoch | 28 | 5 | 4 | 5 | 16 | 18 | 4 | 4 | 6 | 23 | 39 | 9 | 8 | 11 | 39 | 57 | -18 | 35 | 1.25 |
10 | Conwy Borough | 28 | 3 | 5 | 6 | 17 | 30 | 5 | 3 | 6 | 25 | 29 | 8 | 8 | 12 | 42 | 59 | -17 | 32 | 1.14 |
11 | Gresford Athletic | 28 | 7 | 4 | 3 | 27 | 12 | 1 | 3 | 10 | 12 | 30 | 8 | 7 | 13 | 39 | 42 | -3 | 31 | 1.1 |
12 | Llanidloes Town | 28 | 5 | 4 | 5 | 26 | 30 | 2 | 3 | 9 | 18 | 29 | 7 | 7 | 14 | 44 | 59 | -15 | 28 | 1 |
13 | Prestatyn | 28 | 3 | 4 | 7 | 14 | 21 | 2 | 1 | 11 | 20 | 47 | 5 | 5 | 18 | 34 | 68 | -34 | 20 | 0.71 |
14 | Llangefni Town | 28 | 2 | 1 | 11 | 11 | 41 | 1 | 5 | 8 | 8 | 29 | 3 | 6 | 19 | 19 | 70 | -51 | 15 | 0.53 |
15 | Llanrhaeadr FC | 28 | 1 | 2 | 11 | 14 | 44 | 1 | 2 | 11 | 9 | 40 | 2 | 4 | 22 | 23 | 84 | -61 | 10 | 0.35 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broughton | 14 | 13 | 1 | 0 | 51 | 11 | +40 | 62 | 40 | 2.86 |
2 | Llandudno FC | 14 | 11 | 1 | 2 | 29 | 5 | +24 | 34 | 34 | 2.43 |
3 | Ruthin Town | 14 | 10 | 0 | 4 | 36 | 17 | +19 | 53 | 30 | 2.14 |
4 | Guilsfield FC | 14 | 7 | 6 | 1 | 28 | 9 | +19 | 37 | 27 | 1.93 |
5 | Gresford Athletic | 14 | 7 | 4 | 3 | 27 | 12 | +15 | 39 | 25 | 1.79 |
6 | Holyhead Hotspur | 14 | 7 | 4 | 3 | 23 | 10 | +13 | 33 | 25 | 1.79 |
7 | Colwyn Bay | 14 | 8 | 1 | 5 | 30 | 22 | +8 | 52 | 25 | 1.79 |
8 | Holywell Town | 14 | 7 | 2 | 5 | 38 | 18 | +20 | 56 | 23 | 1.64 |
9 | Buckley Town | 14 | 5 | 5 | 4 | 27 | 24 | +3 | 51 | 20 | 1.43 |
10 | Penrhyncoch | 14 | 5 | 4 | 5 | 16 | 18 | -2 | 34 | 19 | 1.36 |
11 | Llanidloes Town | 14 | 5 | 4 | 5 | 26 | 30 | -4 | 56 | 19 | 1.36 |
12 | Conwy Borough | 14 | 3 | 5 | 6 | 17 | 30 | -13 | 47 | 14 | 1.00 |
13 | Prestatyn | 14 | 3 | 4 | 7 | 14 | 21 | -7 | 35 | 13 | 0.93 |
14 | Llangefni Town | 14 | 2 | 1 | 11 | 11 | 41 | -30 | 52 | 7 | 0.50 |
15 | Llanrhaeadr FC | 14 | 1 | 2 | 11 | 14 | 44 | -30 | 58 | 5 | 0.36 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broughton | 14 | 10 | 2 | 2 | 34 | 12 | +22 | 46 | 32 | 2.29 |
2 | Llandudno FC | 14 | 9 | 2 | 3 | 26 | 16 | +10 | 42 | 29 | 2.07 |
3 | Holywell Town | 14 | 8 | 3 | 3 | 30 | 18 | +12 | 48 | 27 | 1.93 |
4 | Guilsfield FC | 14 | 7 | 4 | 3 | 23 | 15 | +8 | 38 | 25 | 1.79 |
5 | Colwyn Bay | 14 | 7 | 2 | 5 | 30 | 18 | +12 | 48 | 23 | 1.64 |
6 | Buckley Town | 14 | 6 | 2 | 6 | 21 | 24 | -3 | 45 | 20 | 1.43 |
7 | Ruthin Town | 14 | 5 | 4 | 5 | 15 | 17 | -2 | 32 | 19 | 1.36 |
8 | Conwy Borough | 14 | 5 | 3 | 6 | 25 | 29 | -4 | 54 | 18 | 1.29 |
9 | Holyhead Hotspur | 14 | 4 | 4 | 6 | 18 | 24 | -6 | 42 | 16 | 1.14 |
10 | Penrhyncoch | 14 | 4 | 4 | 6 | 23 | 39 | -16 | 62 | 16 | 1.14 |
11 | Llanidloes Town | 14 | 2 | 3 | 9 | 18 | 29 | -11 | 47 | 9 | 0.64 |
12 | Llangefni Town | 14 | 1 | 5 | 8 | 8 | 29 | -21 | 37 | 8 | 0.57 |
13 | Prestatyn | 14 | 2 | 1 | 11 | 20 | 47 | -27 | 67 | 7 | 0.50 |
14 | Gresford Athletic | 14 | 1 | 3 | 10 | 12 | 30 | -18 | 42 | 6 | 0.43 |
15 | Llanrhaeadr FC | 14 | 1 | 2 | 11 | 9 | 40 | -31 | 49 | 5 | 0.36 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broughton | 28 | 23 | 3 | 2 | 85 | 23 | +62 | 108 | 72 | 2.57 |
2 | Llandudno FC | 28 | 20 | 3 | 5 | 55 | 21 | +34 | 76 | 63 | 2.25 |
3 | Guilsfield FC | 28 | 14 | 10 | 4 | 51 | 24 | +27 | 75 | 52 | 1.85 |
4 | Holywell Town | 28 | 15 | 5 | 8 | 68 | 36 | +32 | 104 | 50 | 1.78 |
5 | Ruthin Town | 28 | 15 | 4 | 9 | 51 | 34 | +17 | 85 | 49 | 1.75 |
6 | Colwyn Bay | 28 | 15 | 3 | 10 | 60 | 40 | +20 | 100 | 48 | 1.71 |
7 | Holyhead Hotspur | 28 | 11 | 8 | 9 | 41 | 34 | +7 | 75 | 41 | 1.46 |
8 | Buckley Town | 28 | 11 | 7 | 10 | 48 | 48 | 0 | 96 | 40 | 1.42 |
9 | Penrhyncoch | 28 | 9 | 8 | 11 | 39 | 57 | -18 | 96 | 35 | 1.25 |
10 | Conwy Borough | 28 | 8 | 8 | 12 | 42 | 59 | -17 | 101 | 32 | 1.14 |
11 | Gresford Athletic | 28 | 8 | 7 | 13 | 39 | 42 | -3 | 81 | 31 | 1.1 |
12 | Llanidloes Town | 28 | 7 | 7 | 14 | 44 | 59 | -15 | 103 | 28 | 1 |
13 | Prestatyn | 28 | 5 | 5 | 18 | 34 | 68 | -34 | 102 | 20 | 0.71 |
14 | Llangefni Town | 28 | 3 | 6 | 19 | 19 | 70 | -51 | 89 | 15 | 0.53 |
15 | Llanrhaeadr FC | 28 | 2 | 4 | 22 | 23 | 84 | -61 | 107 | 10 | 0.35 |
1st Half | |||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 34 | 21 | 10 | 3 | 44 | 12 | 32 | 56 | 73 | 2.14 |
2 | Feyenoord | 34 | 18 | 13 | 3 | 39 | 13 | 26 | 52 | 67 | |
3 | Twente | 34 | 18 | 13 | 3 | 35 | 13 | 22 | 48 | 67 | |
4 | AZ Alkmaar | 34 | 17 | 7 | 10 | 27 | 19 | 8 | 46 | 58 | |
5 | Ajax | 34 | 15 | 10 | 9 | 32 | 26 | 6 | 58 | 55 | |
6 | Sparta Rotterdam | 34 | 11 | 14 | 9 | 20 | 20 | 0 | 40 | 47 | |
7 | N.E.C. | 34 | 11 | 13 | 10 | 24 | 19 | 5 | 43 | 46 | |
8 | Excelsior | 34 | 10 | 16 | 8 | 21 | 24 | -3 | 45 | 46 | |
9 | FC Utrecht | 34 | 8 | 18 | 8 | 18 | 19 | -1 | 37 | 42 | |
10 | SC Heerenveen | 34 | 10 | 12 | 12 | 26 | 29 | -3 | 55 | 42 | |
11 | Waalwijk | 34 | 9 | 14 | 11 | 18 | 20 | -2 | 38 | 41 | |
12 | Go Ahead Eagles | 34 | 9 | 13 | 12 | 18 | 23 | -5 | 41 | 40 | |
13 | Almere City | 34 | 7 | 15 | 12 | 15 | 24 | -9 | 39 | 36 | |
14 | PEC Zwolle | 34 | 7 | 14 | 13 | 11 | 20 | -9 | 31 | 35 | |
15 | Fortuna Sittard | 34 | 7 | 12 | 15 | 16 | 19 | -3 | 35 | 33 | |
16 | Volendam | 34 | 5 | 14 | 15 | 15 | 32 | -17 | 47 | 29 | |
17 | Vitesse Arnhem | 34 | 3 | 14 | 17 | 12 | 33 | -21 | 45 | 23 | |
18 | Heracles Almelo | 34 | 4 | 10 | 20 | 10 | 36 | -26 | 46 | 22 | |
2nd Half | |||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
1 | PSV Eindhoven | 34 | 28 | 4 | 2 | 67 | 9 | 58 | 76 | 88 | |
2 | Feyenoord | 34 | 22 | 10 | 2 | 53 | 13 | 40 | 66 | 76 | |
3 | AZ Alkmaar | 34 | 18 | 8 | 8 | 43 | 20 | 23 | 63 | 62 | |
4 | N.E.C. | 34 | 16 | 9 | 9 | 44 | 32 | 12 | 76 | 57 | |
5 | Twente | 34 | 16 | 8 | 10 | 34 | 23 | 11 | 57 | 56 | |
6 | Sparta Rotterdam | 34 | 14 | 10 | 10 | 31 | 28 | 3 | 59 | 52 | |
7 | Ajax | 34 | 12 | 12 | 10 | 42 | 35 | 7 | 77 | 48 | |
8 | Go Ahead Eagles | 34 | 11 | 15 | 8 | 29 | 23 | 6 | 52 | 48 | |
9 | FC Utrecht | 34 | 12 | 12 | 10 | 31 | 28 | 3 | 59 | 48 | |
10 | Heracles Almelo | 34 | 13 | 4 | 17 | 31 | 38 | -7 | 69 | 43 | |
11 | Waalwijk | 34 | 8 | 11 | 15 | 20 | 36 | -16 | 56 | 35 | |
12 | Excelsior | 34 | 8 | 11 | 15 | 29 | 49 | -20 | 78 | 35 | |
13 | PEC Zwolle | 34 | 8 | 10 | 16 | 34 | 47 | -13 | 81 | 34 | |
14 | SC Heerenveen | 34 | 9 | 7 | 18 | 27 | 41 | -14 | 68 | 34 | |
15 | Fortuna Sittard | 34 | 8 | 10 | 16 | 21 | 37 | -16 | 58 | 34 | |
16 | Vitesse Arnhem | 34 | 8 | 9 | 17 | 18 | 41 | -23 | 59 | 33 | |
17 | Almere City | 34 | 4 | 17 | 13 | 18 | 35 | -17 | 53 | 29 | |
18 | Volendam | 34 | 2 | 11 | 21 | 19 | 56 | -37 | 75 | 17 |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | GF | xGF | GF v xGF | GA | xGA | GA v xGA |
---|---|---|---|---|---|---|---|---|
1 | Broughton | 28 | 3.04 | 0.82 | ||||
2 | Llandudno FC | 28 | 1.96 | 0.75 | ||||
3 | Guilsfield FC | 28 | 1.82 | 0.86 | ||||
4 | Holywell Town | 28 | 2.43 | 1.29 | ||||
5 | Ruthin Town | 28 | 1.82 | 1.21 | ||||
6 | Colwyn Bay | 28 | 2.14 | 1.43 | ||||
7 | Holyhead Hotspur | 28 | 1.46 | 1.21 | ||||
8 | Buckley Town | 28 | 1.71 | 1.71 | ||||
9 | Penrhyncoch | 28 | 1.39 | 2.04 | ||||
10 | Conwy Borough | 28 | 1.50 | 2.11 | ||||
11 | Gresford Athletic | 28 | 1.39 | 1.50 | ||||
12 | Llanidloes Town | 28 | 1.57 | 2.11 | ||||
13 | Prestatyn | 28 | 1.21 | 2.43 | ||||
14 | Llangefni Town | 28 | 0.68 | 2.50 | ||||
15 | Llanrhaeadr FC | 28 | 0.82 | 3.00 |
- GF - Actual goals "for" per game
- xGF - Expected Goals "for" (scored) per game
- GF v XGF - Compares actual goals vs expected goals per game (a positive number means over-performance; negative indicates under-performance)
- GA - Actual goals "against" per game
- xGA - Expected Goals "against" (conceded) per game
- GA v XGA - Compares actual goals conceded vs expected goals conceded per game (a positive number means over-performance; negative indicates under-performance)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | GD | xGD | GD v xGD |
---|---|---|---|---|---|
1 | Broughton | 28 | +2.21 | ||
2 | Llandudno FC | 28 | +1.21 | ||
3 | Guilsfield FC | 28 | +0.96 | ||
4 | Holywell Town | 28 | +1.14 | ||
5 | Ruthin Town | 28 | +0.61 | ||
6 | Colwyn Bay | 28 | +0.71 | ||
7 | Holyhead Hotspur | 28 | +0.25 | ||
8 | Buckley Town | 28 | 0.00 | ||
9 | Penrhyncoch | 28 | -0.64 | ||
10 | Conwy Borough | 28 | -0.61 | ||
11 | Gresford Athletic | 28 | -0.11 | ||
12 | Llanidloes Town | 28 | -0.54 | ||
13 | Prestatyn | 28 | -1.21 | ||
14 | Llangefni Town | 28 | -1.82 | ||
15 | Llanrhaeadr FC | 28 | -2.18 |
- GD - Actual goal difference per game
- xGD - Expected goal difference (expected goals "for" minus expected goals "against") per game
- GD v xGD - Compares actual GD vs expected GD per game (a positive number means over-performance; negative indicates under-performance)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | Pts | xPts | Pts v xPts |
---|---|---|---|---|---|
1 | Broughton | 28 | 72 | ||
2 | Llandudno FC | 28 | 63 | ||
3 | Guilsfield FC | 28 | 52 | ||
4 | Holywell Town | 28 | 50 | ||
5 | Ruthin Town | 28 | 49 | ||
6 | Colwyn Bay | 28 | 48 | ||
7 | Holyhead Hotspur | 28 | 41 | ||
8 | Buckley Town | 28 | 40 | ||
9 | Penrhyncoch | 28 | 35 | ||
10 | Conwy Borough | 28 | 32 | ||
11 | Gresford Athletic | 28 | 31 | ||
12 | Llanidloes Town | 28 | 28 | ||
13 | Prestatyn | 28 | 20 | ||
14 | Llangefni Town | 28 | 15 | ||
15 | Llanrhaeadr FC | 28 | 10 |
- Pts - Actual points total during the season
- xPts - Expected points total during season based upon aggregated statistical analysis of the xG for and against in every game
- Pts v xPts - Compares actual Pts vs expected Pts (a positive number means over-performance; negative indicates under-performance)
See: Form Table