2023-2024 National League South Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 9 | 4 | 1 | 0 | 12 | 6 | 3 | 1 | 0 | 8 | 3 | 7 | 2 | 0 | 20 | 9 | +11 | 23 | 2.55 |
2 | Liverpool | 9 | 3 | 0 | 1 | 7 | 2 | 4 | 1 | 0 | 10 | 3 | 7 | 1 | 1 | 17 | 5 | +12 | 22 | 2.44 |
3 | Arsenal | 9 | 3 | 2 | 0 | 12 | 6 | 2 | 1 | 1 | 5 | 4 | 5 | 3 | 1 | 17 | 10 | +7 | 18 | 2 |
4 | Aston Villa | 9 | 2 | 2 | 1 | 7 | 6 | 3 | 1 | 0 | 9 | 5 | 5 | 3 | 1 | 16 | 11 | +5 | 18 | 2 |
5 | Chelsea | 9 | 2 | 2 | 1 | 8 | 7 | 3 | 0 | 1 | 11 | 4 | 5 | 2 | 2 | 19 | 11 | +8 | 17 | 1.88 |
6 | Brighton | 9 | 2 | 3 | 0 | 9 | 7 | 2 | 1 | 1 | 7 | 5 | 4 | 4 | 1 | 16 | 12 | +4 | 16 | 1.77 |
7 | Nottingham Forest | 9 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 8 | 4 | 4 | 4 | 1 | 11 | 7 | +4 | 16 | 1.77 |
8 | Tottenham | 9 | 3 | 0 | 1 | 11 | 3 | 1 | 1 | 3 | 7 | 7 | 4 | 1 | 4 | 18 | 10 | +8 | 13 | 1.44 |
9 | Brentford | 9 | 4 | 1 | 0 | 15 | 9 | 0 | 0 | 4 | 3 | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 | 1.44 |
10 | Fulham | 9 | 2 | 1 | 1 | 7 | 6 | 1 | 2 | 2 | 5 | 6 | 3 | 3 | 3 | 12 | 12 | 0 | 12 | 1.33 |
11 | Bournemouth | 9 | 2 | 1 | 1 | 6 | 3 | 1 | 2 | 2 | 5 | 8 | 3 | 3 | 3 | 11 | 11 | 0 | 12 | 1.33 |
12 | Newcastle | 9 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 5 | 7 | 3 | 3 | 3 | 9 | 10 | -1 | 12 | 1.33 |
13 | West Ham | 9 | 2 | 0 | 3 | 8 | 10 | 1 | 2 | 1 | 5 | 6 | 3 | 2 | 4 | 13 | 16 | -3 | 11 | 1.22 |
14 | Man Utd | 9 | 2 | 0 | 2 | 3 | 7 | 1 | 2 | 2 | 5 | 4 | 3 | 2 | 4 | 8 | 11 | -3 | 11 | 1.22 |
15 | Leicester | 9 | 1 | 2 | 2 | 5 | 7 | 1 | 1 | 2 | 8 | 10 | 2 | 3 | 4 | 13 | 17 | -4 | 9 | 1 |
16 | Everton | 9 | 1 | 2 | 2 | 5 | 8 | 1 | 1 | 2 | 5 | 8 | 2 | 3 | 4 | 10 | 16 | -6 | 9 | 1 |
17 | Crystal Palace | 9 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 3 | 3 | 6 | 1 | 3 | 5 | 6 | 11 | -5 | 6 | 0.66 |
18 | Ipswich | 9 | 0 | 2 | 2 | 3 | 7 | 0 | 2 | 3 | 6 | 13 | 0 | 4 | 5 | 9 | 20 | -11 | 4 | 0.44 |
19 | Wolverhampton | 9 | 0 | 0 | 4 | 5 | 12 | 0 | 2 | 3 | 7 | 13 | 0 | 2 | 7 | 12 | 25 | -13 | 2 | 0.22 |
20 | Southampton | 9 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 5 | 3 | 11 | 0 | 1 | 8 | 6 | 19 | -13 | 1 | 0.11 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brentford | 5 | 4 | 1 | 0 | 15 | 9 | +6 | 24 | 13 | 2.60 |
2 | Man City | 5 | 4 | 1 | 0 | 12 | 6 | +6 | 18 | 13 | 2.60 |
3 | Arsenal | 5 | 3 | 2 | 0 | 12 | 6 | +6 | 18 | 11 | 2.20 |
4 | Tottenham | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 14 | 9 | 2.25 |
5 | Liverpool | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | 9 | 2.25 |
6 | Brighton | 5 | 2 | 3 | 0 | 9 | 7 | +2 | 16 | 9 | 1.80 |
7 | Chelsea | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 15 | 8 | 1.60 |
8 | Aston Villa | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 13 | 8 | 1.60 |
9 | Bournemouth | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 9 | 7 | 1.75 |
10 | Fulham | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 13 | 7 | 1.75 |
11 | Newcastle | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | 7 | 1.75 |
12 | West Ham | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 18 | 6 | 1.20 |
13 | Man Utd | 4 | 2 | 0 | 2 | 3 | 7 | -4 | 10 | 6 | 1.50 |
14 | Nottingham Forest | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 6 | 5 | 1.25 |
15 | Leicester | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 12 | 5 | 1.00 |
16 | Crystal Palace | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 8 | 5 | 1.00 |
17 | Everton | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 13 | 5 | 1.00 |
18 | Ipswich | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 10 | 2 | 0.50 |
19 | Southampton | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 11 | 1 | 0.25 |
20 | Wolverhampton | 4 | 0 | 0 | 4 | 5 | 12 | -7 | 17 | 0 | 0.00 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 5 | 4 | 1 | 0 | 10 | 3 | +7 | 13 | 13 | 2.60 |
2 | Nottingham Forest | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 12 | 11 | 2.20 |
3 | Man City | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 11 | 10 | 2.50 |
4 | Aston Villa | 4 | 3 | 1 | 0 | 9 | 5 | +4 | 14 | 10 | 2.50 |
5 | Chelsea | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 15 | 9 | 2.25 |
6 | Brighton | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 12 | 7 | 1.75 |
7 | Arsenal | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 9 | 7 | 1.75 |
8 | Man Utd | 5 | 1 | 2 | 2 | 5 | 4 | +1 | 9 | 5 | 1.00 |
9 | West Ham | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 11 | 5 | 1.25 |
10 | Fulham | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 11 | 5 | 1.00 |
11 | Newcastle | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 12 | 5 | 1.00 |
12 | Bournemouth | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 13 | 5 | 1.00 |
13 | Tottenham | 5 | 1 | 1 | 3 | 7 | 7 | 0 | 14 | 4 | 0.80 |
14 | Leicester | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 18 | 4 | 1.00 |
15 | Everton | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 13 | 4 | 1.00 |
16 | Wolverhampton | 5 | 0 | 2 | 3 | 7 | 13 | -6 | 20 | 2 | 0.40 |
17 | Ipswich | 5 | 0 | 2 | 3 | 6 | 13 | -7 | 19 | 2 | 0.40 |
18 | Crystal Palace | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 9 | 1 | 0.25 |
19 | Brentford | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 12 | 0 | 0.00 |
20 | Southampton | 5 | 0 | 0 | 5 | 3 | 11 | -8 | 14 | 0 | 0.00 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 9 | 7 | 2 | 0 | 20 | 9 | +11 | 29 | 23 | 2.55 |
2 | Liverpool | 9 | 7 | 1 | 1 | 17 | 5 | +12 | 22 | 22 | 2.44 |
3 | Arsenal | 9 | 5 | 3 | 1 | 17 | 10 | +7 | 27 | 18 | 2 |
4 | Aston Villa | 9 | 5 | 3 | 1 | 16 | 11 | +5 | 27 | 18 | 2 |
5 | Chelsea | 9 | 5 | 2 | 2 | 19 | 11 | +8 | 30 | 17 | 1.88 |
6 | Brighton | 9 | 4 | 4 | 1 | 16 | 12 | +4 | 28 | 16 | 1.77 |
7 | Nottingham Forest | 9 | 4 | 4 | 1 | 11 | 7 | +4 | 18 | 16 | 1.77 |
8 | Tottenham | 9 | 4 | 1 | 4 | 18 | 10 | +8 | 28 | 13 | 1.44 |
9 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 36 | 13 | 1.44 |
10 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 24 | 12 | 1.33 |
11 | Bournemouth | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 22 | 12 | 1.33 |
12 | Newcastle | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 19 | 12 | 1.33 |
13 | West Ham | 9 | 3 | 2 | 4 | 13 | 16 | -3 | 29 | 11 | 1.22 |
14 | Man Utd | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 19 | 11 | 1.22 |
15 | Leicester | 9 | 2 | 3 | 4 | 13 | 17 | -4 | 30 | 9 | 1 |
16 | Everton | 9 | 2 | 3 | 4 | 10 | 16 | -6 | 26 | 9 | 1 |
17 | Crystal Palace | 9 | 1 | 3 | 5 | 6 | 11 | -5 | 17 | 6 | 0.66 |
18 | Ipswich | 9 | 0 | 4 | 5 | 9 | 20 | -11 | 29 | 4 | 0.44 |
19 | Wolverhampton | 9 | 0 | 2 | 7 | 12 | 25 | -13 | 37 | 2 | 0.22 |
20 | Southampton | 9 | 0 | 1 | 8 | 6 | 19 | -13 | 25 | 1 | 0.11 |
1st Half | |||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yeovil | 45 | 24 | 18 | 3 | 42 | 17 | 25 | 59 | 90 | 2.00 |
2 | Maidstone United | 46 | 22 | 16 | 8 | 37 | 21 | 16 | 58 | 82 | |
3 | Slough Town | 46 | 19 | 18 | 9 | 41 | 23 | 18 | 64 | 75 | |
4 | Chelmsford | 46 | 16 | 24 | 6 | 33 | 18 | 15 | 51 | 72 | |
5 | Bath City | 46 | 19 | 15 | 12 | 32 | 23 | 9 | 55 | 72 | |
6 | Braintree Town | 46 | 14 | 24 | 8 | 32 | 16 | 16 | 48 | 66 | |
7 | Worthing | 46 | 18 | 12 | 16 | 40 | 37 | 3 | 77 | 66 | |
8 | Farnborough | 46 | 15 | 19 | 12 | 36 | 31 | 5 | 67 | 64 | |
9 | Eastbourne Boro | 46 | 16 | 16 | 14 | 26 | 27 | -1 | 53 | 64 | |
10 | Aveley | 46 | 15 | 18 | 13 | 28 | 26 | 2 | 54 | 63 | |
11 | St Albans | 46 | 17 | 12 | 17 | 37 | 36 | 1 | 73 | 63 | |
12 | Chippenham | 46 | 16 | 15 | 15 | 26 | 28 | -2 | 54 | 63 | |
13 | Dartford | 46 | 14 | 20 | 12 | 28 | 25 | 3 | 53 | 62 | |
14 | Hampton and Richmond | 46 | 12 | 21 | 13 | 28 | 28 | 0 | 56 | 57 | |
15 | Truro City | 46 | 12 | 19 | 15 | 23 | 26 | -3 | 49 | 55 | |
16 | Torquay | 46 | 14 | 13 | 19 | 31 | 38 | -7 | 69 | 55 | |
17 | Taunton Town | 46 | 12 | 17 | 17 | 22 | 30 | -8 | 52 | 53 | |
18 | Tonbridge Angels | 46 | 11 | 19 | 16 | 26 | 32 | -6 | 58 | 52 | |
19 | Hemel | 46 | 10 | 22 | 14 | 23 | 29 | -6 | 52 | 52 | |
20 | Weymouth | 45 | 11 | 16 | 18 | 27 | 35 | -8 | 62 | 49 | |
21 | Weston-S-Mare | 46 | 11 | 16 | 19 | 26 | 37 | -11 | 63 | 49 | |
22 | Havant and Waterlooville | 46 | 8 | 17 | 21 | 22 | 40 | -18 | 62 | 41 | |
23 | Welling | 46 | 7 | 20 | 19 | 19 | 39 | -20 | 58 | 41 | |
24 | Dover | 46 | 7 | 15 | 24 | 16 | 39 | -23 | 55 | 36 | |
2nd Half | |||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
1 | Worthing | 46 | 28 | 9 | 9 | 64 | 35 | 29 | 99 | 93 | |
2 | Yeovil | 45 | 20 | 17 | 8 | 39 | 28 | 11 | 67 | 77 | |
3 | Chelmsford | 46 | 20 | 16 | 10 | 43 | 25 | 18 | 68 | 76 | |
4 | Bath City | 46 | 19 | 14 | 13 | 39 | 32 | 7 | 71 | 71 | |
5 | Farnborough | 46 | 18 | 17 | 11 | 40 | 36 | 4 | 76 | 71 | |
6 | Welling | 46 | 17 | 19 | 10 | 37 | 32 | 5 | 69 | 70 | |
7 | Aveley | 46 | 20 | 8 | 18 | 40 | 35 | 5 | 75 | 68 | |
8 | Braintree Town | 46 | 16 | 19 | 11 | 32 | 26 | 6 | 58 | 67 | |
9 | St Albans | 46 | 16 | 17 | 13 | 40 | 31 | 9 | 71 | 65 | |
10 | Hampton and Richmond | 46 | 16 | 17 | 13 | 33 | 29 | 4 | 62 | 65 | |
11 | Weston-S-Mare | 46 | 18 | 11 | 17 | 40 | 37 | 3 | 77 | 65 | |
12 | Tonbridge Angels | 46 | 16 | 16 | 14 | 39 | 34 | 5 | 73 | 64 | |
13 | Slough Town | 46 | 16 | 15 | 15 | 44 | 48 | -4 | 92 | 63 | |
14 | Torquay | 46 | 15 | 15 | 16 | 42 | 38 | 4 | 80 | 60 | |
15 | Maidstone United | 46 | 14 | 18 | 14 | 35 | 31 | 4 | 66 | 60 | |
16 | Weymouth | 45 | 16 | 12 | 17 | 30 | 29 | 1 | 59 | 60 | |
17 | Chippenham | 46 | 13 | 19 | 14 | 36 | 34 | 2 | 70 | 58 | |
18 | Hemel | 46 | 15 | 9 | 22 | 32 | 42 | -10 | 74 | 54 | |
19 | Truro City | 46 | 11 | 18 | 17 | 35 | 41 | -6 | 76 | 51 | |
20 | Eastbourne Boro | 46 | 13 | 9 | 24 | 27 | 47 | -20 | 74 | 48 | |
21 | Taunton Town | 46 | 10 | 16 | 20 | 22 | 41 | -19 | 63 | 46 | |
22 | Dover | 46 | 9 | 18 | 19 | 24 | 38 | -14 | 62 | 45 | |
23 | Havant and Waterlooville | 46 | 8 | 15 | 23 | 30 | 52 | -22 | 82 | 39 | |
24 | Dartford | 46 | 8 | 14 | 24 | 28 | 50 | -22 | 78 | 38 |
See: Form Table