AFC Champions League
Al Nassr FC v Foolad Khuzestan
Prince Faisal bin Fahd Stadium
Finished 2 - 0 (FT)
(HT: 0 - 0)
| | 2 | | Mohammad Abshak |
Al Nassr FC |
2 | Sultan Alganham |
3 | Abdullah Madu |
5 | Abdulelah Al Amri |
6 | Petros |
9 | Abderazak Hamed-Allah |
11 | Nordin Amrabat |
14 | Sami Al Naji |
19 | Ali Sadiq Alhassan |
33 | Waleed Ali |
45 | Abdulfattah Asiri |
78 | Ali Lajami |
15 | Abdulaziz Al Dawsari |
17 | Abdullah Al Khaibari |
21 | Mukhtar Ali |
24 | Khalid Al-Ghannam |
39 | Abdulrahman Al Dosari |
44 | Nawaf Al-Aqidi |
55 | Abdullah Ahmed Al Shanqiti |
56 | Mohammed Khalil Marran |
70 | Raed Al Ghamdi |
88 | Yahya Al Shehri |
Foolad Khuzestan |
7 | Hossein Ebrahimi |
12 | Ayanda Patosi |
13 | Mohammad Abshak |
15 | Mehran Mousavi |
20 | Mojtaba Najarian |
21 | Aref Aghasi |
24 | Mehran Derakhshanfar |
29 | Luciano Pereira |
30 | Sasan Ansari |
68 | Mohsen Forouzan |
91 | Mohammad Miri |
1 | Ehsan Moradian |
3 | Milad Badragheh |
5 | Moussa Coulibaly |
6 | Mohammad Zobeir Niknafas |
8 | Mohammad Ghaseminejad |
10 | Farshad Ahmadzadeh |
11 | Ahmad Abdollahzadeh |
50 | Vahid Heidarieh |
77 | Mohammadreza Abbasi |
78 | Yousef Key Shams |
Al Nassr FC | FT | Foolad Khuzestan |
4 | Substitutions | 5 |
47 | Possession | 53 |
5 | Shots on Target | 4 |
0 | Shots off Target | 4 |
2.5 | Shots Per Goal | N/A |
1 | Shots Blocked | 1 |
5 | Attempts on Goal | 8 |
4 | Saves | 3 |
3 | Corners | 5 |
19 | Free Kicks | 24 |
5 | Goal Kicks | 4 |
20 | Fouls | 17 |
4 | Offsides | 2 |
Al Nassr FC v Foolad Khuzestan Highlights