Division Profesional:: apertura
Club River Plate v Nacional Asuncion
Finished 1 - 1 (FT)
(HT: 0 - 0)
Sosa Ramon | | 69 | | |
| | 83 | | Orzusa Edgardo |
Club River Plate |
2 | Gustavo Gimenez |
2 | Juan Franco |
4 | Ricardo Garay |
5 | Richard Salinas |
6 | Rodi Ferreira |
7 | Julian Benitez |
7 | Silvio Torales |
8 | Edgardo Orzuza |
8 | Cristian Sosa |
9 | Robin Ramirez |
9 | David Fleitas |
10 | Danilo Santacruz |
10 | Alberto Contrera |
11 | Marco Prieto |
12 | Juan Espinola |
12 | Armando Vera |
15 | Diego Barreto |
16 | Ramon Sosa |
16 | Cristian Riveros |
17 | Marcelo Gonzalez |
18 | Farid Diaz |
18 | Richard Fernandez |
19 | Guillermo Beltran |
20 | Edgar Zaracho |
20 | Dionicio Perez |
22 | Enrique Borja |
23 | Rodrigo Alborno |
23 | Franco Costa |
24 | Mario Saldivar |
27 | Pablo Gavilan |
27 | Hugo Espinola |
28 | Walter Gaona |
28 | Luis Cabral |
29 | Fernando Romero |
30 | Santiago Rojas |
33 | Aldo Quinonez |
Club River Plate v Nacional Asuncion Highlights