AFC Champions League
Foolad Khuzestan v Al Nassr FC
Ghadir Stadium
Finished 1 - 1 (FT)
(HT: 0 - 0)
| | 32 | | Madu Abdullah |
Foolad Khuzestan |
2 | Saleh Hardani |
6 | Mohammad Zobeir Niknafas |
10 | Farshad Ahmadzadeh |
12 | Ayanda Patosi |
13 | Mohammad Abshak |
15 | Mehran Mousavi |
21 | Aref Aghasi |
29 | Luciano Pereira |
30 | Sasan Ansari |
50 | Vahid Heidarieh |
68 | Mohsen Forouzan |
1 | Ehsan Moradian |
5 | Moussa Coulibaly |
7 | Hossein Ebrahimi |
8 | Mohammad Ghaseminejad |
11 | Ahmad Abdollahzadeh |
20 | Mojtaba Najarian |
24 | Mehran Derakhshanfar |
32 | Saber Hardani |
77 | Mohammadreza Abbasi |
91 | Seyed Mohammad Mirilichahi |
Al Nassr FC |
2 | Sultan Alganham |
3 | Abdullah Madu |
5 | Abdulelah Al Amri |
6 | Petros |
9 | Abderazak Hamed-Allah |
11 | Nordin Amrabat |
14 | Sami Al Naji |
19 | Ali Sadiq Alhassan |
33 | Waleed Ali |
45 | Abdulfattah Asiri |
78 | Ali Lajami |
15 | Abdulaziz Al Dawsari |
17 | Abdullah Al Khaibari |
21 | Mukhtar Ali |
24 | Khalid Al-Ghannam |
39 | Abdulrahman Al Dosari |
44 | Nawaf Al-Aqidi |
55 | Abdullah Ahmed Al Shanqiti |
56 | Mohammed Khalil Marran |
70 | Raed Al Ghamdi |
88 | Yahya Al Shehri |
Foolad Khuzestan | FT | Al Nassr FC |
4 | Substitutions | 4 |
33 | Possession | 67 |
1 | Shots on Target | 4 |
0 | Shots off Target | 3 |
1 | Shots Per Goal | 7 |
0 | Shots Blocked | 2 |
1 | Attempts on Goal | 7 |
3 | Saves | 1 |
2 | Corners | 5 |
16 | Free Kicks | 23 |
9 | Goal Kicks | 7 |
19 | Fouls | 14 |
4 | Offsides | 2 |
Foolad Khuzestan v Al Nassr FC Highlights