05-Nov-2022
Championnat National
Musanze FC v Mukura
Ubworoherane Football Stadium
Finished 2 - 3 (FT)
(HT: 1 - 1)
Wafula N. L. | 1 | |||
41 | Obed H. | |||
46 | ||||
75 | ||||
77 | ||||
Wafula N. L. | 1 | |||
41 | Obed H. | |||
46 | ||||
75 | ||||
77 |
Wafula N. L. | 1 | |||
41 | Obed H. | |||
46 | ||||
75 | ||||
77 | ||||
Wafula N. L. | 1 | |||
41 | Obed H. | |||
46 | ||||
75 | ||||
77 |