Russian Cup
Olimpiyskiy Stadion Fisht
Finished 1 - 3 (FT)
(HT: 0 - 1)
Zaika Kirill | | 19 | | |
Sochi |
1 | Denis Adamov |
6 | Artur Yusupov |
9 | Anton Zabolotnyi |
13 | Sergey Terekhov |
15 | Ibrahim Tsallagov |
16 | Christian Noboa |
18 | Nikita Burmistrov |
23 | Miha Mevlja |
24 | Emanuel Mammana |
27 | Kirill Zaika |
45 | Ivan Miladinovic |
3 | Elmir Nabiullin |
7 | Danyl Prutsev |
10 | Maksim Barsov |
12 | Nikolai Zabolotnyi |
17 | Marko Dugandzic |
34 | Timofey Margasov |
79 | Aleksandr Rudenko |
87 | Danila Prokhin |
98 | Erik Vardanyan |
Lokomotiv Moscow |
1 | Guilherme |
3 | Pablo Castro |
7 | Grzegorz Krychowiak |
9 | Fedor Smolov |
14 | Vedran Corluka |
17 | Rifat Zhemaletdinov |
31 | Maciej Rybus |
69 | Daniil Kulikov |
76 | Maksim Muhin |
88 | Vitali Lisakovich |
94 | Dmitry Rybchinskiy |
2 | Dmitrii Zhivoglyadov |
4 | Vitali Lystcov |
6 | Dmitri Barinov |
11 | Anton Miranchuk |
19 | Eder |
25 | Francois Kamano |
27 | Murilo Cerqueira |
37 | Stanislav Magkeev |
38 | Nikolai Titkov |
45 | Alexander Silyanov |
60 | Andrey Savin |
77 | Anton Kochenkov |
Sochi | FT | Lokomotiv Moscow |
4 | Substitutions | 5 |
50 | Possession | 50 |
7 | Shots on Target | 5 |
5 | Shots off Target | 1 |
12 | Shots Per Goal | 2 |
1 | Shots Blocked | 2 |
12 | Attempts on Goal | 6 |
2 | Saves | 6 |
7 | Corners | 3 |
18 | Free Kicks | 11 |
6 | Goal Kicks | 11 |
10 | Fouls | 12 |
1 | Offsides | 6 |
Sochi v Lokomotiv Moscow Highlights