Liga Pro
Estadio OlĂmpico Atahualpa
Finished 1 - 1 (FT)
(HT: 0 - 0)
| | 49 | | Quinonez Jhonny |
Cevallos Willian | | 90 | | |
Universidad Catolica |
6 | Guillermo Gabriel De los Santos Viana |
10 | Facundo Martinez |
12 | Hernan Galindez |
14 | Jose Carabali |
15 | Gustavo Cortez |
16 | Walter Chala |
17 | Yuber Mosquera |
18 | Lisandro Alzugaray |
23 | Juan Tevez |
25 | Andres Lopez |
29 | Gregori Anangono |
1 | Darwin Cuero |
7 | Daniel Valencia |
8 | Diego Armas |
24 | Rockson Renteria |
27 | Edder Farias |
40 | Willian Cevallos |
50 | Edison Guerrero |
51 | Santiago Zamora |
52 | Andrew Draper |
Aucas |
1 | Damian Frascarelli |
5 | Franklin Carabali |
7 | Harold Guerreo |
9 | Francisco Fydriszewski |
11 | Ignacio Herrera |
14 | Steven Tapiero |
16 | Juan Briones |
21 | Carlos Cuero |
24 | Angelo Pizzorno |
28 | Jhonny Quinonez |
29 | Angel Viotti |
8 | Janus Guillermo Vivar |
10 | Victor Figueroa |
13 | Marcos Olmedo |
15 | Alex Carrera |
17 | Roberto Ordonez |
18 | Gustavo Nnachi |
23 | Eddy Mejia |
26 | Johan Lara |
30 | Richard Mina |
31 | Alfred Caicedo |
77 | Edison Vega |
Universidad Catolica | FT | Aucas |
4 | Substitutions | 5 |
52 | Possession | 48 |
3 | Shots on Target | 2 |
11 | Shots off Target | 5 |
14 | Shots Per Goal | 7 |
1 | Shots Blocked | 0 |
14 | Attempts on Goal | 7 |
1 | Saves | 2 |
7 | Corners | 3 |
19 | Free Kicks | 20 |
10 | Goal Kicks | 14 |
18 | Fouls | 19 |
2 | Offsides | 0 |
Universidad Catolica v Aucas Highlights