04-Oct-2022 19:45
FA Cup
Boston Utd v Basford Utd
The Jakemans Community Stadium
Round: 3rd Round Qualifying
Match Finished 3-3 (AET)
(FT: 3-3)
(HT: 0-0)
7 | ||||
J. Wright | 9 | |||
52 | ||||
67 | A. Dwyer | |||
93 | ||||
S. Pollock | 105 | |||
120 | M. Thornhill | |||
120 | ||||
120 | ||||
120 | ||||
120 | ||||
120 | ||||
120 | ||||
120 | ||||
120 |
Boston Utd | AET | Basford Utd |
---|