10-Jul-2022 01:00
Liga MX
Club Leon FC v Pumas UNAM
Estadio Leon
Referee: Jesus Rafael Lopez Valle, Mexico
Match Finished 3-3 (FT)
(HT: 0-2)
5 | J. Dinenno | |||
O. Rodriguez | 21 | |||
F. Ambriz (F. Martinez) | 26 | |||
38 | J. Galindo | |||
45 | P. Bennevendo | |||
R. Cota | 45 | |||
45 | G. Del Prete (A. Aldrete) | |||
49 | J. Ruvalcaba | |||
52 | E. Salvio (J. Ruvalcaba) | |||
L. Di Yorio (B. D. Castillo Segura) | 53 | |||
J. Campbell (Y. Moreno) | 59 | |||
61 | J. Rivas (P. Bennevendo) | |||
61 | (J. Ruvalcaba) | |||
63 | G. Del Prete | |||
B. D. Castillo Segura | 67 | |||
A. Mena (V. Davila) | 68 | |||
78 | M. Garcia (E. Salvio) | |||
L. Montes (I. Rodriguez) | 78 | |||
J. Alvarado (J. Campbell) | 78 | |||
L. Di Yorio | 79 | |||
88 | C. Gutierrez (G. Del Prete) |
Club Leon FC | |
---|---|
4-4-2 | |
G 30 | Rodolfo Cota |
D 24 | Osvaldo Rodríguez |
D 25 | Paul Bellón |
D 21 | Jaine Barreiro |
D 23 | Byron Castillo |
M 9 | Federico Martínez |
M 19 | Yairo Moreno |
M 8 | José Rodríguez |
M 12 | Joel Campbell |
F 18 | Lucas Di Yorio |
F 7 | Victor Dávila |
G 1 | Alfonso Blanco |
M 10 | Luis Montes |
F 13 | Ángel Mena |
M 17 | Jorge Díaz |
F 20 | José Alvarado |
M 26 | Fidel Ambríz |
D 34 | Oscar Villa |
D 185 | Luís Cervantes |
M 188 | Isaac Muniz |
Pumas UNAM | |
---|---|
4-4-2 | |
G 1 | Julio González |
D 16 | Adrián Aldrete |
D 23 | Nicolás Freire |
D 3 | José Galindo |
D 64 | Pablo Bennevendo |
M 35 | Jorge Ruvalcaba |
M 8 | Higor Meritão |
M 17 | Leonel López |
M 10 | Eduardo Salvio |
F 9 | Juan Dinenno |
F 21 | Gustavo del Prete |
M 6 | Marco García |
F 7 | Diogo |
M 11 | Carlos Gutiérrez |
G 13 | Gil Alcalá |
M 18 | Efraín Velarde |
F 27 | Emanuel Montejano |
D 189 | Jesús Rivas |
M 194 | Santiago Trigos |
M 195 | José Caicedo |
M 201 | Alek Álvarez |
Club Leon FC | FT | Pumas UNAM |
---|---|---|
4 | Substitutions | 4 |
46 | Possession | 54 |
5 | Shots on Target | 8 |
3 | Shots off Target | 3 |
3 | Shots Outside Box | 10 |
2.7 | Shots Per Goal | 3.7 |
1 | Shots Blocked | 6 |
8 | Attempts on Goal | 11 |
4 | Saves | 2 |
6 | Corners | 1 |
17 | Fouls | 14 |
0 | Offsides | 2 |
341 | Total Passes | 423 |
278 | Accurate Passes | 351 |
82 | Pass Accuracy(%) | 83 |