22-Sep-2023 19:30
FAW Championship
Denbigh Town v Buckley Town
Central Park
Round: North - 7
Match Finished 6-5 (FT)
(HT: 3-3)
6 | ||||
R. Kershaw | 6 | |||
11 | ||||
N. Brown | 13 | |||
18 | ||||
20 | ||||
N. Brown | 51 | |||
55 | ||||
61 | ||||
66 | ||||
72 |
Denbigh Town | FT | Buckley Town |
---|
6 | ||||
R. Kershaw | 6 | |||
11 | ||||
N. Brown | 13 | |||
18 | ||||
20 | ||||
N. Brown | 51 | |||
55 | ||||
61 | ||||
66 | ||||
72 |
Denbigh Town | FT | Buckley Town |
---|