13-Aug-2023 08:00
Victoria NPL
Green Gully v Heidelberg United
Green Gully Reserve
Round: Regular Season - 25
Referee: M. Hanlon
Match Finished 1-2 (FT)
(HT: 1-0)
N. Bonada (G. Iannucci) | 38 | |||
46 | A. Lesiotis (A. Zahra) | |||
46 | K. Sheppard (J. Pin) | |||
46 | S. Murakami (A. Theodoropoulos) | |||
63 | J. Ali (A. Zahra) | |||
67 | D. Falla (S. Ellis) | |||
A. Koudakpo (A. Gerez) | 73 | |||
D. Kim (L. Lauton) | 73 | |||
77 | A. Abdallah (E. Ashton) | |||
L. Driscoll (R. Murfet) | 82 | |||
84 | S. Ellis | |||
M. Crooks (G. Siamoa) | 87 |
Green Gully | |
---|---|
1 | L. Driscoll |
3 | J. Lampard |
4 | T. Schrijvers |
6 | M. Crooks |
8 | D. Kim |
10 | L. Jeggo |
11 | G. Iannucci |
16 | J. Hope |
22 | A. Koudakpo |
23 | J. Doyle |
24 | N. Bonada |
2 | M. Graham |
14 | G. Siamoa |
17 | A. Gerez |
20 | R. Murfet |
25 | L. Lauton |
Heidelberg United | |
---|---|
2 | S. Murakami |
3 | M. Aidara |
4 | J. Ali |
6 | A. Lesiotis |
10 | D. Falla |
11 | A. Abdallah |
12 | D. Nikolaidis |
13 | J. Apostolopoulos |
14 | K. Sheppard |
21 | B. Habib |
25 | P. Clark |
1 | B. White |
8 | E. Ashton |
9 | A. Zahra |
17 | J. Pin |
18 | A. Theodoropoulos |
19 | S. Ellis |
Green Gully | FT | Heidelberg United |
---|