04-Oct-2022 19:00
EFL Trophy
Mansfield v Derby
One Call Stadium
Referee: B. Toner
Match Finished 1-1 (PEN)
(FT: 1-1)
(HT: 1-1)
Penalty Shootout: 6-5
Winner: Mansfield
G. Maris | 11 | |||
29 | L. Dobbin (H. Roberts) | |||
O. Clarke (K. Wallace) | 31 | |||
34 | E. Cashin | |||
G. Maris | 45 | |||
L. Akins (J. Bowery) | 46 | |||
O. Hawkins (J. J. O'Toole) | 46 | |||
46 | D. Robinson (E. Cashin) | |||
46 | N. Mendez-Laing (T. Barkhuizen) | |||
46 | J. Knight (M. Bird) | |||
R. Harbottle (S. McLaughlin) | 57 | |||
J. Gale (H. Boateng) | 62 | |||
G. Lapslie (G. Maris) | 63 | |||
67 | K. Oduroh (L. Dobbin) | |||
72 | C. Forsyth | |||
O. Clarke | 74 | |||
76 | O. Aghatise (L. Sibley) | |||
83 | N. Mendez-Laing | |||
E. Hewitt | 90 | |||
120 | C. Forsyth | |||
120 | R. Stearman | |||
O. Hawkins | 120 | |||
120 | K. Oduroh | |||
O. Clarke | 120 | |||
120 | H. Roberts | |||
J. Gale | 120 | |||
120 | B. Cybulski | |||
J. Law | 120 | |||
E. Hewitt | 120 | |||
120 | L. Thompson | |||
G. Lapslie | 120 | |||
120 | J. Knight | |||
W. Swan | 120 | |||
120 | N. Mendez-Laing | |||
L. Akins | 120 |
Mansfield | |
---|---|
4-3-1-2 | |
G 13 | Scott Flinders |
D 3 | Stephen McLaughlin |
D 14 | James Perch |
D 35 | John-Joe O'Toole |
D 4 | Elliott Hewitt |
M 44 | Hiram Boateng |
M 17 | Kieran Wallace |
M 10 | George Maris |
M 15 | Jason Law |
F 9 | Jordan Bowery |
F 26 | Will Swan |
G 1 | Christy Pym |
D 6 | Riley Harbottle |
F 7 | Lucas Akins |
M 8 | Ollie Clarke |
F 12 | Oliver Hawkins |
F 21 | James Gale |
M 32 | George Lapslie |
Derby | |
---|---|
3-5-1-1 | |
G 21 | Scott Loach |
D 3 | Craig Forsyth |
D 19 | Richard Stearman |
D 6 | Eiran Joe Cashin |
M 15 | Haydon Roberts |
M 16 | Liam Thompson |
M 8 | Max Bird |
M 17 | Louie Sibley |
M 7 | Tom Barkhuizen |
F 18 | Lewis Dobbin |
F 29 | Bartosz Cybulski |
G 1 | Joe Wildsmith |
M 11 | Nathaniel Mendez-Laing |
M 26 | Darren Robinson |
M 28 | Osazee Aghatise |
D 30 | Kwaku Oduroh |
M 38 | Jason Knight |
M 39 | Joe Haigh |
Mansfield | PEN | Derby |
---|---|---|
6 | Substitutions | 5 |
59 | Possession | 41 |
6 | Shots on Target | 3 |
9 | Shots off Target | 5 |
7 | Shots Outside Box | 5 |
15 | Shots Per Goal | 8 |
8 | Shots Blocked | 4 |
15 | Attempts on Goal | 8 |
2 | Saves | 5 |
9 | Corners | 1 |
6 | Fouls | 14 |
0 | Offsides | 5 |
439 | Total Passes | 306 |
317 | Accurate Passes | 184 |
72 | Pass Accuracy(%) | 60 |