09-Jul-2023 06:00
Victoria NPL
South Melbourne v Hume City
McIvor Reserve
Round: Regular Season - 21
Referee: A. Meimarakis
Match Finished 2-2 (FT)
(HT: 1-1)
J. Painter-Andrews | 5 | |||
39 | B. Elibol (U. Bozdugan) | |||
55 | J. Gulevski (J. Bingham) | |||
Y. Mustafa (A. Brennan) | 60 | |||
A. Riak (A. Sulemani) | 60 | |||
62 | J. Rezai (B. Lauton) | |||
B. Norton (M. Schröen) | 68 | |||
82 | U. Bozdugan (E. Waldrep) | |||
M. Mikkola (J. Painter-Andrews) | 85 | |||
90 | M. Lazarides (M. Uysal) |
South Melbourne | |
---|---|
1 | Javier López |
2 | L. Elmazi |
5 | J. Marshall |
6 | P. Langlois |
9 | A. Riak |
11 | B. Norton |
12 | Y. Mustafa |
22 | M. Mikkola |
23 | M. Evans |
24 | B. Djiba |
44 | J. Painter-Andrews |
3 | P. Lambropoulos |
7 | A. Brennan |
10 | M. Schröen |
15 | L. Ninkovic |
20 | W. Lejeune |
21 | A. Sulemani |
Hume City | |
---|---|
1 | J. Riley |
2 | B. Elibol |
4 | L. Weier |
6 | U. Bozdugan |
8 | B. Bowler |
9 | J. Gulevski |
11 | J. Bingham |
12 | M. Ochieng |
13 | M. Lazarides |
15 | H. Tennant |
26 | J. Rezai |
3 | M. Uysal |
5 | E. Waldrep |
10 | J. Okane |
19 | K. Elibol |
22 | B. Lauton |
30 | E. Arslan |
South Melbourne | FT | Hume City |
---|