Polish Ekstraklasa Current Form Table
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | G15 | km15 | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rakow Czestochowa | 6 | 5 | 1 | 0 | 11 | 1 | +10 | 16 | 1 | 2 | 157 | Stal Mielec (h) | |
2 | Jagiellonia Bialystok | 6 | 5 | 1 | 0 | 13 | 5 | +8 | 16 | 4 | 3 | 509 | Gornik Zabrze (a) | |
3 | Lech Poznan | 6 | 5 | 0 | 1 | 14 | 5 | +9 | 15 | 3 | 2 | 336 | Puszcza Niepolomice (a) | |
4 | Cracovia | 6 | 4 | 1 | 1 | 15 | 9 | +6 | 13 | 5 | 2 | 0 | Lechia Gdansk (a) | |
5 | Gornik Zabrze | 6 | 3 | 1 | 2 | 9 | 4 | +5 | 10 | 2 | 2 | 171 | Jagiellonia Bialystok (h) | |
6 | Pogon Szczecin | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 | 3 | 2 | 431 | Motor Lublin (a) | |
7 | Legia Warsaw | 6 | 2 | 2 | 2 | 8 | 5 | +3 | 8 | 3 | 3 | 1009 | Widzew Lodz (h) | |
8 | GKS Katowice | 6 | 2 | 2 | 2 | 12 | 10 | +2 | 8 | 3 | 2 | 258 | Korona Kielce (h) | |
9 | Stal Mielec | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 | 5 | 3 | 610 | Rakow Czestochowa (a) | |
10 | Widzew Lodz | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 | 3 | 2 | 223 | Legia Warsaw (a) | |
11 | Zaglebie Lubin | 6 | 2 | 1 | 3 | 6 | 12 | -6 | 7 | 3 | 2 | 436 | Slask Wroclaw (h) | |
12 | Radomiak Radom | 6 | 2 | 0 | 4 | 7 | 6 | +1 | 6 | 1 | 2 | 316 | Piast Gliwice (h) | |
13 | Motor Lublin | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 6 | 4 | 2 | 227 | Pogon Szczecin (h) | |
14 | Korona Kielce | 6 | 2 | 0 | 4 | 6 | 12 | -6 | 6 | 2 | 2 | 304 | GKS Katowice (a) | |
15 | Piast Gliwice | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 | 2 | 2 | 149 | Radomiak Radom (a) | |
16 | Lechia Gdansk | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 | 4 | 2 | 454 | Cracovia (h) | |
17 | Slask Wroclaw | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | 3 | 3 | 174 | Zaglebie Lubin (a) | |
18 | Puszcza Niepolomice | 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 | 3 | 2 | 711 | Lech Poznan (h) |
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pogon Szczecin | 6 | 6 | 0 | 0 | 12 | 4 | +8 | 18 | 2 | Motor Lublin (a) | |
2 | Lech Poznan | 6 | 5 | 0 | 1 | 14 | 4 | +10 | 15 | 3 | Puszcza Niepolomice (a) | |
3 | Jagiellonia Bialystok | 6 | 4 | 1 | 1 | 12 | 8 | +4 | 13 | 4 | Gornik Zabrze (a) | |
4 | Legia Warsaw | 6 | 3 | 1 | 2 | 15 | 8 | +7 | 10 | 5 | Widzew Lodz (h) | |
5 | Rakow Czestochowa | 6 | 3 | 1 | 2 | 8 | 3 | +5 | 10 | 1 | Stal Mielec (h) | |
6 | Gornik Zabrze | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 10 | 2 | Jagiellonia Bialystok (h) | |
7 | Cracovia | 6 | 3 | 1 | 2 | 13 | 11 | +2 | 10 | 5 | Lechia Gdansk (a) | |
8 | Stal Mielec | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | 2 | Rakow Czestochowa (a) | |
9 | Widzew Lodz | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | 2 | Legia Warsaw (a) | |
10 | Zaglebie Lubin | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | 2 | Slask Wroclaw (h) | |
11 | Radomiak Radom | 6 | 3 | 0 | 3 | 11 | 8 | +3 | 9 | 3 | Piast Gliwice (h) | |
12 | GKS Katowice | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | 3 | Korona Kielce (h) | |
13 | Piast Gliwice | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 | 3 | Radomiak Radom (a) | |
14 | Motor Lublin | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | 3 | Pogon Szczecin (h) | |
15 | Slask Wroclaw | 6 | 1 | 4 | 1 | 7 | 8 | -1 | 7 | 5 | Zaglebie Lubin (a) | |
16 | Korona Kielce | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 | 2 | GKS Katowice (a) | |
17 | Puszcza Niepolomice | 6 | 1 | 3 | 2 | 9 | 13 | -4 | 6 | 4 | Lech Poznan (h) | |
18 | Lechia Gdansk | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | 3 | Cracovia (h) |
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cracovia | 6 | 5 | 0 | 1 | 14 | 7 | +7 | 15 | 4 | Lechia Gdansk (a) | |
2 | Rakow Czestochowa | 6 | 4 | 2 | 0 | 6 | 1 | +5 | 14 | 1 | Stal Mielec (h) | |
3 | Lech Poznan | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 | 2 | Puszcza Niepolomice (a) | |
4 | Jagiellonia Bialystok | 6 | 4 | 0 | 2 | 10 | 11 | -1 | 12 | 3 | Gornik Zabrze (a) | |
5 | Legia Warsaw | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | 3 | Widzew Lodz (h) | |
6 | Piast Gliwice | 6 | 3 | 0 | 3 | 5 | 5 | 0 | 9 | 1 | Radomiak Radom (a) | |
7 | Gornik Zabrze | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 | 4 | Jagiellonia Bialystok (h) | |
8 | Widzew Lodz | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | 4 | Legia Warsaw (a) | |
9 | GKS Katowice | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 | 2 | Korona Kielce (h) | |
10 | Motor Lublin | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 | 3 | Pogon Szczecin (h) | |
11 | Korona Kielce | 6 | 1 | 3 | 2 | 4 | 9 | -5 | 6 | 3 | GKS Katowice (a) | |
12 | Zaglebie Lubin | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 | 3 | Slask Wroclaw (h) | |
13 | Lechia Gdansk | 6 | 1 | 1 | 4 | 11 | 17 | -6 | 4 | 6 | Cracovia (h) | |
14 | Radomiak Radom | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 3 | 4 | Piast Gliwice (h) | |
15 | Slask Wroclaw | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 | 2 | Zaglebie Lubin (a) | |
16 | Puszcza Niepolomice | 6 | 0 | 2 | 4 | 2 | 8 | -6 | 2 | 2 | Lech Poznan (h) | |
17 | Pogon Szczecin | 6 | 0 | 1 | 5 | 4 | 11 | -7 | 1 | 3 | Motor Lublin (a) | |
18 | Stal Mielec | 6 | 0 | 1 | 5 | 4 | 11 | -7 | 1 | 4 | Rakow Czestochowa (a) |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lech Poznan | 19 | 5 | 14 | 24 | 3/10 (30%) | 9/10 (90%) | 0/10 (0%) | 7/10 (70%) | 34 |
2 | Cracovia | 25 | 15 | 10 | 40 | 8/10 (80%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 17 |
3 | Rakow Czestochowa | 13 | 3 | 10 | 16 | 2/10 (20%) | 5/10 (50%) | 2/10 (20%) | 7/10 (70%) | 50 |
4 | Jagiellonia Bialystok | 17 | 17 | 0 | 34 | 6/10 (60%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 14 |
5 | Pogon Szczecin | 14 | 12 | 2 | 26 | 4/10 (40%) | 6/10 (60%) | 4/10 (40%) | 4/10 (40%) | 50 |
6 | Legia Warsaw | 20 | 11 | 9 | 31 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 35 |
7 | Gornik Zabrze | 15 | 11 | 4 | 26 | 5/10 (50%) | 5/10 (50%) | 4/10 (40%) | 3/10 (30%) | 29 |
8 | GKS Katowice | 17 | 14 | 3 | 31 | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 3/10 (30%) | 26 |
9 | Piast Gliwice | 10 | 11 | -1 | 21 | 3/10 (30%) | 3/10 (30%) | 7/10 (70%) | 3/10 (30%) | 45 |
10 | Widzew Lodz | 11 | 14 | -3 | 25 | 4/10 (40%) | 3/10 (30%) | 6/10 (60%) | 2/10 (20%) | 25 |
11 | Stal Mielec | 11 | 14 | -3 | 25 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 44 |
12 | Korona Kielce | 9 | 16 | -7 | 25 | 4/10 (40%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 34 |
13 | Zaglebie Lubin | 8 | 15 | -7 | 23 | 4/10 (40%) | 3/10 (30%) | 7/10 (70%) | 3/10 (30%) | 39 |
14 | Motor Lublin | 12 | 20 | -8 | 32 | 5/10 (50%) | 4/10 (40%) | 4/10 (40%) | 3/10 (30%) | 22 |
15 | Radomiak Radom | 13 | 16 | -3 | 29 | 5/10 (50%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 37 |
16 | Lechia Gdansk | 14 | 20 | -6 | 34 | 8/10 (80%) | 7/10 (70%) | 3/10 (30%) | 1/10 (10%) | 34 |
17 | Slask Wroclaw | 10 | 15 | -5 | 25 | 6/10 (60%) | 3/10 (30%) | 4/10 (40%) | 3/10 (30%) | 39 |
18 | Puszcza Niepolomice | 9 | 18 | -9 | 27 | 5/10 (50%) | 3/10 (30%) | 5/10 (50%) | 2/10 (20%) | 29 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl | SPG | PM | SM |
---|---|---|---|---|---|---|---|
1 | Lech Poznan | 25 | 18 | 25 | 4.2 | 71 | 21 |
2 | Cracovia | 22 | 18 | 27 | 3.7 | 69 | 24 |
3 | Rakow Czestochowa | 21 | 21 | 27 | 4 | 70 | 25 |
4 | Jagiellonia Bialystok | 19 | 22 | 27 | 5 | 68 | 23 |
5 | Pogon Szczecin | 18 | 18 | 24 | 4.8 | 74 | 18 |
6 | Legia Warsaw | 16 | 23 | 25 | 4.9 | 68 | 22 |
7 | Gornik Zabrze | 14 | 19 | 25 | 4.4 | 67 | 23 |
8 | GKS Katowice | 13 | 15 | 25 | 4.6 | 78 | 15 |
9 | Piast Gliwice | 12 | 19 | 27 | 4.1 | 73 | 19 |
10 | Widzew Lodz | 12 | 18 | 24 | 4.7 | 64 | 25 |
11 | Stal Mielec | 11 | 21 | 28 | 4 | 72 | 19 |
12 | Korona Kielce | 11 | 19 | 24 | 4.7 | 70 | 19 |
13 | Zaglebie Lubin | 11 | 18 | 28 | 4.5 | 70 | 20 |
14 | Motor Lublin | 11 | 19 | 25 | 4.2 | 66 | 25 |
15 | Radomiak Radom | 9 | 19 | 27 | 3.4 | 73 | 20 |
16 | Lechia Gdansk | 9 | 19 | 22 | 3.4 | 77 | 14 |
17 | Slask Wroclaw | 8 | 22 | 29 | 3.7 | 66 | 20 |
18 | Puszcza Niepolomice | 7 | 19 | 29 | 4.5 | 72 | 19 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Legia Warsaw | 1009 | 627 |
2 | Puszcza Niepolomice | 711 | 442 |
3 | Stal Mielec | 610 | 379 |
4 | Jagiellonia Bialystok | 509 | 316 |
5 | Lechia Gdansk | 454 | 282 |
6 | Zaglebie Lubin | 436 | 271 |
7 | Pogon Szczecin | 431 | 268 |
8 | Lech Poznan | 336 | 209 |
9 | Radomiak Radom | 316 | 196 |
10 | Korona Kielce | 304 | 189 |
11 | GKS Katowice | 258 | 160 |
12 | Motor Lublin | 227 | 141 |
13 | Widzew Lodz | 223 | 139 |
14 | Slask Wroclaw | 174 | 108 |
15 | Gornik Zabrze | 171 | 106 |
16 | Rakow Czestochowa | 157 | 98 |
17 | Piast Gliwice | 149 | 93 |
18 | Cracovia | 0 | 0 |