German 3. Liga Current Form Table
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cottbus | 6 | 4 | 2 | 0 | 19 | 7 | +12 | 14 | 5 | FC Viktoria Koln (a) | |
2 | FC Viktoria Koln | 6 | 4 | 1 | 1 | 16 | 10 | +6 | 13 | 3 | Cottbus (h) | |
3 | SV Sandhausen | 6 | 4 | 1 | 1 | 14 | 9 | +5 | 13 | 4 | Rot-Weiss Essen (a) | |
4 | Dynamo Dresden | 6 | 3 | 3 | 0 | 12 | 7 | +5 | 12 | 4 | Saarbrucken (h) | |
5 | Hansa Rostock | 6 | 3 | 2 | 1 | 13 | 5 | +8 | 11 | 4 | Arminia Bielefeld (h) | |
6 | Arminia Bielefeld | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 | 4 | Hansa Rostock (a) | |
7 | Saarbrucken | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 | 3 | Dynamo Dresden (a) | |
8 | Dortmund II | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | 4 | Erzgebirge Aue (h) | |
9 | Stuttgart II | 6 | 3 | 1 | 2 | 13 | 10 | +3 | 10 | 4 | Verl (a) | |
10 | Waldhof Mannheim | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | 3 | Hannover 96 II (h) | |
11 | Unterhaching | 6 | 2 | 4 | 0 | 9 | 6 | +3 | 10 | 4 | Wehen Wiesbaden (h) | |
12 | Rot-Weiss Essen | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | 3 | SV Sandhausen (h) | |
13 | Wehen Wiesbaden | 6 | 3 | 1 | 2 | 7 | 10 | -3 | 10 | 4 | Unterhaching (a) | |
14 | FC Ingolstadt 04 | 6 | 2 | 3 | 1 | 12 | 10 | +2 | 9 | 6 | VfL Osnabruck (h) | |
15 | Alemannia Aachen | 6 | 2 | 3 | 1 | 6 | 4 | +2 | 9 | 3 | TSV 1860 Munchen (h) | |
16 | VfL Osnabruck | 6 | 2 | 2 | 2 | 9 | 12 | -3 | 8 | 4 | FC Ingolstadt 04 (a) | |
17 | Verl | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 | 2 | Stuttgart II (h) | |
18 | TSV 1860 Munchen | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 | 4 | Alemannia Aachen (a) | |
19 | Erzgebirge Aue | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | 6 | Dortmund II (a) | |
20 | Hannover 96 II | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 | 4 | Waldhof Mannheim (a) |
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TSV 1860 Munchen | 6 | 4 | 1 | 1 | 11 | 9 | +2 | 13 | 4 | Alemannia Aachen (a) | |
2 | Saarbrucken | 6 | 3 | 2 | 1 | 10 | 9 | +1 | 11 | 5 | Dynamo Dresden (a) | |
3 | Dynamo Dresden | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 10 | 3 | Saarbrucken (h) | |
4 | Cottbus | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 | 3 | FC Viktoria Koln (a) | |
5 | Erzgebirge Aue | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 | 2 | Dortmund II (a) | |
6 | Arminia Bielefeld | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | 2 | Hansa Rostock (a) | |
7 | SV Sandhausen | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | 4 | Rot-Weiss Essen (a) | |
8 | FC Ingolstadt 04 | 6 | 2 | 2 | 2 | 17 | 14 | +3 | 8 | 5 | VfL Osnabruck (h) | |
9 | Hannover 96 II | 6 | 2 | 2 | 2 | 8 | 5 | +3 | 8 | 3 | Waldhof Mannheim (a) | |
10 | Wehen Wiesbaden | 6 | 2 | 2 | 2 | 12 | 11 | +1 | 8 | 5 | Unterhaching (a) | |
11 | Verl | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 | 6 | Stuttgart II (h) | |
12 | Waldhof Mannheim | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | 3 | Hannover 96 II (h) | |
13 | Dortmund II | 6 | 1 | 2 | 3 | 14 | 18 | -4 | 5 | 6 | Erzgebirge Aue (h) | |
14 | Alemannia Aachen | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 | 3 | TSV 1860 Munchen (h) | |
15 | FC Viktoria Koln | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 | 3 | Cottbus (h) | |
16 | Hansa Rostock | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 | 3 | Arminia Bielefeld (h) | |
17 | VfL Osnabruck | 6 | 0 | 2 | 4 | 7 | 13 | -6 | 2 | 5 | FC Ingolstadt 04 (a) | |
18 | Rot-Weiss Essen | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 | 3 | SV Sandhausen (h) | |
19 | Unterhaching | 6 | 0 | 1 | 5 | 7 | 17 | -10 | 1 | 5 | Wehen Wiesbaden (h) | |
20 | Stuttgart II | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 1 | 2 | Verl (a) |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cottbus | 28 | 13 | 15 | 41 | 6/10 (60%) | 7/10 (70%) | 2/10 (20%) | 3/10 (30%) | 19 |
2 | Saarbrucken | 16 | 11 | 5 | 27 | 7/10 (70%) | 5/10 (50%) | 4/10 (40%) | 3/10 (30%) | 29 |
3 | SV Sandhausen | 19 | 13 | 6 | 32 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 21 |
4 | Arminia Bielefeld | 15 | 9 | 6 | 24 | 5/10 (50%) | 4/10 (40%) | 4/10 (40%) | 3/10 (30%) | 26 |
5 | TSV 1860 Munchen | 19 | 16 | 3 | 35 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 4/10 (40%) | 36 |
6 | Dynamo Dresden | 17 | 11 | 6 | 28 | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 28 |
7 | Waldhof Mannheim | 13 | 11 | 2 | 24 | 5/10 (50%) | 6/10 (60%) | 3/10 (30%) | 4/10 (40%) | 40 |
8 | FC Ingolstadt 04 | 25 | 20 | 5 | 45 | 9/10 (90%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 17 |
9 | Hansa Rostock | 16 | 11 | 5 | 27 | 6/10 (60%) | 3/10 (30%) | 7/10 (70%) | 2/10 (20%) | 32 |
10 | Wehen Wiesbaden | 15 | 18 | -3 | 33 | 7/10 (70%) | 5/10 (50%) | 4/10 (40%) | 3/10 (30%) | 22 |
11 | Alemannia Aachen | 8 | 11 | -3 | 19 | 4/10 (40%) | 3/10 (30%) | 4/10 (40%) | 4/10 (40%) | 25 |
12 | Dortmund II | 22 | 22 | 0 | 44 | 8/10 (80%) | 7/10 (70%) | 3/10 (30%) | 1/10 (10%) | 30 |
13 | FC Viktoria Koln | 15 | 17 | -2 | 32 | 5/10 (50%) | 3/10 (30%) | 7/10 (70%) | 2/10 (20%) | 31 |
14 | Rot-Weiss Essen | 16 | 20 | -4 | 36 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 33 |
15 | Verl | 11 | 16 | -5 | 27 | 6/10 (60%) | 7/10 (70%) | 3/10 (30%) | 2/10 (20%) | 29 |
16 | Erzgebirge Aue | 11 | 18 | -7 | 29 | 7/10 (70%) | 7/10 (70%) | 3/10 (30%) | 1/10 (10%) | 24 |
17 | Stuttgart II | 13 | 19 | -6 | 32 | 5/10 (50%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 12 |
18 | Hannover 96 II | 12 | 17 | -5 | 29 | 6/10 (60%) | 3/10 (30%) | 5/10 (50%) | 2/10 (20%) | 11 |
19 | Unterhaching | 12 | 19 | -7 | 31 | 8/10 (80%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 28 |
20 | VfL Osnabruck | 11 | 22 | -11 | 33 | 7/10 (70%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 27 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Cottbus | 21 | 16 | 24 |
2 | Saarbrucken | 19 | 20 | 26 |
3 | SV Sandhausen | 18 | 19 | 24 |
4 | Arminia Bielefeld | 18 | 20 | 26 |
5 | TSV 1860 Munchen | 17 | 20 | 24 |
6 | Dynamo Dresden | 16 | 18 | 25 |
7 | Waldhof Mannheim | 16 | 18 | 26 |
8 | FC Ingolstadt 04 | 14 | 20 | 30 |
9 | Hansa Rostock | 14 | 16 | 26 |
10 | Wehen Wiesbaden | 14 | 16 | 23 |
11 | Alemannia Aachen | 14 | 17 | 26 |
12 | Dortmund II | 13 | 21 | 27 |
13 | FC Viktoria Koln | 11 | 17 | 24 |
14 | Rot-Weiss Essen | 11 | 18 | 23 |
15 | Verl | 11 | 17 | 25 |
16 | Erzgebirge Aue | 11 | 17 | 23 |
17 | Stuttgart II | 10 | 28 | 36 |
18 | Hannover 96 II | 9 | 25 | 32 |
19 | Unterhaching | 8 | 20 | 27 |
20 | VfL Osnabruck | 6 | 20 | 24 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Dynamo Dresden | 718 | 446 |
2 | Waldhof Mannheim | 545 | 339 |
3 | Cottbus | 507 | 315 |
4 | Duisburg | 487 | 303 |
5 | Dortmund II | 476 | 296 |
6 | Saarbrucken | 436 | 271 |
7 | FC Ingolstadt 04 | 422 | 262 |
8 | Rot-Weiss Essen | 410 | 255 |
9 | Hansa Rostock | 342 | 213 |
10 | VfL Osnabruck | 334 | 208 |
11 | Hannover 96 II | 309 | 192 |
12 | Stuttgart II | 289 | 180 |
13 | TSV 1860 Munchen | 251 | 156 |
14 | Alemannia Aachen | 244 | 152 |
15 | Arminia Bielefeld | 219 | 136 |
16 | Unterhaching | 195 | 121 |
17 | FC Viktoria Koln | 159 | 99 |
18 | Wehen Wiesbaden | 129 | 80 |
19 | Verl | 85 | 53 |
20 | Viktoria Berlin | 0 | 0 |
21 | VfB Oldenburg | 0 | 0 |
22 | VfB Lubeck | 0 | 0 |
23 | TSV Havelse | 0 | 0 |
24 | SV Tuerkguecue Ataspor | 0 | 0 |
25 | SV Sandhausen | 0 | 0 |
26 | Bayreuth | 0 | 0 |
27 | SC Freiburg II | 0 | 0 |
28 | Meppen | 0 | 0 |
29 | Wurzburger Kickers | 0 | 0 |
30 | Erzgebirge Aue | 0 | 0 |
31 | Hallescher FC | 0 | 0 |
32 | Zwickau | 0 | 0 |