Northern Premier Current Form Table
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 6 | 5 | 1 | 0 | 12 | 3 | +9 | 16 | 3 | Lancaster City (h) | |
2 | Stockton Town | 6 | 4 | 0 | 2 | 13 | 6 | +7 | 12 | 1 | Matlock (h) | |
3 | Ilkeston | 6 | 3 | 3 | 0 | 14 | 8 | +6 | 12 | 6 | Blyth Spartans (h) | |
4 | Guiseley | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 | 3 | Mickleover Sports (a) | |
5 | Workington | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | 6 | Worksop (h) | |
6 | Prescot Cables | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | 3 | Whitby (a) | |
7 | Hyde | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 | 5 | Ashton (h) | |
8 | Hebburn Town | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 | 5 | FC United (h) | |
9 | Worksop | 6 | 3 | 0 | 3 | 18 | 10 | +8 | 9 | 3 | Workington (a) | |
10 | Basford Utd | 6 | 3 | 0 | 3 | 10 | 12 | -2 | 9 | 3 | Warrington Rylands (a) | |
11 | Bamber Bridge | 6 | 2 | 2 | 2 | 13 | 12 | +1 | 8 | 4 | Morpeth Town (h) | |
12 | Lancaster City | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 7 | 5 | Macclesfield (a) | |
13 | Ashton | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | 2 | Hyde (a) | |
14 | Mickleover Sports | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | 1 | Morpeth Town (a) | |
15 | Matlock | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 | 5 | Stockton Town (a) | |
16 | Morpeth Town | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 | 4 | Bamber Bridge (a) | |
17 | Gainsborough | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | 3 | Whitby (a) | |
18 | Leek Town | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 | 3 | FC United (h) | |
19 | Blyth Spartans | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 | 3 | Ilkeston (a) | |
20 | Whitby | 6 | 0 | 3 | 3 | 4 | 7 | -3 | 3 | 3 | Prescot Cables (h) | |
21 | FC United | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 | 5 | Hebburn Town (a) | |
22 | Warrington Rylands | 6 | 0 | 2 | 4 | 5 | 10 | -5 | 2 | 4 | Basford Utd (h) |
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Worksop | 6 | 5 | 1 | 0 | 15 | 3 | +12 | 16 | 2 | Workington (a) | |
2 | Macclesfield | 6 | 5 | 1 | 0 | 15 | 7 | +8 | 16 | 5 | Lancaster City (h) | |
3 | Morpeth Town | 6 | 4 | 1 | 1 | 12 | 8 | +4 | 13 | 2 | Bamber Bridge (a) | |
4 | Guiseley | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 11 | 5 | Mickleover Sports (a) | |
5 | Ashton | 6 | 3 | 2 | 1 | 9 | 7 | +2 | 11 | 4 | Hyde (a) | |
6 | Basford Utd | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | 3 | Warrington Rylands (a) | |
7 | Warrington Rylands | 6 | 2 | 3 | 1 | 6 | 3 | +3 | 9 | 2 | Basford Utd (h) | |
8 | Mickleover Sports | 6 | 2 | 3 | 1 | 11 | 10 | +1 | 9 | 4 | Morpeth Town (a) | |
9 | Prescot Cables | 6 | 3 | 0 | 3 | 10 | 9 | +1 | 9 | 3 | Whitby (a) | |
10 | Lancaster City | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 9 | 5 | Macclesfield (a) | |
11 | Leek Town | 6 | 2 | 3 | 1 | 4 | 4 | 0 | 9 | 2 | FC United (h) | |
12 | Hebburn Town | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 8 | 5 | FC United (h) | |
13 | Gainsborough | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | 4 | Whitby (a) | |
14 | FC United | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 | 3 | Hebburn Town (a) | |
15 | Stockton Town | 6 | 2 | 1 | 3 | 12 | 11 | +1 | 7 | 6 | Matlock (h) | |
16 | Whitby | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 | 4 | Prescot Cables (h) | |
17 | Bamber Bridge | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 | 5 | Morpeth Town (h) | |
18 | Matlock | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | 3 | Stockton Town (a) | |
19 | Ilkeston | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 | 5 | Blyth Spartans (h) | |
20 | Hyde | 6 | 1 | 3 | 2 | 9 | 13 | -4 | 6 | 5 | Ashton (h) | |
21 | Blyth Spartans | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | 1 | Ilkeston (a) | |
22 | Workington | 6 | 1 | 0 | 5 | 5 | 14 | -9 | 3 | 2 | Worksop (h) |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 23 | 8 | 15 | 31 | 6/10 (60%) | 9/10 (90%) | 1/10 (10%) | 4/10 (40%) | 19 |
2 | Worksop | 25 | 13 | 12 | 38 | 5/10 (50%) | 7/10 (70%) | 3/10 (30%) | 4/10 (40%) | 34 |
3 | Prescot Cables | 17 | 11 | 6 | 28 | 5/10 (50%) | 8/10 (80%) | 2/10 (20%) | 4/10 (40%) | 38 |
4 | Guiseley | 20 | 12 | 8 | 32 | 7/10 (70%) | 3/10 (30%) | 6/10 (60%) | 3/10 (30%) | 23 |
5 | Stockton Town | 21 | 13 | 8 | 34 | 5/10 (50%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 29 |
6 | Morpeth Town | 16 | 12 | 4 | 28 | 5/10 (50%) | 8/10 (80%) | 1/10 (10%) | 4/10 (40%) | 55 |
7 | Basford Utd | 15 | 16 | -1 | 31 | 5/10 (50%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 30 |
8 | Ilkeston | 19 | 17 | 2 | 36 | 9/10 (90%) | 6/10 (60%) | 4/10 (40%) | 0/10 (0%) | 21 |
9 | Lancaster City | 14 | 13 | 1 | 27 | 8/10 (80%) | 3/10 (30%) | 6/10 (60%) | 1/10 (10%) | 21 |
10 | Ashton | 16 | 16 | 0 | 32 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 29 |
11 | Hebburn Town | 20 | 21 | -1 | 41 | 8/10 (80%) | 4/10 (40%) | 5/10 (50%) | 1/10 (10%) | 29 |
12 | Mickleover Sports | 15 | 15 | 0 | 30 | 4/10 (40%) | 5/10 (50%) | 4/10 (40%) | 4/10 (40%) | 30 |
13 | Bamber Bridge | 21 | 24 | -3 | 45 | 9/10 (90%) | 6/10 (60%) | 4/10 (40%) | 1/10 (10%) | 22 |
14 | Matlock | 13 | 15 | -2 | 28 | 6/10 (60%) | 3/10 (30%) | 6/10 (60%) | 2/10 (20%) | 36 |
15 | Leek Town | 7 | 13 | -6 | 20 | 3/10 (30%) | 3/10 (30%) | 5/10 (50%) | 4/10 (40%) | 36 |
16 | Warrington Rylands | 11 | 12 | -1 | 23 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 44 |
17 | Gainsborough | 10 | 15 | -5 | 25 | 5/10 (50%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 26 |
18 | Hyde | 15 | 21 | -6 | 36 | 8/10 (80%) | 5/10 (50%) | 4/10 (40%) | 1/10 (10%) | 23 |
19 | Workington | 12 | 20 | -8 | 32 | 7/10 (70%) | 3/10 (30%) | 7/10 (70%) | 0/10 (0%) | 28 |
20 | Blyth Spartans | 8 | 18 | -10 | 26 | 3/10 (30%) | 3/10 (30%) | 6/10 (60%) | 3/10 (30%) | 42 |
21 | Whitby | 13 | 20 | -7 | 33 | 7/10 (70%) | 1/10 (10%) | 7/10 (70%) | 2/10 (20%) | 20 |
22 | FC United | 11 | 19 | -8 | 30 | 7/10 (70%) | 1/10 (10%) | 8/10 (80%) | 1/10 (10%) | 27 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Macclesfield | 28 | ||
2 | Worksop | 21 | ||
3 | Prescot Cables | 20 | ||
4 | Guiseley | 19 | ||
5 | Stockton Town | 16 | ||
6 | Morpeth Town | 16 | ||
7 | Basford Utd | 16 | ||
8 | Ilkeston | 14 | ||
9 | Lancaster City | 14 | ||
10 | Ashton | 14 | ||
11 | Hebburn Town | 14 | ||
12 | Mickleover Sports | 13 | ||
13 | Bamber Bridge | 13 | ||
14 | Matlock | 12 | ||
15 | Leek Town | 12 | ||
16 | Warrington Rylands | 10 | ||
17 | Gainsborough | 10 | ||
18 | Hyde | 10 | ||
19 | Workington | 10 | ||
20 | Blyth Spartans | 8 | ||
21 | Whitby | 6 | ||
22 | FC United | 6 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Morpeth Town | 413 | 257 |
2 | Hebburn Town | 395 | 245 |
3 | Workington | 307 | 191 |
4 | Mickleover Sports | 184 | 114 |
5 | Leek Town | 179 | 111 |
6 | Hyde | 156 | 97 |
7 | Gainsborough | 118 | 73 |
8 | Bamber Bridge | 117 | 73 |
9 | FC United | 113 | 70 |
10 | Ilkeston | 112 | 70 |
11 | Warrington Rylands | 109 | 68 |
12 | Ashton | 107 | 66 |
13 | Guiseley | 103 | 64 |
14 | Macclesfield | 40 | 25 |
15 | Basford Utd | 29 | 18 |
16 | Matlock | 0 | 0 |
17 | Marske United | 0 | 0 |
18 | Lancaster City | 0 | 0 |
19 | Prescot Cables | 0 | 0 |
20 | Stockton Town | 0 | 0 |
21 | Blyth Spartans | 0 | 0 |
22 | Whitby | 0 | 0 |
23 | Worksop | 0 | 0 |