Southern Premier South Current Form Table
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 34 | 8 | 26 | 42 | 6/10 (60%) | 8/10 (80%) | 1/10 (10%) | 4/10 (40%) | 23 |
2 | AFC Totton | 22 | 10 | 12 | 32 | 7/10 (70%) | 8/10 (80%) | 2/10 (20%) | 3/10 (30%) | 18 |
3 | Gloucester | 14 | 9 | 5 | 23 | 6/10 (60%) | 6/10 (60%) | 3/10 (30%) | 3/10 (30%) | 31 |
4 | Taunton Town | 20 | 17 | 3 | 37 | 6/10 (60%) | 8/10 (80%) | 2/10 (20%) | 3/10 (30%) | 29 |
5 | Bracknell Town | 15 | 10 | 5 | 25 | 8/10 (80%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 29 |
6 | Havant and Waterlooville | 22 | 18 | 4 | 40 | 6/10 (60%) | 6/10 (60%) | 3/10 (30%) | 3/10 (30%) | 33 |
7 | Dorchester | 19 | 15 | 4 | 34 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 23 |
8 | Swindon Supermarine | 20 | 17 | 3 | 37 | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 4/10 (40%) | 18 |
9 | Chertsey Town | 26 | 17 | 9 | 43 | 7/10 (70%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 22 |
10 | Gosport Borough | 17 | 13 | 4 | 30 | 6/10 (60%) | 5/10 (50%) | 4/10 (40%) | 2/10 (20%) | 13 |
11 | Poole Town | 13 | 13 | 0 | 26 | 7/10 (70%) | 4/10 (40%) | 4/10 (40%) | 2/10 (20%) | 26 |
12 | Walton & Hersham | 13 | 13 | 0 | 26 | 7/10 (70%) | 6/10 (60%) | 4/10 (40%) | 1/10 (10%) | 28 |
13 | Sholing | 14 | 18 | -4 | 32 | 7/10 (70%) | 3/10 (30%) | 6/10 (60%) | 2/10 (20%) | 36 |
14 | Plymouth Parkway | 20 | 25 | -5 | 45 | 8/10 (80%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 14 |
15 | Basingstoke | 10 | 15 | -5 | 25 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 31 |
16 | Tiverton | 13 | 20 | -7 | 33 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 0/10 (0%) | 37 |
17 | Wimborne Town | 11 | 18 | -7 | 29 | 3/10 (30%) | 5/10 (50%) | 3/10 (30%) | 5/10 (50%) | 29 |
18 | Hungerford | 16 | 12 | 4 | 28 | 7/10 (70%) | 5/10 (50%) | 2/10 (20%) | 3/10 (30%) | 23 |
19 | Hanwell Town | 14 | 17 | -3 | 31 | 6/10 (60%) | 2/10 (20%) | 7/10 (70%) | 2/10 (20%) | 24 |
20 | Winchester City | 14 | 19 | -5 | 33 | 8/10 (80%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 25 |
21 | Marlow | 12 | 30 | -18 | 42 | 6/10 (60%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 17 |
22 | Frome Town | 7 | 21 | -14 | 28 | 5/10 (50%) | 2/10 (20%) | 7/10 (70%) | 1/10 (10%) | 40 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Merthyr Town | 26 | ||
2 | AFC Totton | 19 | ||
3 | Gloucester | 19 | ||
4 | Taunton Town | 18 | ||
5 | Bracknell Town | 16 | ||
6 | Havant and Waterlooville | 16 | ||
7 | Dorchester | 16 | ||
8 | Swindon Supermarine | 15 | ||
9 | Chertsey Town | 14 | ||
10 | Gosport Borough | 14 | ||
11 | Poole Town | 13 | ||
12 | Walton & Hersham | 11 | ||
13 | Sholing | 11 | ||
14 | Plymouth Parkway | 11 | ||
15 | Basingstoke | 11 | ||
16 | Tiverton | 11 | ||
17 | Wimborne Town | 11 | ||
18 | Hungerford | 10 | ||
19 | Hanwell Town | 10 | ||
20 | Winchester City | 10 | ||
21 | Marlow | 8 | ||
22 | Frome Town | 4 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Hanwell Town | 346 | 215 |
2 | Havant and Waterlooville | 294 | 183 |
3 | Marlow | 273 | 170 |
4 | Dorchester | 234 | 145 |
5 | Plymouth Parkway | 219 | 136 |
6 | Tiverton | 177 | 110 |
7 | Merthyr Town | 134 | 83 |
8 | Chertsey Town | 131 | 81 |
9 | Gloucester | 125 | 78 |
10 | Wimborne Town | 121 | 75 |
11 | Bracknell Town | 116 | 72 |
12 | AFC Totton | 107 | 66 |
13 | Swindon Supermarine | 88 | 55 |
14 | Sholing | 86 | 53 |
15 | Poole Town | 84 | 52 |
16 | Hungerford | 83 | 52 |
17 | Taunton Town | 80 | 50 |
18 | Walton & Hersham | 76 | 47 |
19 | Winchester City | 72 | 45 |
20 | Basingstoke | 45 | 28 |
21 | Gosport Borough | 0 | 0 |
22 | Frome Town | 0 | 0 |
23 | Walton Casuals | 0 | 0 |