Northern Div 1 East Current Form Table
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cleethorpes Town | 24 | 12 | 12 | 36 | 6/10 (60%) | 3/10 (30%) | |||
2 | Bradford PA | 15 | 7 | 8 | 22 | 5/10 (50%) | 5/10 (50%) | |||
3 | Belper Town | 19 | 14 | 5 | 33 | 4/10 (40%) | 3/10 (30%) | |||
4 | Newton Aycliffe | 25 | 18 | 7 | 43 | 7/10 (70%) | 2/10 (20%) | |||
5 | North Ferriby United | 16 | 12 | 4 | 28 | 4/10 (40%) | 4/10 (40%) | |||
6 | Dunston UTS | 25 | 14 | 11 | 39 | 8/10 (80%) | 1/10 (10%) | |||
7 | Stocksbridge | 15 | 10 | 5 | 25 | 3/10 (30%) | 5/10 (50%) | |||
8 | Bishop Auckland | 14 | 12 | 2 | 26 | 6/10 (60%) | 3/10 (30%) | |||
9 | Emley AFC | 13 | 9 | 4 | 22 | 2/10 (20%) | 6/10 (60%) | |||
10 | Grimsby Borough | 14 | 12 | 2 | 26 | 6/10 (60%) | 3/10 (30%) | |||
11 | Liversedge | 14 | 13 | 1 | 27 | 4/10 (40%) | 5/10 (50%) | |||
12 | Garforth Town | 11 | 14 | -3 | 25 | 4/10 (40%) | 2/10 (20%) | |||
13 | Pontefract Collieries | 11 | 17 | -6 | 28 | 4/10 (40%) | 3/10 (30%) | |||
14 | Carlton Town | 14 | 16 | -2 | 30 | 6/10 (60%) | 3/10 (30%) | |||
15 | Bridlington Town | 12 | 17 | -5 | 29 | 4/10 (40%) | 3/10 (30%) | |||
16 | Heaton Stannington | 11 | 11 | 0 | 22 | 3/10 (30%) | 4/10 (40%) | |||
17 | Brighouse Town | 6 | 15 | -9 | 21 | 2/10 (20%) | 3/10 (30%) | |||
18 | Consett AFC | 16 | 29 | -13 | 45 | 7/10 (70%) | 2/10 (20%) | |||
19 | Ashington AFC | 11 | 20 | -9 | 31 | 5/10 (50%) | 1/10 (10%) | |||
20 | Sheffield | 13 | 20 | -7 | 33 | 7/10 (70%) | 1/10 (10%) | |||
21 | Sherwood Colliery | 12 | 20 | -8 | 32 | 5/10 (50%) | 0/10 (0%) | |||
22 | Ossett United | 10 | 22 | -12 | 32 | 5/10 (50%) | 0/10 (0%) |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Cleethorpes Town | 22 | ||
2 | Bradford PA | 21 | ||
3 | Belper Town | 21 | ||
4 | Newton Aycliffe | 19 | ||
5 | North Ferriby United | 19 | ||
6 | Dunston UTS | 18 | ||
7 | Stocksbridge | 17 | ||
8 | Bishop Auckland | 16 | ||
9 | Emley AFC | 15 | ||
10 | Grimsby Borough | 15 | ||
11 | Liversedge | 13 | ||
12 | Garforth Town | 13 | ||
13 | Pontefract Collieries | 13 | ||
14 | Carlton Town | 12 | ||
15 | Bridlington Town | 12 | ||
16 | Heaton Stannington | 11 | ||
17 | Brighouse Town | 10 | ||
18 | Consett AFC | 9 | ||
19 | Ashington AFC | 7 | ||
20 | Sheffield | 6 | ||
21 | Sherwood Colliery | 6 | ||
22 | Ossett United | 6 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Ashington AFC | 550 | 342 |
2 | Sheffield | 359 | 223 |
3 | Stocksbridge | 343 | 213 |
4 | Garforth Town | 310 | 193 |
5 | Ossett United | 288 | 179 |
6 | Bridlington Town | 273 | 170 |
7 | Grimsby Borough | 266 | 165 |
8 | Bishop Auckland | 263 | 163 |
9 | Consett AFC | 220 | 137 |
10 | Bradford PA | 206 | 128 |
11 | Sherwood Colliery | 202 | 126 |
12 | Carlton Town | 186 | 116 |
13 | Pontefract Collieries | 179 | 111 |
14 | North Ferriby United | 163 | 101 |
15 | Emley AFC | 153 | 95 |
16 | Cleethorpes Town | 105 | 65 |
17 | Liversedge | 68 | 42 |
18 | Yorkshire Amateur | 0 | 0 |
19 | Pickering Town | 0 | 0 |
20 | Winterton Rangers | 0 | 0 |
21 | Shildon | 0 | 0 |
22 | Tadcaster Albion AFC | 0 | 0 |
23 | North Shields | 0 | 0 |
24 | Newton Aycliffe | 0 | 0 |
25 | Lincoln Utd | 0 | 0 |
26 | Heaton Stannington | 0 | 0 |
27 | Frickley | 0 | 0 |
28 | Dunston UTS | 0 | 0 |
29 | Brighouse Town | 0 | 0 |
30 | Belper Town | 0 | 0 |