Southern Div 1 Central Current Form Table
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berkhamsted Town | 6 | 5 | 0 | 1 | 18 | 10 | +8 | 15 | 4 | Flackwell Heath (a) | |
2 | Real Bedford | 6 | 4 | 2 | 0 | 27 | 6 | +21 | 14 | 4 | Hadley (h) | |
3 | Barton Rovers | 6 | 4 | 2 | 0 | 12 | 7 | +5 | 14 | 5 | North Leigh (h) | |
4 | Hadley | 6 | 4 | 1 | 1 | 14 | 8 | +6 | 13 | 4 | Real Bedford (a) | |
5 | Aylesbury United | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 | 1 | Thame United (a) | |
6 | Thame United | 6 | 4 | 0 | 2 | 17 | 5 | +12 | 12 | 2 | Aylesbury United (h) | |
7 | Leighton Town | 6 | 3 | 1 | 2 | 12 | 7 | +5 | 10 | 3 | AFC Dunstable (a) | |
8 | Flackwell Heath | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | 1 | Berkhamsted Town (h) | |
9 | Stotfold | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 | 3 | North Leigh (a) | |
10 | AFC Dunstable | 6 | 3 | 0 | 3 | 12 | 11 | +1 | 9 | 5 | Leighton Town (h) | |
11 | Welwyn Garden City | 6 | 2 | 2 | 2 | 8 | 3 | +5 | 8 | 0 | Beaconsfield Town (h) | |
12 | Enfield FC | 6 | 2 | 2 | 2 | 11 | 12 | -1 | 8 | 5 | Northwood (h) | |
13 | Hertford Town | 6 | 2 | 2 | 2 | 12 | 14 | -2 | 8 | 5 | Biggleswade (a) | |
14 | Ware | 6 | 2 | 1 | 3 | 9 | 7 | +2 | 7 | 4 | Kings Langley (a) | |
15 | Kings Langley | 6 | 1 | 3 | 2 | 11 | 12 | -1 | 6 | 5 | Ware (h) | |
16 | Kidlington | 6 | 2 | 0 | 4 | 9 | 12 | -3 | 6 | 5 | Leverstock Green (h) | |
17 | Leverstock Green | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 | 3 | Kidlington (a) | |
18 | Beaconsfield Town | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 | 4 | Welwyn Garden City (a) | |
19 | Northwood | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | 2 | Enfield FC (a) | |
20 | North Leigh | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 | 2 | Stotfold (h) | |
21 | Biggleswade | 6 | 0 | 1 | 5 | 9 | 17 | -8 | 1 | 5 | Hertford Town (h) |
Pos | Team | P | W | D | L | F | A | GD | Pts | BTTS | Next match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Bedford | 6 | 6 | 0 | 0 | 16 | 1 | +15 | 18 | 1 | Hadley (h) | |
2 | Hadley | 6 | 4 | 2 | 0 | 14 | 6 | +8 | 14 | 5 | Real Bedford (a) | |
3 | Flackwell Heath | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 13 | 3 | Berkhamsted Town (h) | |
4 | Thame United | 6 | 4 | 0 | 2 | 9 | 11 | -2 | 12 | 2 | Aylesbury United (h) | |
5 | Biggleswade | 6 | 3 | 2 | 1 | 12 | 11 | +1 | 11 | 5 | Hertford Town (h) | |
6 | Barton Rovers | 6 | 3 | 1 | 2 | 15 | 9 | +6 | 10 | 4 | North Leigh (h) | |
7 | Berkhamsted Town | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 | 5 | Flackwell Heath (a) | |
8 | Welwyn Garden City | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 | 5 | Beaconsfield Town (h) | |
9 | Kings Langley | 6 | 3 | 0 | 3 | 10 | 8 | +2 | 9 | 3 | Ware (h) | |
10 | AFC Dunstable | 6 | 2 | 2 | 2 | 8 | 13 | -5 | 8 | 4 | Leighton Town (h) | |
11 | Hertford Town | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | 2 | Biggleswade (a) | |
12 | Aylesbury United | 6 | 2 | 0 | 4 | 6 | 7 | -1 | 6 | 1 | Thame United (a) | |
13 | Beaconsfield Town | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 | 4 | Welwyn Garden City (a) | |
14 | Northwood | 6 | 2 | 0 | 4 | 7 | 14 | -7 | 6 | 4 | Enfield FC (a) | |
15 | Leighton Town | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 | 4 | AFC Dunstable (a) | |
16 | Enfield FC | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 | 4 | Northwood (h) | |
17 | Ware | 6 | 1 | 2 | 3 | 4 | 12 | -8 | 5 | 2 | Kings Langley (a) | |
18 | Stotfold | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 | 3 | North Leigh (a) | |
19 | Kidlington | 6 | 1 | 1 | 4 | 6 | 17 | -11 | 4 | 3 | Leverstock Green (h) | |
20 | Leverstock Green | 6 | 0 | 3 | 3 | 9 | 15 | -6 | 3 | 4 | Kidlington (a) | |
21 | North Leigh | 6 | 0 | 1 | 5 | 3 | 23 | -20 | 1 | 2 | Stotfold (h) |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Bedford | 31 | 7 | 24 | 38 | 5/10 (50%) | 5/10 (50%) | |||
2 | Hadley | 24 | 13 | 11 | 37 | 8/10 (80%) | 2/10 (20%) | |||
3 | Barton Rovers | 21 | 12 | 9 | 33 | 7/10 (70%) | 3/10 (30%) | |||
4 | Flackwell Heath | 18 | 11 | 7 | 29 | 3/10 (30%) | 5/10 (50%) | |||
5 | Berkhamsted Town | 20 | 16 | 4 | 36 | 7/10 (70%) | 3/10 (30%) | |||
6 | Thame United | 20 | 16 | 4 | 36 | 4/10 (40%) | 4/10 (40%) | |||
7 | AFC Dunstable | 19 | 19 | 0 | 38 | 8/10 (80%) | 0/10 (0%) | |||
8 | Aylesbury United | 13 | 9 | 4 | 22 | 1/10 (10%) | 5/10 (50%) | |||
9 | Leighton Town | 18 | 14 | 4 | 32 | 5/10 (50%) | 4/10 (40%) | |||
10 | Hertford Town | 17 | 19 | -2 | 36 | 5/10 (50%) | 1/10 (10%) | |||
11 | Stotfold | 13 | 19 | -6 | 32 | 5/10 (50%) | 1/10 (10%) | |||
12 | Welwyn Garden City | 16 | 12 | 4 | 28 | 4/10 (40%) | 4/10 (40%) | |||
13 | Biggleswade | 20 | 23 | -3 | 43 | 9/10 (90%) | 1/10 (10%) | |||
14 | Ware | 11 | 15 | -4 | 26 | 4/10 (40%) | 2/10 (20%) | |||
15 | Enfield FC | 15 | 19 | -4 | 34 | 8/10 (80%) | 2/10 (20%) | |||
16 | Kidlington | 14 | 21 | -7 | 35 | 7/10 (70%) | 2/10 (20%) | |||
17 | Northwood | 11 | 21 | -10 | 32 | 6/10 (60%) | 2/10 (20%) | |||
18 | Kings Langley | 16 | 19 | -3 | 35 | 7/10 (70%) | 1/10 (10%) | |||
19 | Beaconsfield Town | 12 | 18 | -6 | 30 | 6/10 (60%) | 2/10 (20%) | |||
20 | Leverstock Green | 15 | 21 | -6 | 36 | 5/10 (50%) | 1/10 (10%) | |||
21 | North Leigh | 7 | 28 | -21 | 35 | 3/10 (30%) | 1/10 (10%) |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Real Bedford | 26 | ||
2 | Hadley | 21 | ||
3 | Barton Rovers | 21 | ||
4 | Flackwell Heath | 20 | ||
5 | Berkhamsted Town | 19 | ||
6 | Thame United | 18 | ||
7 | AFC Dunstable | 17 | ||
8 | Aylesbury United | 15 | ||
9 | Leighton Town | 14 | ||
10 | Hertford Town | 14 | ||
11 | Stotfold | 13 | ||
12 | Welwyn Garden City | 12 | ||
13 | Biggleswade | 12 | ||
14 | Ware | 12 | ||
15 | Enfield FC | 10 | ||
16 | Kidlington | 10 | ||
17 | Northwood | 10 | ||
18 | Kings Langley | 9 | ||
19 | Beaconsfield Town | 9 | ||
20 | Leverstock Green | 7 | ||
21 | North Leigh | 4 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Hadley | 201 | 125 |
2 | Flackwell Heath | 104 | 65 |
3 | North Leigh | 96 | 60 |
4 | Enfield FC | 86 | 53 |
5 | Kidlington | 77 | 48 |
6 | Leighton Town | 69 | 43 |
7 | Ware | 53 | 33 |
8 | Stotfold | 49 | 30 |
9 | Barton Rovers | 43 | 27 |
10 | Northwood | 42 | 26 |
11 | Berkhamsted Town | 36 | 22 |
12 | Kings Langley | 27 | 17 |
13 | Thame United | 25 | 16 |
14 | Welwyn Garden City | 25 | 16 |
15 | Aylesbury United | 24 | 15 |
16 | AFC Dunstable | 19 | 12 |
17 | Biggleswade | 15 | 9 |
18 | Beaconsfield Town | 12 | 7 |
19 | Leverstock Green | 9 | 6 |
20 | Hertford Town | 6 | 4 |
21 | Kempston Rovers | 0 | 0 |
22 | Highworth Town | 0 | 0 |
23 | Harlow Town | 0 | 0 |
24 | FC Romania | 0 | 0 |
25 | Real Bedford | 0 | 0 |
26 | Colney Heath | 0 | 0 |
27 | Wantage Town | 0 | 0 |
28 | Cirencester | 0 | 0 |