2019-2020 Spanish Segunda B1 Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 12 | 6 | 1 | 0 | 13 | 1 | 5 | 0 | 0 | 9 | 0 | 11 | 1 | 0 | 22 | 1 | +21 | 34 | 2.83 |
2 | Botev Plovdiv | 12 | 3 | 1 | 1 | 5 | 3 | 6 | 0 | 1 | 8 | 2 | 9 | 1 | 2 | 13 | 5 | +8 | 28 | 2.33 |
3 | Levski Sofia | 13 | 5 | 0 | 1 | 11 | 3 | 4 | 1 | 2 | 13 | 5 | 9 | 1 | 3 | 24 | 8 | +16 | 28 | 2.15 |
4 | Spartak Varna | 13 | 4 | 1 | 1 | 8 | 4 | 3 | 2 | 2 | 8 | 9 | 7 | 3 | 3 | 16 | 13 | +3 | 24 | 1.84 |
5 | Cherno More Varna | 13 | 4 | 3 | 0 | 9 | 2 | 2 | 1 | 3 | 5 | 5 | 6 | 4 | 3 | 14 | 7 | +7 | 22 | 1.69 |
6 | Arda Kardzhali | 13 | 5 | 1 | 0 | 9 | 4 | 1 | 2 | 4 | 6 | 12 | 6 | 3 | 4 | 15 | 16 | -1 | 21 | 1.61 |
7 | Beroe Stara Zagora | 13 | 2 | 1 | 3 | 4 | 4 | 4 | 1 | 2 | 8 | 6 | 6 | 2 | 5 | 12 | 10 | +2 | 20 | 1.53 |
8 | Levski Krumovgrad | 13 | 3 | 1 | 3 | 7 | 6 | 1 | 2 | 3 | 2 | 7 | 4 | 3 | 6 | 9 | 13 | -4 | 15 | 1.15 |
9 | CSKA 1948 | 12 | 1 | 1 | 3 | 7 | 9 | 2 | 4 | 1 | 7 | 5 | 3 | 5 | 4 | 14 | 14 | 0 | 14 | 1.16 |
10 | Slavia Sofia | 13 | 3 | 1 | 2 | 8 | 6 | 1 | 1 | 5 | 4 | 9 | 4 | 2 | 7 | 12 | 15 | -3 | 14 | 1.07 |
11 | CSKA Sofia | 12 | 3 | 0 | 3 | 6 | 4 | 1 | 1 | 4 | 4 | 7 | 4 | 1 | 7 | 10 | 11 | -1 | 13 | 1.08 |
12 | Lokomotiv Plovdiv | 13 | 1 | 2 | 4 | 6 | 12 | 2 | 2 | 2 | 7 | 6 | 3 | 4 | 6 | 13 | 18 | -5 | 13 | 1 |
13 | Lokomotiv Sofia | 13 | 1 | 3 | 3 | 3 | 11 | 1 | 2 | 3 | 6 | 9 | 2 | 5 | 6 | 9 | 20 | -11 | 11 | 0.84 |
14 | Septemvri | 13 | 1 | 1 | 5 | 6 | 11 | 2 | 0 | 4 | 4 | 9 | 3 | 1 | 9 | 10 | 20 | -10 | 10 | 0.76 |
15 | Botev Vratsa | 13 | 1 | 2 | 4 | 5 | 11 | 1 | 1 | 4 | 3 | 12 | 2 | 3 | 8 | 8 | 23 | -15 | 9 | 0.69 |
16 | Hebar 1918 | 13 | 1 | 3 | 3 | 6 | 8 | 0 | 2 | 4 | 5 | 10 | 1 | 5 | 7 | 11 | 18 | -7 | 8 | 0.61 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 7 | 6 | 1 | 0 | 13 | 1 | +12 | 14 | 19 | 2.71 |
2 | Arda Kardzhali | 6 | 5 | 1 | 0 | 9 | 4 | +5 | 13 | 16 | 2.67 |
3 | Levski Sofia | 6 | 5 | 0 | 1 | 11 | 3 | +8 | 14 | 15 | 2.50 |
4 | Cherno More Varna | 7 | 4 | 3 | 0 | 9 | 2 | +7 | 11 | 15 | 2.14 |
5 | Spartak Varna | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 12 | 13 | 2.17 |
6 | Slavia Sofia | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 14 | 10 | 1.67 |
7 | Botev Plovdiv | 5 | 3 | 1 | 1 | 5 | 3 | +2 | 8 | 10 | 2.00 |
8 | Levski Krumovgrad | 7 | 3 | 1 | 3 | 7 | 6 | +1 | 13 | 10 | 1.43 |
9 | CSKA Sofia | 6 | 3 | 0 | 3 | 6 | 4 | +2 | 10 | 9 | 1.50 |
10 | Beroe Stara Zagora | 6 | 2 | 1 | 3 | 4 | 4 | 0 | 8 | 7 | 1.17 |
11 | Hebar 1918 | 7 | 1 | 3 | 3 | 6 | 8 | -2 | 14 | 6 | 0.86 |
12 | Lokomotiv Sofia | 7 | 1 | 3 | 3 | 3 | 11 | -8 | 14 | 6 | 0.86 |
13 | Lokomotiv Plovdiv | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 18 | 5 | 0.71 |
14 | Botev Vratsa | 7 | 1 | 2 | 4 | 5 | 11 | -6 | 16 | 5 | 0.71 |
15 | CSKA 1948 | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 16 | 4 | 0.80 |
16 | Septemvri | 7 | 1 | 1 | 5 | 6 | 11 | -5 | 17 | 4 | 0.57 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Botev Plovdiv | 7 | 6 | 0 | 1 | 8 | 2 | +6 | 10 | 18 | 2.57 |
2 | Ludogorets | 5 | 5 | 0 | 0 | 9 | 0 | +9 | 9 | 15 | 3.00 |
3 | Levski Sofia | 7 | 4 | 1 | 2 | 13 | 5 | +8 | 18 | 13 | 1.86 |
4 | Beroe Stara Zagora | 7 | 4 | 1 | 2 | 8 | 6 | +2 | 14 | 13 | 1.86 |
5 | Spartak Varna | 7 | 3 | 2 | 2 | 8 | 9 | -1 | 17 | 11 | 1.57 |
6 | CSKA 1948 | 7 | 2 | 4 | 1 | 7 | 5 | +2 | 12 | 10 | 1.43 |
7 | Lokomotiv Plovdiv | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 13 | 8 | 1.33 |
8 | Cherno More Varna | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 10 | 7 | 1.17 |
9 | Septemvri | 6 | 2 | 0 | 4 | 4 | 9 | -5 | 13 | 6 | 1.00 |
10 | Lokomotiv Sofia | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 15 | 5 | 0.83 |
11 | Levski Krumovgrad | 6 | 1 | 2 | 3 | 2 | 7 | -5 | 9 | 5 | 0.83 |
12 | Arda Kardzhali | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 18 | 5 | 0.71 |
13 | CSKA Sofia | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 11 | 4 | 0.67 |
14 | Slavia Sofia | 7 | 1 | 1 | 5 | 4 | 9 | -5 | 13 | 4 | 0.57 |
15 | Botev Vratsa | 6 | 1 | 1 | 4 | 3 | 12 | -9 | 15 | 4 | 0.67 |
16 | Hebar 1918 | 6 | 0 | 2 | 4 | 5 | 10 | -5 | 15 | 2 | 0.33 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 12 | 11 | 1 | 0 | 22 | 1 | +21 | 23 | 34 | 2.83 |
2 | Botev Plovdiv | 12 | 9 | 1 | 2 | 13 | 5 | +8 | 18 | 28 | 2.33 |
3 | Levski Sofia | 13 | 9 | 1 | 3 | 24 | 8 | +16 | 32 | 28 | 2.15 |
4 | Spartak Varna | 13 | 7 | 3 | 3 | 16 | 13 | +3 | 29 | 24 | 1.84 |
5 | Cherno More Varna | 13 | 6 | 4 | 3 | 14 | 7 | +7 | 21 | 22 | 1.69 |
6 | Arda Kardzhali | 13 | 6 | 3 | 4 | 15 | 16 | -1 | 31 | 21 | 1.61 |
7 | Beroe Stara Zagora | 13 | 6 | 2 | 5 | 12 | 10 | +2 | 22 | 20 | 1.53 |
8 | Levski Krumovgrad | 13 | 4 | 3 | 6 | 9 | 13 | -4 | 22 | 15 | 1.15 |
9 | CSKA 1948 | 12 | 3 | 5 | 4 | 14 | 14 | 0 | 28 | 14 | 1.16 |
10 | Slavia Sofia | 13 | 4 | 2 | 7 | 12 | 15 | -3 | 27 | 14 | 1.07 |
11 | CSKA Sofia | 12 | 4 | 1 | 7 | 10 | 11 | -1 | 21 | 13 | 1.08 |
12 | Lokomotiv Plovdiv | 13 | 3 | 4 | 6 | 13 | 18 | -5 | 31 | 13 | 1 |
13 | Lokomotiv Sofia | 13 | 2 | 5 | 6 | 9 | 20 | -11 | 29 | 11 | 0.84 |
14 | Septemvri | 13 | 3 | 1 | 9 | 10 | 20 | -10 | 30 | 10 | 0.76 |
15 | Botev Vratsa | 13 | 2 | 3 | 8 | 8 | 23 | -15 | 31 | 9 | 0.69 |
16 | Hebar 1918 | 13 | 1 | 5 | 7 | 11 | 18 | -7 | 29 | 8 | 0.61 |
See: Form Table