2017-2018 Southern Premier Central League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hereford | 46 | 19 | 1 | 3 | 58 | 13 | 17 | 4 | 2 | 53 | 20 | 36 | 5 | 5 | 111 | 33 | +78 | 113 | 2.45 |
2 | Kings Lynn Town | 46 | 16 | 6 | 1 | 48 | 15 | 14 | 4 | 5 | 51 | 24 | 30 | 10 | 6 | 99 | 39 | +60 | 100 | 2.17 |
3 | Slough Town | 46 | 15 | 5 | 3 | 59 | 24 | 15 | 4 | 4 | 52 | 25 | 30 | 9 | 7 | 111 | 49 | +62 | 99 | 2.15 |
4 | Kettering | 46 | 19 | 2 | 2 | 69 | 17 | 11 | 5 | 7 | 53 | 39 | 30 | 7 | 9 | 122 | 56 | +66 | 97 | 2.1 |
5 | Weymouth | 46 | 16 | 4 | 3 | 52 | 17 | 14 | 3 | 6 | 51 | 31 | 30 | 7 | 9 | 103 | 48 | +55 | 97 | 2.1 |
6 | Tiverton | 46 | 14 | 4 | 5 | 46 | 27 | 10 | 2 | 11 | 32 | 42 | 24 | 6 | 16 | 78 | 69 | +9 | 78 | 1.69 |
7 | Royston Town | 46 | 16 | 2 | 5 | 55 | 30 | 8 | 3 | 12 | 29 | 35 | 24 | 5 | 17 | 84 | 65 | +19 | 77 | 1.67 |
8 | Chesham Utd | 46 | 11 | 6 | 6 | 51 | 30 | 10 | 5 | 8 | 34 | 31 | 21 | 11 | 14 | 85 | 61 | +24 | 74 | 1.6 |
9 | Banbury Utd | 46 | 8 | 8 | 7 | 46 | 31 | 11 | 7 | 5 | 44 | 28 | 19 | 15 | 12 | 90 | 59 | +31 | 72 | 1.56 |
10 | Basingstoke | 46 | 17 | 3 | 3 | 57 | 30 | 4 | 5 | 14 | 35 | 42 | 21 | 8 | 17 | 92 | 72 | +20 | 71 | 1.54 |
11 | Hitchin Town | 46 | 11 | 5 | 7 | 34 | 25 | 8 | 4 | 11 | 33 | 41 | 19 | 9 | 18 | 67 | 66 | +1 | 66 | 1.43 |
12 | St Neots | 46 | 11 | 5 | 7 | 45 | 42 | 6 | 8 | 9 | 34 | 37 | 17 | 13 | 16 | 79 | 79 | 0 | 64 | 1.39 |
13 | Frome Town | 46 | 8 | 4 | 11 | 31 | 39 | 10 | 3 | 10 | 47 | 57 | 18 | 7 | 21 | 78 | 96 | -18 | 61 | 1.32 |
14 | Redditch | 46 | 11 | 7 | 5 | 52 | 29 | 4 | 3 | 16 | 21 | 44 | 15 | 10 | 21 | 73 | 73 | 0 | 55 | 1.19 |
15 | Stratford Town | 46 | 7 | 6 | 10 | 33 | 34 | 8 | 4 | 11 | 35 | 47 | 15 | 10 | 21 | 68 | 81 | -13 | 55 | 1.19 |
16 | Biggleswade Town | 46 | 9 | 6 | 8 | 34 | 29 | 5 | 5 | 13 | 18 | 34 | 14 | 11 | 21 | 52 | 63 | -11 | 53 | 1.15 |
17 | Merthyr Town | 46 | 9 | 6 | 8 | 41 | 35 | 4 | 8 | 11 | 35 | 63 | 13 | 14 | 19 | 76 | 98 | -22 | 53 | 1.15 |
18 | Bishop's Stortford | 46 | 9 | 5 | 9 | 38 | 35 | 5 | 5 | 13 | 36 | 44 | 14 | 10 | 22 | 74 | 79 | -5 | 52 | 1.13 |
19 | Dorchester | 46 | 11 | 2 | 10 | 37 | 31 | 2 | 10 | 11 | 25 | 52 | 13 | 12 | 21 | 62 | 83 | -21 | 51 | 1.1 |
20 | Farnborough | 46 | 9 | 2 | 12 | 49 | 58 | 6 | 4 | 13 | 33 | 62 | 15 | 6 | 25 | 82 | 120 | -38 | 51 | 1.1 |
21 | Kings Langley | 46 | 5 | 9 | 9 | 35 | 47 | 3 | 5 | 15 | 28 | 51 | 8 | 14 | 24 | 63 | 98 | -35 | 38 | 0.82 |
22 | St Ives Town | 46 | 3 | 5 | 15 | 29 | 52 | 5 | 4 | 14 | 25 | 53 | 8 | 9 | 29 | 54 | 105 | -51 | 33 | 0.71 |
23 | Gosport Borough | 46 | 2 | 4 | 17 | 24 | 76 | 3 | 1 | 19 | 17 | 66 | 5 | 5 | 36 | 41 | 142 | -101 | 20 | 0.43 |
24 | Dunstable Town | 46 | 2 | 2 | 19 | 13 | 69 | 2 | 3 | 18 | 14 | 68 | 4 | 5 | 37 | 27 | 137 | -110 | 17 | 0.36 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kettering | 23 | 19 | 2 | 2 | 69 | 17 | +52 | 86 | 59 | 2.57 | 9 |
2 | Hereford | 23 | 19 | 1 | 3 | 58 | 13 | +45 | 71 | 58 | 2.52 | 4 |
3 | Kings Lynn Town | 23 | 16 | 6 | 1 | 48 | 15 | +33 | 63 | 54 | 2.35 | 26 |
4 | Basingstoke | 23 | 17 | 3 | 3 | 57 | 30 | +27 | 87 | 54 | 2.35 | 13 |
5 | Weymouth | 23 | 16 | 4 | 3 | 52 | 17 | +35 | 69 | 52 | 2.26 | 17 |
6 | Slough Town | 23 | 15 | 5 | 3 | 59 | 24 | +35 | 83 | 50 | 2.17 | 22 |
7 | Royston Town | 23 | 16 | 2 | 5 | 55 | 30 | +25 | 85 | 50 | 2.17 | 9 |
8 | Tiverton | 23 | 14 | 4 | 5 | 46 | 27 | +19 | 73 | 46 | 2.00 | 17 |
9 | Redditch | 23 | 11 | 7 | 5 | 52 | 29 | +23 | 81 | 40 | 1.74 | 30 |
10 | Chesham Utd | 23 | 11 | 6 | 6 | 51 | 30 | +21 | 81 | 39 | 1.70 | 26 |
11 | Hitchin Town | 23 | 11 | 5 | 7 | 34 | 25 | +9 | 59 | 38 | 1.65 | 22 |
12 | St Neots | 23 | 11 | 5 | 7 | 45 | 42 | +3 | 87 | 38 | 1.65 | 22 |
13 | Dorchester | 23 | 11 | 2 | 10 | 37 | 31 | +6 | 68 | 35 | 1.52 | 9 |
14 | Merthyr Town | 23 | 9 | 6 | 8 | 41 | 35 | +6 | 76 | 33 | 1.43 | 26 |
15 | Biggleswade Town | 23 | 9 | 6 | 8 | 34 | 29 | +5 | 63 | 33 | 1.43 | 26 |
16 | Banbury Utd | 23 | 8 | 8 | 7 | 46 | 31 | +15 | 77 | 32 | 1.39 | 35 |
17 | Bishop's Stortford | 23 | 9 | 5 | 9 | 38 | 35 | +3 | 73 | 32 | 1.39 | 22 |
18 | Farnborough | 23 | 9 | 2 | 12 | 49 | 58 | -9 | 107 | 29 | 1.26 | 9 |
19 | Frome Town | 23 | 8 | 4 | 11 | 31 | 39 | -8 | 70 | 28 | 1.22 | 17 |
20 | Stratford Town | 23 | 7 | 6 | 10 | 33 | 34 | -1 | 67 | 27 | 1.17 | 26 |
21 | Kings Langley | 23 | 5 | 9 | 9 | 35 | 47 | -12 | 82 | 24 | 1.04 | 39 |
22 | St Ives Town | 23 | 3 | 5 | 15 | 29 | 52 | -23 | 81 | 14 | 0.61 | 22 |
23 | Gosport Borough | 23 | 2 | 4 | 17 | 24 | 76 | -52 | 100 | 10 | 0.43 | 17 |
24 | Dunstable Town | 23 | 2 | 2 | 19 | 13 | 69 | -56 | 82 | 8 | 0.35 | 9 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hereford | 23 | 17 | 4 | 2 | 53 | 20 | +33 | 73 | 55 | 2.39 | 17 |
2 | Slough Town | 23 | 15 | 4 | 4 | 52 | 25 | +27 | 77 | 49 | 2.13 | 17 |
3 | Kings Lynn Town | 23 | 14 | 4 | 5 | 51 | 24 | +27 | 75 | 46 | 2.00 | 17 |
4 | Weymouth | 23 | 14 | 3 | 6 | 51 | 31 | +20 | 82 | 45 | 1.96 | 13 |
5 | Banbury Utd | 23 | 11 | 7 | 5 | 44 | 28 | +16 | 72 | 40 | 1.74 | 30 |
6 | Kettering | 23 | 11 | 5 | 7 | 53 | 39 | +14 | 92 | 38 | 1.65 | 22 |
7 | Chesham Utd | 23 | 10 | 5 | 8 | 34 | 31 | +3 | 65 | 35 | 1.52 | 22 |
8 | Frome Town | 23 | 10 | 3 | 10 | 47 | 57 | -10 | 104 | 33 | 1.43 | 13 |
9 | Tiverton | 23 | 10 | 2 | 11 | 32 | 42 | -10 | 74 | 32 | 1.39 | 9 |
10 | Hitchin Town | 23 | 8 | 4 | 11 | 33 | 41 | -8 | 74 | 28 | 1.22 | 17 |
11 | Stratford Town | 23 | 8 | 4 | 11 | 35 | 47 | -12 | 82 | 28 | 1.22 | 17 |
12 | Royston Town | 23 | 8 | 3 | 12 | 29 | 35 | -6 | 64 | 27 | 1.17 | 13 |
13 | St Neots | 23 | 6 | 8 | 9 | 34 | 37 | -3 | 71 | 26 | 1.13 | 35 |
14 | Farnborough | 23 | 6 | 4 | 13 | 33 | 62 | -29 | 95 | 22 | 0.96 | 17 |
15 | Bishop's Stortford | 23 | 5 | 5 | 13 | 36 | 44 | -8 | 80 | 20 | 0.87 | 22 |
16 | Biggleswade Town | 23 | 5 | 5 | 13 | 18 | 34 | -16 | 52 | 20 | 0.87 | 22 |
17 | Merthyr Town | 23 | 4 | 8 | 11 | 35 | 63 | -28 | 98 | 20 | 0.87 | 35 |
18 | St Ives Town | 23 | 5 | 4 | 14 | 25 | 53 | -28 | 78 | 19 | 0.83 | 17 |
19 | Basingstoke | 23 | 4 | 5 | 14 | 35 | 42 | -7 | 77 | 17 | 0.74 | 22 |
20 | Dorchester | 23 | 2 | 10 | 11 | 25 | 52 | -27 | 77 | 16 | 0.70 | 43 |
21 | Redditch | 23 | 4 | 3 | 16 | 21 | 44 | -23 | 65 | 15 | 0.65 | 13 |
22 | Kings Langley | 23 | 3 | 5 | 15 | 28 | 51 | -23 | 79 | 14 | 0.61 | 22 |
23 | Gosport Borough | 23 | 3 | 1 | 19 | 17 | 66 | -49 | 83 | 10 | 0.43 | 4 |
24 | Dunstable Town | 23 | 2 | 3 | 18 | 14 | 68 | -54 | 82 | 9 | 0.39 | 13 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hereford | 46 | 36 | 5 | 5 | 111 | 33 | +78 | 144 | 113 | 2.45 | 11 |
2 | Kings Lynn Town | 46 | 30 | 10 | 6 | 99 | 39 | +60 | 138 | 100 | 2.17 | 22 |
3 | Slough Town | 46 | 30 | 9 | 7 | 111 | 49 | +62 | 160 | 99 | 2.15 | 20 |
4 | Kettering | 46 | 30 | 7 | 9 | 122 | 56 | +66 | 178 | 97 | 2.1 | 15 |
5 | Weymouth | 46 | 30 | 7 | 9 | 103 | 48 | +55 | 151 | 97 | 2.1 | 15 |
6 | Tiverton | 46 | 24 | 6 | 16 | 78 | 69 | +9 | 147 | 78 | 1.69 | 13 |
7 | Royston Town | 46 | 24 | 5 | 17 | 84 | 65 | +19 | 149 | 77 | 1.67 | 11 |
8 | Chesham Utd | 46 | 21 | 11 | 14 | 85 | 61 | +24 | 146 | 74 | 1.6 | 24 |
9 | Banbury Utd | 46 | 19 | 15 | 12 | 90 | 59 | +31 | 149 | 72 | 1.56 | 33 |
10 | Basingstoke | 46 | 21 | 8 | 17 | 92 | 72 | +20 | 164 | 71 | 1.54 | 17 |
11 | Hitchin Town | 46 | 19 | 9 | 18 | 67 | 66 | +1 | 133 | 66 | 1.43 | 20 |
12 | St Neots | 46 | 17 | 13 | 16 | 79 | 79 | 0 | 158 | 64 | 1.39 | 28 |
13 | Frome Town | 46 | 18 | 7 | 21 | 78 | 96 | -18 | 174 | 61 | 1.32 | 15 |
14 | Redditch | 46 | 15 | 10 | 21 | 73 | 73 | 0 | 146 | 55 | 1.19 | 22 |
15 | Stratford Town | 46 | 15 | 10 | 21 | 68 | 81 | -13 | 149 | 55 | 1.19 | 22 |
16 | Biggleswade Town | 46 | 14 | 11 | 21 | 52 | 63 | -11 | 115 | 53 | 1.15 | 24 |
17 | Merthyr Town | 46 | 13 | 14 | 19 | 76 | 98 | -22 | 174 | 53 | 1.15 | 30 |
18 | Bishop's Stortford | 46 | 14 | 10 | 22 | 74 | 79 | -5 | 153 | 52 | 1.13 | 22 |
19 | Dorchester | 46 | 13 | 12 | 21 | 62 | 83 | -21 | 145 | 51 | 1.1 | 26 |
20 | Farnborough | 46 | 15 | 6 | 25 | 82 | 120 | -38 | 202 | 51 | 1.1 | 13 |
21 | Kings Langley | 46 | 8 | 14 | 24 | 63 | 98 | -35 | 161 | 38 | 0.82 | 30 |
22 | St Ives Town | 46 | 8 | 9 | 29 | 54 | 105 | -51 | 159 | 33 | 0.71 | 20 |
23 | Gosport Borough | 46 | 5 | 5 | 36 | 41 | 142 | -101 | 183 | 20 | 0.43 | 11 |
24 | Dunstable Town | 46 | 4 | 5 | 37 | 27 | 137 | -110 | 164 | 17 | 0.36 | 11 |
See: Form Table