2022-2023 Europa Conference League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maidstone United | 46 | 18 | 4 | 1 | 50 | 20 | 11 | 7 | 5 | 35 | 21 | 29 | 11 | 6 | 85 | 41 | +44 | 98 | 2.13 |
2 | Hendon | 46 | 17 | 5 | 1 | 45 | 24 | 10 | 9 | 4 | 37 | 31 | 27 | 14 | 5 | 82 | 55 | +27 | 95 | 2.06 |
3 | Margate | 46 | 14 | 5 | 4 | 50 | 28 | 11 | 5 | 7 | 44 | 30 | 25 | 10 | 11 | 94 | 58 | +36 | 85 | 1.84 |
4 | Dulwich Hamlet | 46 | 13 | 6 | 4 | 40 | 24 | 8 | 7 | 8 | 26 | 27 | 21 | 13 | 12 | 66 | 51 | +15 | 76 | 1.65 |
5 | Enfield Town | 46 | 16 | 1 | 6 | 42 | 26 | 8 | 3 | 12 | 28 | 30 | 24 | 4 | 18 | 70 | 56 | +14 | 76 | 1.65 |
6 | Met Police | 46 | 16 | 4 | 3 | 42 | 16 | 5 | 8 | 10 | 30 | 35 | 21 | 12 | 13 | 72 | 51 | +21 | 75 | 1.63 |
7 | Grays | 46 | 12 | 5 | 6 | 34 | 23 | 10 | 3 | 10 | 36 | 34 | 22 | 8 | 16 | 70 | 57 | +13 | 74 | 1.6 |
8 | Billericay | 46 | 12 | 4 | 7 | 47 | 28 | 8 | 4 | 11 | 26 | 37 | 20 | 8 | 18 | 73 | 65 | +8 | 68 | 1.47 |
9 | Leiston | 46 | 9 | 6 | 8 | 36 | 23 | 9 | 7 | 7 | 37 | 35 | 18 | 13 | 15 | 73 | 58 | +15 | 67 | 1.45 |
10 | Leatherhead | 46 | 11 | 3 | 9 | 34 | 26 | 8 | 7 | 8 | 38 | 36 | 19 | 10 | 17 | 72 | 62 | +10 | 67 | 1.45 |
11 | Kingstonian | 46 | 7 | 9 | 7 | 31 | 27 | 11 | 4 | 8 | 32 | 29 | 18 | 13 | 15 | 63 | 56 | +7 | 67 | 1.45 |
12 | Wingate & Finchley | 46 | 12 | 4 | 7 | 40 | 25 | 8 | 3 | 12 | 32 | 45 | 20 | 7 | 19 | 72 | 70 | +2 | 67 | 1.45 |
13 | East Thurrock | 46 | 9 | 10 | 4 | 27 | 25 | 8 | 5 | 10 | 39 | 46 | 17 | 15 | 14 | 66 | 71 | -5 | 66 | 1.43 |
14 | Bognor Regis | 46 | 11 | 5 | 7 | 44 | 28 | 6 | 7 | 10 | 27 | 36 | 17 | 12 | 17 | 71 | 64 | +7 | 63 | 1.36 |
15 | Hampton and Richmond | 46 | 11 | 3 | 9 | 35 | 42 | 5 | 6 | 12 | 27 | 37 | 16 | 9 | 21 | 62 | 79 | -17 | 57 | 1.23 |
16 | Harrow Borough | 46 | 9 | 5 | 9 | 39 | 36 | 6 | 3 | 14 | 25 | 41 | 15 | 8 | 23 | 64 | 77 | -13 | 53 | 1.15 |
17 | Canvey Island | 46 | 8 | 6 | 9 | 36 | 41 | 6 | 5 | 12 | 25 | 36 | 14 | 11 | 21 | 61 | 77 | -16 | 53 | 1.15 |
18 | VCD Athletic | 46 | 8 | 6 | 9 | 29 | 36 | 6 | 5 | 12 | 24 | 34 | 14 | 11 | 21 | 53 | 70 | -17 | 53 | 1.15 |
19 | Lewes | 46 | 9 | 6 | 8 | 28 | 30 | 5 | 5 | 13 | 17 | 37 | 14 | 11 | 21 | 45 | 67 | -22 | 53 | 1.15 |
20 | Tonbridge Angels | 46 | 9 | 6 | 8 | 39 | 30 | 4 | 7 | 12 | 24 | 37 | 13 | 13 | 20 | 63 | 67 | -4 | 52 | 1.13 |
21 | Peacehaven & Telscombe | 46 | 8 | 4 | 11 | 35 | 42 | 5 | 5 | 13 | 23 | 43 | 13 | 9 | 24 | 58 | 85 | -27 | 48 | 1.04 |
22 | Witham Town | 46 | 7 | 8 | 8 | 35 | 34 | 2 | 7 | 14 | 26 | 50 | 9 | 15 | 22 | 61 | 84 | -23 | 42 | 0.91 |
23 | AFC Hornchurch | 46 | 5 | 9 | 9 | 19 | 25 | 5 | 1 | 17 | 27 | 45 | 10 | 10 | 26 | 46 | 70 | -24 | 40 | 0.86 |
24 | Bury Town | 46 | 5 | 5 | 13 | 21 | 40 | 2 | 6 | 15 | 14 | 46 | 7 | 11 | 28 | 35 | 86 | -51 | 32 | 0.69 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maidstone United | 23 | 18 | 4 | 1 | 50 | 20 | +30 | 70 | 58 | 2.52 |
2 | Hendon | 23 | 17 | 5 | 1 | 45 | 24 | +21 | 69 | 56 | 2.43 |
3 | Met Police | 23 | 16 | 4 | 3 | 42 | 16 | +26 | 58 | 52 | 2.26 |
4 | Enfield Town | 23 | 16 | 1 | 6 | 42 | 26 | +16 | 68 | 49 | 2.13 |
5 | Margate | 23 | 14 | 5 | 4 | 50 | 28 | +22 | 78 | 47 | 2.04 |
6 | Dulwich Hamlet | 23 | 13 | 6 | 4 | 40 | 24 | +16 | 64 | 45 | 1.96 |
7 | Grays | 23 | 12 | 5 | 6 | 34 | 23 | +11 | 57 | 41 | 1.78 |
8 | Billericay | 23 | 12 | 4 | 7 | 47 | 28 | +19 | 75 | 40 | 1.74 |
9 | Wingate & Finchley | 23 | 12 | 4 | 7 | 40 | 25 | +15 | 65 | 40 | 1.74 |
10 | Bognor Regis | 23 | 11 | 5 | 7 | 44 | 28 | +16 | 72 | 38 | 1.65 |
11 | East Thurrock | 23 | 9 | 10 | 4 | 27 | 25 | +2 | 52 | 37 | 1.61 |
12 | Leatherhead | 23 | 11 | 3 | 9 | 34 | 26 | +8 | 60 | 36 | 1.57 |
13 | Hampton and Richmond | 23 | 11 | 3 | 9 | 35 | 42 | -7 | 77 | 36 | 1.57 |
14 | Leiston | 23 | 9 | 6 | 8 | 36 | 23 | +13 | 59 | 33 | 1.43 |
15 | Tonbridge Angels | 23 | 9 | 6 | 8 | 39 | 30 | +9 | 69 | 33 | 1.43 |
16 | Lewes | 23 | 9 | 6 | 8 | 28 | 30 | -2 | 58 | 33 | 1.43 |
17 | Harrow Borough | 23 | 9 | 5 | 9 | 39 | 36 | +3 | 75 | 32 | 1.39 |
18 | Kingstonian | 23 | 7 | 9 | 7 | 31 | 27 | +4 | 58 | 30 | 1.30 |
19 | Canvey Island | 23 | 8 | 6 | 9 | 36 | 41 | -5 | 77 | 30 | 1.30 |
20 | VCD Athletic | 23 | 8 | 6 | 9 | 29 | 36 | -7 | 65 | 30 | 1.30 |
21 | Witham Town | 23 | 7 | 8 | 8 | 35 | 34 | +1 | 69 | 29 | 1.26 |
22 | Peacehaven & Telscombe | 23 | 8 | 4 | 11 | 35 | 42 | -7 | 77 | 28 | 1.22 |
23 | AFC Hornchurch | 23 | 5 | 9 | 9 | 19 | 25 | -6 | 44 | 24 | 1.04 |
24 | Bury Town | 23 | 5 | 5 | 13 | 21 | 40 | -19 | 61 | 20 | 0.87 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maidstone United | 23 | 11 | 7 | 5 | 35 | 21 | +14 | 56 | 40 | 1.74 |
2 | Hendon | 23 | 10 | 9 | 4 | 37 | 31 | +6 | 68 | 39 | 1.70 |
3 | Margate | 23 | 11 | 5 | 7 | 44 | 30 | +14 | 74 | 38 | 1.65 |
4 | Kingstonian | 23 | 11 | 4 | 8 | 32 | 29 | +3 | 61 | 37 | 1.61 |
5 | Leiston | 23 | 9 | 7 | 7 | 37 | 35 | +2 | 72 | 34 | 1.48 |
6 | Grays | 23 | 10 | 3 | 10 | 36 | 34 | +2 | 70 | 33 | 1.43 |
7 | Leatherhead | 23 | 8 | 7 | 8 | 38 | 36 | +2 | 74 | 31 | 1.35 |
8 | Dulwich Hamlet | 23 | 8 | 7 | 8 | 26 | 27 | -1 | 53 | 31 | 1.35 |
9 | East Thurrock | 23 | 8 | 5 | 10 | 39 | 46 | -7 | 85 | 29 | 1.26 |
10 | Billericay | 23 | 8 | 4 | 11 | 26 | 37 | -11 | 63 | 28 | 1.22 |
11 | Enfield Town | 23 | 8 | 3 | 12 | 28 | 30 | -2 | 58 | 27 | 1.17 |
12 | Wingate & Finchley | 23 | 8 | 3 | 12 | 32 | 45 | -13 | 77 | 27 | 1.17 |
13 | Bognor Regis | 23 | 6 | 7 | 10 | 27 | 36 | -9 | 63 | 25 | 1.09 |
14 | Met Police | 23 | 5 | 8 | 10 | 30 | 35 | -5 | 65 | 23 | 1.00 |
15 | VCD Athletic | 23 | 6 | 5 | 12 | 24 | 34 | -10 | 58 | 23 | 1.00 |
16 | Canvey Island | 23 | 6 | 5 | 12 | 25 | 36 | -11 | 61 | 23 | 1.00 |
17 | Hampton and Richmond | 23 | 5 | 6 | 12 | 27 | 37 | -10 | 64 | 21 | 0.91 |
18 | Harrow Borough | 23 | 6 | 3 | 14 | 25 | 41 | -16 | 66 | 21 | 0.91 |
19 | Peacehaven & Telscombe | 23 | 5 | 5 | 13 | 23 | 43 | -20 | 66 | 20 | 0.87 |
20 | Lewes | 23 | 5 | 5 | 13 | 17 | 37 | -20 | 54 | 20 | 0.87 |
21 | Tonbridge Angels | 23 | 4 | 7 | 12 | 24 | 37 | -13 | 61 | 19 | 0.83 |
22 | AFC Hornchurch | 23 | 5 | 1 | 17 | 27 | 45 | -18 | 72 | 16 | 0.70 |
23 | Witham Town | 23 | 2 | 7 | 14 | 26 | 50 | -24 | 76 | 13 | 0.57 |
24 | Bury Town | 23 | 2 | 6 | 15 | 14 | 46 | -32 | 60 | 12 | 0.52 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maidstone United | 46 | 29 | 11 | 6 | 85 | 41 | +44 | 126 | 98 | 2.13 |
2 | Hendon | 46 | 27 | 14 | 5 | 82 | 55 | +27 | 137 | 95 | 2.06 |
3 | Margate | 46 | 25 | 10 | 11 | 94 | 58 | +36 | 152 | 85 | 1.84 |
4 | Dulwich Hamlet | 46 | 21 | 13 | 12 | 66 | 51 | +15 | 117 | 76 | 1.65 |
5 | Enfield Town | 46 | 24 | 4 | 18 | 70 | 56 | +14 | 126 | 76 | 1.65 |
6 | Met Police | 46 | 21 | 12 | 13 | 72 | 51 | +21 | 123 | 75 | 1.63 |
7 | Grays | 46 | 22 | 8 | 16 | 70 | 57 | +13 | 127 | 74 | 1.6 |
8 | Billericay | 46 | 20 | 8 | 18 | 73 | 65 | +8 | 138 | 68 | 1.47 |
9 | Leiston | 46 | 18 | 13 | 15 | 73 | 58 | +15 | 131 | 67 | 1.45 |
10 | Leatherhead | 46 | 19 | 10 | 17 | 72 | 62 | +10 | 134 | 67 | 1.45 |
11 | Kingstonian | 46 | 18 | 13 | 15 | 63 | 56 | +7 | 119 | 67 | 1.45 |
12 | Wingate & Finchley | 46 | 20 | 7 | 19 | 72 | 70 | +2 | 142 | 67 | 1.45 |
13 | East Thurrock | 46 | 17 | 15 | 14 | 66 | 71 | -5 | 137 | 66 | 1.43 |
14 | Bognor Regis | 46 | 17 | 12 | 17 | 71 | 64 | +7 | 135 | 63 | 1.36 |
15 | Hampton and Richmond | 46 | 16 | 9 | 21 | 62 | 79 | -17 | 141 | 57 | 1.23 |
16 | Harrow Borough | 46 | 15 | 8 | 23 | 64 | 77 | -13 | 141 | 53 | 1.15 |
17 | Canvey Island | 46 | 14 | 11 | 21 | 61 | 77 | -16 | 138 | 53 | 1.15 |
18 | VCD Athletic | 46 | 14 | 11 | 21 | 53 | 70 | -17 | 123 | 53 | 1.15 |
19 | Lewes | 46 | 14 | 11 | 21 | 45 | 67 | -22 | 112 | 53 | 1.15 |
20 | Tonbridge Angels | 46 | 13 | 13 | 20 | 63 | 67 | -4 | 130 | 52 | 1.13 |
21 | Peacehaven & Telscombe | 46 | 13 | 9 | 24 | 58 | 85 | -27 | 143 | 48 | 1.04 |
22 | Witham Town | 46 | 9 | 15 | 22 | 61 | 84 | -23 | 145 | 42 | 0.91 |
23 | AFC Hornchurch | 46 | 10 | 10 | 26 | 46 | 70 | -24 | 116 | 40 | 0.86 |
24 | Bury Town | 46 | 7 | 11 | 28 | 35 | 86 | -51 | 121 | 32 | 0.69 |
See: Form Table