2023-2024 Spanish La Liga Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maidstone United | 46 | 18 | 4 | 1 | 50 | 20 | 11 | 7 | 5 | 35 | 21 | 29 | 11 | 6 | 85 | 41 | +44 | 98 | 2.13 |
2 | Hendon | 46 | 17 | 5 | 1 | 45 | 24 | 10 | 9 | 4 | 37 | 31 | 27 | 14 | 5 | 82 | 55 | +27 | 95 | 2.06 |
3 | Margate | 46 | 14 | 5 | 4 | 50 | 28 | 11 | 5 | 7 | 44 | 30 | 25 | 10 | 11 | 94 | 58 | +36 | 85 | 1.84 |
4 | Dulwich Hamlet | 46 | 13 | 6 | 4 | 40 | 24 | 8 | 7 | 8 | 26 | 27 | 21 | 13 | 12 | 66 | 51 | +15 | 76 | 1.65 |
5 | Enfield Town | 46 | 16 | 1 | 6 | 42 | 26 | 8 | 3 | 12 | 28 | 30 | 24 | 4 | 18 | 70 | 56 | +14 | 76 | 1.65 |
6 | Met Police | 46 | 16 | 4 | 3 | 42 | 16 | 5 | 8 | 10 | 30 | 35 | 21 | 12 | 13 | 72 | 51 | +21 | 75 | 1.63 |
7 | Grays | 46 | 12 | 5 | 6 | 34 | 23 | 10 | 3 | 10 | 36 | 34 | 22 | 8 | 16 | 70 | 57 | +13 | 74 | 1.6 |
8 | Billericay | 46 | 12 | 4 | 7 | 47 | 28 | 8 | 4 | 11 | 26 | 37 | 20 | 8 | 18 | 73 | 65 | +8 | 68 | 1.47 |
9 | Leiston | 46 | 9 | 6 | 8 | 36 | 23 | 9 | 7 | 7 | 37 | 35 | 18 | 13 | 15 | 73 | 58 | +15 | 67 | 1.45 |
10 | Leatherhead | 46 | 11 | 3 | 9 | 34 | 26 | 8 | 7 | 8 | 38 | 36 | 19 | 10 | 17 | 72 | 62 | +10 | 67 | 1.45 |
11 | Kingstonian | 46 | 7 | 9 | 7 | 31 | 27 | 11 | 4 | 8 | 32 | 29 | 18 | 13 | 15 | 63 | 56 | +7 | 67 | 1.45 |
12 | Wingate & Finchley | 46 | 12 | 4 | 7 | 40 | 25 | 8 | 3 | 12 | 32 | 45 | 20 | 7 | 19 | 72 | 70 | +2 | 67 | 1.45 |
13 | East Thurrock | 46 | 9 | 10 | 4 | 27 | 25 | 8 | 5 | 10 | 39 | 46 | 17 | 15 | 14 | 66 | 71 | -5 | 66 | 1.43 |
14 | Bognor Regis | 46 | 11 | 5 | 7 | 44 | 28 | 6 | 7 | 10 | 27 | 36 | 17 | 12 | 17 | 71 | 64 | +7 | 63 | 1.36 |
15 | Hampton and Richmond | 46 | 11 | 3 | 9 | 35 | 42 | 5 | 6 | 12 | 27 | 37 | 16 | 9 | 21 | 62 | 79 | -17 | 57 | 1.23 |
16 | Harrow Borough | 46 | 9 | 5 | 9 | 39 | 36 | 6 | 3 | 14 | 25 | 41 | 15 | 8 | 23 | 64 | 77 | -13 | 53 | 1.15 |
17 | Canvey Island | 46 | 8 | 6 | 9 | 36 | 41 | 6 | 5 | 12 | 25 | 36 | 14 | 11 | 21 | 61 | 77 | -16 | 53 | 1.15 |
18 | VCD Athletic | 46 | 8 | 6 | 9 | 29 | 36 | 6 | 5 | 12 | 24 | 34 | 14 | 11 | 21 | 53 | 70 | -17 | 53 | 1.15 |
19 | Lewes | 46 | 9 | 6 | 8 | 28 | 30 | 5 | 5 | 13 | 17 | 37 | 14 | 11 | 21 | 45 | 67 | -22 | 53 | 1.15 |
20 | Tonbridge Angels | 46 | 9 | 6 | 8 | 39 | 30 | 4 | 7 | 12 | 24 | 37 | 13 | 13 | 20 | 63 | 67 | -4 | 52 | 1.13 |
21 | Peacehaven & Telscombe | 46 | 8 | 4 | 11 | 35 | 42 | 5 | 5 | 13 | 23 | 43 | 13 | 9 | 24 | 58 | 85 | -27 | 48 | 1.04 |
22 | Witham Town | 46 | 7 | 8 | 8 | 35 | 34 | 2 | 7 | 14 | 26 | 50 | 9 | 15 | 22 | 61 | 84 | -23 | 42 | 0.91 |
23 | AFC Hornchurch | 46 | 5 | 9 | 9 | 19 | 25 | 5 | 1 | 17 | 27 | 45 | 10 | 10 | 26 | 46 | 70 | -24 | 40 | 0.86 |
24 | Bury Town | 46 | 5 | 5 | 13 | 21 | 40 | 2 | 6 | 15 | 14 | 46 | 7 | 11 | 28 | 35 | 86 | -51 | 32 | 0.69 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maidstone United | 23 | 18 | 4 | 1 | 50 | 20 | +30 | 70 | 58 | 2.52 |
2 | Hendon | 23 | 17 | 5 | 1 | 45 | 24 | +21 | 69 | 56 | 2.43 |
3 | Met Police | 23 | 16 | 4 | 3 | 42 | 16 | +26 | 58 | 52 | 2.26 |
4 | Enfield Town | 23 | 16 | 1 | 6 | 42 | 26 | +16 | 68 | 49 | 2.13 |
5 | Margate | 23 | 14 | 5 | 4 | 50 | 28 | +22 | 78 | 47 | 2.04 |
6 | Dulwich Hamlet | 23 | 13 | 6 | 4 | 40 | 24 | +16 | 64 | 45 | 1.96 |
7 | Grays | 23 | 12 | 5 | 6 | 34 | 23 | +11 | 57 | 41 | 1.78 |
8 | Billericay | 23 | 12 | 4 | 7 | 47 | 28 | +19 | 75 | 40 | 1.74 |
9 | Wingate & Finchley | 23 | 12 | 4 | 7 | 40 | 25 | +15 | 65 | 40 | 1.74 |
10 | Bognor Regis | 23 | 11 | 5 | 7 | 44 | 28 | +16 | 72 | 38 | 1.65 |
11 | East Thurrock | 23 | 9 | 10 | 4 | 27 | 25 | +2 | 52 | 37 | 1.61 |
12 | Leatherhead | 23 | 11 | 3 | 9 | 34 | 26 | +8 | 60 | 36 | 1.57 |
13 | Hampton and Richmond | 23 | 11 | 3 | 9 | 35 | 42 | -7 | 77 | 36 | 1.57 |
14 | Leiston | 23 | 9 | 6 | 8 | 36 | 23 | +13 | 59 | 33 | 1.43 |
15 | Tonbridge Angels | 23 | 9 | 6 | 8 | 39 | 30 | +9 | 69 | 33 | 1.43 |
16 | Lewes | 23 | 9 | 6 | 8 | 28 | 30 | -2 | 58 | 33 | 1.43 |
17 | Harrow Borough | 23 | 9 | 5 | 9 | 39 | 36 | +3 | 75 | 32 | 1.39 |
18 | Kingstonian | 23 | 7 | 9 | 7 | 31 | 27 | +4 | 58 | 30 | 1.30 |
19 | Canvey Island | 23 | 8 | 6 | 9 | 36 | 41 | -5 | 77 | 30 | 1.30 |
20 | VCD Athletic | 23 | 8 | 6 | 9 | 29 | 36 | -7 | 65 | 30 | 1.30 |
21 | Witham Town | 23 | 7 | 8 | 8 | 35 | 34 | +1 | 69 | 29 | 1.26 |
22 | Peacehaven & Telscombe | 23 | 8 | 4 | 11 | 35 | 42 | -7 | 77 | 28 | 1.22 |
23 | AFC Hornchurch | 23 | 5 | 9 | 9 | 19 | 25 | -6 | 44 | 24 | 1.04 |
24 | Bury Town | 23 | 5 | 5 | 13 | 21 | 40 | -19 | 61 | 20 | 0.87 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maidstone United | 23 | 11 | 7 | 5 | 35 | 21 | +14 | 56 | 40 | 1.74 |
2 | Hendon | 23 | 10 | 9 | 4 | 37 | 31 | +6 | 68 | 39 | 1.70 |
3 | Margate | 23 | 11 | 5 | 7 | 44 | 30 | +14 | 74 | 38 | 1.65 |
4 | Kingstonian | 23 | 11 | 4 | 8 | 32 | 29 | +3 | 61 | 37 | 1.61 |
5 | Leiston | 23 | 9 | 7 | 7 | 37 | 35 | +2 | 72 | 34 | 1.48 |
6 | Grays | 23 | 10 | 3 | 10 | 36 | 34 | +2 | 70 | 33 | 1.43 |
7 | Leatherhead | 23 | 8 | 7 | 8 | 38 | 36 | +2 | 74 | 31 | 1.35 |
8 | Dulwich Hamlet | 23 | 8 | 7 | 8 | 26 | 27 | -1 | 53 | 31 | 1.35 |
9 | East Thurrock | 23 | 8 | 5 | 10 | 39 | 46 | -7 | 85 | 29 | 1.26 |
10 | Billericay | 23 | 8 | 4 | 11 | 26 | 37 | -11 | 63 | 28 | 1.22 |
11 | Enfield Town | 23 | 8 | 3 | 12 | 28 | 30 | -2 | 58 | 27 | 1.17 |
12 | Wingate & Finchley | 23 | 8 | 3 | 12 | 32 | 45 | -13 | 77 | 27 | 1.17 |
13 | Bognor Regis | 23 | 6 | 7 | 10 | 27 | 36 | -9 | 63 | 25 | 1.09 |
14 | Met Police | 23 | 5 | 8 | 10 | 30 | 35 | -5 | 65 | 23 | 1.00 |
15 | VCD Athletic | 23 | 6 | 5 | 12 | 24 | 34 | -10 | 58 | 23 | 1.00 |
16 | Canvey Island | 23 | 6 | 5 | 12 | 25 | 36 | -11 | 61 | 23 | 1.00 |
17 | Hampton and Richmond | 23 | 5 | 6 | 12 | 27 | 37 | -10 | 64 | 21 | 0.91 |
18 | Harrow Borough | 23 | 6 | 3 | 14 | 25 | 41 | -16 | 66 | 21 | 0.91 |
19 | Peacehaven & Telscombe | 23 | 5 | 5 | 13 | 23 | 43 | -20 | 66 | 20 | 0.87 |
20 | Lewes | 23 | 5 | 5 | 13 | 17 | 37 | -20 | 54 | 20 | 0.87 |
21 | Tonbridge Angels | 23 | 4 | 7 | 12 | 24 | 37 | -13 | 61 | 19 | 0.83 |
22 | AFC Hornchurch | 23 | 5 | 1 | 17 | 27 | 45 | -18 | 72 | 16 | 0.70 |
23 | Witham Town | 23 | 2 | 7 | 14 | 26 | 50 | -24 | 76 | 13 | 0.57 |
24 | Bury Town | 23 | 2 | 6 | 15 | 14 | 46 | -32 | 60 | 12 | 0.52 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maidstone United | 46 | 29 | 11 | 6 | 85 | 41 | +44 | 126 | 98 | 2.13 |
2 | Hendon | 46 | 27 | 14 | 5 | 82 | 55 | +27 | 137 | 95 | 2.06 |
3 | Margate | 46 | 25 | 10 | 11 | 94 | 58 | +36 | 152 | 85 | 1.84 |
4 | Dulwich Hamlet | 46 | 21 | 13 | 12 | 66 | 51 | +15 | 117 | 76 | 1.65 |
5 | Enfield Town | 46 | 24 | 4 | 18 | 70 | 56 | +14 | 126 | 76 | 1.65 |
6 | Met Police | 46 | 21 | 12 | 13 | 72 | 51 | +21 | 123 | 75 | 1.63 |
7 | Grays | 46 | 22 | 8 | 16 | 70 | 57 | +13 | 127 | 74 | 1.6 |
8 | Billericay | 46 | 20 | 8 | 18 | 73 | 65 | +8 | 138 | 68 | 1.47 |
9 | Leiston | 46 | 18 | 13 | 15 | 73 | 58 | +15 | 131 | 67 | 1.45 |
10 | Leatherhead | 46 | 19 | 10 | 17 | 72 | 62 | +10 | 134 | 67 | 1.45 |
11 | Kingstonian | 46 | 18 | 13 | 15 | 63 | 56 | +7 | 119 | 67 | 1.45 |
12 | Wingate & Finchley | 46 | 20 | 7 | 19 | 72 | 70 | +2 | 142 | 67 | 1.45 |
13 | East Thurrock | 46 | 17 | 15 | 14 | 66 | 71 | -5 | 137 | 66 | 1.43 |
14 | Bognor Regis | 46 | 17 | 12 | 17 | 71 | 64 | +7 | 135 | 63 | 1.36 |
15 | Hampton and Richmond | 46 | 16 | 9 | 21 | 62 | 79 | -17 | 141 | 57 | 1.23 |
16 | Harrow Borough | 46 | 15 | 8 | 23 | 64 | 77 | -13 | 141 | 53 | 1.15 |
17 | Canvey Island | 46 | 14 | 11 | 21 | 61 | 77 | -16 | 138 | 53 | 1.15 |
18 | VCD Athletic | 46 | 14 | 11 | 21 | 53 | 70 | -17 | 123 | 53 | 1.15 |
19 | Lewes | 46 | 14 | 11 | 21 | 45 | 67 | -22 | 112 | 53 | 1.15 |
20 | Tonbridge Angels | 46 | 13 | 13 | 20 | 63 | 67 | -4 | 130 | 52 | 1.13 |
21 | Peacehaven & Telscombe | 46 | 13 | 9 | 24 | 58 | 85 | -27 | 143 | 48 | 1.04 |
22 | Witham Town | 46 | 9 | 15 | 22 | 61 | 84 | -23 | 145 | 42 | 0.91 |
23 | AFC Hornchurch | 46 | 10 | 10 | 26 | 46 | 70 | -24 | 116 | 40 | 0.86 |
24 | Bury Town | 46 | 7 | 11 | 28 | 35 | 86 | -51 | 121 | 32 | 0.69 |
1st Half | |||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athletic Bilbao | 38 | 18 | 15 | 5 | 32 | 13 | 19 | 45 | 69 | 1.81 |
2 | Real Madrid | 38 | 18 | 14 | 6 | 35 | 14 | 21 | 49 | 68 | |
3 | Girona | 38 | 16 | 14 | 8 | 39 | 24 | 15 | 63 | 62 | |
4 | Atletico Madrid | 38 | 17 | 11 | 10 | 33 | 20 | 13 | 53 | 62 | |
5 | Barcelona | 38 | 14 | 15 | 9 | 26 | 20 | 6 | 46 | 57 | |
6 | Real Betis | 38 | 13 | 17 | 8 | 25 | 22 | 3 | 47 | 56 | |
7 | Real Sociedad | 38 | 13 | 16 | 9 | 27 | 19 | 8 | 46 | 55 | |
8 | Valencia | 38 | 11 | 17 | 10 | 19 | 15 | 4 | 34 | 50 | |
9 | Osasuna | 38 | 12 | 13 | 13 | 19 | 21 | -2 | 40 | 49 | |
10 | Cadiz | 38 | 10 | 18 | 10 | 15 | 17 | -2 | 32 | 48 | |
11 | Sevilla | 38 | 11 | 15 | 12 | 23 | 27 | -4 | 50 | 48 | |
12 | Las Palmas | 38 | 9 | 17 | 12 | 12 | 18 | -6 | 30 | 44 | |
13 | Rayo Vallecano | 38 | 7 | 22 | 9 | 16 | 18 | -2 | 34 | 43 | |
14 | Celta de Vigo | 38 | 9 | 16 | 13 | 19 | 23 | -4 | 42 | 43 | |
15 | Getafe | 38 | 9 | 15 | 14 | 24 | 27 | -3 | 51 | 42 | |
16 | Alaves | 38 | 8 | 17 | 13 | 15 | 24 | -9 | 39 | 41 | |
17 | Real Mallorca | 38 | 5 | 25 | 8 | 15 | 21 | -6 | 36 | 40 | |
18 | Villarreal | 38 | 7 | 16 | 15 | 24 | 37 | -13 | 61 | 37 | |
19 | Almeria | 38 | 6 | 16 | 16 | 21 | 35 | -14 | 56 | 34 | |
20 | Granada | 38 | 6 | 13 | 19 | 16 | 40 | -24 | 56 | 31 | |
2nd Half | |||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
1 | Real Madrid | 38 | 28 | 7 | 3 | 52 | 12 | 40 | 64 | 91 | |
2 | Barcelona | 38 | 25 | 8 | 5 | 53 | 24 | 29 | 77 | 83 | |
3 | Girona | 38 | 22 | 8 | 8 | 46 | 22 | 24 | 68 | 74 | |
4 | Atletico Madrid | 38 | 19 | 8 | 11 | 37 | 23 | 14 | 60 | 65 | |
5 | Villarreal | 38 | 16 | 14 | 8 | 41 | 28 | 13 | 69 | 62 | |
6 | Athletic Bilbao | 38 | 14 | 12 | 12 | 29 | 24 | 5 | 53 | 54 | |
7 | Real Betis | 38 | 10 | 20 | 8 | 23 | 23 | 0 | 46 | 50 | |
8 | Sevilla | 38 | 13 | 11 | 14 | 25 | 27 | -2 | 52 | 50 | |
9 | Real Sociedad | 38 | 10 | 19 | 9 | 24 | 20 | 4 | 44 | 49 | |
10 | Alaves | 38 | 10 | 16 | 12 | 21 | 22 | -1 | 43 | 46 | |
11 | Celta de Vigo | 38 | 12 | 10 | 16 | 27 | 34 | -7 | 61 | 46 | |
12 | Osasuna | 38 | 11 | 11 | 16 | 26 | 35 | -9 | 61 | 44 | |
13 | Real Mallorca | 38 | 9 | 16 | 13 | 18 | 23 | -5 | 41 | 43 | |
14 | Getafe | 38 | 9 | 16 | 13 | 18 | 27 | -9 | 45 | 43 | |
15 | Las Palmas | 38 | 9 | 13 | 16 | 21 | 29 | -8 | 50 | 40 | |
16 | Valencia | 38 | 8 | 16 | 14 | 21 | 30 | -9 | 51 | 40 | |
17 | Rayo Vallecano | 38 | 6 | 17 | 15 | 13 | 30 | -17 | 43 | 35 | |
18 | Cadiz | 38 | 7 | 12 | 19 | 11 | 38 | -27 | 49 | 33 | |
19 | Granada | 38 | 7 | 11 | 20 | 22 | 39 | -17 | 61 | 32 | |
20 | Almeria | 38 | 5 | 15 | 18 | 22 | 40 | -18 | 62 | 30 |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | GF | xGF | GF v xGF | GA | xGA | GA v xGA |
---|---|---|---|---|---|---|---|---|
1 | Maidstone United | 46 | 1.85 | 0.89 | ||||
2 | Hendon | 46 | 1.78 | 1.20 | ||||
3 | Margate | 46 | 2.04 | 1.26 | ||||
4 | Dulwich Hamlet | 46 | 1.43 | 1.11 | ||||
5 | Enfield Town | 46 | 1.52 | 1.22 | ||||
6 | Met Police | 46 | 1.57 | 1.11 | ||||
7 | Grays | 46 | 1.52 | 1.24 | ||||
8 | Billericay | 46 | 1.59 | 1.41 | ||||
9 | Leiston | 46 | 1.59 | 1.26 | ||||
10 | Leatherhead | 46 | 1.57 | 1.35 | ||||
11 | Kingstonian | 46 | 1.37 | 1.22 | ||||
12 | Wingate & Finchley | 46 | 1.57 | 1.52 | ||||
13 | East Thurrock | 46 | 1.43 | 1.54 | ||||
14 | Bognor Regis | 46 | 1.54 | 1.39 | ||||
15 | Hampton and Richmond | 46 | 1.35 | 1.72 | ||||
16 | Harrow Borough | 46 | 1.39 | 1.67 | ||||
17 | Canvey Island | 46 | 1.33 | 1.67 | ||||
18 | VCD Athletic | 46 | 1.15 | 1.52 | ||||
19 | Lewes | 46 | 0.98 | 1.46 | ||||
20 | Tonbridge Angels | 46 | 1.37 | 1.46 | ||||
21 | Peacehaven & Telscombe | 46 | 1.26 | 1.85 | ||||
22 | Witham Town | 46 | 1.33 | 1.83 | ||||
23 | AFC Hornchurch | 46 | 1.00 | 1.52 | ||||
24 | Bury Town | 46 | 0.76 | 1.87 |
- GF - Actual goals "for" per game
- xGF - Expected Goals "for" (scored) per game
- GF v XGF - Compares actual goals vs expected goals per game (a positive number means over-performance; negative indicates under-performance)
- GA - Actual goals "against" per game
- xGA - Expected Goals "against" (conceded) per game
- GA v XGA - Compares actual goals conceded vs expected goals conceded per game (a positive number means over-performance; negative indicates under-performance)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | GD | xGD | GD v xGD |
---|---|---|---|---|---|
1 | Maidstone United | 46 | +0.96 | ||
2 | Hendon | 46 | +0.59 | ||
3 | Margate | 46 | +0.78 | ||
4 | Dulwich Hamlet | 46 | +0.33 | ||
5 | Enfield Town | 46 | +0.30 | ||
6 | Met Police | 46 | +0.46 | ||
7 | Grays | 46 | +0.28 | ||
8 | Billericay | 46 | +0.17 | ||
9 | Leiston | 46 | +0.33 | ||
10 | Leatherhead | 46 | +0.22 | ||
11 | Kingstonian | 46 | +0.15 | ||
12 | Wingate & Finchley | 46 | +0.04 | ||
13 | East Thurrock | 46 | -0.11 | ||
14 | Bognor Regis | 46 | +0.15 | ||
15 | Hampton and Richmond | 46 | -0.37 | ||
16 | Harrow Borough | 46 | -0.28 | ||
17 | Canvey Island | 46 | -0.35 | ||
18 | VCD Athletic | 46 | -0.37 | ||
19 | Lewes | 46 | -0.48 | ||
20 | Tonbridge Angels | 46 | -0.09 | ||
21 | Peacehaven & Telscombe | 46 | -0.59 | ||
22 | Witham Town | 46 | -0.50 | ||
23 | AFC Hornchurch | 46 | -0.52 | ||
24 | Bury Town | 46 | -1.11 |
- GD - Actual goal difference per game
- xGD - Expected goal difference (expected goals "for" minus expected goals "against") per game
- GD v xGD - Compares actual GD vs expected GD per game (a positive number means over-performance; negative indicates under-performance)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | Pts | xPts | Pts v xPts |
---|---|---|---|---|---|
1 | Maidstone United | 46 | 98 | ||
2 | Hendon | 46 | 95 | ||
3 | Margate | 46 | 85 | ||
4 | Dulwich Hamlet | 46 | 76 | ||
5 | Enfield Town | 46 | 76 | ||
6 | Met Police | 46 | 75 | ||
7 | Grays | 46 | 74 | ||
8 | Billericay | 46 | 68 | ||
9 | Leiston | 46 | 67 | ||
10 | Leatherhead | 46 | 67 | ||
11 | Kingstonian | 46 | 67 | ||
12 | Wingate & Finchley | 46 | 67 | ||
13 | East Thurrock | 46 | 66 | ||
14 | Bognor Regis | 46 | 63 | ||
15 | Hampton and Richmond | 46 | 57 | ||
16 | Harrow Borough | 46 | 53 | ||
17 | Canvey Island | 46 | 53 | ||
18 | VCD Athletic | 46 | 53 | ||
19 | Lewes | 46 | 53 | ||
20 | Tonbridge Angels | 46 | 52 | ||
21 | Peacehaven & Telscombe | 46 | 48 | ||
22 | Witham Town | 46 | 42 | ||
23 | AFC Hornchurch | 46 | 40 | ||
24 | Bury Town | 46 | 32 |
- Pts - Actual points total during the season
- xPts - Expected points total during season based upon aggregated statistical analysis of the xG for and against in every game
- Pts v xPts - Compares actual Pts vs expected Pts (a positive number means over-performance; negative indicates under-performance)
See: Form Table