2013-2014 Russian First League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 46 | 17 | 4 | 2 | 46 | 22 | 14 | 5 | 4 | 37 | 21 | 31 | 9 | 6 | 83 | 43 | +40 | 102 | 2.21 |
2 | Burnley | 46 | 15 | 6 | 2 | 37 | 14 | 11 | 9 | 3 | 35 | 23 | 26 | 15 | 5 | 72 | 37 | +35 | 93 | 2.02 |
3 | Derby | 46 | 14 | 4 | 5 | 46 | 25 | 11 | 6 | 6 | 38 | 27 | 25 | 10 | 11 | 84 | 52 | +32 | 85 | 1.84 |
4 | QPR | 46 | 15 | 6 | 2 | 38 | 18 | 8 | 5 | 10 | 22 | 26 | 23 | 11 | 12 | 60 | 44 | +16 | 80 | 1.73 |
5 | Wigan | 46 | 12 | 7 | 4 | 35 | 23 | 9 | 3 | 11 | 26 | 25 | 21 | 10 | 15 | 61 | 48 | +13 | 73 | 1.58 |
6 | Brighton | 46 | 10 | 7 | 6 | 31 | 21 | 9 | 8 | 6 | 24 | 19 | 19 | 15 | 12 | 55 | 40 | +15 | 72 | 1.56 |
7 | Reading | 46 | 8 | 10 | 5 | 38 | 25 | 11 | 4 | 8 | 32 | 31 | 19 | 14 | 13 | 70 | 56 | +14 | 71 | 1.54 |
8 | Blackburn | 46 | 11 | 7 | 5 | 34 | 21 | 7 | 9 | 7 | 36 | 41 | 18 | 16 | 12 | 70 | 62 | +8 | 70 | 1.52 |
9 | Ipswich | 46 | 12 | 6 | 5 | 35 | 24 | 6 | 8 | 9 | 25 | 30 | 18 | 14 | 14 | 60 | 54 | +6 | 68 | 1.47 |
10 | Bournemouth | 46 | 11 | 5 | 7 | 40 | 27 | 7 | 7 | 9 | 27 | 39 | 18 | 12 | 16 | 67 | 66 | +1 | 66 | 1.43 |
11 | Nottingham Forest | 46 | 10 | 7 | 6 | 38 | 29 | 6 | 10 | 7 | 29 | 35 | 16 | 17 | 13 | 67 | 64 | +3 | 65 | 1.41 |
12 | Middlesbrough | 46 | 10 | 9 | 4 | 35 | 20 | 6 | 7 | 10 | 27 | 30 | 16 | 16 | 14 | 62 | 50 | +12 | 64 | 1.39 |
13 | Watford | 46 | 11 | 5 | 7 | 39 | 25 | 4 | 10 | 9 | 35 | 39 | 15 | 15 | 16 | 74 | 64 | +10 | 60 | 1.3 |
14 | Bolton | 46 | 6 | 11 | 6 | 29 | 23 | 8 | 6 | 9 | 30 | 37 | 14 | 17 | 15 | 59 | 60 | -1 | 59 | 1.28 |
15 | Leeds | 46 | 9 | 5 | 9 | 35 | 31 | 7 | 4 | 12 | 24 | 36 | 16 | 9 | 21 | 59 | 67 | -8 | 57 | 1.23 |
16 | Sheff Wed | 46 | 9 | 4 | 10 | 39 | 33 | 4 | 10 | 9 | 24 | 32 | 13 | 14 | 19 | 63 | 65 | -2 | 53 | 1.15 |
17 | Huddersfield | 46 | 8 | 6 | 9 | 34 | 32 | 6 | 5 | 12 | 24 | 33 | 14 | 11 | 21 | 58 | 65 | -7 | 53 | 1.15 |
18 | Charlton | 46 | 7 | 6 | 10 | 21 | 28 | 6 | 6 | 11 | 20 | 33 | 13 | 12 | 21 | 41 | 61 | -20 | 51 | 1.1 |
19 | Millwall | 46 | 6 | 9 | 8 | 26 | 33 | 5 | 6 | 12 | 20 | 41 | 11 | 15 | 20 | 46 | 74 | -28 | 48 | 1.04 |
20 | Blackpool | 46 | 7 | 6 | 10 | 20 | 27 | 4 | 7 | 12 | 18 | 39 | 11 | 13 | 22 | 38 | 66 | -28 | 46 | 1 |
21 | Birmingham | 46 | 2 | 8 | 13 | 29 | 40 | 9 | 3 | 11 | 29 | 34 | 11 | 11 | 24 | 58 | 74 | -16 | 44 | 0.95 |
22 | Doncaster | 46 | 9 | 4 | 10 | 27 | 32 | 2 | 7 | 14 | 12 | 38 | 11 | 11 | 24 | 39 | 70 | -31 | 44 | 0.95 |
23 | Barnsley | 46 | 5 | 8 | 10 | 22 | 36 | 4 | 4 | 15 | 22 | 41 | 9 | 12 | 25 | 44 | 77 | -33 | 39 | 0.84 |
24 | Yeovil | 46 | 4 | 6 | 13 | 19 | 32 | 4 | 7 | 12 | 25 | 43 | 8 | 13 | 25 | 44 | 75 | -31 | 37 | 0.8 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 23 | 17 | 4 | 2 | 46 | 22 | +24 | 68 | 55 | 2.39 |
2 | Burnley | 23 | 15 | 6 | 2 | 37 | 14 | +23 | 51 | 51 | 2.22 |
3 | QPR | 23 | 15 | 6 | 2 | 38 | 18 | +20 | 56 | 51 | 2.22 |
4 | Derby | 23 | 14 | 4 | 5 | 46 | 25 | +21 | 71 | 46 | 2.00 |
5 | Wigan | 23 | 12 | 7 | 4 | 35 | 23 | +12 | 58 | 43 | 1.87 |
6 | Ipswich | 23 | 12 | 6 | 5 | 35 | 24 | +11 | 59 | 42 | 1.83 |
7 | Blackburn | 23 | 11 | 7 | 5 | 34 | 21 | +13 | 55 | 40 | 1.74 |
8 | Middlesbrough | 23 | 10 | 9 | 4 | 35 | 20 | +15 | 55 | 39 | 1.70 |
9 | Watford | 23 | 11 | 5 | 7 | 39 | 25 | +14 | 64 | 38 | 1.65 |
10 | Bournemouth | 23 | 11 | 5 | 7 | 40 | 27 | +13 | 67 | 38 | 1.65 |
11 | Brighton | 23 | 10 | 7 | 6 | 31 | 21 | +10 | 52 | 37 | 1.61 |
12 | Nottingham Forest | 23 | 10 | 7 | 6 | 38 | 29 | +9 | 67 | 37 | 1.61 |
13 | Reading | 23 | 8 | 10 | 5 | 38 | 25 | +13 | 63 | 34 | 1.48 |
14 | Leeds | 23 | 9 | 5 | 9 | 35 | 31 | +4 | 66 | 32 | 1.39 |
15 | Sheff Wed | 23 | 9 | 4 | 10 | 39 | 33 | +6 | 72 | 31 | 1.35 |
16 | Doncaster | 23 | 9 | 4 | 10 | 27 | 32 | -5 | 59 | 31 | 1.35 |
17 | Huddersfield | 23 | 8 | 6 | 9 | 34 | 32 | +2 | 66 | 30 | 1.30 |
18 | Bolton | 23 | 6 | 11 | 6 | 29 | 23 | +6 | 52 | 29 | 1.26 |
19 | Millwall | 23 | 6 | 9 | 8 | 26 | 33 | -7 | 59 | 27 | 1.17 |
20 | Charlton | 23 | 7 | 6 | 10 | 21 | 28 | -7 | 49 | 27 | 1.17 |
21 | Blackpool | 23 | 7 | 6 | 10 | 20 | 27 | -7 | 47 | 27 | 1.17 |
22 | Barnsley | 23 | 5 | 8 | 10 | 22 | 36 | -14 | 58 | 23 | 1.00 |
23 | Yeovil | 23 | 4 | 6 | 13 | 19 | 32 | -13 | 51 | 18 | 0.78 |
24 | Birmingham | 23 | 2 | 8 | 13 | 29 | 40 | -11 | 69 | 14 | 0.61 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 23 | 14 | 5 | 4 | 37 | 21 | +16 | 58 | 47 | 2.04 |
2 | Burnley | 23 | 11 | 9 | 3 | 35 | 23 | +12 | 58 | 42 | 1.83 |
3 | Derby | 23 | 11 | 6 | 6 | 38 | 27 | +11 | 65 | 39 | 1.70 |
4 | Reading | 23 | 11 | 4 | 8 | 32 | 31 | +1 | 63 | 37 | 1.61 |
5 | Brighton | 23 | 9 | 8 | 6 | 24 | 19 | +5 | 43 | 35 | 1.52 |
6 | Wigan | 23 | 9 | 3 | 11 | 26 | 25 | +1 | 51 | 30 | 1.30 |
7 | Blackburn | 23 | 7 | 9 | 7 | 36 | 41 | -5 | 77 | 30 | 1.30 |
8 | Birmingham | 23 | 9 | 3 | 11 | 29 | 34 | -5 | 63 | 30 | 1.30 |
9 | Bolton | 23 | 8 | 6 | 9 | 30 | 37 | -7 | 67 | 30 | 1.30 |
10 | QPR | 23 | 8 | 5 | 10 | 22 | 26 | -4 | 48 | 29 | 1.26 |
11 | Nottingham Forest | 23 | 6 | 10 | 7 | 29 | 35 | -6 | 64 | 28 | 1.22 |
12 | Bournemouth | 23 | 7 | 7 | 9 | 27 | 39 | -12 | 66 | 28 | 1.22 |
13 | Ipswich | 23 | 6 | 8 | 9 | 25 | 30 | -5 | 55 | 26 | 1.13 |
14 | Middlesbrough | 23 | 6 | 7 | 10 | 27 | 30 | -3 | 57 | 25 | 1.09 |
15 | Leeds | 23 | 7 | 4 | 12 | 24 | 36 | -12 | 60 | 25 | 1.09 |
16 | Charlton | 23 | 6 | 6 | 11 | 20 | 33 | -13 | 53 | 24 | 1.04 |
17 | Huddersfield | 23 | 6 | 5 | 12 | 24 | 33 | -9 | 57 | 23 | 1.00 |
18 | Watford | 23 | 4 | 10 | 9 | 35 | 39 | -4 | 74 | 22 | 0.96 |
19 | Sheff Wed | 23 | 4 | 10 | 9 | 24 | 32 | -8 | 56 | 22 | 0.96 |
20 | Millwall | 23 | 5 | 6 | 12 | 20 | 41 | -21 | 61 | 21 | 0.91 |
21 | Yeovil | 23 | 4 | 7 | 12 | 25 | 43 | -18 | 68 | 19 | 0.83 |
22 | Blackpool | 23 | 4 | 7 | 12 | 18 | 39 | -21 | 57 | 19 | 0.83 |
23 | Barnsley | 23 | 4 | 4 | 15 | 22 | 41 | -19 | 63 | 16 | 0.70 |
24 | Doncaster | 23 | 2 | 7 | 14 | 12 | 38 | -26 | 50 | 13 | 0.57 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 46 | 31 | 9 | 6 | 83 | 43 | +40 | 126 | 102 | 2.21 |
2 | Burnley | 46 | 26 | 15 | 5 | 72 | 37 | +35 | 109 | 93 | 2.02 |
3 | Derby | 46 | 25 | 10 | 11 | 84 | 52 | +32 | 136 | 85 | 1.84 |
4 | QPR | 46 | 23 | 11 | 12 | 60 | 44 | +16 | 104 | 80 | 1.73 |
5 | Wigan | 46 | 21 | 10 | 15 | 61 | 48 | +13 | 109 | 73 | 1.58 |
6 | Brighton | 46 | 19 | 15 | 12 | 55 | 40 | +15 | 95 | 72 | 1.56 |
7 | Reading | 46 | 19 | 14 | 13 | 70 | 56 | +14 | 126 | 71 | 1.54 |
8 | Blackburn | 46 | 18 | 16 | 12 | 70 | 62 | +8 | 132 | 70 | 1.52 |
9 | Ipswich | 46 | 18 | 14 | 14 | 60 | 54 | +6 | 114 | 68 | 1.47 |
10 | Bournemouth | 46 | 18 | 12 | 16 | 67 | 66 | +1 | 133 | 66 | 1.43 |
11 | Nottingham Forest | 46 | 16 | 17 | 13 | 67 | 64 | +3 | 131 | 65 | 1.41 |
12 | Middlesbrough | 46 | 16 | 16 | 14 | 62 | 50 | +12 | 112 | 64 | 1.39 |
13 | Watford | 46 | 15 | 15 | 16 | 74 | 64 | +10 | 138 | 60 | 1.3 |
14 | Bolton | 46 | 14 | 17 | 15 | 59 | 60 | -1 | 119 | 59 | 1.28 |
15 | Leeds | 46 | 16 | 9 | 21 | 59 | 67 | -8 | 126 | 57 | 1.23 |
16 | Sheff Wed | 46 | 13 | 14 | 19 | 63 | 65 | -2 | 128 | 53 | 1.15 |
17 | Huddersfield | 46 | 14 | 11 | 21 | 58 | 65 | -7 | 123 | 53 | 1.15 |
18 | Charlton | 46 | 13 | 12 | 21 | 41 | 61 | -20 | 102 | 51 | 1.1 |
19 | Millwall | 46 | 11 | 15 | 20 | 46 | 74 | -28 | 120 | 48 | 1.04 |
20 | Blackpool | 46 | 11 | 13 | 22 | 38 | 66 | -28 | 104 | 46 | 1 |
21 | Birmingham | 46 | 11 | 11 | 24 | 58 | 74 | -16 | 132 | 44 | 0.95 |
22 | Doncaster | 46 | 11 | 11 | 24 | 39 | 70 | -31 | 109 | 44 | 0.95 |
23 | Barnsley | 46 | 9 | 12 | 25 | 44 | 77 | -33 | 121 | 39 | 0.84 |
24 | Yeovil | 46 | 8 | 13 | 25 | 44 | 75 | -31 | 119 | 37 | 0.8 |
See: Form Table