2014-2015 Isthmian Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MSK Zilina | 12 | 6 | 1 | 0 | 19 | 8 | 3 | 2 | 0 | 10 | 1 | 9 | 3 | 0 | 29 | 9 | +20 | 30 | 2.5 |
2 | Slovan Bratislava | 11 | 3 | 1 | 1 | 6 | 8 | 6 | 0 | 0 | 16 | 6 | 9 | 1 | 1 | 22 | 14 | +8 | 28 | 2.54 |
3 | Spartak Trnava | 12 | 2 | 3 | 1 | 6 | 5 | 3 | 3 | 0 | 10 | 4 | 5 | 6 | 1 | 16 | 9 | +7 | 21 | 1.75 |
4 | Dunajska Streda | 12 | 2 | 1 | 3 | 7 | 8 | 3 | 2 | 1 | 12 | 5 | 5 | 3 | 4 | 19 | 13 | +6 | 18 | 1.5 |
5 | FC Kosice | 12 | 2 | 2 | 2 | 9 | 7 | 2 | 1 | 3 | 9 | 10 | 4 | 3 | 5 | 18 | 17 | +1 | 15 | 1.25 |
6 | Podbrezova | 12 | 2 | 2 | 1 | 12 | 7 | 1 | 2 | 4 | 5 | 12 | 3 | 4 | 5 | 17 | 19 | -2 | 13 | 1.08 |
7 | Ruzomberok | 12 | 2 | 3 | 1 | 7 | 6 | 1 | 1 | 4 | 8 | 12 | 3 | 4 | 5 | 15 | 18 | -3 | 13 | 1.08 |
8 | Dukla Banska Bystrica | 12 | 3 | 1 | 3 | 9 | 10 | 0 | 3 | 2 | 4 | 7 | 3 | 4 | 5 | 13 | 17 | -4 | 13 | 1.08 |
9 | Zemplin | 12 | 2 | 2 | 2 | 8 | 11 | 1 | 2 | 3 | 7 | 11 | 3 | 4 | 5 | 15 | 22 | -7 | 13 | 1.08 |
10 | AS Trencin | 12 | 2 | 2 | 2 | 9 | 10 | 0 | 3 | 3 | 4 | 9 | 2 | 5 | 5 | 13 | 19 | -6 | 11 | 0.91 |
11 | MFK Skalica | 12 | 1 | 2 | 3 | 7 | 8 | 1 | 1 | 4 | 8 | 16 | 2 | 3 | 7 | 15 | 24 | -9 | 9 | 0.75 |
12 | Komarno | 11 | 1 | 0 | 4 | 6 | 12 | 2 | 0 | 4 | 7 | 12 | 3 | 0 | 8 | 13 | 24 | -11 | 9 | 0.81 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MSK Zilina | 7 | 6 | 1 | 0 | 19 | 8 | +11 | 27 | 19 | 2.71 |
2 | Dukla Banska Bystrica | 7 | 3 | 1 | 3 | 9 | 10 | -1 | 19 | 10 | 1.43 |
3 | Slovan Bratislava | 5 | 3 | 1 | 1 | 6 | 8 | -2 | 14 | 10 | 2.00 |
4 | Ruzomberok | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 13 | 9 | 1.50 |
5 | Spartak Trnava | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 11 | 9 | 1.50 |
6 | Podbrezova | 5 | 2 | 2 | 1 | 12 | 7 | +5 | 19 | 8 | 1.60 |
7 | FC Kosice | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 16 | 8 | 1.33 |
8 | AS Trencin | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 19 | 8 | 1.33 |
9 | Zemplin | 6 | 2 | 2 | 2 | 8 | 11 | -3 | 19 | 8 | 1.33 |
10 | Dunajska Streda | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 15 | 7 | 1.17 |
11 | MFK Skalica | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 15 | 5 | 0.83 |
12 | Komarno | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 18 | 3 | 0.60 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slovan Bratislava | 6 | 6 | 0 | 0 | 16 | 6 | +10 | 22 | 18 | 3.00 |
2 | Spartak Trnava | 6 | 3 | 3 | 0 | 10 | 4 | +6 | 14 | 12 | 2.00 |
3 | MSK Zilina | 5 | 3 | 2 | 0 | 10 | 1 | +9 | 11 | 11 | 2.20 |
4 | Dunajska Streda | 6 | 3 | 2 | 1 | 12 | 5 | +7 | 17 | 11 | 1.83 |
5 | FC Kosice | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 19 | 7 | 1.17 |
6 | Komarno | 6 | 2 | 0 | 4 | 7 | 12 | -5 | 19 | 6 | 1.00 |
7 | Zemplin | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 18 | 5 | 0.83 |
8 | Podbrezova | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 17 | 5 | 0.71 |
9 | Ruzomberok | 6 | 1 | 1 | 4 | 8 | 12 | -4 | 20 | 4 | 0.67 |
10 | MFK Skalica | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 24 | 4 | 0.67 |
11 | Dukla Banska Bystrica | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 11 | 3 | 0.60 |
12 | AS Trencin | 6 | 0 | 3 | 3 | 4 | 9 | -5 | 13 | 3 | 0.50 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MSK Zilina | 12 | 9 | 3 | 0 | 29 | 9 | +20 | 38 | 30 | 2.5 |
2 | Slovan Bratislava | 11 | 9 | 1 | 1 | 22 | 14 | +8 | 36 | 28 | 2.54 |
3 | Spartak Trnava | 12 | 5 | 6 | 1 | 16 | 9 | +7 | 25 | 21 | 1.75 |
4 | Dunajska Streda | 12 | 5 | 3 | 4 | 19 | 13 | +6 | 32 | 18 | 1.5 |
5 | FC Kosice | 12 | 4 | 3 | 5 | 18 | 17 | +1 | 35 | 15 | 1.25 |
6 | Podbrezova | 12 | 3 | 4 | 5 | 17 | 19 | -2 | 36 | 13 | 1.08 |
7 | Ruzomberok | 12 | 3 | 4 | 5 | 15 | 18 | -3 | 33 | 13 | 1.08 |
8 | Dukla Banska Bystrica | 12 | 3 | 4 | 5 | 13 | 17 | -4 | 30 | 13 | 1.08 |
9 | Zemplin | 12 | 3 | 4 | 5 | 15 | 22 | -7 | 37 | 13 | 1.08 |
10 | AS Trencin | 12 | 2 | 5 | 5 | 13 | 19 | -6 | 32 | 11 | 0.91 |
11 | MFK Skalica | 12 | 2 | 3 | 7 | 15 | 24 | -9 | 39 | 9 | 0.75 |
12 | Komarno | 11 | 3 | 0 | 8 | 13 | 24 | -11 | 37 | 9 | 0.81 |
See: Form Table