2021 USL League Two Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 36 | 11 | 4 | 3 | 33 | 21 | 9 | 6 | 3 | 30 | 17 | 20 | 10 | 6 | 63 | 38 | +25 | 70 | 1.94 |
2 | Forfar | 36 | 12 | 3 | 3 | 30 | 18 | 7 | 3 | 8 | 24 | 29 | 19 | 6 | 11 | 54 | 47 | +7 | 63 | 1.75 |
3 | Raith Rovers | 36 | 11 | 4 | 3 | 41 | 20 | 5 | 8 | 5 | 34 | 29 | 16 | 12 | 8 | 75 | 49 | +26 | 60 | 1.66 |
4 | Montrose | 36 | 9 | 4 | 5 | 29 | 27 | 6 | 2 | 10 | 20 | 23 | 15 | 6 | 15 | 49 | 50 | -1 | 51 | 1.41 |
5 | Airdrieonians | 36 | 6 | 4 | 8 | 22 | 19 | 8 | 2 | 8 | 29 | 25 | 14 | 6 | 16 | 51 | 44 | +7 | 48 | 1.33 |
6 | Dumbarton | 36 | 8 | 5 | 5 | 33 | 26 | 4 | 5 | 9 | 27 | 34 | 12 | 10 | 14 | 60 | 60 | 0 | 46 | 1.27 |
7 | East Fife | 36 | 6 | 3 | 9 | 25 | 31 | 7 | 4 | 7 | 24 | 25 | 13 | 7 | 16 | 49 | 56 | -7 | 46 | 1.27 |
8 | Stranraer | 36 | 6 | 4 | 8 | 24 | 28 | 5 | 5 | 8 | 21 | 29 | 11 | 9 | 16 | 45 | 57 | -12 | 42 | 1.16 |
9 | Stenhousemuir | 36 | 5 | 4 | 9 | 18 | 29 | 5 | 3 | 10 | 17 | 32 | 10 | 7 | 19 | 35 | 61 | -26 | 37 | 1.02 |
10 | Brechin | 36 | 5 | 6 | 7 | 21 | 28 | 4 | 3 | 11 | 21 | 33 | 9 | 9 | 18 | 42 | 61 | -19 | 36 | 1 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forfar | 18 | 12 | 3 | 3 | 30 | 18 | +12 | 48 | 39 | 2.17 |
2 | Raith Rovers | 18 | 11 | 4 | 3 | 41 | 20 | +21 | 61 | 37 | 2.06 |
3 | Arbroath | 18 | 11 | 4 | 3 | 33 | 21 | +12 | 54 | 37 | 2.06 |
4 | Montrose | 18 | 9 | 4 | 5 | 29 | 27 | +2 | 56 | 31 | 1.72 |
5 | Dumbarton | 18 | 8 | 5 | 5 | 33 | 26 | +7 | 59 | 29 | 1.61 |
6 | Airdrieonians | 18 | 6 | 4 | 8 | 22 | 19 | +3 | 41 | 22 | 1.22 |
7 | Stranraer | 18 | 6 | 4 | 8 | 24 | 28 | -4 | 52 | 22 | 1.22 |
8 | East Fife | 18 | 6 | 3 | 9 | 25 | 31 | -6 | 56 | 21 | 1.17 |
9 | Brechin | 18 | 5 | 6 | 7 | 21 | 28 | -7 | 49 | 21 | 1.17 |
10 | Stenhousemuir | 18 | 5 | 4 | 9 | 18 | 29 | -11 | 47 | 19 | 1.06 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 18 | 9 | 6 | 3 | 30 | 17 | +13 | 47 | 33 | 1.83 |
2 | Airdrieonians | 18 | 8 | 2 | 8 | 29 | 25 | +4 | 54 | 26 | 1.44 |
3 | East Fife | 18 | 7 | 4 | 7 | 24 | 25 | -1 | 49 | 25 | 1.39 |
4 | Forfar | 18 | 7 | 3 | 8 | 24 | 29 | -5 | 53 | 24 | 1.33 |
5 | Raith Rovers | 18 | 5 | 8 | 5 | 34 | 29 | +5 | 63 | 23 | 1.28 |
6 | Montrose | 18 | 6 | 2 | 10 | 20 | 23 | -3 | 43 | 20 | 1.11 |
7 | Stranraer | 18 | 5 | 5 | 8 | 21 | 29 | -8 | 50 | 20 | 1.11 |
8 | Stenhousemuir | 18 | 5 | 3 | 10 | 17 | 32 | -15 | 49 | 18 | 1.00 |
9 | Dumbarton | 18 | 4 | 5 | 9 | 27 | 34 | -7 | 61 | 17 | 0.94 |
10 | Brechin | 18 | 4 | 3 | 11 | 21 | 33 | -12 | 54 | 15 | 0.83 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 36 | 20 | 10 | 6 | 63 | 38 | +25 | 101 | 70 | 1.94 |
2 | Forfar | 36 | 19 | 6 | 11 | 54 | 47 | +7 | 101 | 63 | 1.75 |
3 | Raith Rovers | 36 | 16 | 12 | 8 | 75 | 49 | +26 | 124 | 60 | 1.66 |
4 | Montrose | 36 | 15 | 6 | 15 | 49 | 50 | -1 | 99 | 51 | 1.41 |
5 | Airdrieonians | 36 | 14 | 6 | 16 | 51 | 44 | +7 | 95 | 48 | 1.33 |
6 | Dumbarton | 36 | 12 | 10 | 14 | 60 | 60 | 0 | 120 | 46 | 1.27 |
7 | East Fife | 36 | 13 | 7 | 16 | 49 | 56 | -7 | 105 | 46 | 1.27 |
8 | Stranraer | 36 | 11 | 9 | 16 | 45 | 57 | -12 | 102 | 42 | 1.16 |
9 | Stenhousemuir | 36 | 10 | 7 | 19 | 35 | 61 | -26 | 96 | 37 | 1.02 |
10 | Brechin | 36 | 9 | 9 | 18 | 42 | 61 | -19 | 103 | 36 | 1 |
See: Form Table