2021 USL League Two Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 38 | 15 | 2 | 2 | 58 | 15 | 13 | 4 | 2 | 37 | 12 | 28 | 6 | 4 | 95 | 27 | +68 | 90 | 2.36 |
2 | Leek Town | 38 | 10 | 3 | 6 | 35 | 24 | 13 | 4 | 2 | 35 | 14 | 23 | 7 | 8 | 70 | 38 | +32 | 76 | 2 |
3 | Workington | 38 | 11 | 4 | 4 | 36 | 14 | 12 | 2 | 5 | 35 | 25 | 23 | 6 | 9 | 71 | 39 | +32 | 75 | 1.97 |
4 | Clitheroe FC | 38 | 11 | 3 | 5 | 45 | 27 | 8 | 4 | 7 | 25 | 23 | 19 | 7 | 12 | 70 | 50 | +20 | 64 | 1.68 |
5 | Runcorn Linnets | 38 | 10 | 4 | 5 | 31 | 17 | 8 | 5 | 6 | 27 | 21 | 18 | 9 | 11 | 58 | 38 | +20 | 63 | 1.65 |
6 | Witton Albion | 38 | 11 | 3 | 5 | 37 | 23 | 5 | 8 | 6 | 24 | 27 | 16 | 11 | 11 | 61 | 50 | +11 | 59 | 1.55 |
7 | Mossley | 38 | 9 | 5 | 5 | 29 | 22 | 7 | 5 | 7 | 29 | 27 | 16 | 10 | 12 | 58 | 49 | +9 | 58 | 1.52 |
8 | Kidsgrove Athletic | 38 | 7 | 5 | 7 | 23 | 24 | 6 | 7 | 6 | 26 | 31 | 13 | 12 | 13 | 49 | 55 | -6 | 51 | 1.34 |
9 | Prescot Cables | 38 | 8 | 6 | 5 | 25 | 20 | 5 | 5 | 9 | 25 | 31 | 13 | 11 | 14 | 50 | 51 | -1 | 50 | 1.31 |
10 | Trafford FC | 38 | 7 | 5 | 7 | 25 | 25 | 7 | 3 | 9 | 26 | 30 | 14 | 8 | 16 | 51 | 55 | -4 | 50 | 1.31 |
11 | Skelmersdale United | 38 | 5 | 0 | 14 | 23 | 41 | 11 | 0 | 8 | 35 | 33 | 16 | 0 | 22 | 58 | 74 | -16 | 48 | 1.26 |
12 | City of Liverpool | 38 | 8 | 4 | 7 | 24 | 23 | 5 | 3 | 11 | 26 | 36 | 13 | 7 | 18 | 50 | 59 | -9 | 46 | 1.21 |
13 | Bootle | 38 | 6 | 3 | 10 | 25 | 34 | 6 | 7 | 6 | 26 | 27 | 12 | 10 | 16 | 51 | 61 | -10 | 46 | 1.21 |
14 | 1874 Northwich | 38 | 7 | 6 | 6 | 24 | 20 | 5 | 3 | 11 | 20 | 30 | 12 | 9 | 17 | 44 | 50 | -6 | 45 | 1.18 |
15 | Newcastle Town | 38 | 5 | 5 | 9 | 17 | 31 | 7 | 4 | 8 | 23 | 36 | 12 | 9 | 17 | 40 | 67 | -27 | 45 | 1.18 |
16 | Hanley Town | 38 | 3 | 9 | 7 | 23 | 25 | 8 | 2 | 9 | 27 | 36 | 11 | 11 | 16 | 50 | 61 | -11 | 44 | 1.15 |
17 | Widnes | 38 | 8 | 4 | 7 | 24 | 28 | 4 | 4 | 11 | 16 | 38 | 12 | 8 | 18 | 40 | 66 | -26 | 44 | 1.15 |
18 | Glossop North End AFC | 38 | 4 | 6 | 9 | 22 | 30 | 6 | 3 | 10 | 22 | 29 | 10 | 9 | 19 | 44 | 59 | -15 | 39 | 1.02 |
19 | Colne | 38 | 6 | 4 | 9 | 23 | 26 | 3 | 6 | 10 | 15 | 31 | 9 | 10 | 19 | 38 | 57 | -19 | 37 | 0.97 |
20 | Ramsbottom United | 38 | 5 | 2 | 12 | 25 | 44 | 2 | 4 | 13 | 14 | 37 | 7 | 6 | 25 | 39 | 81 | -42 | 27 | 0.71 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 19 | 15 | 2 | 2 | 58 | 15 | +43 | 73 | 47 | 2.47 |
2 | Workington | 19 | 11 | 4 | 4 | 36 | 14 | +22 | 50 | 37 | 1.95 |
3 | Clitheroe FC | 19 | 11 | 3 | 5 | 45 | 27 | +18 | 72 | 36 | 1.89 |
4 | Witton Albion | 19 | 11 | 3 | 5 | 37 | 23 | +14 | 60 | 36 | 1.89 |
5 | Runcorn Linnets | 19 | 10 | 4 | 5 | 31 | 17 | +14 | 48 | 34 | 1.79 |
6 | Leek Town | 19 | 10 | 3 | 6 | 35 | 24 | +11 | 59 | 33 | 1.74 |
7 | Mossley | 19 | 9 | 5 | 5 | 29 | 22 | +7 | 51 | 32 | 1.68 |
8 | Prescot Cables | 19 | 8 | 6 | 5 | 25 | 20 | +5 | 45 | 30 | 1.58 |
9 | City of Liverpool | 19 | 8 | 4 | 7 | 24 | 23 | +1 | 47 | 28 | 1.47 |
10 | Widnes | 19 | 8 | 4 | 7 | 24 | 28 | -4 | 52 | 28 | 1.47 |
11 | 1874 Northwich | 19 | 7 | 6 | 6 | 24 | 20 | +4 | 44 | 27 | 1.42 |
12 | Trafford FC | 19 | 7 | 5 | 7 | 25 | 25 | 0 | 50 | 26 | 1.37 |
13 | Kidsgrove Athletic | 19 | 7 | 5 | 7 | 23 | 24 | -1 | 47 | 26 | 1.37 |
14 | Colne | 19 | 6 | 4 | 9 | 23 | 26 | -3 | 49 | 22 | 1.16 |
15 | Bootle | 19 | 6 | 3 | 10 | 25 | 34 | -9 | 59 | 21 | 1.11 |
16 | Newcastle Town | 19 | 5 | 5 | 9 | 17 | 31 | -14 | 48 | 20 | 1.05 |
17 | Hanley Town | 19 | 3 | 9 | 7 | 23 | 25 | -2 | 48 | 18 | 0.95 |
18 | Glossop North End AFC | 19 | 4 | 6 | 9 | 22 | 30 | -8 | 52 | 18 | 0.95 |
19 | Ramsbottom United | 19 | 5 | 2 | 12 | 25 | 44 | -19 | 69 | 17 | 0.89 |
20 | Skelmersdale United | 19 | 5 | 0 | 14 | 23 | 41 | -18 | 64 | 15 | 0.79 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 19 | 13 | 4 | 2 | 37 | 12 | +25 | 49 | 43 | 2.26 |
2 | Leek Town | 19 | 13 | 4 | 2 | 35 | 14 | +21 | 49 | 43 | 2.26 |
3 | Workington | 19 | 12 | 2 | 5 | 35 | 25 | +10 | 60 | 38 | 2.00 |
4 | Skelmersdale United | 19 | 11 | 0 | 8 | 35 | 33 | +2 | 68 | 33 | 1.74 |
5 | Runcorn Linnets | 19 | 8 | 5 | 6 | 27 | 21 | +6 | 48 | 29 | 1.53 |
6 | Clitheroe FC | 19 | 8 | 4 | 7 | 25 | 23 | +2 | 48 | 28 | 1.47 |
7 | Mossley | 19 | 7 | 5 | 7 | 29 | 27 | +2 | 56 | 26 | 1.37 |
8 | Hanley Town | 19 | 8 | 2 | 9 | 27 | 36 | -9 | 63 | 26 | 1.37 |
9 | Bootle | 19 | 6 | 7 | 6 | 26 | 27 | -1 | 53 | 25 | 1.32 |
10 | Kidsgrove Athletic | 19 | 6 | 7 | 6 | 26 | 31 | -5 | 57 | 25 | 1.32 |
11 | Newcastle Town | 19 | 7 | 4 | 8 | 23 | 36 | -13 | 59 | 25 | 1.32 |
12 | Trafford FC | 19 | 7 | 3 | 9 | 26 | 30 | -4 | 56 | 24 | 1.26 |
13 | Witton Albion | 19 | 5 | 8 | 6 | 24 | 27 | -3 | 51 | 23 | 1.21 |
14 | Glossop North End AFC | 19 | 6 | 3 | 10 | 22 | 29 | -7 | 51 | 21 | 1.11 |
15 | Prescot Cables | 19 | 5 | 5 | 9 | 25 | 31 | -6 | 56 | 20 | 1.05 |
16 | City of Liverpool | 19 | 5 | 3 | 11 | 26 | 36 | -10 | 62 | 18 | 0.95 |
17 | 1874 Northwich | 19 | 5 | 3 | 11 | 20 | 30 | -10 | 50 | 18 | 0.95 |
18 | Widnes | 19 | 4 | 4 | 11 | 16 | 38 | -22 | 54 | 16 | 0.84 |
19 | Colne | 19 | 3 | 6 | 10 | 15 | 31 | -16 | 46 | 15 | 0.79 |
20 | Ramsbottom United | 19 | 2 | 4 | 13 | 14 | 37 | -23 | 51 | 10 | 0.53 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 38 | 28 | 6 | 4 | 95 | 27 | +68 | 122 | 90 | 2.36 |
2 | Leek Town | 38 | 23 | 7 | 8 | 70 | 38 | +32 | 108 | 76 | 2 |
3 | Workington | 38 | 23 | 6 | 9 | 71 | 39 | +32 | 110 | 75 | 1.97 |
4 | Clitheroe FC | 38 | 19 | 7 | 12 | 70 | 50 | +20 | 120 | 64 | 1.68 |
5 | Runcorn Linnets | 38 | 18 | 9 | 11 | 58 | 38 | +20 | 96 | 63 | 1.65 |
6 | Witton Albion | 38 | 16 | 11 | 11 | 61 | 50 | +11 | 111 | 59 | 1.55 |
7 | Mossley | 38 | 16 | 10 | 12 | 58 | 49 | +9 | 107 | 58 | 1.52 |
8 | Kidsgrove Athletic | 38 | 13 | 12 | 13 | 49 | 55 | -6 | 104 | 51 | 1.34 |
9 | Prescot Cables | 38 | 13 | 11 | 14 | 50 | 51 | -1 | 101 | 50 | 1.31 |
10 | Trafford FC | 38 | 14 | 8 | 16 | 51 | 55 | -4 | 106 | 50 | 1.31 |
11 | Skelmersdale United | 38 | 16 | 0 | 22 | 58 | 74 | -16 | 132 | 48 | 1.26 |
12 | City of Liverpool | 38 | 13 | 7 | 18 | 50 | 59 | -9 | 109 | 46 | 1.21 |
13 | Bootle | 38 | 12 | 10 | 16 | 51 | 61 | -10 | 112 | 46 | 1.21 |
14 | 1874 Northwich | 38 | 12 | 9 | 17 | 44 | 50 | -6 | 94 | 45 | 1.18 |
15 | Newcastle Town | 38 | 12 | 9 | 17 | 40 | 67 | -27 | 107 | 45 | 1.18 |
16 | Hanley Town | 38 | 11 | 11 | 16 | 50 | 61 | -11 | 111 | 44 | 1.15 |
17 | Widnes | 38 | 12 | 8 | 18 | 40 | 66 | -26 | 106 | 44 | 1.15 |
18 | Glossop North End AFC | 38 | 10 | 9 | 19 | 44 | 59 | -15 | 103 | 39 | 1.02 |
19 | Colne | 38 | 9 | 10 | 19 | 38 | 57 | -19 | 95 | 37 | 0.97 |
20 | Ramsbottom United | 38 | 7 | 6 | 25 | 39 | 81 | -42 | 120 | 27 | 0.71 |
See: Form Table