2023-2024 Northern Div 1 West League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leek Town | 38 | 14 | 2 | 3 | 46 | 18 | 10 | 4 | 5 | 39 | 26 | 24 | 6 | 8 | 85 | 44 | +41 | 78 | 2.05 |
2 | Runcorn Linnets | 38 | 12 | 3 | 4 | 34 | 14 | 8 | 5 | 6 | 29 | 25 | 20 | 8 | 10 | 63 | 39 | +24 | 68 | 1.78 |
3 | Prescot Cables | 38 | 11 | 5 | 3 | 32 | 17 | 8 | 5 | 6 | 27 | 24 | 19 | 10 | 9 | 59 | 41 | +18 | 67 | 1.76 |
4 | Bootle | 38 | 8 | 5 | 6 | 29 | 25 | 11 | 4 | 4 | 31 | 20 | 19 | 9 | 10 | 60 | 45 | +15 | 65 | 1.71 |
5 | City of Liverpool | 38 | 9 | 6 | 4 | 39 | 23 | 9 | 3 | 7 | 30 | 24 | 18 | 9 | 11 | 69 | 47 | +22 | 63 | 1.65 |
6 | Witton Albion | 38 | 12 | 2 | 5 | 35 | 25 | 7 | 4 | 8 | 30 | 34 | 19 | 6 | 13 | 65 | 59 | +6 | 63 | 1.65 |
7 | Clitheroe FC | 38 | 7 | 5 | 7 | 33 | 27 | 9 | 5 | 5 | 36 | 29 | 16 | 10 | 12 | 69 | 56 | +13 | 58 | 1.52 |
8 | Avro | 38 | 6 | 6 | 7 | 18 | 21 | 9 | 7 | 3 | 31 | 22 | 15 | 13 | 10 | 49 | 43 | +6 | 58 | 1.52 |
9 | Widnes | 38 | 11 | 2 | 6 | 36 | 17 | 6 | 4 | 9 | 24 | 26 | 17 | 6 | 15 | 60 | 43 | +17 | 57 | 1.5 |
10 | Nantwich | 38 | 11 | 3 | 5 | 37 | 22 | 6 | 3 | 10 | 24 | 25 | 17 | 6 | 15 | 61 | 47 | +14 | 57 | 1.5 |
11 | Chasetown | 38 | 10 | 5 | 4 | 34 | 23 | 6 | 3 | 10 | 18 | 27 | 16 | 8 | 14 | 52 | 50 | +2 | 56 | 1.47 |
12 | Stalybridge | 38 | 10 | 5 | 4 | 34 | 27 | 4 | 6 | 9 | 22 | 32 | 14 | 11 | 13 | 56 | 59 | -3 | 53 | 1.39 |
13 | Hanley Town | 38 | 6 | 5 | 8 | 21 | 23 | 6 | 6 | 7 | 16 | 23 | 12 | 11 | 15 | 37 | 46 | -9 | 47 | 1.23 |
14 | Newcastle Town | 38 | 6 | 4 | 9 | 22 | 24 | 7 | 2 | 10 | 22 | 27 | 13 | 6 | 19 | 44 | 51 | -7 | 45 | 1.18 |
15 | Mossley | 38 | 8 | 5 | 6 | 21 | 21 | 4 | 4 | 11 | 22 | 35 | 12 | 9 | 17 | 43 | 56 | -13 | 45 | 1.18 |
16 | Vauxhall Motors | 38 | 8 | 2 | 9 | 36 | 40 | 5 | 3 | 11 | 15 | 33 | 13 | 5 | 20 | 51 | 73 | -22 | 44 | 1.15 |
17 | Trafford FC | 38 | 3 | 8 | 8 | 18 | 27 | 5 | 7 | 7 | 22 | 30 | 8 | 15 | 15 | 40 | 57 | -17 | 39 | 1.02 |
18 | Kidsgrove Athletic | 38 | 6 | 5 | 8 | 29 | 35 | 4 | 4 | 11 | 27 | 39 | 10 | 9 | 19 | 56 | 74 | -18 | 39 | 1.02 |
19 | Hednesford | 38 | 4 | 7 | 8 | 23 | 30 | 3 | 4 | 12 | 21 | 38 | 7 | 11 | 20 | 44 | 68 | -24 | 32 | 0.84 |
20 | 1874 Northwich | 38 | 2 | 2 | 15 | 10 | 41 | 2 | 4 | 13 | 14 | 48 | 4 | 6 | 28 | 24 | 89 | -65 | 18 | 0.47 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leek Town | 19 | 14 | 2 | 3 | 46 | 18 | +28 | 64 | 44 | 2.32 | 11 |
2 | Runcorn Linnets | 19 | 12 | 3 | 4 | 34 | 14 | +20 | 48 | 39 | 2.05 | 16 |
3 | Prescot Cables | 19 | 11 | 5 | 3 | 32 | 17 | +15 | 49 | 38 | 2.00 | 26 |
4 | Witton Albion | 19 | 12 | 2 | 5 | 35 | 25 | +10 | 60 | 38 | 2.00 | 11 |
5 | Nantwich | 19 | 11 | 3 | 5 | 37 | 22 | +15 | 59 | 36 | 1.89 | 16 |
6 | Widnes | 19 | 11 | 2 | 6 | 36 | 17 | +19 | 53 | 35 | 1.84 | 11 |
7 | Chasetown | 19 | 10 | 5 | 4 | 34 | 23 | +11 | 57 | 35 | 1.84 | 26 |
8 | Stalybridge | 19 | 10 | 5 | 4 | 34 | 27 | +7 | 61 | 35 | 1.84 | 26 |
9 | City of Liverpool | 19 | 9 | 6 | 4 | 39 | 23 | +16 | 62 | 33 | 1.74 | 32 |
10 | Bootle | 19 | 8 | 5 | 6 | 29 | 25 | +4 | 54 | 29 | 1.53 | 26 |
11 | Mossley | 19 | 8 | 5 | 6 | 21 | 21 | 0 | 42 | 29 | 1.53 | 26 |
12 | Clitheroe FC | 19 | 7 | 5 | 7 | 33 | 27 | +6 | 60 | 26 | 1.37 | 26 |
13 | Vauxhall Motors | 19 | 8 | 2 | 9 | 36 | 40 | -4 | 76 | 26 | 1.37 | 11 |
14 | Avro | 19 | 6 | 6 | 7 | 18 | 21 | -3 | 39 | 24 | 1.26 | 32 |
15 | Hanley Town | 19 | 6 | 5 | 8 | 21 | 23 | -2 | 44 | 23 | 1.21 | 26 |
16 | Kidsgrove Athletic | 19 | 6 | 5 | 8 | 29 | 35 | -6 | 64 | 23 | 1.21 | 26 |
17 | Newcastle Town | 19 | 6 | 4 | 9 | 22 | 24 | -2 | 46 | 22 | 1.16 | 21 |
18 | Hednesford | 19 | 4 | 7 | 8 | 23 | 30 | -7 | 53 | 19 | 1.00 | 37 |
19 | Trafford FC | 19 | 3 | 8 | 8 | 18 | 27 | -9 | 45 | 17 | 0.89 | 42 |
20 | 1874 Northwich | 19 | 2 | 2 | 15 | 10 | 41 | -31 | 51 | 8 | 0.42 | 11 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bootle | 19 | 11 | 4 | 4 | 31 | 20 | +11 | 51 | 37 | 1.95 | 21 |
2 | Leek Town | 19 | 10 | 4 | 5 | 39 | 26 | +13 | 65 | 34 | 1.79 | 21 |
3 | Avro | 19 | 9 | 7 | 3 | 31 | 22 | +9 | 53 | 34 | 1.79 | 37 |
4 | Clitheroe FC | 19 | 9 | 5 | 5 | 36 | 29 | +7 | 65 | 32 | 1.68 | 26 |
5 | City of Liverpool | 19 | 9 | 3 | 7 | 30 | 24 | +6 | 54 | 30 | 1.58 | 16 |
6 | Runcorn Linnets | 19 | 8 | 5 | 6 | 29 | 25 | +4 | 54 | 29 | 1.53 | 26 |
7 | Prescot Cables | 19 | 8 | 5 | 6 | 27 | 24 | +3 | 51 | 29 | 1.53 | 26 |
8 | Witton Albion | 19 | 7 | 4 | 8 | 30 | 34 | -4 | 64 | 25 | 1.32 | 21 |
9 | Hanley Town | 19 | 6 | 6 | 7 | 16 | 23 | -7 | 39 | 24 | 1.26 | 32 |
10 | Newcastle Town | 19 | 7 | 2 | 10 | 22 | 27 | -5 | 49 | 23 | 1.21 | 11 |
11 | Widnes | 19 | 6 | 4 | 9 | 24 | 26 | -2 | 50 | 22 | 1.16 | 21 |
12 | Trafford FC | 19 | 5 | 7 | 7 | 22 | 30 | -8 | 52 | 22 | 1.16 | 37 |
13 | Nantwich | 19 | 6 | 3 | 10 | 24 | 25 | -1 | 49 | 21 | 1.11 | 16 |
14 | Chasetown | 19 | 6 | 3 | 10 | 18 | 27 | -9 | 45 | 21 | 1.11 | 16 |
15 | Stalybridge | 19 | 4 | 6 | 9 | 22 | 32 | -10 | 54 | 18 | 0.95 | 32 |
16 | Vauxhall Motors | 19 | 5 | 3 | 11 | 15 | 33 | -18 | 48 | 18 | 0.95 | 16 |
17 | Kidsgrove Athletic | 19 | 4 | 4 | 11 | 27 | 39 | -12 | 66 | 16 | 0.84 | 21 |
18 | Mossley | 19 | 4 | 4 | 11 | 22 | 35 | -13 | 57 | 16 | 0.84 | 21 |
19 | Hednesford | 19 | 3 | 4 | 12 | 21 | 38 | -17 | 59 | 13 | 0.68 | 21 |
20 | 1874 Northwich | 19 | 2 | 4 | 13 | 14 | 48 | -34 | 62 | 10 | 0.53 | 21 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leek Town | 38 | 24 | 6 | 8 | 85 | 44 | +41 | 129 | 78 | 2.05 | 16 |
2 | Runcorn Linnets | 38 | 20 | 8 | 10 | 63 | 39 | +24 | 102 | 68 | 1.78 | 21 |
3 | Prescot Cables | 38 | 19 | 10 | 9 | 59 | 41 | +18 | 100 | 67 | 1.76 | 26 |
4 | Bootle | 38 | 19 | 9 | 10 | 60 | 45 | +15 | 105 | 65 | 1.71 | 24 |
5 | City of Liverpool | 38 | 18 | 9 | 11 | 69 | 47 | +22 | 116 | 63 | 1.65 | 24 |
6 | Witton Albion | 38 | 19 | 6 | 13 | 65 | 59 | +6 | 124 | 63 | 1.65 | 16 |
7 | Clitheroe FC | 38 | 16 | 10 | 12 | 69 | 56 | +13 | 125 | 58 | 1.52 | 26 |
8 | Avro | 38 | 15 | 13 | 10 | 49 | 43 | +6 | 92 | 58 | 1.52 | 34 |
9 | Widnes | 38 | 17 | 6 | 15 | 60 | 43 | +17 | 103 | 57 | 1.5 | 16 |
10 | Nantwich | 38 | 17 | 6 | 15 | 61 | 47 | +14 | 108 | 57 | 1.5 | 16 |
11 | Chasetown | 38 | 16 | 8 | 14 | 52 | 50 | +2 | 102 | 56 | 1.47 | 21 |
12 | Stalybridge | 38 | 14 | 11 | 13 | 56 | 59 | -3 | 115 | 53 | 1.39 | 29 |
13 | Hanley Town | 38 | 12 | 11 | 15 | 37 | 46 | -9 | 83 | 47 | 1.23 | 29 |
14 | Newcastle Town | 38 | 13 | 6 | 19 | 44 | 51 | -7 | 95 | 45 | 1.18 | 16 |
15 | Mossley | 38 | 12 | 9 | 17 | 43 | 56 | -13 | 99 | 45 | 1.18 | 24 |
16 | Vauxhall Motors | 38 | 13 | 5 | 20 | 51 | 73 | -22 | 124 | 44 | 1.15 | 13 |
17 | Trafford FC | 38 | 8 | 15 | 15 | 40 | 57 | -17 | 97 | 39 | 1.02 | 39 |
18 | Kidsgrove Athletic | 38 | 10 | 9 | 19 | 56 | 74 | -18 | 130 | 39 | 1.02 | 24 |
19 | Hednesford | 38 | 7 | 11 | 20 | 44 | 68 | -24 | 112 | 32 | 0.84 | 29 |
20 | 1874 Northwich | 38 | 4 | 6 | 28 | 24 | 89 | -65 | 113 | 18 | 0.47 | 16 |
See: Form Table