2013-2014 Polish Ekstraklasa League Table
Championship Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legia Warsaw | 37 | 15 | 1 | 3 | 45 | 14 | 11 | 2 | 5 | 30 | 20 | 26 | 3 | 8 | 75 | 34 | +41 | 50 | 1.35 | |
2 | Lech Poznan | 37 | 14 | 4 | 1 | 44 | 15 | 5 | 5 | 8 | 24 | 25 | 19 | 9 | 9 | 68 | 40 | +28 | 40 | 1.08 | |
3 | Ruch Chorzow | 37 | 8 | 8 | 3 | 23 | 18 | 8 | 3 | 7 | 24 | 30 | 16 | 11 | 10 | 47 | 48 | -1 | 34 | 0.91 | |
4 | Lechia Gdansk | 37 | 7 | 7 | 4 | 28 | 22 | 6 | 6 | 7 | 18 | 19 | 13 | 13 | 11 | 46 | 41 | +5 | 32 | 0.86 | |
5 | Wisla Krakow | 37 | 12 | 2 | 4 | 32 | 10 | 2 | 9 | 8 | 19 | 36 | 14 | 11 | 12 | 51 | 46 | +5 | 31 | 0.83 | |
6 | Gornik Zabrze | 37 | 8 | 5 | 5 | 28 | 28 | 6 | 5 | 8 | 25 | 29 | 14 | 10 | 13 | 53 | 57 | -4 | 31 | 0.83 | |
7 | Pogon Szczecin | 37 | 6 | 8 | 5 | 28 | 25 | 5 | 9 | 4 | 22 | 25 | 11 | 17 | 9 | 50 | 50 | 0 | 27 | 0.72 | |
8 | Zawisza Bydgoszcz | 37 | 8 | 4 | 6 | 28 | 19 | 4 | 6 | 9 | 20 | 29 | 12 | 10 | 15 | 48 | 48 | 0 | 25 | 0.67 | |
Relegation Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Slask Wroclaw | 37 | 8 | 7 | 4 | 24 | 16 | 4 | 8 | 6 | 25 | 25 | 12 | 15 | 10 | 49 | 41 | +8 | 34 | 0.91 | |
2 | Podbeskidzie | 37 | 7 | 8 | 3 | 18 | 10 | 3 | 7 | 9 | 21 | 35 | 10 | 15 | 12 | 39 | 45 | -6 | 30 | 0.81 | |
3 | Jagiellonia Bialystok | 37 | 8 | 5 | 6 | 37 | 28 | 4 | 7 | 7 | 22 | 30 | 12 | 12 | 13 | 59 | 58 | +1 | 29 | 0.78 | |
4 | Piast Gliwice | 37 | 5 | 9 | 4 | 20 | 17 | 6 | 3 | 10 | 23 | 39 | 11 | 12 | 14 | 43 | 56 | -13 | 28 | 0.75 | |
5 | Korona Kielce | 37 | 8 | 6 | 5 | 31 | 31 | 2 | 8 | 8 | 16 | 25 | 10 | 14 | 13 | 47 | 56 | -9 | 26 | 0.7 | |
6 | Cracovia | 37 | 6 | 4 | 9 | 23 | 31 | 6 | 4 | 8 | 20 | 25 | 12 | 8 | 17 | 43 | 56 | -13 | 25 | 0.67 | |
7 | Widzew Lodz | 37 | 7 | 7 | 4 | 23 | 20 | 1 | 2 | 16 | 13 | 39 | 8 | 9 | 20 | 36 | 59 | -23 | 22 | 0.59 | |
8 | Zaglebie Lubin | 37 | 6 | 4 | 8 | 24 | 26 | 1 | 5 | 13 | 8 | 25 | 7 | 9 | 21 | 32 | 51 | -19 | 16 | 0.43 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legia Warsaw | 19 | 15 | 1 | 3 | 45 | 14 | +31 | 59 | 46 | 2.42 | 5 |
2 | Lech Poznan | 19 | 14 | 4 | 1 | 44 | 15 | +29 | 59 | 46 | 2.42 | 21 |
3 | Wisla Krakow | 18 | 12 | 2 | 4 | 32 | 10 | +22 | 42 | 38 | 2.11 | 11 |
4 | Ruch Chorzow | 19 | 8 | 8 | 3 | 23 | 18 | +5 | 41 | 32 | 1.68 | 42 |
5 | Gornik Zabrze | 18 | 8 | 5 | 5 | 28 | 28 | 0 | 56 | 29 | 1.61 | 28 |
6 | Zawisza Bydgoszcz | 18 | 8 | 4 | 6 | 28 | 19 | +9 | 47 | 28 | 1.56 | 22 |
7 | Lechia Gdansk | 18 | 7 | 7 | 4 | 28 | 22 | +6 | 50 | 28 | 1.56 | 39 |
8 | Pogon Szczecin | 19 | 6 | 8 | 5 | 28 | 25 | +3 | 53 | 26 | 1.37 | 42 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Slask Wroclaw | 19 | 8 | 7 | 4 | 24 | 16 | +8 | 40 | 31 | 1.63 | 37 |
2 | Korona Kielce | 19 | 8 | 6 | 5 | 31 | 31 | 0 | 62 | 30 | 1.58 | 32 |
3 | Jagiellonia Bialystok | 19 | 8 | 5 | 6 | 37 | 28 | +9 | 65 | 29 | 1.53 | 26 |
4 | Podbeskidzie | 18 | 7 | 8 | 3 | 18 | 10 | +8 | 28 | 29 | 1.61 | 44 |
5 | Widzew Lodz | 18 | 7 | 7 | 4 | 23 | 20 | +3 | 43 | 28 | 1.56 | 39 |
6 | Piast Gliwice | 18 | 5 | 9 | 4 | 20 | 17 | +3 | 37 | 24 | 1.33 | 50 |
7 | Zaglebie Lubin | 18 | 6 | 4 | 8 | 24 | 26 | -2 | 50 | 22 | 1.22 | 22 |
8 | Cracovia | 19 | 6 | 4 | 9 | 23 | 31 | -8 | 54 | 22 | 1.16 | 21 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legia Warsaw | 18 | 11 | 2 | 5 | 30 | 20 | +10 | 50 | 35 | 1.94 | 11 |
2 | Ruch Chorzow | 18 | 8 | 3 | 7 | 24 | 30 | -6 | 54 | 27 | 1.50 | 17 |
3 | Lechia Gdansk | 19 | 6 | 6 | 7 | 18 | 19 | -1 | 37 | 24 | 1.26 | 32 |
4 | Pogon Szczecin | 18 | 5 | 9 | 4 | 22 | 25 | -3 | 47 | 24 | 1.33 | 50 |
5 | Gornik Zabrze | 19 | 6 | 5 | 8 | 25 | 29 | -4 | 54 | 23 | 1.21 | 26 |
6 | Lech Poznan | 18 | 5 | 5 | 8 | 24 | 25 | -1 | 49 | 20 | 1.11 | 28 |
7 | Zawisza Bydgoszcz | 19 | 4 | 6 | 9 | 20 | 29 | -9 | 49 | 18 | 0.95 | 32 |
8 | Wisla Krakow | 19 | 2 | 9 | 8 | 19 | 36 | -17 | 55 | 15 | 0.79 | 47 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Cracovia | 18 | 6 | 4 | 8 | 20 | 25 | -5 | 45 | 22 | 1.22 | 22 |
2 | Piast Gliwice | 19 | 6 | 3 | 10 | 23 | 39 | -16 | 62 | 21 | 1.11 | 16 |
3 | Slask Wroclaw | 18 | 4 | 8 | 6 | 25 | 25 | 0 | 50 | 20 | 1.11 | 44 |
4 | Jagiellonia Bialystok | 18 | 4 | 7 | 7 | 22 | 30 | -8 | 52 | 19 | 1.06 | 39 |
5 | Podbeskidzie | 19 | 3 | 7 | 9 | 21 | 35 | -14 | 56 | 16 | 0.84 | 37 |
6 | Korona Kielce | 18 | 2 | 8 | 8 | 16 | 25 | -9 | 41 | 14 | 0.78 | 44 |
7 | Zaglebie Lubin | 19 | 1 | 5 | 13 | 8 | 25 | -17 | 33 | 8 | 0.42 | 26 |
8 | Widzew Lodz | 19 | 1 | 2 | 16 | 13 | 39 | -26 | 52 | 5 | 0.26 | 11 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legia Warsaw | 37 | 26 | 3 | 8 | 75 | 34 | +41 | 109 | 50 | 1.35 | 8 |
2 | Lech Poznan | 37 | 19 | 9 | 9 | 68 | 40 | +28 | 108 | 40 | 1.08 | 24 |
3 | Ruch Chorzow | 37 | 16 | 11 | 10 | 47 | 48 | -1 | 95 | 34 | 0.91 | 30 |
4 | Lechia Gdansk | 37 | 13 | 13 | 11 | 46 | 41 | +5 | 87 | 32 | 0.86 | 35 |
5 | Wisla Krakow | 37 | 14 | 11 | 12 | 51 | 46 | +5 | 97 | 31 | 0.83 | 30 |
6 | Gornik Zabrze | 37 | 14 | 10 | 13 | 53 | 57 | -4 | 110 | 31 | 0.83 | 27 |
7 | Pogon Szczecin | 37 | 11 | 17 | 9 | 50 | 50 | 0 | 100 | 27 | 0.72 | 46 |
8 | Zawisza Bydgoszcz | 37 | 12 | 10 | 15 | 48 | 48 | 0 | 96 | 25 | 0.67 | 27 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Slask Wroclaw | 37 | 12 | 15 | 10 | 49 | 41 | +8 | 90 | 34 | 0.91 | 41 |
2 | Podbeskidzie | 37 | 10 | 15 | 12 | 39 | 45 | -6 | 84 | 30 | 0.81 | 41 |
3 | Jagiellonia Bialystok | 37 | 12 | 12 | 13 | 59 | 58 | +1 | 117 | 29 | 0.78 | 32 |
4 | Piast Gliwice | 37 | 11 | 12 | 14 | 43 | 56 | -13 | 99 | 28 | 0.75 | 32 |
5 | Korona Kielce | 37 | 10 | 14 | 13 | 47 | 56 | -9 | 103 | 26 | 0.7 | 38 |
6 | Cracovia | 37 | 12 | 8 | 17 | 43 | 56 | -13 | 99 | 25 | 0.67 | 22 |
7 | Widzew Lodz | 37 | 8 | 9 | 20 | 36 | 59 | -23 | 95 | 22 | 0.59 | 24 |
8 | Zaglebie Lubin | 37 | 7 | 9 | 21 | 32 | 51 | -19 | 83 | 16 | 0.43 | 24 |
See: Form Table