2015 Indonesian Liga 1 Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persipura Jayapura | 34 | 12 | 4 | 1 | 33 | 13 | 8 | 4 | 5 | 20 | 14 | 20 | 8 | 6 | 53 | 27 | +26 | 68 | 2 |
2 | Arema FC | 34 | 12 | 4 | 1 | 27 | 7 | 6 | 6 | 5 | 19 | 15 | 18 | 10 | 6 | 46 | 22 | +24 | 64 | 1.88 |
3 | Persepam Madura Utd | 34 | 13 | 3 | 1 | 40 | 17 | 5 | 4 | 8 | 16 | 23 | 18 | 7 | 9 | 56 | 40 | +16 | 61 | 1.79 |
4 | Sriwijaya FC | 34 | 11 | 5 | 1 | 36 | 16 | 4 | 6 | 7 | 26 | 23 | 15 | 11 | 8 | 62 | 39 | +23 | 56 | 1.64 |
5 | Persib Bandung | 34 | 13 | 4 | 0 | 31 | 8 | 2 | 6 | 9 | 14 | 25 | 15 | 10 | 9 | 45 | 33 | +12 | 55 | 1.61 |
6 | Bhayangkara FC | 34 | 9 | 3 | 5 | 27 | 14 | 6 | 6 | 5 | 23 | 20 | 15 | 9 | 10 | 50 | 34 | +16 | 54 | 1.58 |
7 | PSM Makassar | 34 | 10 | 3 | 4 | 29 | 18 | 6 | 3 | 8 | 23 | 28 | 16 | 6 | 12 | 52 | 46 | +6 | 54 | 1.58 |
8 | Semen Padang | 34 | 15 | 1 | 1 | 36 | 10 | 0 | 6 | 11 | 10 | 24 | 15 | 7 | 12 | 46 | 34 | +12 | 52 | 1.52 |
9 | Pusamania Borneo | 34 | 10 | 6 | 1 | 45 | 16 | 4 | 2 | 11 | 17 | 25 | 14 | 8 | 12 | 62 | 41 | +21 | 50 | 1.47 |
10 | Mitra Kukar | 34 | 11 | 3 | 3 | 30 | 19 | 2 | 7 | 8 | 17 | 24 | 13 | 10 | 11 | 47 | 43 | +4 | 49 | 1.44 |
11 | Perseru Serui | 34 | 12 | 5 | 0 | 27 | 5 | 1 | 2 | 14 | 11 | 46 | 13 | 7 | 14 | 38 | 51 | -13 | 46 | 1.35 |
12 | Bali United | 34 | 6 | 8 | 3 | 24 | 19 | 4 | 2 | 11 | 12 | 33 | 10 | 10 | 14 | 36 | 52 | -16 | 40 | 1.17 |
13 | Persiba Balikpapan | 34 | 5 | 6 | 6 | 23 | 25 | 4 | 2 | 11 | 15 | 27 | 9 | 8 | 17 | 38 | 52 | -14 | 35 | 1.02 |
14 | Persija Jakarta | 34 | 6 | 4 | 7 | 15 | 23 | 2 | 7 | 8 | 10 | 19 | 8 | 11 | 15 | 25 | 42 | -17 | 35 | 1.02 |
15 | Persela Lamongan | 34 | 8 | 4 | 5 | 25 | 19 | 1 | 4 | 12 | 15 | 40 | 9 | 8 | 17 | 40 | 59 | -19 | 35 | 1.02 |
16 | Barito Putera | 34 | 8 | 4 | 5 | 21 | 13 | 0 | 5 | 12 | 19 | 37 | 8 | 9 | 17 | 40 | 50 | -10 | 33 | 0.97 |
17 | Gresik United | 34 | 5 | 7 | 5 | 17 | 20 | 2 | 1 | 14 | 13 | 43 | 7 | 8 | 19 | 30 | 63 | -33 | 29 | 0.85 |
18 | PS Tira | 34 | 7 | 2 | 8 | 24 | 31 | 0 | 3 | 14 | 13 | 44 | 7 | 5 | 22 | 37 | 75 | -38 | 26 | 0.76 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semen Padang | 17 | 15 | 1 | 1 | 36 | 10 | +26 | 46 | 46 | 2.71 | 6 |
2 | Persib Bandung | 17 | 13 | 4 | 0 | 31 | 8 | +23 | 39 | 43 | 2.53 | 24 |
3 | Persepam Madura Utd | 17 | 13 | 3 | 1 | 40 | 17 | +23 | 57 | 42 | 2.47 | 18 |
4 | Perseru Serui | 17 | 12 | 5 | 0 | 27 | 5 | +22 | 32 | 41 | 2.41 | 29 |
5 | Persipura Jayapura | 17 | 12 | 4 | 1 | 33 | 13 | +20 | 46 | 40 | 2.35 | 24 |
6 | Arema FC | 17 | 12 | 4 | 1 | 27 | 7 | +20 | 34 | 40 | 2.35 | 24 |
7 | Sriwijaya FC | 17 | 11 | 5 | 1 | 36 | 16 | +20 | 52 | 38 | 2.24 | 29 |
8 | Pusamania Borneo | 17 | 10 | 6 | 1 | 45 | 16 | +29 | 61 | 36 | 2.12 | 35 |
9 | Mitra Kukar | 17 | 11 | 3 | 3 | 30 | 19 | +11 | 49 | 36 | 2.12 | 18 |
10 | PSM Makassar | 17 | 10 | 3 | 4 | 29 | 18 | +11 | 47 | 33 | 1.94 | 18 |
11 | Bhayangkara FC | 17 | 9 | 3 | 5 | 27 | 14 | +13 | 41 | 30 | 1.76 | 18 |
12 | Barito Putera | 17 | 8 | 4 | 5 | 21 | 13 | +8 | 34 | 28 | 1.65 | 24 |
13 | Persela Lamongan | 17 | 8 | 4 | 5 | 25 | 19 | +6 | 44 | 28 | 1.65 | 24 |
14 | Bali United | 17 | 6 | 8 | 3 | 24 | 19 | +5 | 43 | 26 | 1.53 | 47 |
15 | PS Tira | 17 | 7 | 2 | 8 | 24 | 31 | -7 | 55 | 23 | 1.35 | 12 |
16 | Gresik United | 17 | 5 | 7 | 5 | 17 | 20 | -3 | 37 | 22 | 1.29 | 41 |
17 | Persija Jakarta | 17 | 6 | 4 | 7 | 15 | 23 | -8 | 38 | 22 | 1.29 | 24 |
18 | Persiba Balikpapan | 17 | 5 | 6 | 6 | 23 | 25 | -2 | 48 | 21 | 1.24 | 35 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persipura Jayapura | 17 | 8 | 4 | 5 | 20 | 14 | +6 | 34 | 28 | 1.65 | 24 |
2 | Arema FC | 17 | 6 | 6 | 5 | 19 | 15 | +4 | 34 | 24 | 1.41 | 35 |
3 | Bhayangkara FC | 17 | 6 | 6 | 5 | 23 | 20 | +3 | 43 | 24 | 1.41 | 35 |
4 | PSM Makassar | 17 | 6 | 3 | 8 | 23 | 28 | -5 | 51 | 21 | 1.24 | 18 |
5 | Persepam Madura Utd | 17 | 5 | 4 | 8 | 16 | 23 | -7 | 39 | 19 | 1.12 | 24 |
6 | Sriwijaya FC | 17 | 4 | 6 | 7 | 26 | 23 | +3 | 49 | 18 | 1.06 | 35 |
7 | Pusamania Borneo | 17 | 4 | 2 | 11 | 17 | 25 | -8 | 42 | 14 | 0.82 | 12 |
8 | Persiba Balikpapan | 17 | 4 | 2 | 11 | 15 | 27 | -12 | 42 | 14 | 0.82 | 12 |
9 | Bali United | 17 | 4 | 2 | 11 | 12 | 33 | -21 | 45 | 14 | 0.82 | 12 |
10 | Mitra Kukar | 17 | 2 | 7 | 8 | 17 | 24 | -7 | 41 | 13 | 0.76 | 41 |
11 | Persija Jakarta | 17 | 2 | 7 | 8 | 10 | 19 | -9 | 29 | 13 | 0.76 | 41 |
12 | Persib Bandung | 17 | 2 | 6 | 9 | 14 | 25 | -11 | 39 | 12 | 0.71 | 35 |
13 | Persela Lamongan | 17 | 1 | 4 | 12 | 15 | 40 | -25 | 55 | 7 | 0.41 | 24 |
14 | Gresik United | 17 | 2 | 1 | 14 | 13 | 43 | -30 | 56 | 7 | 0.41 | 6 |
15 | Semen Padang | 17 | 0 | 6 | 11 | 10 | 24 | -14 | 34 | 6 | 0.35 | 35 |
16 | Barito Putera | 17 | 0 | 5 | 12 | 19 | 37 | -18 | 56 | 5 | 0.29 | 29 |
17 | Perseru Serui | 17 | 1 | 2 | 14 | 11 | 46 | -35 | 57 | 5 | 0.29 | 12 |
18 | PS Tira | 17 | 0 | 3 | 14 | 13 | 44 | -31 | 57 | 3 | 0.18 | 18 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persipura Jayapura | 34 | 20 | 8 | 6 | 53 | 27 | +26 | 80 | 68 | 2 | 24 |
2 | Arema FC | 34 | 18 | 10 | 6 | 46 | 22 | +24 | 68 | 64 | 1.88 | 29 |
3 | Persepam Madura Utd | 34 | 18 | 7 | 9 | 56 | 40 | +16 | 96 | 61 | 1.79 | 21 |
4 | Sriwijaya FC | 34 | 15 | 11 | 8 | 62 | 39 | +23 | 101 | 56 | 1.64 | 32 |
5 | Persib Bandung | 34 | 15 | 10 | 9 | 45 | 33 | +12 | 78 | 55 | 1.61 | 29 |
6 | Bhayangkara FC | 34 | 15 | 9 | 10 | 50 | 34 | +16 | 84 | 54 | 1.58 | 26 |
7 | PSM Makassar | 34 | 16 | 6 | 12 | 52 | 46 | +6 | 98 | 54 | 1.58 | 18 |
8 | Semen Padang | 34 | 15 | 7 | 12 | 46 | 34 | +12 | 80 | 52 | 1.52 | 21 |
9 | Pusamania Borneo | 34 | 14 | 8 | 12 | 62 | 41 | +21 | 103 | 50 | 1.47 | 24 |
10 | Mitra Kukar | 34 | 13 | 10 | 11 | 47 | 43 | +4 | 90 | 49 | 1.44 | 29 |
11 | Perseru Serui | 34 | 13 | 7 | 14 | 38 | 51 | -13 | 89 | 46 | 1.35 | 21 |
12 | Bali United | 34 | 10 | 10 | 14 | 36 | 52 | -16 | 88 | 40 | 1.17 | 29 |
13 | Persiba Balikpapan | 34 | 9 | 8 | 17 | 38 | 52 | -14 | 90 | 35 | 1.02 | 24 |
14 | Persija Jakarta | 34 | 8 | 11 | 15 | 25 | 42 | -17 | 67 | 35 | 1.02 | 32 |
15 | Persela Lamongan | 34 | 9 | 8 | 17 | 40 | 59 | -19 | 99 | 35 | 1.02 | 24 |
16 | Barito Putera | 34 | 8 | 9 | 17 | 40 | 50 | -10 | 90 | 33 | 0.97 | 26 |
17 | Gresik United | 34 | 7 | 8 | 19 | 30 | 63 | -33 | 93 | 29 | 0.85 | 24 |
18 | PS Tira | 34 | 7 | 5 | 22 | 37 | 75 | -38 | 112 | 26 | 0.76 | 15 |
See: Form Table