2016-2017 League Two Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 46 | 14 | 4 | 5 | 48 | 19 | 12 | 5 | 6 | 31 | 21 | 26 | 9 | 11 | 79 | 40 | +39 | 87 | 1.89 |
2 | Plymouth | 46 | 13 | 3 | 7 | 41 | 29 | 13 | 6 | 4 | 30 | 17 | 26 | 9 | 11 | 71 | 46 | +25 | 87 | 1.89 |
3 | Doncaster | 46 | 14 | 6 | 3 | 40 | 22 | 11 | 4 | 8 | 45 | 33 | 25 | 10 | 11 | 85 | 55 | +30 | 85 | 1.84 |
4 | Luton | 46 | 11 | 7 | 5 | 38 | 26 | 9 | 10 | 4 | 32 | 17 | 20 | 17 | 9 | 70 | 43 | +27 | 77 | 1.67 |
5 | Exeter | 46 | 8 | 5 | 10 | 36 | 29 | 13 | 3 | 7 | 39 | 27 | 21 | 8 | 17 | 75 | 56 | +19 | 71 | 1.54 |
6 | Carlisle | 46 | 10 | 7 | 6 | 34 | 34 | 8 | 10 | 5 | 35 | 34 | 18 | 17 | 11 | 69 | 68 | +1 | 71 | 1.54 |
7 | Blackpool | 46 | 10 | 9 | 4 | 40 | 24 | 8 | 7 | 8 | 29 | 22 | 18 | 16 | 12 | 69 | 46 | +23 | 70 | 1.52 |
8 | Colchester | 46 | 14 | 4 | 5 | 43 | 27 | 5 | 8 | 10 | 24 | 30 | 19 | 12 | 15 | 67 | 57 | +10 | 69 | 1.5 |
9 | Wycombe | 46 | 11 | 6 | 6 | 29 | 21 | 8 | 6 | 9 | 29 | 32 | 19 | 12 | 15 | 58 | 53 | +5 | 69 | 1.5 |
10 | Stevenage | 46 | 11 | 1 | 11 | 42 | 33 | 9 | 6 | 8 | 25 | 30 | 20 | 7 | 19 | 67 | 63 | +4 | 67 | 1.45 |
11 | Cambridge Utd | 46 | 9 | 5 | 9 | 30 | 26 | 10 | 4 | 9 | 28 | 24 | 19 | 9 | 18 | 58 | 50 | +8 | 66 | 1.43 |
12 | Mansfield | 46 | 9 | 7 | 7 | 31 | 21 | 8 | 8 | 7 | 23 | 29 | 17 | 15 | 14 | 54 | 50 | +4 | 66 | 1.43 |
13 | Accrington Stanley | 46 | 10 | 7 | 6 | 36 | 29 | 7 | 7 | 9 | 23 | 27 | 17 | 14 | 15 | 59 | 56 | +3 | 65 | 1.41 |
14 | Grimsby | 46 | 9 | 6 | 8 | 32 | 31 | 8 | 5 | 10 | 27 | 32 | 17 | 11 | 18 | 59 | 63 | -4 | 62 | 1.34 |
15 | Barnet | 46 | 6 | 9 | 8 | 27 | 31 | 8 | 6 | 9 | 30 | 33 | 14 | 15 | 17 | 57 | 64 | -7 | 57 | 1.23 |
16 | Notts County | 46 | 7 | 7 | 9 | 25 | 30 | 9 | 1 | 13 | 29 | 46 | 16 | 8 | 22 | 54 | 76 | -22 | 56 | 1.21 |
17 | Crewe | 46 | 8 | 7 | 8 | 35 | 26 | 6 | 6 | 11 | 23 | 41 | 14 | 13 | 19 | 58 | 67 | -9 | 55 | 1.19 |
18 | Morecambe | 46 | 6 | 4 | 13 | 24 | 38 | 8 | 6 | 9 | 29 | 35 | 14 | 10 | 22 | 53 | 73 | -20 | 52 | 1.13 |
19 | Crawley Town | 46 | 8 | 7 | 8 | 29 | 30 | 5 | 5 | 13 | 24 | 41 | 13 | 12 | 21 | 53 | 71 | -18 | 51 | 1.1 |
20 | Yeovil | 46 | 8 | 8 | 7 | 25 | 24 | 3 | 9 | 11 | 24 | 40 | 11 | 17 | 18 | 49 | 64 | -15 | 50 | 1.08 |
21 | Cheltenham | 46 | 8 | 7 | 8 | 27 | 25 | 4 | 7 | 12 | 22 | 44 | 12 | 14 | 20 | 49 | 69 | -20 | 50 | 1.08 |
22 | Newport County | 46 | 6 | 8 | 9 | 26 | 35 | 6 | 4 | 13 | 25 | 38 | 12 | 12 | 22 | 51 | 73 | -22 | 48 | 1.04 |
23 | Hartlepool | 46 | 7 | 8 | 8 | 28 | 30 | 4 | 5 | 14 | 26 | 45 | 11 | 13 | 22 | 54 | 75 | -21 | 46 | 1 |
24 | Leyton Orient | 46 | 4 | 1 | 18 | 19 | 40 | 6 | 5 | 12 | 28 | 47 | 10 | 6 | 30 | 47 | 87 | -40 | 36 | 0.78 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doncaster | 23 | 14 | 6 | 3 | 40 | 22 | +18 | 62 | 48 | 2.09 | 26 |
2 | Portsmouth | 23 | 14 | 4 | 5 | 48 | 19 | +29 | 67 | 46 | 2.00 | 17 |
3 | Colchester | 23 | 14 | 4 | 5 | 43 | 27 | +16 | 70 | 46 | 2.00 | 17 |
4 | Plymouth | 23 | 13 | 3 | 7 | 41 | 29 | +12 | 70 | 42 | 1.83 | 13 |
5 | Luton | 23 | 11 | 7 | 5 | 38 | 26 | +12 | 64 | 40 | 1.74 | 30 |
6 | Blackpool | 23 | 10 | 9 | 4 | 40 | 24 | +16 | 64 | 39 | 1.70 | 39 |
7 | Wycombe | 23 | 11 | 6 | 6 | 29 | 21 | +8 | 50 | 39 | 1.70 | 26 |
8 | Accrington Stanley | 23 | 10 | 7 | 6 | 36 | 29 | +7 | 65 | 37 | 1.61 | 30 |
9 | Carlisle | 23 | 10 | 7 | 6 | 34 | 34 | 0 | 68 | 37 | 1.61 | 30 |
10 | Mansfield | 23 | 9 | 7 | 7 | 31 | 21 | +10 | 52 | 34 | 1.48 | 30 |
11 | Stevenage | 23 | 11 | 1 | 11 | 42 | 33 | +9 | 75 | 34 | 1.48 | 4 |
12 | Grimsby | 23 | 9 | 6 | 8 | 32 | 31 | +1 | 63 | 33 | 1.43 | 26 |
13 | Cambridge Utd | 23 | 9 | 5 | 9 | 30 | 26 | +4 | 56 | 32 | 1.39 | 22 |
14 | Yeovil | 23 | 8 | 8 | 7 | 25 | 24 | +1 | 49 | 32 | 1.39 | 35 |
15 | Crewe | 23 | 8 | 7 | 8 | 35 | 26 | +9 | 61 | 31 | 1.35 | 30 |
16 | Cheltenham | 23 | 8 | 7 | 8 | 27 | 25 | +2 | 52 | 31 | 1.35 | 30 |
17 | Crawley Town | 23 | 8 | 7 | 8 | 29 | 30 | -1 | 59 | 31 | 1.35 | 30 |
18 | Exeter | 23 | 8 | 5 | 10 | 36 | 29 | +7 | 65 | 29 | 1.26 | 22 |
19 | Hartlepool | 23 | 7 | 8 | 8 | 28 | 30 | -2 | 58 | 29 | 1.26 | 35 |
20 | Notts County | 23 | 7 | 7 | 9 | 25 | 30 | -5 | 55 | 28 | 1.22 | 30 |
21 | Barnet | 23 | 6 | 9 | 8 | 27 | 31 | -4 | 58 | 27 | 1.17 | 39 |
22 | Newport County | 23 | 6 | 8 | 9 | 26 | 35 | -9 | 61 | 26 | 1.13 | 35 |
23 | Morecambe | 23 | 6 | 4 | 13 | 24 | 38 | -14 | 62 | 22 | 0.96 | 17 |
24 | Leyton Orient | 23 | 4 | 1 | 18 | 19 | 40 | -21 | 59 | 13 | 0.57 | 4 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plymouth | 23 | 13 | 6 | 4 | 30 | 17 | +13 | 47 | 45 | 1.96 | 26 |
2 | Exeter | 23 | 13 | 3 | 7 | 39 | 27 | +12 | 66 | 42 | 1.83 | 13 |
3 | Portsmouth | 23 | 12 | 5 | 6 | 31 | 21 | +10 | 52 | 41 | 1.78 | 22 |
4 | Luton | 23 | 9 | 10 | 4 | 32 | 17 | +15 | 49 | 37 | 1.61 | 43 |
5 | Doncaster | 23 | 11 | 4 | 8 | 45 | 33 | +12 | 78 | 37 | 1.61 | 17 |
6 | Cambridge Utd | 23 | 10 | 4 | 9 | 28 | 24 | +4 | 52 | 34 | 1.48 | 17 |
7 | Carlisle | 23 | 8 | 10 | 5 | 35 | 34 | +1 | 69 | 34 | 1.48 | 43 |
8 | Stevenage | 23 | 9 | 6 | 8 | 25 | 30 | -5 | 55 | 33 | 1.43 | 26 |
9 | Mansfield | 23 | 8 | 8 | 7 | 23 | 29 | -6 | 52 | 32 | 1.39 | 35 |
10 | Blackpool | 23 | 8 | 7 | 8 | 29 | 22 | +7 | 51 | 31 | 1.35 | 30 |
11 | Barnet | 23 | 8 | 6 | 9 | 30 | 33 | -3 | 63 | 30 | 1.30 | 26 |
12 | Wycombe | 23 | 8 | 6 | 9 | 29 | 32 | -3 | 61 | 30 | 1.30 | 26 |
13 | Morecambe | 23 | 8 | 6 | 9 | 29 | 35 | -6 | 64 | 30 | 1.30 | 26 |
14 | Grimsby | 23 | 8 | 5 | 10 | 27 | 32 | -5 | 59 | 29 | 1.26 | 22 |
15 | Accrington Stanley | 23 | 7 | 7 | 9 | 23 | 27 | -4 | 50 | 28 | 1.22 | 30 |
16 | Notts County | 23 | 9 | 1 | 13 | 29 | 46 | -17 | 75 | 28 | 1.22 | 4 |
17 | Crewe | 23 | 6 | 6 | 11 | 23 | 41 | -18 | 64 | 24 | 1.04 | 26 |
18 | Colchester | 23 | 5 | 8 | 10 | 24 | 30 | -6 | 54 | 23 | 1.00 | 35 |
19 | Leyton Orient | 23 | 6 | 5 | 12 | 28 | 47 | -19 | 75 | 23 | 1.00 | 22 |
20 | Newport County | 23 | 6 | 4 | 13 | 25 | 38 | -13 | 63 | 22 | 0.96 | 17 |
21 | Crawley Town | 23 | 5 | 5 | 13 | 24 | 41 | -17 | 65 | 20 | 0.87 | 22 |
22 | Cheltenham | 23 | 4 | 7 | 12 | 22 | 44 | -22 | 66 | 19 | 0.83 | 30 |
23 | Yeovil | 23 | 3 | 9 | 11 | 24 | 40 | -16 | 64 | 18 | 0.78 | 39 |
24 | Hartlepool | 23 | 4 | 5 | 14 | 26 | 45 | -19 | 71 | 17 | 0.74 | 22 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 46 | 26 | 9 | 11 | 79 | 40 | +39 | 119 | 87 | 1.89 | 20 |
2 | Plymouth | 46 | 26 | 9 | 11 | 71 | 46 | +25 | 117 | 87 | 1.89 | 20 |
3 | Doncaster | 46 | 25 | 10 | 11 | 85 | 55 | +30 | 140 | 85 | 1.84 | 22 |
4 | Luton | 46 | 20 | 17 | 9 | 70 | 43 | +27 | 113 | 77 | 1.67 | 37 |
5 | Exeter | 46 | 21 | 8 | 17 | 75 | 56 | +19 | 131 | 71 | 1.54 | 17 |
6 | Carlisle | 46 | 18 | 17 | 11 | 69 | 68 | +1 | 137 | 71 | 1.54 | 37 |
7 | Blackpool | 46 | 18 | 16 | 12 | 69 | 46 | +23 | 115 | 70 | 1.52 | 35 |
8 | Colchester | 46 | 19 | 12 | 15 | 67 | 57 | +10 | 124 | 69 | 1.5 | 26 |
9 | Wycombe | 46 | 19 | 12 | 15 | 58 | 53 | +5 | 111 | 69 | 1.5 | 26 |
10 | Stevenage | 46 | 20 | 7 | 19 | 67 | 63 | +4 | 130 | 67 | 1.45 | 15 |
11 | Cambridge Utd | 46 | 19 | 9 | 18 | 58 | 50 | +8 | 108 | 66 | 1.43 | 20 |
12 | Mansfield | 46 | 17 | 15 | 14 | 54 | 50 | +4 | 104 | 66 | 1.43 | 33 |
13 | Accrington Stanley | 46 | 17 | 14 | 15 | 59 | 56 | +3 | 115 | 65 | 1.41 | 30 |
14 | Grimsby | 46 | 17 | 11 | 18 | 59 | 63 | -4 | 122 | 62 | 1.34 | 24 |
15 | Barnet | 46 | 14 | 15 | 17 | 57 | 64 | -7 | 121 | 57 | 1.23 | 33 |
16 | Notts County | 46 | 16 | 8 | 22 | 54 | 76 | -22 | 130 | 56 | 1.21 | 17 |
17 | Crewe | 46 | 14 | 13 | 19 | 58 | 67 | -9 | 125 | 55 | 1.19 | 28 |
18 | Morecambe | 46 | 14 | 10 | 22 | 53 | 73 | -20 | 126 | 52 | 1.13 | 22 |
19 | Crawley Town | 46 | 13 | 12 | 21 | 53 | 71 | -18 | 124 | 51 | 1.1 | 26 |
20 | Yeovil | 46 | 11 | 17 | 18 | 49 | 64 | -15 | 113 | 50 | 1.08 | 37 |
21 | Cheltenham | 46 | 12 | 14 | 20 | 49 | 69 | -20 | 118 | 50 | 1.08 | 30 |
22 | Newport County | 46 | 12 | 12 | 22 | 51 | 73 | -22 | 124 | 48 | 1.04 | 26 |
23 | Hartlepool | 46 | 11 | 13 | 22 | 54 | 75 | -21 | 129 | 46 | 1 | 28 |
24 | Leyton Orient | 46 | 10 | 6 | 30 | 47 | 87 | -40 | 134 | 36 | 0.78 | 13 |
See: Form Table