2017 Australia NPL Western Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayswater City | 26 | 10 | 2 | 1 | 27 | 14 | 7 | 3 | 3 | 28 | 19 | 17 | 5 | 4 | 55 | 33 | +22 | 56 | 2.15 |
2 | Inglewood United | 26 | 8 | 4 | 1 | 30 | 17 | 8 | 3 | 2 | 43 | 16 | 16 | 7 | 3 | 73 | 33 | +40 | 55 | 2.11 |
3 | Perth SC | 26 | 10 | 2 | 1 | 35 | 11 | 7 | 1 | 5 | 27 | 19 | 17 | 3 | 6 | 62 | 30 | +32 | 54 | 2.07 |
4 | Sorrento | 26 | 7 | 3 | 3 | 28 | 15 | 7 | 2 | 4 | 25 | 19 | 14 | 5 | 7 | 53 | 34 | +19 | 47 | 1.8 |
5 | Floreat Athena | 26 | 8 | 3 | 2 | 25 | 15 | 6 | 2 | 5 | 17 | 16 | 14 | 5 | 7 | 42 | 31 | +11 | 47 | 1.8 |
6 | Perth RedStar FC | 26 | 5 | 3 | 5 | 28 | 22 | 6 | 3 | 4 | 28 | 21 | 11 | 6 | 9 | 56 | 43 | +13 | 39 | 1.5 |
7 | Stirling Macedonia | 26 | 8 | 1 | 4 | 26 | 17 | 2 | 4 | 7 | 14 | 26 | 10 | 5 | 11 | 40 | 43 | -3 | 35 | 1.34 |
8 | Subiaco | 26 | 5 | 1 | 7 | 18 | 25 | 6 | 1 | 6 | 21 | 23 | 11 | 2 | 13 | 39 | 48 | -9 | 35 | 1.34 |
9 | Cockburn City | 26 | 4 | 6 | 3 | 24 | 19 | 4 | 1 | 8 | 14 | 23 | 8 | 7 | 11 | 38 | 42 | -4 | 31 | 1.19 |
10 | Joondalup United | 26 | 5 | 4 | 4 | 24 | 28 | 3 | 3 | 7 | 22 | 32 | 8 | 7 | 11 | 46 | 60 | -14 | 31 | 1.19 |
11 | Armadale | 26 | 3 | 2 | 8 | 16 | 26 | 4 | 4 | 5 | 18 | 25 | 7 | 6 | 13 | 34 | 51 | -17 | 27 | 1.03 |
12 | Perth Glory Youth | 26 | 2 | 2 | 9 | 16 | 25 | 3 | 2 | 8 | 12 | 24 | 5 | 4 | 17 | 28 | 49 | -21 | 19 | 0.73 |
13 | Balcatta | 26 | 2 | 2 | 9 | 12 | 28 | 3 | 2 | 8 | 13 | 26 | 5 | 4 | 17 | 25 | 54 | -29 | 19 | 0.73 |
14 | Mandurah City | 26 | 3 | 1 | 9 | 10 | 31 | 0 | 5 | 8 | 11 | 30 | 3 | 6 | 17 | 21 | 61 | -40 | 15 | 0.57 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perth SC | 13 | 10 | 2 | 1 | 35 | 11 | +24 | 46 | 32 | 2.46 | 15 |
2 | Bayswater City | 13 | 10 | 2 | 1 | 27 | 14 | +13 | 41 | 32 | 2.46 | 15 |
3 | Inglewood United | 13 | 8 | 4 | 1 | 30 | 17 | +13 | 47 | 28 | 2.15 | 31 |
4 | Floreat Athena | 13 | 8 | 3 | 2 | 25 | 15 | +10 | 40 | 27 | 2.08 | 23 |
5 | Stirling Macedonia | 13 | 8 | 1 | 4 | 26 | 17 | +9 | 43 | 25 | 1.92 | 8 |
6 | Sorrento | 13 | 7 | 3 | 3 | 28 | 15 | +13 | 43 | 24 | 1.85 | 23 |
7 | Joondalup United | 13 | 5 | 4 | 4 | 24 | 28 | -4 | 52 | 19 | 1.46 | 31 |
8 | Perth RedStar FC | 13 | 5 | 3 | 5 | 28 | 22 | +6 | 50 | 18 | 1.38 | 23 |
9 | Cockburn City | 13 | 4 | 6 | 3 | 24 | 19 | +5 | 43 | 18 | 1.38 | 46 |
10 | Subiaco | 13 | 5 | 1 | 7 | 18 | 25 | -7 | 43 | 16 | 1.23 | 8 |
11 | Armadale | 13 | 3 | 2 | 8 | 16 | 26 | -10 | 42 | 11 | 0.85 | 15 |
12 | Mandurah City | 13 | 3 | 1 | 9 | 10 | 31 | -21 | 41 | 10 | 0.77 | 8 |
13 | Perth Glory Youth | 13 | 2 | 2 | 9 | 16 | 25 | -9 | 41 | 8 | 0.62 | 15 |
14 | Balcatta | 13 | 2 | 2 | 9 | 12 | 28 | -16 | 40 | 8 | 0.62 | 15 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inglewood United | 13 | 8 | 3 | 2 | 43 | 16 | +27 | 59 | 27 | 2.08 | 23 |
2 | Bayswater City | 13 | 7 | 3 | 3 | 28 | 19 | +9 | 47 | 24 | 1.85 | 23 |
3 | Sorrento | 13 | 7 | 2 | 4 | 25 | 19 | +6 | 44 | 23 | 1.77 | 15 |
4 | Perth SC | 13 | 7 | 1 | 5 | 27 | 19 | +8 | 46 | 22 | 1.69 | 8 |
5 | Perth RedStar FC | 13 | 6 | 3 | 4 | 28 | 21 | +7 | 49 | 21 | 1.62 | 23 |
6 | Floreat Athena | 13 | 6 | 2 | 5 | 17 | 16 | +1 | 33 | 20 | 1.54 | 15 |
7 | Subiaco | 13 | 6 | 1 | 6 | 21 | 23 | -2 | 44 | 19 | 1.46 | 8 |
8 | Armadale | 13 | 4 | 4 | 5 | 18 | 25 | -7 | 43 | 16 | 1.23 | 31 |
9 | Cockburn City | 13 | 4 | 1 | 8 | 14 | 23 | -9 | 37 | 13 | 1.00 | 8 |
10 | Joondalup United | 13 | 3 | 3 | 7 | 22 | 32 | -10 | 54 | 12 | 0.92 | 23 |
11 | Perth Glory Youth | 13 | 3 | 2 | 8 | 12 | 24 | -12 | 36 | 11 | 0.85 | 15 |
12 | Balcatta | 13 | 3 | 2 | 8 | 13 | 26 | -13 | 39 | 11 | 0.85 | 15 |
13 | Stirling Macedonia | 13 | 2 | 4 | 7 | 14 | 26 | -12 | 40 | 10 | 0.77 | 31 |
14 | Mandurah City | 13 | 0 | 5 | 8 | 11 | 30 | -19 | 41 | 5 | 0.38 | 38 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayswater City | 26 | 17 | 5 | 4 | 55 | 33 | +22 | 88 | 56 | 2.15 | 19 |
2 | Inglewood United | 26 | 16 | 7 | 3 | 73 | 33 | +40 | 106 | 55 | 2.11 | 27 |
3 | Perth SC | 26 | 17 | 3 | 6 | 62 | 30 | +32 | 92 | 54 | 2.07 | 12 |
4 | Sorrento | 26 | 14 | 5 | 7 | 53 | 34 | +19 | 87 | 47 | 1.8 | 19 |
5 | Floreat Athena | 26 | 14 | 5 | 7 | 42 | 31 | +11 | 73 | 47 | 1.8 | 19 |
6 | Perth RedStar FC | 26 | 11 | 6 | 9 | 56 | 43 | +13 | 99 | 39 | 1.5 | 23 |
7 | Stirling Macedonia | 26 | 10 | 5 | 11 | 40 | 43 | -3 | 83 | 35 | 1.34 | 19 |
8 | Subiaco | 26 | 11 | 2 | 13 | 39 | 48 | -9 | 87 | 35 | 1.34 | 8 |
9 | Cockburn City | 26 | 8 | 7 | 11 | 38 | 42 | -4 | 80 | 31 | 1.19 | 27 |
10 | Joondalup United | 26 | 8 | 7 | 11 | 46 | 60 | -14 | 106 | 31 | 1.19 | 27 |
11 | Armadale | 26 | 7 | 6 | 13 | 34 | 51 | -17 | 85 | 27 | 1.03 | 23 |
12 | Perth Glory Youth | 26 | 5 | 4 | 17 | 28 | 49 | -21 | 77 | 19 | 0.73 | 15 |
13 | Balcatta | 26 | 5 | 4 | 17 | 25 | 54 | -29 | 79 | 19 | 0.73 | 15 |
14 | Mandurah City | 26 | 3 | 6 | 17 | 21 | 61 | -40 | 82 | 15 | 0.57 | 23 |
See: Form Table