2018-2019 Southern Premier South League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weymouth | 42 | 13 | 6 | 2 | 49 | 22 | 12 | 5 | 4 | 47 | 29 | 25 | 11 | 6 | 96 | 51 | +45 | 86 | 2.04 |
2 | Taunton Town | 42 | 14 | 6 | 1 | 56 | 26 | 12 | 1 | 8 | 33 | 30 | 26 | 7 | 9 | 89 | 56 | +33 | 85 | 2.02 |
3 | Met Police | 42 | 14 | 5 | 2 | 52 | 30 | 8 | 7 | 6 | 39 | 34 | 22 | 12 | 8 | 91 | 64 | +27 | 78 | 1.85 |
4 | Salisbury | 42 | 13 | 3 | 5 | 46 | 37 | 9 | 8 | 4 | 51 | 32 | 22 | 11 | 9 | 97 | 69 | +28 | 77 | 1.83 |
5 | Poole Town | 42 | 9 | 6 | 6 | 41 | 32 | 11 | 4 | 6 | 43 | 27 | 20 | 10 | 12 | 84 | 59 | +25 | 70 | 1.66 |
6 | Kings Langley | 42 | 14 | 2 | 5 | 38 | 21 | 7 | 4 | 10 | 27 | 40 | 21 | 6 | 15 | 65 | 61 | +4 | 69 | 1.64 |
7 | Harrow Borough | 42 | 10 | 4 | 7 | 50 | 31 | 8 | 5 | 8 | 47 | 46 | 18 | 9 | 15 | 97 | 77 | +20 | 63 | 1.5 |
8 | Hartley Wintney | 42 | 10 | 4 | 7 | 44 | 33 | 7 | 8 | 6 | 38 | 37 | 17 | 12 | 13 | 82 | 70 | +12 | 63 | 1.5 |
9 | Farnborough | 42 | 12 | 3 | 6 | 35 | 27 | 6 | 5 | 10 | 37 | 45 | 18 | 8 | 16 | 72 | 72 | 0 | 62 | 1.47 |
10 | Chesham Utd | 42 | 7 | 7 | 7 | 31 | 31 | 8 | 7 | 6 | 23 | 24 | 15 | 14 | 13 | 54 | 55 | -1 | 59 | 1.4 |
11 | Swindon Supermarine | 42 | 10 | 5 | 6 | 38 | 26 | 6 | 5 | 10 | 32 | 33 | 16 | 10 | 16 | 70 | 59 | +11 | 58 | 1.38 |
12 | Beaconsfield Town | 42 | 9 | 8 | 4 | 44 | 33 | 6 | 5 | 10 | 21 | 32 | 15 | 13 | 14 | 65 | 65 | 0 | 58 | 1.38 |
13 | Merthyr Town | 42 | 8 | 5 | 8 | 38 | 32 | 7 | 4 | 10 | 30 | 35 | 15 | 9 | 18 | 68 | 67 | +1 | 54 | 1.28 |
14 | Wimborne Town | 42 | 11 | 5 | 5 | 42 | 31 | 4 | 2 | 15 | 30 | 44 | 15 | 7 | 20 | 72 | 75 | -3 | 52 | 1.23 |
15 | Dorchester | 42 | 5 | 5 | 11 | 28 | 40 | 9 | 5 | 7 | 39 | 35 | 14 | 10 | 18 | 67 | 75 | -8 | 52 | 1.23 |
16 | Hendon | 42 | 8 | 4 | 9 | 33 | 33 | 6 | 6 | 9 | 31 | 41 | 14 | 10 | 18 | 64 | 74 | -10 | 52 | 1.23 |
17 | Walton Casuals | 42 | 10 | 4 | 7 | 44 | 34 | 4 | 5 | 12 | 25 | 44 | 14 | 9 | 19 | 69 | 78 | -9 | 51 | 1.21 |
18 | Tiverton | 42 | 7 | 7 | 7 | 33 | 31 | 6 | 5 | 10 | 32 | 44 | 13 | 12 | 17 | 65 | 75 | -10 | 51 | 1.21 |
19 | Gosport Borough | 42 | 10 | 2 | 9 | 32 | 35 | 5 | 3 | 13 | 31 | 35 | 15 | 5 | 22 | 63 | 70 | -7 | 50 | 1.19 |
20 | Basingstoke | 42 | 9 | 4 | 8 | 45 | 37 | 5 | 3 | 13 | 36 | 45 | 14 | 7 | 21 | 81 | 82 | -1 | 49 | 1.16 |
21 | Frome Town | 42 | 6 | 3 | 12 | 21 | 30 | 5 | 1 | 15 | 24 | 44 | 11 | 4 | 27 | 45 | 74 | -29 | 37 | 0.88 |
22 | Staines Town | 42 | 3 | 0 | 18 | 23 | 81 | 1 | 0 | 20 | 17 | 87 | 4 | 0 | 38 | 40 | 168 | -128 | 12 | 0.28 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taunton Town | 21 | 14 | 6 | 1 | 56 | 26 | +30 | 82 | 48 | 2.29 | 29 |
2 | Met Police | 21 | 14 | 5 | 2 | 52 | 30 | +22 | 82 | 47 | 2.24 | 24 |
3 | Weymouth | 21 | 13 | 6 | 2 | 49 | 22 | +27 | 71 | 45 | 2.14 | 29 |
4 | Kings Langley | 21 | 14 | 2 | 5 | 38 | 21 | +17 | 59 | 44 | 2.10 | 10 |
5 | Salisbury | 21 | 13 | 3 | 5 | 46 | 37 | +9 | 83 | 42 | 2.00 | 14 |
6 | Farnborough | 21 | 12 | 3 | 6 | 35 | 27 | +8 | 62 | 39 | 1.86 | 14 |
7 | Wimborne Town | 21 | 11 | 5 | 5 | 42 | 31 | +11 | 73 | 38 | 1.81 | 24 |
8 | Swindon Supermarine | 21 | 10 | 5 | 6 | 38 | 26 | +12 | 64 | 35 | 1.67 | 24 |
9 | Beaconsfield Town | 21 | 9 | 8 | 4 | 44 | 33 | +11 | 77 | 35 | 1.67 | 38 |
10 | Harrow Borough | 21 | 10 | 4 | 7 | 50 | 31 | +19 | 81 | 34 | 1.62 | 19 |
11 | Hartley Wintney | 21 | 10 | 4 | 7 | 44 | 33 | +11 | 77 | 34 | 1.62 | 19 |
12 | Walton Casuals | 21 | 10 | 4 | 7 | 44 | 34 | +10 | 78 | 34 | 1.62 | 19 |
13 | Poole Town | 21 | 9 | 6 | 6 | 41 | 32 | +9 | 73 | 33 | 1.57 | 29 |
14 | Gosport Borough | 21 | 10 | 2 | 9 | 32 | 35 | -3 | 67 | 32 | 1.52 | 10 |
15 | Basingstoke | 21 | 9 | 4 | 8 | 45 | 37 | +8 | 82 | 31 | 1.48 | 19 |
16 | Merthyr Town | 21 | 8 | 5 | 8 | 38 | 32 | +6 | 70 | 29 | 1.38 | 24 |
17 | Tiverton | 21 | 7 | 7 | 7 | 33 | 31 | +2 | 64 | 28 | 1.33 | 33 |
18 | Hendon | 21 | 8 | 4 | 9 | 33 | 33 | 0 | 66 | 28 | 1.33 | 19 |
19 | Chesham Utd | 21 | 7 | 7 | 7 | 31 | 31 | 0 | 62 | 28 | 1.33 | 33 |
20 | Frome Town | 21 | 6 | 3 | 12 | 21 | 30 | -9 | 51 | 21 | 1.00 | 14 |
21 | Dorchester | 21 | 5 | 5 | 11 | 28 | 40 | -12 | 68 | 20 | 0.95 | 24 |
22 | Staines Town | 21 | 3 | 0 | 18 | 23 | 81 | -58 | 104 | 9 | 0.43 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weymouth | 21 | 12 | 5 | 4 | 47 | 29 | +18 | 76 | 41 | 1.95 | 24 |
2 | Poole Town | 21 | 11 | 4 | 6 | 43 | 27 | +16 | 70 | 37 | 1.76 | 19 |
3 | Taunton Town | 21 | 12 | 1 | 8 | 33 | 30 | +3 | 63 | 37 | 1.76 | 5 |
4 | Salisbury | 21 | 9 | 8 | 4 | 51 | 32 | +19 | 83 | 35 | 1.67 | 38 |
5 | Dorchester | 21 | 9 | 5 | 7 | 39 | 35 | +4 | 74 | 32 | 1.52 | 24 |
6 | Met Police | 21 | 8 | 7 | 6 | 39 | 34 | +5 | 73 | 31 | 1.48 | 33 |
7 | Chesham Utd | 21 | 8 | 7 | 6 | 23 | 24 | -1 | 47 | 31 | 1.48 | 33 |
8 | Harrow Borough | 21 | 8 | 5 | 8 | 47 | 46 | +1 | 93 | 29 | 1.38 | 24 |
9 | Hartley Wintney | 21 | 7 | 8 | 6 | 38 | 37 | +1 | 75 | 29 | 1.38 | 38 |
10 | Merthyr Town | 21 | 7 | 4 | 10 | 30 | 35 | -5 | 65 | 25 | 1.19 | 19 |
11 | Kings Langley | 21 | 7 | 4 | 10 | 27 | 40 | -13 | 67 | 25 | 1.19 | 19 |
12 | Hendon | 21 | 6 | 6 | 9 | 31 | 41 | -10 | 72 | 24 | 1.14 | 29 |
13 | Swindon Supermarine | 21 | 6 | 5 | 10 | 32 | 33 | -1 | 65 | 23 | 1.10 | 24 |
14 | Farnborough | 21 | 6 | 5 | 10 | 37 | 45 | -8 | 82 | 23 | 1.10 | 24 |
15 | Beaconsfield Town | 21 | 6 | 5 | 10 | 21 | 32 | -11 | 53 | 23 | 1.10 | 24 |
16 | Tiverton | 21 | 6 | 5 | 10 | 32 | 44 | -12 | 76 | 23 | 1.10 | 24 |
17 | Gosport Borough | 21 | 5 | 3 | 13 | 31 | 35 | -4 | 66 | 18 | 0.86 | 14 |
18 | Basingstoke | 21 | 5 | 3 | 13 | 36 | 45 | -9 | 81 | 18 | 0.86 | 14 |
19 | Walton Casuals | 21 | 4 | 5 | 12 | 25 | 44 | -19 | 69 | 17 | 0.81 | 24 |
20 | Frome Town | 21 | 5 | 1 | 15 | 24 | 44 | -20 | 68 | 16 | 0.76 | 5 |
21 | Wimborne Town | 21 | 4 | 2 | 15 | 30 | 44 | -14 | 74 | 14 | 0.67 | 10 |
22 | Staines Town | 21 | 1 | 0 | 20 | 17 | 87 | -70 | 104 | 3 | 0.14 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weymouth | 42 | 25 | 11 | 6 | 96 | 51 | +45 | 147 | 86 | 2.04 | 26 |
2 | Taunton Town | 42 | 26 | 7 | 9 | 89 | 56 | +33 | 145 | 85 | 2.02 | 17 |
3 | Met Police | 42 | 22 | 12 | 8 | 91 | 64 | +27 | 155 | 78 | 1.85 | 29 |
4 | Salisbury | 42 | 22 | 11 | 9 | 97 | 69 | +28 | 166 | 77 | 1.83 | 26 |
5 | Poole Town | 42 | 20 | 10 | 12 | 84 | 59 | +25 | 143 | 70 | 1.66 | 24 |
6 | Kings Langley | 42 | 21 | 6 | 15 | 65 | 61 | +4 | 126 | 69 | 1.64 | 14 |
7 | Harrow Borough | 42 | 18 | 9 | 15 | 97 | 77 | +20 | 174 | 63 | 1.5 | 21 |
8 | Hartley Wintney | 42 | 17 | 12 | 13 | 82 | 70 | +12 | 152 | 63 | 1.5 | 29 |
9 | Farnborough | 42 | 18 | 8 | 16 | 72 | 72 | 0 | 144 | 62 | 1.47 | 19 |
10 | Chesham Utd | 42 | 15 | 14 | 13 | 54 | 55 | -1 | 109 | 59 | 1.4 | 33 |
11 | Swindon Supermarine | 42 | 16 | 10 | 16 | 70 | 59 | +11 | 129 | 58 | 1.38 | 24 |
12 | Beaconsfield Town | 42 | 15 | 13 | 14 | 65 | 65 | 0 | 130 | 58 | 1.38 | 31 |
13 | Merthyr Town | 42 | 15 | 9 | 18 | 68 | 67 | +1 | 135 | 54 | 1.28 | 21 |
14 | Wimborne Town | 42 | 15 | 7 | 20 | 72 | 75 | -3 | 147 | 52 | 1.23 | 17 |
15 | Dorchester | 42 | 14 | 10 | 18 | 67 | 75 | -8 | 142 | 52 | 1.23 | 24 |
16 | Hendon | 42 | 14 | 10 | 18 | 64 | 74 | -10 | 138 | 52 | 1.23 | 24 |
17 | Walton Casuals | 42 | 14 | 9 | 19 | 69 | 78 | -9 | 147 | 51 | 1.21 | 21 |
18 | Tiverton | 42 | 13 | 12 | 17 | 65 | 75 | -10 | 140 | 51 | 1.21 | 29 |
19 | Gosport Borough | 42 | 15 | 5 | 22 | 63 | 70 | -7 | 133 | 50 | 1.19 | 12 |
20 | Basingstoke | 42 | 14 | 7 | 21 | 81 | 82 | -1 | 163 | 49 | 1.16 | 17 |
21 | Frome Town | 42 | 11 | 4 | 27 | 45 | 74 | -29 | 119 | 37 | 0.88 | 10 |
22 | Staines Town | 42 | 4 | 0 | 38 | 40 | 168 | -128 | 208 | 12 | 0.28 | 0 |
See: Form Table