2018-2019 Welsh Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The New Saints | 32 | 12 | 3 | 1 | 57 | 8 | 11 | 2 | 3 | 42 | 8 | 23 | 5 | 4 | 99 | 16 | +83 | 74 | 2.31 |
2 | Connah's Quay Nomads | 32 | 12 | 2 | 2 | 43 | 14 | 7 | 3 | 6 | 33 | 19 | 19 | 5 | 8 | 76 | 33 | +43 | 62 | 1.93 |
3 | Barry Town | 32 | 11 | 1 | 4 | 31 | 22 | 6 | 4 | 6 | 23 | 29 | 17 | 5 | 10 | 54 | 51 | +3 | 56 | 1.75 |
4 | Cardiff Metropolitan | 32 | 11 | 1 | 4 | 32 | 13 | 5 | 2 | 9 | 21 | 27 | 16 | 3 | 13 | 53 | 40 | +13 | 51 | 1.59 |
5 | Caernarfon Town | 32 | 9 | 3 | 4 | 26 | 17 | 4 | 4 | 8 | 19 | 30 | 13 | 7 | 12 | 45 | 47 | -2 | 46 | 1.43 |
6 | Newtown | 32 | 9 | 4 | 3 | 33 | 21 | 4 | 3 | 9 | 20 | 35 | 13 | 7 | 12 | 53 | 56 | -3 | 46 | 1.43 |
7 | Bala Town | 32 | 8 | 2 | 6 | 27 | 33 | 5 | 3 | 8 | 28 | 30 | 13 | 5 | 14 | 55 | 63 | -8 | 44 | 1.37 |
8 | Aberystwyth | 32 | 7 | 4 | 5 | 20 | 24 | 6 | 1 | 9 | 24 | 37 | 13 | 5 | 14 | 44 | 61 | -17 | 44 | 1.37 |
9 | Carmarthen Town | 32 | 9 | 2 | 5 | 33 | 22 | 3 | 4 | 9 | 16 | 31 | 12 | 6 | 14 | 49 | 53 | -4 | 42 | 1.31 |
10 | Cefn Druids | 32 | 5 | 6 | 5 | 25 | 24 | 5 | 3 | 8 | 18 | 25 | 10 | 9 | 13 | 43 | 49 | -6 | 39 | 1.21 |
11 | Llandudno FC | 32 | 3 | 3 | 10 | 16 | 33 | 2 | 4 | 10 | 17 | 32 | 5 | 7 | 20 | 33 | 65 | -32 | 22 | 0.68 |
12 | Llanelli | 32 | 2 | 3 | 11 | 14 | 47 | 2 | 1 | 13 | 17 | 54 | 4 | 4 | 24 | 31 | 101 | -70 | 16 | 0.5 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The New Saints | 16 | 12 | 3 | 1 | 57 | 8 | +49 | 65 | 39 | 2.44 | 19 |
2 | Connah's Quay Nomads | 16 | 12 | 2 | 2 | 43 | 14 | +29 | 57 | 38 | 2.38 | 13 |
3 | Cardiff Metropolitan | 16 | 11 | 1 | 4 | 32 | 13 | +19 | 45 | 34 | 2.13 | 6 |
4 | Barry Town | 16 | 11 | 1 | 4 | 31 | 22 | +9 | 53 | 34 | 2.13 | 6 |
5 | Newtown | 16 | 9 | 4 | 3 | 33 | 21 | +12 | 54 | 31 | 1.94 | 25 |
6 | Caernarfon Town | 16 | 9 | 3 | 4 | 26 | 17 | +9 | 43 | 30 | 1.88 | 19 |
7 | Carmarthen Town | 16 | 9 | 2 | 5 | 33 | 22 | +11 | 55 | 29 | 1.81 | 13 |
8 | Bala Town | 16 | 8 | 2 | 6 | 27 | 33 | -6 | 60 | 26 | 1.63 | 13 |
9 | Aberystwyth | 16 | 7 | 4 | 5 | 20 | 24 | -4 | 44 | 25 | 1.56 | 25 |
10 | Cefn Druids | 16 | 5 | 6 | 5 | 25 | 24 | +1 | 49 | 21 | 1.31 | 38 |
11 | Llandudno FC | 16 | 3 | 3 | 10 | 16 | 33 | -17 | 49 | 12 | 0.75 | 19 |
12 | Llanelli | 16 | 2 | 3 | 11 | 14 | 47 | -33 | 61 | 9 | 0.56 | 19 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The New Saints | 16 | 11 | 2 | 3 | 42 | 8 | +34 | 50 | 35 | 2.19 | 13 |
2 | Connah's Quay Nomads | 16 | 7 | 3 | 6 | 33 | 19 | +14 | 52 | 24 | 1.50 | 19 |
3 | Barry Town | 16 | 6 | 4 | 6 | 23 | 29 | -6 | 52 | 22 | 1.38 | 25 |
4 | Aberystwyth | 16 | 6 | 1 | 9 | 24 | 37 | -13 | 61 | 19 | 1.19 | 6 |
5 | Bala Town | 16 | 5 | 3 | 8 | 28 | 30 | -2 | 58 | 18 | 1.13 | 19 |
6 | Cefn Druids | 16 | 5 | 3 | 8 | 18 | 25 | -7 | 43 | 18 | 1.13 | 19 |
7 | Cardiff Metropolitan | 16 | 5 | 2 | 9 | 21 | 27 | -6 | 48 | 17 | 1.06 | 13 |
8 | Caernarfon Town | 16 | 4 | 4 | 8 | 19 | 30 | -11 | 49 | 16 | 1.00 | 25 |
9 | Newtown | 16 | 4 | 3 | 9 | 20 | 35 | -15 | 55 | 15 | 0.94 | 19 |
10 | Carmarthen Town | 16 | 3 | 4 | 9 | 16 | 31 | -15 | 47 | 13 | 0.81 | 25 |
11 | Llandudno FC | 16 | 2 | 4 | 10 | 17 | 32 | -15 | 49 | 10 | 0.63 | 25 |
12 | Llanelli | 16 | 2 | 1 | 13 | 17 | 54 | -37 | 71 | 7 | 0.44 | 6 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The New Saints | 32 | 23 | 5 | 4 | 99 | 16 | +83 | 115 | 74 | 2.31 | 16 |
2 | Connah's Quay Nomads | 32 | 19 | 5 | 8 | 76 | 33 | +43 | 109 | 62 | 1.93 | 16 |
3 | Barry Town | 32 | 17 | 5 | 10 | 54 | 51 | +3 | 105 | 56 | 1.75 | 16 |
4 | Cardiff Metropolitan | 32 | 16 | 3 | 13 | 53 | 40 | +13 | 93 | 51 | 1.59 | 9 |
5 | Caernarfon Town | 32 | 13 | 7 | 12 | 45 | 47 | -2 | 92 | 46 | 1.43 | 22 |
6 | Newtown | 32 | 13 | 7 | 12 | 53 | 56 | -3 | 109 | 46 | 1.43 | 22 |
7 | Bala Town | 32 | 13 | 5 | 14 | 55 | 63 | -8 | 118 | 44 | 1.37 | 16 |
8 | Aberystwyth | 32 | 13 | 5 | 14 | 44 | 61 | -17 | 105 | 44 | 1.37 | 16 |
9 | Carmarthen Town | 32 | 12 | 6 | 14 | 49 | 53 | -4 | 102 | 42 | 1.31 | 19 |
10 | Cefn Druids | 32 | 10 | 9 | 13 | 43 | 49 | -6 | 92 | 39 | 1.21 | 28 |
11 | Llandudno FC | 32 | 5 | 7 | 20 | 33 | 65 | -32 | 98 | 22 | 0.68 | 22 |
12 | Llanelli | 32 | 4 | 4 | 24 | 31 | 101 | -70 | 132 | 16 | 0.5 | 13 |
See: Form Table