2019-2020 Southern Premier South League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Truro City | 31 | 10 | 3 | 2 | 34 | 15 | 11 | 1 | 4 | 31 | 15 | 21 | 4 | 6 | 65 | 30 | +35 | 67 | 2.16 |
2 | Chesham Utd | 33 | 13 | 2 | 2 | 38 | 17 | 8 | 1 | 7 | 32 | 27 | 21 | 3 | 9 | 70 | 44 | +26 | 66 | 2 |
3 | Hayes & Yeading | 32 | 9 | 3 | 5 | 32 | 18 | 8 | 3 | 4 | 33 | 24 | 17 | 6 | 9 | 65 | 42 | +23 | 57 | 1.78 |
4 | Swindon Supermarine | 32 | 9 | 3 | 3 | 28 | 20 | 8 | 3 | 6 | 22 | 21 | 17 | 6 | 9 | 50 | 41 | +9 | 57 | 1.78 |
5 | Tiverton | 29 | 7 | 4 | 3 | 29 | 20 | 9 | 3 | 3 | 40 | 21 | 16 | 7 | 6 | 69 | 41 | +28 | 55 | 1.89 |
6 | Taunton Town | 31 | 11 | 2 | 2 | 38 | 23 | 4 | 6 | 6 | 25 | 30 | 15 | 8 | 8 | 63 | 53 | +10 | 53 | 1.7 |
7 | Salisbury | 30 | 11 | 2 | 3 | 31 | 21 | 3 | 7 | 4 | 26 | 21 | 14 | 9 | 7 | 57 | 42 | +15 | 51 | 1.7 |
8 | Gosport Borough | 33 | 8 | 6 | 2 | 17 | 10 | 5 | 4 | 8 | 14 | 18 | 13 | 10 | 10 | 35 | 32 | +3 | 49 | 1.48 |
9 | Poole Town | 27 | 6 | 1 | 2 | 19 | 8 | 8 | 5 | 5 | 27 | 20 | 14 | 6 | 7 | 46 | 28 | +18 | 48 | 1.77 |
10 | Weston-S-Mare | 29 | 7 | 4 | 3 | 31 | 22 | 6 | 2 | 7 | 23 | 23 | 13 | 6 | 10 | 54 | 45 | +9 | 45 | 1.55 |
11 | Met Police | 30 | 6 | 3 | 8 | 22 | 27 | 7 | 1 | 5 | 24 | 21 | 13 | 4 | 13 | 46 | 48 | -2 | 43 | 1.43 |
12 | Farnborough | 30 | 8 | 3 | 6 | 25 | 21 | 5 | 0 | 8 | 16 | 22 | 13 | 3 | 14 | 41 | 43 | -2 | 42 | 1.4 |
13 | Merthyr Town | 31 | 8 | 4 | 4 | 27 | 20 | 1 | 7 | 7 | 10 | 17 | 9 | 11 | 11 | 37 | 37 | 0 | 38 | 1.22 |
14 | Hendon | 31 | 7 | 3 | 6 | 25 | 25 | 3 | 5 | 7 | 22 | 26 | 10 | 8 | 13 | 47 | 51 | -4 | 38 | 1.22 |
15 | Wimborne Town | 33 | 7 | 3 | 6 | 20 | 20 | 3 | 4 | 10 | 19 | 32 | 10 | 7 | 16 | 39 | 52 | -13 | 37 | 1.12 |
16 | Hartley Wintney | 27 | 3 | 3 | 4 | 13 | 16 | 7 | 3 | 7 | 25 | 23 | 10 | 6 | 11 | 38 | 39 | -1 | 36 | 1.33 |
17 | Harrow Borough | 34 | 4 | 4 | 9 | 21 | 33 | 5 | 5 | 7 | 23 | 29 | 9 | 9 | 16 | 44 | 62 | -18 | 36 | 1.05 |
18 | Blackfield & Langley | 31 | 6 | 6 | 5 | 19 | 17 | 2 | 3 | 9 | 14 | 33 | 8 | 9 | 14 | 33 | 50 | -17 | 33 | 1.06 |
19 | Yate Town | 31 | 6 | 2 | 7 | 22 | 25 | 2 | 3 | 11 | 16 | 31 | 8 | 5 | 18 | 38 | 56 | -18 | 29 | 0.93 |
20 | Walton Casuals | 33 | 3 | 3 | 11 | 19 | 42 | 4 | 3 | 9 | 21 | 29 | 7 | 6 | 20 | 40 | 71 | -31 | 27 | 0.81 |
21 | Beaconsfield Town | 32 | 4 | 4 | 9 | 21 | 26 | 2 | 3 | 10 | 8 | 28 | 6 | 7 | 19 | 29 | 54 | -25 | 25 | 0.78 |
22 | Dorchester | 32 | 3 | 5 | 10 | 20 | 37 | 1 | 1 | 12 | 12 | 40 | 4 | 6 | 22 | 36 | 81 | -45 | 18 | 0.56 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chesham Utd | 17 | 13 | 2 | 2 | 38 | 17 | +21 | 55 | 41 | 2.41 | 12 |
2 | Taunton Town | 15 | 11 | 2 | 2 | 38 | 23 | +15 | 61 | 35 | 2.33 | 13 |
3 | Salisbury | 16 | 11 | 2 | 3 | 31 | 21 | +10 | 52 | 35 | 2.19 | 13 |
4 | Truro City | 15 | 10 | 3 | 2 | 34 | 15 | +19 | 49 | 33 | 2.20 | 20 |
5 | Hayes & Yeading | 17 | 9 | 3 | 5 | 32 | 18 | +14 | 50 | 30 | 1.76 | 18 |
6 | Swindon Supermarine | 15 | 9 | 3 | 3 | 28 | 20 | +8 | 48 | 30 | 2.00 | 20 |
7 | Gosport Borough | 16 | 8 | 6 | 2 | 17 | 10 | +7 | 27 | 30 | 1.88 | 38 |
8 | Merthyr Town | 16 | 8 | 4 | 4 | 27 | 20 | +7 | 47 | 28 | 1.75 | 25 |
9 | Farnborough | 17 | 8 | 3 | 6 | 25 | 21 | +4 | 46 | 27 | 1.59 | 18 |
10 | Weston-S-Mare | 14 | 7 | 4 | 3 | 31 | 22 | +9 | 53 | 25 | 1.79 | 29 |
11 | Tiverton | 14 | 7 | 4 | 3 | 29 | 20 | +9 | 49 | 25 | 1.79 | 29 |
12 | Blackfield & Langley | 17 | 6 | 6 | 5 | 19 | 17 | +2 | 36 | 24 | 1.41 | 35 |
13 | Hendon | 16 | 7 | 3 | 6 | 25 | 25 | 0 | 50 | 24 | 1.50 | 19 |
14 | Wimborne Town | 16 | 7 | 3 | 6 | 20 | 20 | 0 | 40 | 24 | 1.50 | 19 |
15 | Met Police | 17 | 6 | 3 | 8 | 22 | 27 | -5 | 49 | 21 | 1.24 | 18 |
16 | Yate Town | 15 | 6 | 2 | 7 | 22 | 25 | -3 | 47 | 20 | 1.33 | 13 |
17 | Poole Town | 9 | 6 | 1 | 2 | 19 | 8 | +11 | 27 | 19 | 2.11 | 11 |
18 | Beaconsfield Town | 17 | 4 | 4 | 9 | 21 | 26 | -5 | 47 | 16 | 0.94 | 24 |
19 | Harrow Borough | 17 | 4 | 4 | 9 | 21 | 33 | -12 | 54 | 16 | 0.94 | 24 |
20 | Dorchester | 18 | 3 | 5 | 10 | 20 | 37 | -17 | 57 | 14 | 0.78 | 28 |
21 | Hartley Wintney | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 29 | 12 | 1.20 | 30 |
22 | Walton Casuals | 17 | 3 | 3 | 11 | 19 | 42 | -23 | 61 | 12 | 0.71 | 18 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Truro City | 16 | 11 | 1 | 4 | 31 | 15 | +16 | 46 | 34 | 2.13 | 6 |
2 | Tiverton | 15 | 9 | 3 | 3 | 40 | 21 | +19 | 61 | 30 | 2.00 | 20 |
3 | Poole Town | 18 | 8 | 5 | 5 | 27 | 20 | +7 | 47 | 29 | 1.61 | 28 |
4 | Hayes & Yeading | 15 | 8 | 3 | 4 | 33 | 24 | +9 | 57 | 27 | 1.80 | 20 |
5 | Swindon Supermarine | 17 | 8 | 3 | 6 | 22 | 21 | +1 | 43 | 27 | 1.59 | 18 |
6 | Chesham Utd | 16 | 8 | 1 | 7 | 32 | 27 | +5 | 59 | 25 | 1.56 | 6 |
7 | Hartley Wintney | 17 | 7 | 3 | 7 | 25 | 23 | +2 | 48 | 24 | 1.41 | 18 |
8 | Met Police | 13 | 7 | 1 | 5 | 24 | 21 | +3 | 45 | 22 | 1.69 | 8 |
9 | Weston-S-Mare | 15 | 6 | 2 | 7 | 23 | 23 | 0 | 46 | 20 | 1.33 | 13 |
10 | Harrow Borough | 17 | 5 | 5 | 7 | 23 | 29 | -6 | 52 | 20 | 1.18 | 29 |
11 | Gosport Borough | 17 | 5 | 4 | 8 | 14 | 18 | -4 | 32 | 19 | 1.12 | 24 |
12 | Taunton Town | 16 | 4 | 6 | 6 | 25 | 30 | -5 | 55 | 18 | 1.13 | 38 |
13 | Salisbury | 14 | 3 | 7 | 4 | 26 | 21 | +5 | 47 | 16 | 1.14 | 50 |
14 | Farnborough | 13 | 5 | 0 | 8 | 16 | 22 | -6 | 38 | 15 | 1.15 | 0 |
15 | Walton Casuals | 16 | 4 | 3 | 9 | 21 | 29 | -8 | 50 | 15 | 0.94 | 19 |
16 | Hendon | 15 | 3 | 5 | 7 | 22 | 26 | -4 | 48 | 14 | 0.93 | 33 |
17 | Wimborne Town | 17 | 3 | 4 | 10 | 19 | 32 | -13 | 51 | 13 | 0.76 | 24 |
18 | Merthyr Town | 15 | 1 | 7 | 7 | 10 | 17 | -7 | 27 | 10 | 0.67 | 47 |
19 | Yate Town | 16 | 2 | 3 | 11 | 16 | 31 | -15 | 47 | 9 | 0.56 | 19 |
20 | Blackfield & Langley | 14 | 2 | 3 | 9 | 14 | 33 | -19 | 47 | 9 | 0.64 | 21 |
21 | Beaconsfield Town | 15 | 2 | 3 | 10 | 8 | 28 | -20 | 36 | 9 | 0.60 | 20 |
22 | Dorchester | 14 | 1 | 1 | 12 | 12 | 40 | -28 | 52 | 4 | 0.29 | 7 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Truro City | 31 | 21 | 4 | 6 | 65 | 30 | +35 | 95 | 67 | 2.16 | 13 |
2 | Chesham Utd | 33 | 21 | 3 | 9 | 70 | 44 | +26 | 114 | 66 | 2 | 9 |
3 | Hayes & Yeading | 32 | 17 | 6 | 9 | 65 | 42 | +23 | 107 | 57 | 1.78 | 19 |
4 | Swindon Supermarine | 32 | 17 | 6 | 9 | 50 | 41 | +9 | 91 | 57 | 1.78 | 19 |
5 | Tiverton | 29 | 16 | 7 | 6 | 69 | 41 | +28 | 110 | 55 | 1.89 | 24 |
6 | Taunton Town | 31 | 15 | 8 | 8 | 63 | 53 | +10 | 116 | 53 | 1.7 | 26 |
7 | Salisbury | 30 | 14 | 9 | 7 | 57 | 42 | +15 | 99 | 51 | 1.7 | 30 |
8 | Gosport Borough | 33 | 13 | 10 | 10 | 35 | 32 | +3 | 67 | 49 | 1.48 | 30 |
9 | Poole Town | 27 | 14 | 6 | 7 | 46 | 28 | +18 | 74 | 48 | 1.77 | 22 |
10 | Weston-S-Mare | 29 | 13 | 6 | 10 | 54 | 45 | +9 | 99 | 45 | 1.55 | 21 |
11 | Met Police | 30 | 13 | 4 | 13 | 46 | 48 | -2 | 94 | 43 | 1.43 | 13 |
12 | Farnborough | 30 | 13 | 3 | 14 | 41 | 43 | -2 | 84 | 42 | 1.4 | 10 |
13 | Merthyr Town | 31 | 9 | 11 | 11 | 37 | 37 | 0 | 74 | 38 | 1.22 | 35 |
14 | Hendon | 31 | 10 | 8 | 13 | 47 | 51 | -4 | 98 | 38 | 1.22 | 26 |
15 | Wimborne Town | 33 | 10 | 7 | 16 | 39 | 52 | -13 | 91 | 37 | 1.12 | 21 |
16 | Hartley Wintney | 27 | 10 | 6 | 11 | 38 | 39 | -1 | 77 | 36 | 1.33 | 22 |
17 | Harrow Borough | 34 | 9 | 9 | 16 | 44 | 62 | -18 | 106 | 36 | 1.05 | 26 |
18 | Blackfield & Langley | 31 | 8 | 9 | 14 | 33 | 50 | -17 | 83 | 33 | 1.06 | 29 |
19 | Yate Town | 31 | 8 | 5 | 18 | 38 | 56 | -18 | 94 | 29 | 0.93 | 16 |
20 | Walton Casuals | 33 | 7 | 6 | 20 | 40 | 71 | -31 | 111 | 27 | 0.81 | 18 |
21 | Beaconsfield Town | 32 | 6 | 7 | 19 | 29 | 54 | -25 | 83 | 25 | 0.78 | 22 |
22 | Dorchester | 32 | 4 | 6 | 22 | 36 | 81 | -45 | 117 | 18 | 0.56 | 19 |
See: Form Table