2019-2020 Southern Div 1 Central League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berkhamsted Town | 28 | 11 | 0 | 2 | 36 | 11 | 9 | 4 | 2 | 33 | 13 | 20 | 4 | 4 | 69 | 24 | +45 | 64 | 2.28 |
2 | Halesowen Town | 27 | 11 | 0 | 2 | 40 | 7 | 9 | 3 | 2 | 31 | 11 | 20 | 3 | 4 | 72 | 19 | +53 | 63 | 2.33 |
3 | Corby | 28 | 10 | 2 | 2 | 34 | 13 | 8 | 3 | 3 | 30 | 13 | 18 | 5 | 5 | 64 | 26 | +38 | 59 | 2.1 |
4 | Welwyn Garden City | 29 | 9 | 2 | 4 | 37 | 23 | 6 | 4 | 4 | 22 | 13 | 15 | 6 | 8 | 59 | 36 | +23 | 51 | 1.75 |
5 | Aylesbury United | 29 | 7 | 6 | 1 | 20 | 8 | 6 | 4 | 5 | 29 | 22 | 13 | 10 | 6 | 49 | 30 | +19 | 49 | 1.68 |
6 | Biggleswade | 27 | 10 | 1 | 3 | 27 | 15 | 3 | 4 | 6 | 17 | 18 | 13 | 5 | 9 | 44 | 33 | +11 | 44 | 1.62 |
7 | Barton Rovers | 29 | 9 | 3 | 3 | 35 | 20 | 4 | 2 | 8 | 29 | 34 | 13 | 5 | 11 | 65 | 55 | +10 | 44 | 1.51 |
8 | Yaxley | 29 | 9 | 1 | 5 | 32 | 27 | 4 | 4 | 6 | 23 | 25 | 13 | 5 | 11 | 55 | 52 | +3 | 44 | 1.51 |
9 | Bedworth United | 27 | 8 | 3 | 4 | 30 | 22 | 5 | 2 | 5 | 16 | 21 | 13 | 5 | 9 | 46 | 43 | +3 | 44 | 1.62 |
10 | North Leigh | 27 | 7 | 2 | 4 | 21 | 18 | 6 | 1 | 7 | 28 | 31 | 13 | 3 | 11 | 50 | 50 | 0 | 42 | 1.55 |
11 | Thame United | 27 | 8 | 3 | 2 | 36 | 13 | 4 | 1 | 9 | 15 | 22 | 12 | 4 | 11 | 51 | 35 | +16 | 40 | 1.48 |
12 | Bedford Town | 29 | 7 | 4 | 4 | 31 | 20 | 4 | 3 | 7 | 18 | 34 | 11 | 7 | 11 | 49 | 54 | -5 | 40 | 1.37 |
13 | Daventry Town | 28 | 6 | 2 | 6 | 20 | 23 | 6 | 2 | 6 | 22 | 25 | 12 | 4 | 12 | 42 | 48 | -6 | 40 | 1.42 |
14 | Coleshill Town | 28 | 6 | 5 | 4 | 30 | 24 | 4 | 1 | 8 | 20 | 23 | 10 | 6 | 12 | 50 | 47 | +3 | 36 | 1.28 |
15 | AFC Dunstable | 29 | 7 | 2 | 6 | 31 | 26 | 3 | 2 | 9 | 20 | 28 | 10 | 4 | 15 | 51 | 54 | -3 | 34 | 1.17 |
16 | Kidlington | 28 | 7 | 5 | 2 | 19 | 10 | 2 | 1 | 11 | 13 | 38 | 9 | 6 | 13 | 32 | 48 | -16 | 33 | 1.17 |
17 | Didcot Town | 27 | 5 | 2 | 6 | 11 | 18 | 2 | 2 | 10 | 9 | 26 | 7 | 4 | 16 | 20 | 44 | -24 | 25 | 0.92 |
18 | St Neots | 28 | 4 | 1 | 9 | 23 | 28 | 2 | 2 | 10 | 10 | 31 | 6 | 3 | 19 | 33 | 59 | -26 | 21 | 0.75 |
19 | Kempston Rovers | 28 | 3 | 1 | 10 | 16 | 35 | 2 | 1 | 11 | 12 | 32 | 5 | 2 | 21 | 29 | 68 | -39 | 17 | 0.6 |
20 | Wantage Town | 28 | 1 | 1 | 10 | 7 | 45 | 0 | 0 | 16 | 9 | 76 | 1 | 1 | 26 | 16 | 121 | -105 | 4 | 0.14 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halesowen Town | 13 | 11 | 0 | 2 | 40 | 7 | +33 | 47 | 33 | 2.54 | 0 |
2 | Berkhamsted Town | 13 | 11 | 0 | 2 | 36 | 11 | +25 | 47 | 33 | 2.54 | 0 |
3 | Corby | 14 | 10 | 2 | 2 | 34 | 13 | +21 | 47 | 32 | 2.29 | 14 |
4 | Biggleswade | 14 | 10 | 1 | 3 | 27 | 15 | +12 | 42 | 31 | 2.21 | 7 |
5 | Barton Rovers | 15 | 9 | 3 | 3 | 35 | 20 | +15 | 55 | 30 | 2.00 | 20 |
6 | Welwyn Garden City | 15 | 9 | 2 | 4 | 37 | 23 | +14 | 60 | 29 | 1.93 | 13 |
7 | Yaxley | 15 | 9 | 1 | 5 | 32 | 27 | +5 | 59 | 28 | 1.87 | 7 |
8 | Thame United | 13 | 8 | 3 | 2 | 36 | 13 | +23 | 49 | 27 | 2.08 | 23 |
9 | Aylesbury United | 14 | 7 | 6 | 1 | 20 | 8 | +12 | 28 | 27 | 1.93 | 43 |
10 | Bedworth United | 15 | 8 | 3 | 4 | 30 | 22 | +8 | 52 | 27 | 1.80 | 20 |
11 | Kidlington | 14 | 7 | 5 | 2 | 19 | 10 | +9 | 29 | 26 | 1.86 | 36 |
12 | Bedford Town | 15 | 7 | 4 | 4 | 31 | 20 | +11 | 51 | 25 | 1.67 | 27 |
13 | Coleshill Town | 15 | 6 | 5 | 4 | 30 | 24 | +6 | 54 | 23 | 1.53 | 33 |
14 | AFC Dunstable | 15 | 7 | 2 | 6 | 31 | 26 | +5 | 57 | 23 | 1.53 | 13 |
15 | North Leigh | 13 | 7 | 2 | 4 | 21 | 18 | +3 | 39 | 23 | 1.77 | 15 |
16 | Daventry Town | 14 | 6 | 2 | 6 | 20 | 23 | -3 | 43 | 20 | 1.43 | 14 |
17 | Didcot Town | 13 | 5 | 2 | 6 | 11 | 18 | -7 | 29 | 17 | 1.31 | 15 |
18 | St Neots | 14 | 4 | 1 | 9 | 23 | 28 | -5 | 51 | 13 | 0.93 | 7 |
19 | Kempston Rovers | 14 | 3 | 1 | 10 | 16 | 35 | -19 | 51 | 10 | 0.71 | 7 |
20 | Wantage Town | 12 | 1 | 1 | 10 | 7 | 45 | -38 | 52 | 4 | 0.33 | 8 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berkhamsted Town | 15 | 9 | 4 | 2 | 33 | 13 | +20 | 46 | 31 | 2.07 | 27 |
2 | Halesowen Town | 14 | 9 | 3 | 2 | 31 | 11 | +20 | 42 | 30 | 2.14 | 21 |
3 | Corby | 14 | 8 | 3 | 3 | 30 | 13 | +17 | 43 | 27 | 1.93 | 21 |
4 | Welwyn Garden City | 14 | 6 | 4 | 4 | 22 | 13 | +9 | 35 | 22 | 1.57 | 29 |
5 | Aylesbury United | 15 | 6 | 4 | 5 | 29 | 22 | +7 | 51 | 22 | 1.47 | 27 |
6 | Daventry Town | 14 | 6 | 2 | 6 | 22 | 25 | -3 | 47 | 20 | 1.43 | 14 |
7 | North Leigh | 14 | 6 | 1 | 7 | 28 | 31 | -3 | 59 | 19 | 1.36 | 7 |
8 | Bedworth United | 12 | 5 | 2 | 5 | 16 | 21 | -5 | 37 | 17 | 1.42 | 17 |
9 | Yaxley | 14 | 4 | 4 | 6 | 23 | 25 | -2 | 48 | 16 | 1.14 | 29 |
10 | Bedford Town | 14 | 4 | 3 | 7 | 18 | 34 | -16 | 52 | 15 | 1.07 | 21 |
11 | Barton Rovers | 14 | 4 | 2 | 8 | 29 | 34 | -5 | 63 | 14 | 1.00 | 14 |
12 | Biggleswade | 13 | 3 | 4 | 6 | 17 | 18 | -1 | 35 | 13 | 1.00 | 31 |
13 | Coleshill Town | 13 | 4 | 1 | 8 | 20 | 23 | -3 | 43 | 13 | 1.00 | 8 |
14 | Thame United | 14 | 4 | 1 | 9 | 15 | 22 | -7 | 37 | 13 | 0.93 | 7 |
15 | AFC Dunstable | 14 | 3 | 2 | 9 | 20 | 28 | -8 | 48 | 11 | 0.79 | 14 |
16 | Didcot Town | 14 | 2 | 2 | 10 | 9 | 26 | -17 | 35 | 8 | 0.57 | 14 |
17 | St Neots | 14 | 2 | 2 | 10 | 10 | 31 | -21 | 41 | 8 | 0.57 | 14 |
18 | Kempston Rovers | 14 | 2 | 1 | 11 | 12 | 32 | -20 | 44 | 7 | 0.50 | 7 |
19 | Kidlington | 14 | 2 | 1 | 11 | 13 | 38 | -25 | 51 | 7 | 0.50 | 7 |
20 | Wantage Town | 16 | 0 | 0 | 16 | 9 | 76 | -67 | 85 | 0 | 0.00 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berkhamsted Town | 28 | 20 | 4 | 4 | 69 | 24 | +45 | 93 | 64 | 2.28 | 14 |
2 | Halesowen Town | 27 | 20 | 3 | 4 | 72 | 19 | +53 | 91 | 63 | 2.33 | 11 |
3 | Corby | 28 | 18 | 5 | 5 | 64 | 26 | +38 | 90 | 59 | 2.1 | 18 |
4 | Welwyn Garden City | 29 | 15 | 6 | 8 | 59 | 36 | +23 | 95 | 51 | 1.75 | 21 |
5 | Aylesbury United | 29 | 13 | 10 | 6 | 49 | 30 | +19 | 79 | 49 | 1.68 | 34 |
6 | Biggleswade | 27 | 13 | 5 | 9 | 44 | 33 | +11 | 77 | 44 | 1.62 | 19 |
7 | Barton Rovers | 29 | 13 | 5 | 11 | 65 | 55 | +10 | 120 | 44 | 1.51 | 17 |
8 | Yaxley | 29 | 13 | 5 | 11 | 55 | 52 | +3 | 107 | 44 | 1.51 | 17 |
9 | Bedworth United | 27 | 13 | 5 | 9 | 46 | 43 | +3 | 89 | 44 | 1.62 | 19 |
10 | North Leigh | 27 | 13 | 3 | 11 | 50 | 50 | 0 | 100 | 42 | 1.55 | 11 |
11 | Thame United | 27 | 12 | 4 | 11 | 51 | 35 | +16 | 86 | 40 | 1.48 | 15 |
12 | Bedford Town | 29 | 11 | 7 | 11 | 49 | 54 | -5 | 103 | 40 | 1.37 | 24 |
13 | Daventry Town | 28 | 12 | 4 | 12 | 42 | 48 | -6 | 90 | 40 | 1.42 | 14 |
14 | Coleshill Town | 28 | 10 | 6 | 12 | 50 | 47 | +3 | 97 | 36 | 1.28 | 21 |
15 | AFC Dunstable | 29 | 10 | 4 | 15 | 51 | 54 | -3 | 105 | 34 | 1.17 | 14 |
16 | Kidlington | 28 | 9 | 6 | 13 | 32 | 48 | -16 | 80 | 33 | 1.17 | 21 |
17 | Didcot Town | 27 | 7 | 4 | 16 | 20 | 44 | -24 | 64 | 25 | 0.92 | 15 |
18 | St Neots | 28 | 6 | 3 | 19 | 33 | 59 | -26 | 92 | 21 | 0.75 | 11 |
19 | Kempston Rovers | 28 | 5 | 2 | 21 | 29 | 68 | -39 | 97 | 17 | 0.6 | 7 |
20 | Wantage Town | 28 | 1 | 1 | 26 | 16 | 121 | -105 | 137 | 4 | 0.14 | 4 |
See: Form Table