2019-2020 Spanish La Liga Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 15 | 4 | 0 | 40 | 11 | 11 | 5 | 3 | 30 | 14 | 26 | 9 | 3 | 70 | 25 | +45 | 87 | 2.28 |
2 | Barcelona | 38 | 16 | 2 | 1 | 52 | 16 | 9 | 5 | 5 | 34 | 22 | 25 | 7 | 6 | 86 | 38 | +48 | 82 | 2.15 |
3 | Atletico Madrid | 38 | 12 | 6 | 1 | 28 | 11 | 6 | 10 | 3 | 23 | 16 | 18 | 16 | 4 | 51 | 27 | +24 | 70 | 1.84 |
4 | Sevilla | 38 | 10 | 7 | 2 | 26 | 14 | 9 | 6 | 4 | 28 | 20 | 19 | 13 | 6 | 54 | 34 | +20 | 70 | 1.84 |
5 | Villarreal | 38 | 9 | 5 | 5 | 37 | 25 | 9 | 1 | 9 | 26 | 24 | 18 | 6 | 14 | 63 | 49 | +14 | 60 | 1.57 |
6 | Real Sociedad | 38 | 9 | 4 | 6 | 33 | 20 | 7 | 4 | 8 | 23 | 28 | 16 | 8 | 14 | 56 | 48 | +8 | 56 | 1.47 |
7 | Granada | 38 | 10 | 3 | 6 | 26 | 16 | 6 | 5 | 8 | 26 | 29 | 16 | 8 | 14 | 52 | 45 | +7 | 56 | 1.47 |
8 | Getafe | 38 | 8 | 6 | 5 | 25 | 20 | 6 | 6 | 7 | 18 | 17 | 14 | 12 | 12 | 43 | 37 | +6 | 54 | 1.42 |
9 | Valencia | 38 | 11 | 7 | 1 | 29 | 16 | 3 | 4 | 12 | 17 | 37 | 14 | 11 | 13 | 46 | 53 | -7 | 53 | 1.39 |
10 | Osasuna | 38 | 7 | 7 | 5 | 26 | 29 | 6 | 6 | 7 | 20 | 25 | 13 | 13 | 12 | 46 | 54 | -8 | 52 | 1.36 |
11 | Athletic Bilbao | 38 | 9 | 4 | 6 | 21 | 14 | 4 | 8 | 7 | 20 | 24 | 13 | 12 | 13 | 41 | 38 | +3 | 51 | 1.34 |
12 | Levante | 38 | 9 | 5 | 5 | 27 | 19 | 5 | 2 | 12 | 20 | 34 | 14 | 7 | 17 | 47 | 53 | -6 | 49 | 1.28 |
13 | Real Valladolid | 38 | 5 | 10 | 4 | 18 | 15 | 4 | 5 | 10 | 14 | 28 | 9 | 15 | 14 | 32 | 43 | -11 | 42 | 1.1 |
14 | Eibar | 38 | 8 | 3 | 8 | 25 | 25 | 3 | 6 | 10 | 14 | 31 | 11 | 9 | 18 | 39 | 56 | -17 | 42 | 1.1 |
15 | Real Betis | 38 | 9 | 4 | 6 | 34 | 27 | 1 | 7 | 11 | 14 | 33 | 10 | 11 | 17 | 48 | 60 | -12 | 41 | 1.07 |
16 | Alaves | 38 | 7 | 6 | 6 | 20 | 19 | 3 | 3 | 13 | 14 | 40 | 10 | 9 | 19 | 34 | 59 | -25 | 39 | 1.02 |
17 | Celta de Vigo | 38 | 5 | 8 | 6 | 22 | 20 | 2 | 8 | 9 | 15 | 29 | 7 | 16 | 15 | 37 | 49 | -12 | 37 | 0.97 |
18 | Leganes | 38 | 5 | 5 | 9 | 17 | 26 | 3 | 7 | 9 | 13 | 25 | 8 | 12 | 18 | 30 | 51 | -21 | 36 | 0.94 |
19 | Real Mallorca | 38 | 8 | 3 | 8 | 25 | 22 | 1 | 3 | 15 | 15 | 43 | 9 | 6 | 23 | 40 | 65 | -25 | 33 | 0.86 |
20 | Espanyol | 38 | 2 | 6 | 11 | 15 | 31 | 3 | 4 | 12 | 12 | 27 | 5 | 10 | 23 | 27 | 58 | -31 | 25 | 0.65 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 19 | 16 | 2 | 1 | 52 | 16 | +36 | 68 | 50 | 2.63 | 11 |
2 | Real Madrid | 19 | 15 | 4 | 0 | 40 | 11 | +29 | 51 | 49 | 2.58 | 21 |
3 | Atletico Madrid | 19 | 12 | 6 | 1 | 28 | 11 | +17 | 39 | 42 | 2.21 | 32 |
4 | Valencia | 19 | 11 | 7 | 1 | 29 | 16 | +13 | 45 | 40 | 2.11 | 37 |
5 | Sevilla | 19 | 10 | 7 | 2 | 26 | 14 | +12 | 40 | 37 | 1.95 | 37 |
6 | Granada | 19 | 10 | 3 | 6 | 26 | 16 | +10 | 42 | 33 | 1.74 | 16 |
7 | Villarreal | 19 | 9 | 5 | 5 | 37 | 25 | +12 | 62 | 32 | 1.68 | 26 |
8 | Levante | 19 | 9 | 5 | 5 | 27 | 19 | +8 | 46 | 32 | 1.68 | 26 |
9 | Real Sociedad | 19 | 9 | 4 | 6 | 33 | 20 | +13 | 53 | 31 | 1.63 | 21 |
10 | Real Betis | 19 | 9 | 4 | 6 | 34 | 27 | +7 | 61 | 31 | 1.63 | 21 |
11 | Athletic Bilbao | 19 | 9 | 4 | 6 | 21 | 14 | +7 | 35 | 31 | 1.63 | 21 |
12 | Getafe | 19 | 8 | 6 | 5 | 25 | 20 | +5 | 45 | 30 | 1.58 | 32 |
13 | Osasuna | 19 | 7 | 7 | 5 | 26 | 29 | -3 | 55 | 28 | 1.47 | 37 |
14 | Real Mallorca | 19 | 8 | 3 | 8 | 25 | 22 | +3 | 47 | 27 | 1.42 | 16 |
15 | Alaves | 19 | 7 | 6 | 6 | 20 | 19 | +1 | 39 | 27 | 1.42 | 32 |
16 | Eibar | 19 | 8 | 3 | 8 | 25 | 25 | 0 | 50 | 27 | 1.42 | 16 |
17 | Real Valladolid | 19 | 5 | 10 | 4 | 18 | 15 | +3 | 33 | 25 | 1.32 | 53 |
18 | Celta de Vigo | 19 | 5 | 8 | 6 | 22 | 20 | +2 | 42 | 23 | 1.21 | 42 |
19 | Leganes | 19 | 5 | 5 | 9 | 17 | 26 | -9 | 43 | 20 | 1.05 | 26 |
20 | Espanyol | 19 | 2 | 6 | 11 | 15 | 31 | -16 | 46 | 12 | 0.63 | 32 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 19 | 11 | 5 | 3 | 30 | 14 | +16 | 44 | 38 | 2.00 | 26 |
2 | Sevilla | 19 | 9 | 6 | 4 | 28 | 20 | +8 | 48 | 33 | 1.74 | 32 |
3 | Barcelona | 19 | 9 | 5 | 5 | 34 | 22 | +12 | 56 | 32 | 1.68 | 26 |
4 | Atletico Madrid | 19 | 6 | 10 | 3 | 23 | 16 | +7 | 39 | 28 | 1.47 | 53 |
5 | Villarreal | 19 | 9 | 1 | 9 | 26 | 24 | +2 | 50 | 28 | 1.47 | 5 |
6 | Real Sociedad | 19 | 7 | 4 | 8 | 23 | 28 | -5 | 51 | 25 | 1.32 | 21 |
7 | Getafe | 19 | 6 | 6 | 7 | 18 | 17 | +1 | 35 | 24 | 1.26 | 32 |
8 | Osasuna | 19 | 6 | 6 | 7 | 20 | 25 | -5 | 45 | 24 | 1.26 | 32 |
9 | Granada | 19 | 6 | 5 | 8 | 26 | 29 | -3 | 55 | 23 | 1.21 | 26 |
10 | Athletic Bilbao | 19 | 4 | 8 | 7 | 20 | 24 | -4 | 44 | 20 | 1.05 | 42 |
11 | Levante | 19 | 5 | 2 | 12 | 20 | 34 | -14 | 54 | 17 | 0.89 | 11 |
12 | Real Valladolid | 19 | 4 | 5 | 10 | 14 | 28 | -14 | 42 | 17 | 0.89 | 26 |
13 | Leganes | 19 | 3 | 7 | 9 | 13 | 25 | -12 | 38 | 16 | 0.84 | 37 |
14 | Eibar | 19 | 3 | 6 | 10 | 14 | 31 | -17 | 45 | 15 | 0.79 | 32 |
15 | Celta de Vigo | 19 | 2 | 8 | 9 | 15 | 29 | -14 | 44 | 14 | 0.74 | 42 |
16 | Espanyol | 19 | 3 | 4 | 12 | 12 | 27 | -15 | 39 | 13 | 0.68 | 21 |
17 | Valencia | 19 | 3 | 4 | 12 | 17 | 37 | -20 | 54 | 13 | 0.68 | 21 |
18 | Alaves | 19 | 3 | 3 | 13 | 14 | 40 | -26 | 54 | 12 | 0.63 | 16 |
19 | Real Betis | 19 | 1 | 7 | 11 | 14 | 33 | -19 | 47 | 10 | 0.53 | 37 |
20 | Real Mallorca | 19 | 1 | 3 | 15 | 15 | 43 | -28 | 58 | 6 | 0.32 | 16 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 26 | 9 | 3 | 70 | 25 | +45 | 95 | 87 | 2.28 | 24 |
2 | Barcelona | 38 | 25 | 7 | 6 | 86 | 38 | +48 | 124 | 82 | 2.15 | 18 |
3 | Atletico Madrid | 38 | 18 | 16 | 4 | 51 | 27 | +24 | 78 | 70 | 1.84 | 42 |
4 | Sevilla | 38 | 19 | 13 | 6 | 54 | 34 | +20 | 88 | 70 | 1.84 | 34 |
5 | Villarreal | 38 | 18 | 6 | 14 | 63 | 49 | +14 | 112 | 60 | 1.57 | 16 |
6 | Real Sociedad | 38 | 16 | 8 | 14 | 56 | 48 | +8 | 104 | 56 | 1.47 | 21 |
7 | Granada | 38 | 16 | 8 | 14 | 52 | 45 | +7 | 97 | 56 | 1.47 | 21 |
8 | Getafe | 38 | 14 | 12 | 12 | 43 | 37 | +6 | 80 | 54 | 1.42 | 32 |
9 | Valencia | 38 | 14 | 11 | 13 | 46 | 53 | -7 | 99 | 53 | 1.39 | 29 |
10 | Osasuna | 38 | 13 | 13 | 12 | 46 | 54 | -8 | 100 | 52 | 1.36 | 34 |
11 | Athletic Bilbao | 38 | 13 | 12 | 13 | 41 | 38 | +3 | 79 | 51 | 1.34 | 32 |
12 | Levante | 38 | 14 | 7 | 17 | 47 | 53 | -6 | 100 | 49 | 1.28 | 18 |
13 | Real Valladolid | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 75 | 42 | 1.1 | 39 |
14 | Eibar | 38 | 11 | 9 | 18 | 39 | 56 | -17 | 95 | 42 | 1.1 | 24 |
15 | Real Betis | 38 | 10 | 11 | 17 | 48 | 60 | -12 | 108 | 41 | 1.07 | 29 |
16 | Alaves | 38 | 10 | 9 | 19 | 34 | 59 | -25 | 93 | 39 | 1.02 | 24 |
17 | Celta de Vigo | 38 | 7 | 16 | 15 | 37 | 49 | -12 | 86 | 37 | 0.97 | 42 |
18 | Leganes | 38 | 8 | 12 | 18 | 30 | 51 | -21 | 81 | 36 | 0.94 | 32 |
19 | Real Mallorca | 38 | 9 | 6 | 23 | 40 | 65 | -25 | 105 | 33 | 0.86 | 16 |
20 | Espanyol | 38 | 5 | 10 | 23 | 27 | 58 | -31 | 85 | 25 | 0.65 | 26 |
See: Form Table