2019-2020 Tanzania Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 38 | 14 | 3 | 2 | 47 | 13 | 13 | 4 | 2 | 31 | 8 | 27 | 7 | 4 | 78 | 21 | +57 | 88 | 2.31 |
2 | Young Africans | 38 | 10 | 7 | 2 | 27 | 18 | 9 | 8 | 2 | 18 | 10 | 19 | 15 | 4 | 45 | 28 | +17 | 72 | 1.89 |
3 | Azam | 38 | 13 | 4 | 2 | 34 | 13 | 7 | 6 | 6 | 18 | 13 | 20 | 10 | 8 | 52 | 26 | +26 | 70 | 1.84 |
4 | Namungo FC | 38 | 12 | 6 | 1 | 24 | 10 | 5 | 7 | 7 | 22 | 27 | 17 | 13 | 8 | 46 | 37 | +9 | 64 | 1.68 |
5 | Polisi Tanzania FC | 38 | 9 | 7 | 3 | 19 | 12 | 6 | 3 | 10 | 18 | 23 | 15 | 10 | 13 | 37 | 35 | +2 | 55 | 1.44 |
6 | JKT Tanzania | 38 | 6 | 7 | 6 | 13 | 13 | 7 | 8 | 4 | 21 | 19 | 13 | 15 | 10 | 34 | 32 | +2 | 54 | 1.42 |
7 | Coastal Union | 38 | 8 | 7 | 4 | 18 | 10 | 6 | 4 | 9 | 15 | 20 | 14 | 11 | 13 | 33 | 30 | +3 | 53 | 1.39 |
8 | Kagera Sugar | 38 | 7 | 5 | 7 | 21 | 20 | 8 | 2 | 9 | 23 | 21 | 15 | 7 | 16 | 44 | 41 | +3 | 52 | 1.36 |
9 | Biashara Mara United | 38 | 10 | 5 | 4 | 17 | 10 | 2 | 9 | 8 | 12 | 17 | 12 | 14 | 12 | 29 | 27 | +2 | 50 | 1.31 |
10 | Tanzania Prisons | 38 | 5 | 10 | 4 | 16 | 14 | 5 | 9 | 5 | 19 | 16 | 10 | 19 | 9 | 35 | 30 | +5 | 49 | 1.28 |
11 | Mwadui | 38 | 10 | 6 | 3 | 23 | 14 | 2 | 5 | 12 | 16 | 31 | 12 | 11 | 15 | 39 | 45 | -6 | 47 | 1.23 |
12 | Ruvu Shooting | 38 | 10 | 5 | 4 | 19 | 16 | 2 | 6 | 11 | 15 | 26 | 12 | 11 | 15 | 34 | 42 | -8 | 47 | 1.23 |
13 | Kinondoni MC | 38 | 10 | 3 | 6 | 23 | 19 | 3 | 4 | 12 | 12 | 28 | 13 | 7 | 18 | 35 | 47 | -12 | 46 | 1.21 |
14 | Mtibwa Sugar | 38 | 8 | 5 | 6 | 19 | 17 | 3 | 7 | 9 | 11 | 17 | 11 | 12 | 15 | 30 | 34 | -4 | 45 | 1.18 |
15 | Mbeya City | 38 | 7 | 4 | 8 | 18 | 21 | 5 | 5 | 9 | 15 | 21 | 12 | 9 | 17 | 33 | 42 | -9 | 45 | 1.18 |
16 | Mbao | 38 | 9 | 4 | 6 | 24 | 15 | 3 | 5 | 11 | 9 | 28 | 12 | 9 | 17 | 33 | 43 | -10 | 45 | 1.18 |
17 | Alliance FC | 38 | 6 | 8 | 5 | 24 | 26 | 5 | 4 | 10 | 12 | 22 | 11 | 12 | 15 | 36 | 48 | -12 | 45 | 1.18 |
18 | Lipuli | 38 | 9 | 5 | 5 | 31 | 18 | 3 | 3 | 13 | 12 | 33 | 12 | 8 | 18 | 43 | 51 | -8 | 44 | 1.15 |
19 | Ndanda FC | 38 | 7 | 7 | 5 | 16 | 12 | 2 | 7 | 10 | 12 | 23 | 9 | 14 | 15 | 28 | 35 | -7 | 41 | 1.07 |
20 | Singida United | 38 | 2 | 2 | 15 | 13 | 30 | 2 | 4 | 13 | 10 | 43 | 4 | 6 | 28 | 23 | 73 | -50 | 18 | 0.47 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 19 | 14 | 3 | 2 | 47 | 13 | +34 | 60 | 45 | 2.37 | 16 |
2 | Azam | 19 | 13 | 4 | 2 | 34 | 13 | +21 | 47 | 43 | 2.26 | 21 |
3 | Namungo FC | 19 | 12 | 6 | 1 | 24 | 10 | +14 | 34 | 42 | 2.21 | 32 |
4 | Young Africans | 19 | 10 | 7 | 2 | 27 | 18 | +9 | 45 | 37 | 1.95 | 37 |
5 | Mwadui | 19 | 10 | 6 | 3 | 23 | 14 | +9 | 37 | 36 | 1.89 | 32 |
6 | Biashara Mara United | 19 | 10 | 5 | 4 | 17 | 10 | +7 | 27 | 35 | 1.84 | 26 |
7 | Ruvu Shooting | 19 | 10 | 5 | 4 | 19 | 16 | +3 | 35 | 35 | 1.84 | 26 |
8 | Polisi Tanzania FC | 19 | 9 | 7 | 3 | 19 | 12 | +7 | 31 | 34 | 1.79 | 37 |
9 | Kinondoni MC | 19 | 10 | 3 | 6 | 23 | 19 | +4 | 42 | 33 | 1.74 | 16 |
10 | Lipuli | 19 | 9 | 5 | 5 | 31 | 18 | +13 | 49 | 32 | 1.68 | 26 |
11 | Mbao | 19 | 9 | 4 | 6 | 24 | 15 | +9 | 39 | 31 | 1.63 | 21 |
12 | Coastal Union | 19 | 8 | 7 | 4 | 18 | 10 | +8 | 28 | 31 | 1.63 | 37 |
13 | Mtibwa Sugar | 19 | 8 | 5 | 6 | 19 | 17 | +2 | 36 | 29 | 1.53 | 26 |
14 | Ndanda FC | 19 | 7 | 7 | 5 | 16 | 12 | +4 | 28 | 28 | 1.47 | 37 |
15 | Kagera Sugar | 19 | 7 | 5 | 7 | 21 | 20 | +1 | 41 | 26 | 1.37 | 26 |
16 | Alliance FC | 19 | 6 | 8 | 5 | 24 | 26 | -2 | 50 | 26 | 1.37 | 42 |
17 | Tanzania Prisons | 19 | 5 | 10 | 4 | 16 | 14 | +2 | 30 | 25 | 1.32 | 53 |
18 | JKT Tanzania | 19 | 6 | 7 | 6 | 13 | 13 | 0 | 26 | 25 | 1.32 | 37 |
19 | Mbeya City | 19 | 7 | 4 | 8 | 18 | 21 | -3 | 39 | 25 | 1.32 | 21 |
20 | Singida United | 19 | 2 | 2 | 15 | 13 | 30 | -17 | 43 | 8 | 0.42 | 11 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 19 | 13 | 4 | 2 | 31 | 8 | +23 | 39 | 43 | 2.26 | 21 |
2 | Young Africans | 19 | 9 | 8 | 2 | 18 | 10 | +8 | 28 | 35 | 1.84 | 42 |
3 | JKT Tanzania | 19 | 7 | 8 | 4 | 21 | 19 | +2 | 40 | 29 | 1.53 | 42 |
4 | Azam | 19 | 7 | 6 | 6 | 18 | 13 | +5 | 31 | 27 | 1.42 | 32 |
5 | Kagera Sugar | 19 | 8 | 2 | 9 | 23 | 21 | +2 | 44 | 26 | 1.37 | 11 |
6 | Tanzania Prisons | 19 | 5 | 9 | 5 | 19 | 16 | +3 | 35 | 24 | 1.26 | 47 |
7 | Namungo FC | 19 | 5 | 7 | 7 | 22 | 27 | -5 | 49 | 22 | 1.16 | 37 |
8 | Coastal Union | 19 | 6 | 4 | 9 | 15 | 20 | -5 | 35 | 22 | 1.16 | 21 |
9 | Polisi Tanzania FC | 19 | 6 | 3 | 10 | 18 | 23 | -5 | 41 | 21 | 1.11 | 16 |
10 | Mbeya City | 19 | 5 | 5 | 9 | 15 | 21 | -6 | 36 | 20 | 1.05 | 26 |
11 | Alliance FC | 19 | 5 | 4 | 10 | 12 | 22 | -10 | 34 | 19 | 1.00 | 21 |
12 | Mtibwa Sugar | 19 | 3 | 7 | 9 | 11 | 17 | -6 | 28 | 16 | 0.84 | 37 |
13 | Biashara Mara United | 19 | 2 | 9 | 8 | 12 | 17 | -5 | 29 | 15 | 0.79 | 47 |
14 | Mbao | 19 | 3 | 5 | 11 | 9 | 28 | -19 | 37 | 14 | 0.74 | 26 |
15 | Ndanda FC | 19 | 2 | 7 | 10 | 12 | 23 | -11 | 35 | 13 | 0.68 | 37 |
16 | Kinondoni MC | 19 | 3 | 4 | 12 | 12 | 28 | -16 | 40 | 13 | 0.68 | 21 |
17 | Ruvu Shooting | 19 | 2 | 6 | 11 | 15 | 26 | -11 | 41 | 12 | 0.63 | 32 |
18 | Lipuli | 19 | 3 | 3 | 13 | 12 | 33 | -21 | 45 | 12 | 0.63 | 16 |
19 | Mwadui | 19 | 2 | 5 | 12 | 16 | 31 | -15 | 47 | 11 | 0.58 | 26 |
20 | Singida United | 19 | 2 | 4 | 13 | 10 | 43 | -33 | 53 | 10 | 0.53 | 21 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SC | 38 | 27 | 7 | 4 | 78 | 21 | +57 | 99 | 88 | 2.31 | 18 |
2 | Young Africans | 38 | 19 | 15 | 4 | 45 | 28 | +17 | 73 | 72 | 1.89 | 39 |
3 | Azam | 38 | 20 | 10 | 8 | 52 | 26 | +26 | 78 | 70 | 1.84 | 26 |
4 | Namungo FC | 38 | 17 | 13 | 8 | 46 | 37 | +9 | 83 | 64 | 1.68 | 34 |
5 | Polisi Tanzania FC | 38 | 15 | 10 | 13 | 37 | 35 | +2 | 72 | 55 | 1.44 | 26 |
6 | JKT Tanzania | 38 | 13 | 15 | 10 | 34 | 32 | +2 | 66 | 54 | 1.42 | 39 |
7 | Coastal Union | 38 | 14 | 11 | 13 | 33 | 30 | +3 | 63 | 53 | 1.39 | 29 |
8 | Kagera Sugar | 38 | 15 | 7 | 16 | 44 | 41 | +3 | 85 | 52 | 1.36 | 18 |
9 | Biashara Mara United | 38 | 12 | 14 | 12 | 29 | 27 | +2 | 56 | 50 | 1.31 | 37 |
10 | Tanzania Prisons | 38 | 10 | 19 | 9 | 35 | 30 | +5 | 65 | 49 | 1.28 | 50 |
11 | Mwadui | 38 | 12 | 11 | 15 | 39 | 45 | -6 | 84 | 47 | 1.23 | 29 |
12 | Ruvu Shooting | 38 | 12 | 11 | 15 | 34 | 42 | -8 | 76 | 47 | 1.23 | 29 |
13 | Kinondoni MC | 38 | 13 | 7 | 18 | 35 | 47 | -12 | 82 | 46 | 1.21 | 18 |
14 | Mtibwa Sugar | 38 | 11 | 12 | 15 | 30 | 34 | -4 | 64 | 45 | 1.18 | 32 |
15 | Mbeya City | 38 | 12 | 9 | 17 | 33 | 42 | -9 | 75 | 45 | 1.18 | 24 |
16 | Mbao | 38 | 12 | 9 | 17 | 33 | 43 | -10 | 76 | 45 | 1.18 | 24 |
17 | Alliance FC | 38 | 11 | 12 | 15 | 36 | 48 | -12 | 84 | 45 | 1.18 | 32 |
18 | Lipuli | 38 | 12 | 8 | 18 | 43 | 51 | -8 | 94 | 44 | 1.15 | 21 |
19 | Ndanda FC | 38 | 9 | 14 | 15 | 28 | 35 | -7 | 63 | 41 | 1.07 | 37 |
20 | Singida United | 38 | 4 | 6 | 28 | 23 | 73 | -50 | 96 | 18 | 0.47 | 16 |
See: Form Table