2021-2022 Championship League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 46 | 14 | 4 | 5 | 56 | 20 | 13 | 5 | 5 | 50 | 23 | 27 | 9 | 10 | 106 | 43 | +63 | 90 | 1.95 |
2 | Bournemouth | 46 | 13 | 7 | 3 | 41 | 21 | 12 | 6 | 5 | 33 | 18 | 25 | 13 | 8 | 74 | 39 | +35 | 88 | 1.91 |
3 | Huddersfield | 46 | 13 | 6 | 4 | 35 | 23 | 10 | 7 | 6 | 29 | 24 | 23 | 13 | 10 | 64 | 47 | +17 | 82 | 1.78 |
4 | Nottingham Forest | 46 | 13 | 4 | 6 | 43 | 22 | 10 | 7 | 6 | 30 | 18 | 23 | 11 | 12 | 73 | 40 | +33 | 80 | 1.73 |
5 | Sheffield Utd | 46 | 13 | 5 | 5 | 38 | 15 | 8 | 7 | 8 | 25 | 30 | 21 | 12 | 13 | 63 | 45 | +18 | 75 | 1.63 |
6 | Luton | 46 | 12 | 7 | 4 | 37 | 22 | 9 | 5 | 9 | 26 | 33 | 21 | 12 | 13 | 63 | 55 | +8 | 75 | 1.63 |
7 | Middlesbrough | 46 | 14 | 2 | 7 | 34 | 21 | 6 | 8 | 9 | 25 | 29 | 20 | 10 | 16 | 59 | 50 | +9 | 70 | 1.52 |
8 | Blackburn | 46 | 12 | 5 | 6 | 36 | 26 | 7 | 7 | 9 | 23 | 24 | 19 | 12 | 15 | 59 | 50 | +9 | 69 | 1.5 |
9 | Millwall | 46 | 13 | 6 | 4 | 32 | 16 | 5 | 9 | 9 | 21 | 29 | 18 | 15 | 13 | 53 | 45 | +8 | 69 | 1.5 |
10 | West Brom | 46 | 12 | 8 | 3 | 33 | 16 | 6 | 5 | 12 | 19 | 29 | 18 | 13 | 15 | 52 | 45 | +7 | 67 | 1.45 |
11 | QPR | 46 | 10 | 6 | 7 | 30 | 25 | 9 | 3 | 11 | 30 | 34 | 19 | 9 | 18 | 60 | 59 | +1 | 66 | 1.43 |
12 | Coventry | 46 | 10 | 5 | 8 | 32 | 26 | 7 | 8 | 8 | 28 | 33 | 17 | 13 | 16 | 60 | 59 | +1 | 64 | 1.39 |
13 | Preston | 46 | 9 | 10 | 4 | 33 | 28 | 7 | 6 | 10 | 19 | 28 | 16 | 16 | 14 | 52 | 56 | -4 | 64 | 1.39 |
14 | Stoke | 46 | 10 | 5 | 8 | 30 | 23 | 7 | 6 | 10 | 27 | 29 | 17 | 11 | 18 | 57 | 52 | +5 | 62 | 1.34 |
15 | Swansea | 46 | 9 | 8 | 6 | 30 | 27 | 7 | 5 | 11 | 28 | 41 | 16 | 13 | 17 | 58 | 68 | -10 | 61 | 1.32 |
16 | Blackpool | 46 | 11 | 3 | 9 | 29 | 26 | 5 | 9 | 9 | 25 | 32 | 16 | 12 | 18 | 54 | 58 | -4 | 60 | 1.3 |
17 | Bristol City | 46 | 8 | 8 | 7 | 33 | 29 | 7 | 2 | 14 | 29 | 48 | 15 | 10 | 21 | 62 | 77 | -15 | 55 | 1.19 |
18 | Cardiff | 46 | 7 | 4 | 12 | 22 | 29 | 8 | 4 | 11 | 28 | 39 | 15 | 8 | 23 | 50 | 68 | -18 | 53 | 1.15 |
19 | Hull | 46 | 7 | 4 | 12 | 22 | 28 | 7 | 5 | 11 | 19 | 26 | 14 | 9 | 23 | 41 | 54 | -13 | 51 | 1.1 |
20 | Birmingham | 46 | 7 | 6 | 10 | 27 | 33 | 4 | 8 | 11 | 23 | 42 | 11 | 14 | 21 | 50 | 75 | -25 | 47 | 1.02 |
21 | Reading | 46 | 7 | 5 | 11 | 33 | 44 | 6 | 3 | 14 | 21 | 43 | 13 | 8 | 25 | 54 | 87 | -33 | 41 | 0.89 |
22 | Peterborough | 46 | 6 | 7 | 10 | 27 | 33 | 3 | 3 | 17 | 16 | 54 | 9 | 10 | 27 | 43 | 87 | -44 | 37 | 0.8 |
23 | Derby | 46 | 11 | 7 | 5 | 30 | 22 | 3 | 6 | 14 | 15 | 31 | 14 | 13 | 19 | 45 | 53 | -8 | 34 | 0.73 |
24 | Barnsley | 46 | 5 | 7 | 11 | 18 | 29 | 1 | 5 | 17 | 15 | 44 | 6 | 12 | 28 | 33 | 73 | -40 | 30 | 0.65 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 23 | 14 | 4 | 5 | 56 | 20 | +36 | 76 | 46 | 2.00 | 17 |
2 | Bournemouth | 23 | 13 | 7 | 3 | 41 | 21 | +20 | 62 | 46 | 2.00 | 30 |
3 | Millwall | 23 | 13 | 6 | 4 | 32 | 16 | +16 | 48 | 45 | 1.96 | 26 |
4 | Huddersfield | 23 | 13 | 6 | 4 | 35 | 23 | +12 | 58 | 45 | 1.96 | 26 |
5 | Sheffield Utd | 23 | 13 | 5 | 5 | 38 | 15 | +23 | 53 | 44 | 1.91 | 22 |
6 | West Brom | 23 | 12 | 8 | 3 | 33 | 16 | +17 | 49 | 44 | 1.91 | 35 |
7 | Middlesbrough | 23 | 14 | 2 | 7 | 34 | 21 | +13 | 55 | 44 | 1.91 | 9 |
8 | Nottingham Forest | 23 | 13 | 4 | 6 | 43 | 22 | +21 | 65 | 43 | 1.87 | 17 |
9 | Luton | 23 | 12 | 7 | 4 | 37 | 22 | +15 | 59 | 43 | 1.87 | 30 |
10 | Blackburn | 23 | 12 | 5 | 6 | 36 | 26 | +10 | 62 | 41 | 1.78 | 22 |
11 | Derby | 23 | 11 | 7 | 5 | 30 | 22 | +8 | 52 | 40 | 1.74 | 30 |
12 | Preston | 23 | 9 | 10 | 4 | 33 | 28 | +5 | 61 | 37 | 1.61 | 43 |
13 | QPR | 23 | 10 | 6 | 7 | 30 | 25 | +5 | 55 | 36 | 1.57 | 26 |
14 | Blackpool | 23 | 11 | 3 | 9 | 29 | 26 | +3 | 55 | 36 | 1.57 | 13 |
15 | Stoke | 23 | 10 | 5 | 8 | 30 | 23 | +7 | 53 | 35 | 1.52 | 22 |
16 | Coventry | 23 | 10 | 5 | 8 | 32 | 26 | +6 | 58 | 35 | 1.52 | 22 |
17 | Swansea | 23 | 9 | 8 | 6 | 30 | 27 | +3 | 57 | 35 | 1.52 | 35 |
18 | Bristol City | 23 | 8 | 8 | 7 | 33 | 29 | +4 | 62 | 32 | 1.39 | 35 |
19 | Birmingham | 23 | 7 | 6 | 10 | 27 | 33 | -6 | 60 | 27 | 1.17 | 26 |
20 | Reading | 23 | 7 | 5 | 11 | 33 | 44 | -11 | 77 | 26 | 1.13 | 22 |
21 | Peterborough | 23 | 6 | 7 | 10 | 27 | 33 | -6 | 60 | 25 | 1.09 | 30 |
22 | Hull | 23 | 7 | 4 | 12 | 22 | 28 | -6 | 50 | 25 | 1.09 | 17 |
23 | Cardiff | 23 | 7 | 4 | 12 | 22 | 29 | -7 | 51 | 25 | 1.09 | 17 |
24 | Barnsley | 23 | 5 | 7 | 11 | 18 | 29 | -11 | 47 | 22 | 0.96 | 30 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 23 | 13 | 5 | 5 | 50 | 23 | +27 | 73 | 44 | 1.91 | 22 |
2 | Bournemouth | 23 | 12 | 6 | 5 | 33 | 18 | +15 | 51 | 42 | 1.83 | 26 |
3 | Nottingham Forest | 23 | 10 | 7 | 6 | 30 | 18 | +12 | 48 | 37 | 1.61 | 30 |
4 | Huddersfield | 23 | 10 | 7 | 6 | 29 | 24 | +5 | 53 | 37 | 1.61 | 30 |
5 | Luton | 23 | 9 | 5 | 9 | 26 | 33 | -7 | 59 | 32 | 1.39 | 22 |
6 | Sheffield Utd | 23 | 8 | 7 | 8 | 25 | 30 | -5 | 55 | 31 | 1.35 | 30 |
7 | QPR | 23 | 9 | 3 | 11 | 30 | 34 | -4 | 64 | 30 | 1.30 | 13 |
8 | Coventry | 23 | 7 | 8 | 8 | 28 | 33 | -5 | 61 | 29 | 1.26 | 35 |
9 | Blackburn | 23 | 7 | 7 | 9 | 23 | 24 | -1 | 47 | 28 | 1.22 | 30 |
10 | Cardiff | 23 | 8 | 4 | 11 | 28 | 39 | -11 | 67 | 28 | 1.22 | 17 |
11 | Stoke | 23 | 7 | 6 | 10 | 27 | 29 | -2 | 56 | 27 | 1.17 | 26 |
12 | Preston | 23 | 7 | 6 | 10 | 19 | 28 | -9 | 47 | 27 | 1.17 | 26 |
13 | Middlesbrough | 23 | 6 | 8 | 9 | 25 | 29 | -4 | 54 | 26 | 1.13 | 35 |
14 | Hull | 23 | 7 | 5 | 11 | 19 | 26 | -7 | 45 | 26 | 1.13 | 22 |
15 | Swansea | 23 | 7 | 5 | 11 | 28 | 41 | -13 | 69 | 26 | 1.13 | 22 |
16 | Blackpool | 23 | 5 | 9 | 9 | 25 | 32 | -7 | 57 | 24 | 1.04 | 39 |
17 | Millwall | 23 | 5 | 9 | 9 | 21 | 29 | -8 | 50 | 24 | 1.04 | 39 |
18 | West Brom | 23 | 6 | 5 | 12 | 19 | 29 | -10 | 48 | 23 | 1.00 | 22 |
19 | Bristol City | 23 | 7 | 2 | 14 | 29 | 48 | -19 | 77 | 23 | 1.00 | 9 |
20 | Reading | 23 | 6 | 3 | 14 | 21 | 43 | -22 | 64 | 21 | 0.91 | 13 |
21 | Birmingham | 23 | 4 | 8 | 11 | 23 | 42 | -19 | 65 | 20 | 0.87 | 35 |
22 | Derby | 23 | 3 | 6 | 14 | 15 | 31 | -16 | 46 | 15 | 0.65 | 26 |
23 | Peterborough | 23 | 3 | 3 | 17 | 16 | 54 | -38 | 70 | 12 | 0.52 | 13 |
24 | Barnsley | 23 | 1 | 5 | 17 | 15 | 44 | -29 | 59 | 8 | 0.35 | 22 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 46 | 27 | 9 | 10 | 106 | 43 | +63 | 149 | 90 | 1.95 | 20 |
2 | Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | +35 | 113 | 88 | 1.91 | 28 |
3 | Huddersfield | 46 | 23 | 13 | 10 | 64 | 47 | +17 | 111 | 82 | 1.78 | 28 |
4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73 | 40 | +33 | 113 | 80 | 1.73 | 24 |
5 | Sheffield Utd | 46 | 21 | 12 | 13 | 63 | 45 | +18 | 108 | 75 | 1.63 | 26 |
6 | Luton | 46 | 21 | 12 | 13 | 63 | 55 | +8 | 118 | 75 | 1.63 | 26 |
7 | Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | +9 | 109 | 70 | 1.52 | 22 |
8 | Blackburn | 46 | 19 | 12 | 15 | 59 | 50 | +9 | 109 | 69 | 1.5 | 26 |
9 | Millwall | 46 | 18 | 15 | 13 | 53 | 45 | +8 | 98 | 69 | 1.5 | 33 |
10 | West Brom | 46 | 18 | 13 | 15 | 52 | 45 | +7 | 97 | 67 | 1.45 | 28 |
11 | QPR | 46 | 19 | 9 | 18 | 60 | 59 | +1 | 119 | 66 | 1.43 | 20 |
12 | Coventry | 46 | 17 | 13 | 16 | 60 | 59 | +1 | 119 | 64 | 1.39 | 28 |
13 | Preston | 46 | 16 | 16 | 14 | 52 | 56 | -4 | 108 | 64 | 1.39 | 35 |
14 | Stoke | 46 | 17 | 11 | 18 | 57 | 52 | +5 | 109 | 62 | 1.34 | 24 |
15 | Swansea | 46 | 16 | 13 | 17 | 58 | 68 | -10 | 126 | 61 | 1.32 | 28 |
16 | Blackpool | 46 | 16 | 12 | 18 | 54 | 58 | -4 | 112 | 60 | 1.3 | 26 |
17 | Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | -15 | 139 | 55 | 1.19 | 22 |
18 | Cardiff | 46 | 15 | 8 | 23 | 50 | 68 | -18 | 118 | 53 | 1.15 | 17 |
19 | Hull | 46 | 14 | 9 | 23 | 41 | 54 | -13 | 95 | 51 | 1.1 | 20 |
20 | Birmingham | 46 | 11 | 14 | 21 | 50 | 75 | -25 | 125 | 47 | 1.02 | 30 |
21 | Reading | 46 | 13 | 8 | 25 | 54 | 87 | -33 | 141 | 41 | 0.89 | 17 |
22 | Peterborough | 46 | 9 | 10 | 27 | 43 | 87 | -44 | 130 | 37 | 0.8 | 22 |
23 | Derby | 46 | 14 | 13 | 19 | 45 | 53 | -8 | 98 | 34 | 0.73 | 28 |
24 | Barnsley | 46 | 6 | 12 | 28 | 33 | 73 | -40 | 106 | 30 | 0.65 | 26 |
See: Form Table