2021-2022 Isthmian League South Central League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bracknell Town | 36 | 15 | 1 | 2 | 45 | 6 | 16 | 2 | 0 | 45 | 6 | 31 | 3 | 2 | 90 | 12 | +78 | 96 | 2.66 |
2 | Chertsey Town | 36 | 9 | 3 | 6 | 37 | 27 | 14 | 4 | 0 | 44 | 13 | 23 | 7 | 6 | 81 | 40 | +41 | 76 | 2.11 |
3 | Bedfont Sports | 36 | 13 | 4 | 1 | 53 | 20 | 9 | 4 | 5 | 33 | 27 | 22 | 8 | 6 | 86 | 47 | +39 | 74 | 2.05 |
4 | Hanwell Town | 36 | 9 | 6 | 3 | 41 | 22 | 12 | 3 | 3 | 42 | 15 | 21 | 9 | 6 | 83 | 37 | +46 | 72 | 2 |
5 | Basingstoke | 36 | 8 | 3 | 7 | 31 | 35 | 13 | 4 | 1 | 34 | 14 | 21 | 7 | 8 | 65 | 49 | +16 | 70 | 1.94 |
6 | Uxbridge | 36 | 13 | 1 | 4 | 34 | 23 | 6 | 8 | 4 | 30 | 19 | 19 | 9 | 8 | 64 | 42 | +22 | 66 | 1.83 |
7 | Marlow | 36 | 12 | 2 | 4 | 35 | 15 | 6 | 5 | 7 | 17 | 25 | 18 | 7 | 11 | 52 | 40 | +12 | 61 | 1.69 |
8 | Binfield | 36 | 4 | 7 | 7 | 21 | 25 | 10 | 4 | 4 | 36 | 25 | 14 | 11 | 11 | 57 | 50 | +7 | 53 | 1.47 |
9 | South Park | 36 | 9 | 5 | 4 | 36 | 19 | 5 | 4 | 9 | 31 | 34 | 14 | 9 | 13 | 67 | 53 | +14 | 51 | 1.41 |
10 | Chipstead | 36 | 6 | 8 | 4 | 27 | 17 | 6 | 4 | 8 | 33 | 35 | 12 | 12 | 12 | 60 | 52 | +8 | 48 | 1.33 |
11 | Northwood | 36 | 3 | 5 | 10 | 18 | 38 | 9 | 1 | 8 | 33 | 29 | 12 | 6 | 18 | 51 | 67 | -16 | 42 | 1.16 |
12 | Thatcham Town | 36 | 4 | 4 | 10 | 20 | 35 | 6 | 4 | 8 | 28 | 30 | 10 | 8 | 18 | 48 | 65 | -17 | 38 | 1.05 |
13 | Ashford Town | 36 | 6 | 0 | 12 | 23 | 34 | 6 | 2 | 10 | 19 | 26 | 12 | 2 | 22 | 42 | 60 | -18 | 38 | 1.05 |
14 | Guernsey | 36 | 5 | 6 | 7 | 35 | 36 | 4 | 3 | 11 | 25 | 43 | 9 | 9 | 18 | 60 | 79 | -19 | 36 | 1 |
15 | Tooting & Mitcham | 36 | 5 | 4 | 9 | 22 | 24 | 4 | 3 | 11 | 20 | 32 | 9 | 7 | 20 | 42 | 56 | -14 | 34 | 0.94 |
16 | Westfield | 36 | 5 | 6 | 7 | 20 | 23 | 2 | 7 | 9 | 18 | 31 | 7 | 13 | 16 | 38 | 54 | -16 | 34 | 0.94 |
17 | Sutton Common Rovers | 36 | 5 | 1 | 12 | 23 | 45 | 5 | 3 | 10 | 23 | 37 | 10 | 4 | 22 | 46 | 82 | -36 | 34 | 0.94 |
18 | Chalfont St Peter | 36 | 4 | 1 | 13 | 14 | 30 | 2 | 2 | 14 | 17 | 53 | 6 | 3 | 27 | 31 | 83 | -52 | 21 | 0.58 |
19 | Staines Town | 36 | 2 | 1 | 15 | 15 | 71 | 2 | 1 | 15 | 17 | 56 | 4 | 2 | 30 | 32 | 127 | -95 | 14 | 0.38 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bracknell Town | 18 | 15 | 1 | 2 | 45 | 6 | +39 | 51 | 46 | 2.56 | 6 |
2 | Bedfont Sports | 18 | 13 | 4 | 1 | 53 | 20 | +33 | 73 | 43 | 2.39 | 22 |
3 | Uxbridge | 18 | 13 | 1 | 4 | 34 | 23 | +11 | 57 | 40 | 2.22 | 6 |
4 | Marlow | 18 | 12 | 2 | 4 | 35 | 15 | +20 | 50 | 38 | 2.11 | 11 |
5 | Hanwell Town | 18 | 9 | 6 | 3 | 41 | 22 | +19 | 63 | 33 | 1.83 | 33 |
6 | South Park | 18 | 9 | 5 | 4 | 36 | 19 | +17 | 55 | 32 | 1.78 | 28 |
7 | Chertsey Town | 18 | 9 | 3 | 6 | 37 | 27 | +10 | 64 | 30 | 1.67 | 17 |
8 | Basingstoke | 18 | 8 | 3 | 7 | 31 | 35 | -4 | 66 | 27 | 1.50 | 17 |
9 | Chipstead | 18 | 6 | 8 | 4 | 27 | 17 | +10 | 44 | 26 | 1.44 | 44 |
10 | Guernsey | 18 | 5 | 6 | 7 | 35 | 36 | -1 | 71 | 21 | 1.17 | 33 |
11 | Westfield | 18 | 5 | 6 | 7 | 20 | 23 | -3 | 43 | 21 | 1.17 | 33 |
12 | Tooting & Mitcham | 18 | 5 | 4 | 9 | 22 | 24 | -2 | 46 | 19 | 1.06 | 22 |
13 | Binfield | 18 | 4 | 7 | 7 | 21 | 25 | -4 | 46 | 19 | 1.06 | 39 |
14 | Ashford Town | 18 | 6 | 0 | 12 | 23 | 34 | -11 | 57 | 18 | 1.00 | 0 |
15 | Thatcham Town | 18 | 4 | 4 | 10 | 20 | 35 | -15 | 55 | 16 | 0.89 | 22 |
16 | Sutton Common Rovers | 18 | 5 | 1 | 12 | 23 | 45 | -22 | 68 | 16 | 0.89 | 6 |
17 | Northwood | 18 | 3 | 5 | 10 | 18 | 38 | -20 | 56 | 14 | 0.78 | 28 |
18 | Chalfont St Peter | 18 | 4 | 1 | 13 | 14 | 30 | -16 | 44 | 13 | 0.72 | 6 |
19 | Staines Town | 18 | 2 | 1 | 15 | 15 | 71 | -56 | 86 | 7 | 0.39 | 6 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bracknell Town | 18 | 16 | 2 | 0 | 45 | 6 | +39 | 51 | 50 | 2.78 | 11 |
2 | Chertsey Town | 18 | 14 | 4 | 0 | 44 | 13 | +31 | 57 | 46 | 2.56 | 22 |
3 | Basingstoke | 18 | 13 | 4 | 1 | 34 | 14 | +20 | 48 | 43 | 2.39 | 22 |
4 | Hanwell Town | 18 | 12 | 3 | 3 | 42 | 15 | +27 | 57 | 39 | 2.17 | 17 |
5 | Binfield | 18 | 10 | 4 | 4 | 36 | 25 | +11 | 61 | 34 | 1.89 | 22 |
6 | Bedfont Sports | 18 | 9 | 4 | 5 | 33 | 27 | +6 | 60 | 31 | 1.72 | 22 |
7 | Northwood | 18 | 9 | 1 | 8 | 33 | 29 | +4 | 62 | 28 | 1.56 | 6 |
8 | Uxbridge | 18 | 6 | 8 | 4 | 30 | 19 | +11 | 49 | 26 | 1.44 | 44 |
9 | Marlow | 18 | 6 | 5 | 7 | 17 | 25 | -8 | 42 | 23 | 1.28 | 28 |
10 | Chipstead | 18 | 6 | 4 | 8 | 33 | 35 | -2 | 68 | 22 | 1.22 | 22 |
11 | Thatcham Town | 18 | 6 | 4 | 8 | 28 | 30 | -2 | 58 | 22 | 1.22 | 22 |
12 | Ashford Town | 18 | 6 | 2 | 10 | 19 | 26 | -7 | 45 | 20 | 1.11 | 11 |
13 | South Park | 18 | 5 | 4 | 9 | 31 | 34 | -3 | 65 | 19 | 1.06 | 22 |
14 | Sutton Common Rovers | 18 | 5 | 3 | 10 | 23 | 37 | -14 | 60 | 18 | 1.00 | 17 |
15 | Tooting & Mitcham | 18 | 4 | 3 | 11 | 20 | 32 | -12 | 52 | 15 | 0.83 | 17 |
16 | Guernsey | 18 | 4 | 3 | 11 | 25 | 43 | -18 | 68 | 15 | 0.83 | 17 |
17 | Westfield | 18 | 2 | 7 | 9 | 18 | 31 | -13 | 49 | 13 | 0.72 | 39 |
18 | Chalfont St Peter | 18 | 2 | 2 | 14 | 17 | 53 | -36 | 70 | 8 | 0.44 | 11 |
19 | Staines Town | 18 | 2 | 1 | 15 | 17 | 56 | -39 | 73 | 7 | 0.39 | 6 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bracknell Town | 36 | 31 | 3 | 2 | 90 | 12 | +78 | 102 | 96 | 2.66 | 8 |
2 | Chertsey Town | 36 | 23 | 7 | 6 | 81 | 40 | +41 | 121 | 76 | 2.11 | 19 |
3 | Bedfont Sports | 36 | 22 | 8 | 6 | 86 | 47 | +39 | 133 | 74 | 2.05 | 22 |
4 | Hanwell Town | 36 | 21 | 9 | 6 | 83 | 37 | +46 | 120 | 72 | 2 | 25 |
5 | Basingstoke | 36 | 21 | 7 | 8 | 65 | 49 | +16 | 114 | 70 | 1.94 | 19 |
6 | Uxbridge | 36 | 19 | 9 | 8 | 64 | 42 | +22 | 106 | 66 | 1.83 | 25 |
7 | Marlow | 36 | 18 | 7 | 11 | 52 | 40 | +12 | 92 | 61 | 1.69 | 19 |
8 | Binfield | 36 | 14 | 11 | 11 | 57 | 50 | +7 | 107 | 53 | 1.47 | 31 |
9 | South Park | 36 | 14 | 9 | 13 | 67 | 53 | +14 | 120 | 51 | 1.41 | 25 |
10 | Chipstead | 36 | 12 | 12 | 12 | 60 | 52 | +8 | 112 | 48 | 1.33 | 33 |
11 | Northwood | 36 | 12 | 6 | 18 | 51 | 67 | -16 | 118 | 42 | 1.16 | 17 |
12 | Thatcham Town | 36 | 10 | 8 | 18 | 48 | 65 | -17 | 113 | 38 | 1.05 | 22 |
13 | Ashford Town | 36 | 12 | 2 | 22 | 42 | 60 | -18 | 102 | 38 | 1.05 | 6 |
14 | Guernsey | 36 | 9 | 9 | 18 | 60 | 79 | -19 | 139 | 36 | 1 | 25 |
15 | Tooting & Mitcham | 36 | 9 | 7 | 20 | 42 | 56 | -14 | 98 | 34 | 0.94 | 19 |
16 | Westfield | 36 | 7 | 13 | 16 | 38 | 54 | -16 | 92 | 34 | 0.94 | 36 |
17 | Sutton Common Rovers | 36 | 10 | 4 | 22 | 46 | 82 | -36 | 128 | 34 | 0.94 | 11 |
18 | Chalfont St Peter | 36 | 6 | 3 | 27 | 31 | 83 | -52 | 114 | 21 | 0.58 | 8 |
19 | Staines Town | 36 | 4 | 2 | 30 | 32 | 127 | -95 | 159 | 14 | 0.38 | 6 |
See: Form Table