2021-2022 CONCACAF International Qualifiers Groups
Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | El Salvador | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 8 | 1 | 3 | 1 | 0 | 13 | 1 | +12 | 10 | 2.5 | |
2 | Montserrat | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 9 | 4 | +5 | 8 | 2 | |
3 | Antigua and Barbuda | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | 1.75 | |
4 | Grenada | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | 0.75 | |
5 | US Virgin Islands | 4 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 15 | -15 | 0 | 0 | |
Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Canada | 4 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 18 | 0 | 4 | 0 | 0 | 27 | 1 | +26 | 12 | 3 | |
2 | Suriname | 4 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 6 | 4 | 3 | 0 | 1 | 15 | 4 | +11 | 9 | 2.25 | |
3 | Bermuda | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 11 | 1 | 1 | 2 | 7 | 12 | -5 | 4 | 1 | |
4 | Aruba | 4 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 3 | 3 | 19 | -16 | 3 | 0.75 | |
5 | Cayman Islands | 4 | 0 | 0 | 2 | 1 | 14 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 3 | 2 | 18 | -16 | 1 | 0.25 | |
Group C | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Curacao | 4 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 10 | 1 | 3 | 1 | 0 | 15 | 1 | +14 | 10 | 2.5 | |
2 | Guatemala | 4 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 14 | 0 | +14 | 10 | 2.5 | |
3 | Cuba | 4 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 7 | 3 | +4 | 6 | 1.5 | |
4 | Saint Vincent | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 15 | 1 | 0 | 3 | 3 | 16 | -13 | 3 | 0.75 | |
5 | British Virgin Islands | 4 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 4 | 0 | 19 | -19 | 0 | 0 | |
Group D | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Panama | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 15 | 1 | 4 | 0 | 0 | 19 | 1 | +18 | 12 | 3 | |
2 | Dominican Republic | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 1 | 8 | 4 | +4 | 7 | 1.75 | |
3 | Barbados | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | 1.25 | |
4 | Dominica | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | 1 | |
5 | Anguilla | 4 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 23 | -23 | 0 | 0 | |
Group E | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Haiti | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 13 | 0 | +13 | 9 | 3 | |
2 | Nicaragua | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 10 | 1 | +9 | 6 | 2 | |
3 | Belize | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | 1 | |
4 | St Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Turks and Caicos Islands | 3 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 22 | -22 | 0 | 0 | |
Group F | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | St Kitts and Nevis | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 8 | 2 | +6 | 9 | 2.25 | |
2 | Trinidad and Tobago | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 1 | +5 | 8 | 2 | |
3 | Puerto Rico | 4 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 10 | 2 | +8 | 7 | 1.75 | |
4 | Guyana | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | 0.75 | |
5 | Bahamas | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 3 | 0 | 15 | -15 | 1 | 0.25 | |
Round 3 | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Canada | 14 | 6 | 1 | 0 | 17 | 3 | 2 | 3 | 2 | 6 | 4 | 8 | 4 | 2 | 23 | 7 | +16 | 28 | 2 | |
2 | Mexico | 14 | 4 | 3 | 0 | 9 | 2 | 4 | 1 | 2 | 8 | 6 | 8 | 4 | 2 | 17 | 8 | +9 | 28 | 2 | |
3 | USA | 14 | 6 | 1 | 0 | 16 | 3 | 1 | 3 | 3 | 5 | 7 | 7 | 4 | 3 | 21 | 10 | +11 | 25 | 1.78 | |
4 | Costa Rica | 14 | 5 | 1 | 1 | 9 | 4 | 2 | 3 | 2 | 4 | 4 | 7 | 4 | 3 | 13 | 8 | +5 | 25 | 1.78 | |
5 | Panama | 14 | 4 | 3 | 0 | 9 | 5 | 2 | 0 | 5 | 8 | 14 | 6 | 3 | 5 | 17 | 19 | -2 | 21 | 1.5 | |
6 | Jamaica | 14 | 1 | 3 | 3 | 5 | 9 | 1 | 2 | 4 | 7 | 13 | 2 | 5 | 7 | 12 | 22 | -10 | 11 | 0.78 | |
7 | El Salvador | 14 | 1 | 3 | 3 | 3 | 7 | 1 | 1 | 5 | 5 | 11 | 2 | 4 | 8 | 8 | 18 | -10 | 10 | 0.71 | |
8 | Honduras | 14 | 0 | 1 | 6 | 3 | 14 | 0 | 3 | 4 | 4 | 12 | 0 | 4 | 10 | 7 | 26 | -19 | 4 | 0.28 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | El Salvador | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 5 | 6 | 3.00 | 0 |
2 | Montserrat | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 6 | 4 | 2.00 | 50 |
3 | Antigua and Barbuda | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 5 | 4 | 2.00 | 50 |
4 | Grenada | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 1.50 | 0 |
5 | US Virgin Islands | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 10 | 0 | 0.00 | 0 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Suriname | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 9 | 6 | 3.00 | 0 |
2 | Canada | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 10 | 6 | 3.00 | 0 |
3 | Bermuda | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 7 | 4 | 2.00 | 50 |
4 | Cayman Islands | 2 | 0 | 0 | 2 | 1 | 14 | -13 | 15 | 0 | 0.00 | 0 |
5 | Aruba | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 13 | 0 | 0.00 | 0 |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Guatemala | 2 | 2 | 0 | 0 | 11 | 0 | +11 | 11 | 6 | 3.00 | 0 |
2 | Curacao | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 5 | 4 | 2.00 | 50 |
3 | Cuba | 2 | 1 | 0 | 1 | 6 | 2 | +4 | 8 | 3 | 1.50 | 0 |
4 | Saint Vincent | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 4 | 3 | 1.50 | 0 |
5 | British Virgin Islands | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 11 | 0 | 0.00 | 0 |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Panama | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | 6 | 3.00 | 0 |
2 | Dominican Republic | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 4 | 2.00 | 50 |
3 | Barbados | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 4 | 2.00 | 50 |
4 | Dominica | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 6 | 3 | 1.50 | 0 |
5 | Anguilla | 2 | 0 | 0 | 2 | 0 | 19 | -19 | 19 | 0 | 0.00 | 0 |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Haiti | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 3 | 6 | 3.00 | 0 |
2 | Belize | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 5 | 3 | 3.00 | 0 |
3 | Nicaragua | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 3 | 3.00 | 0 |
4 | St Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Turks and Caicos Islands | 2 | 0 | 0 | 2 | 0 | 17 | -17 | 17 | 0 | 0.00 | 0 |
Group F | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Trinidad and Tobago | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 5 | 6 | 3.00 | 0 |
2 | St Kitts and Nevis | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | 6 | 3.00 | 0 |
3 | Puerto Rico | 2 | 1 | 1 | 0 | 8 | 1 | +7 | 9 | 4 | 2.00 | 50 |
4 | Guyana | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 6 | 3 | 1.50 | 0 |
5 | Bahamas | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 4 | 1 | 0.50 | 50 |
Round 3 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Canada | 7 | 6 | 1 | 0 | 17 | 3 | +14 | 20 | 19 | 2.71 | 14 |
2 | USA | 7 | 6 | 1 | 0 | 16 | 3 | +13 | 19 | 19 | 2.71 | 14 |
3 | Costa Rica | 7 | 5 | 1 | 1 | 9 | 4 | +5 | 13 | 16 | 2.29 | 14 |
4 | Mexico | 7 | 4 | 3 | 0 | 9 | 2 | +7 | 11 | 15 | 2.14 | 43 |
5 | Panama | 7 | 4 | 3 | 0 | 9 | 5 | +4 | 14 | 15 | 2.14 | 43 |
6 | Jamaica | 7 | 1 | 3 | 3 | 5 | 9 | -4 | 14 | 6 | 0.86 | 43 |
7 | El Salvador | 7 | 1 | 3 | 3 | 3 | 7 | -4 | 10 | 6 | 0.86 | 43 |
8 | Honduras | 7 | 0 | 1 | 6 | 3 | 14 | -11 | 17 | 1 | 0.14 | 14 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | El Salvador | 2 | 1 | 1 | 0 | 8 | 1 | +7 | 9 | 4 | 2.00 | 50 |
2 | Montserrat | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 7 | 4 | 2.00 | 50 |
3 | Antigua and Barbuda | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 6 | 3 | 1.50 | 0 |
4 | Grenada | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 3 | 0 | 0.00 | 0 |
5 | US Virgin Islands | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 5 | 0 | 0.00 | 0 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Canada | 2 | 2 | 0 | 0 | 18 | 0 | +18 | 18 | 6 | 3.00 | 0 |
2 | Suriname | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 10 | 3 | 1.50 | 0 |
3 | Aruba | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 9 | 3 | 1.50 | 0 |
4 | Cayman Islands | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 5 | 1 | 0.50 | 50 |
5 | Bermuda | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 12 | 0 | 0.00 | 0 |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Curacao | 2 | 2 | 0 | 0 | 10 | 1 | +9 | 11 | 6 | 3.00 | 0 |
2 | Guatemala | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 | 4 | 2.00 | 50 |
3 | Cuba | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 1.50 | 0 |
4 | British Virgin Islands | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 8 | 0 | 0.00 | 0 |
5 | Saint Vincent | 2 | 0 | 0 | 2 | 0 | 15 | -15 | 15 | 0 | 0.00 | 0 |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Panama | 2 | 2 | 0 | 0 | 15 | 1 | +14 | 16 | 6 | 3.00 | 0 |
2 | Dominican Republic | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 9 | 3 | 1.50 | 0 |
3 | Barbados | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 3 | 1 | 0.50 | 50 |
4 | Dominica | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 3 | 1 | 0.50 | 50 |
5 | Anguilla | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 4 | 0 | 0.00 | 0 |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Haiti | 1 | 1 | 0 | 0 | 10 | 0 | +10 | 10 | 3 | 3.00 | 0 |
2 | Nicaragua | 2 | 1 | 0 | 1 | 7 | 1 | +6 | 8 | 3 | 1.50 | 0 |
3 | St Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Belize | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 5 | 0 | 0.00 | 0 |
5 | Turks and Caicos Islands | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 5 | 0 | 0.00 | 0 |
Group F | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | St Kitts and Nevis | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 6 | 3 | 1.50 | 0 |
2 | Puerto Rico | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | 3 | 1.50 | 0 |
3 | Trinidad and Tobago | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1.00 | 100 |
4 | Guyana | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 6 | 0 | 0.00 | 0 |
5 | Bahamas | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 11 | 0 | 0.00 | 0 |
Round 3 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Mexico | 7 | 4 | 1 | 2 | 8 | 6 | +2 | 14 | 13 | 1.86 | 14 |
2 | Canada | 7 | 2 | 3 | 2 | 6 | 4 | +2 | 10 | 9 | 1.29 | 43 |
3 | Costa Rica | 7 | 2 | 3 | 2 | 4 | 4 | 0 | 8 | 9 | 1.29 | 43 |
4 | USA | 7 | 1 | 3 | 3 | 5 | 7 | -2 | 12 | 6 | 0.86 | 43 |
5 | Panama | 7 | 2 | 0 | 5 | 8 | 14 | -6 | 22 | 6 | 0.86 | 0 |
6 | Jamaica | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 20 | 5 | 0.71 | 29 |
7 | El Salvador | 7 | 1 | 1 | 5 | 5 | 11 | -6 | 16 | 4 | 0.57 | 14 |
8 | Honduras | 7 | 0 | 3 | 4 | 4 | 12 | -8 | 16 | 3 | 0.43 | 43 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | El Salvador | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 14 | 10 | 2.5 | 25 |
2 | Montserrat | 4 | 2 | 2 | 0 | 9 | 4 | +5 | 13 | 8 | 2 | 50 |
3 | Antigua and Barbuda | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 11 | 7 | 1.75 | 25 |
4 | Grenada | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 7 | 3 | 0.75 | 0 |
5 | US Virgin Islands | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 15 | 0 | 0 | 0 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Canada | 4 | 4 | 0 | 0 | 27 | 1 | +26 | 28 | 12 | 3 | 0 |
2 | Suriname | 4 | 3 | 0 | 1 | 15 | 4 | +11 | 19 | 9 | 2.25 | 0 |
3 | Bermuda | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 19 | 4 | 1 | 25 |
4 | Aruba | 4 | 1 | 0 | 3 | 3 | 19 | -16 | 22 | 3 | 0.75 | 0 |
5 | Cayman Islands | 4 | 0 | 1 | 3 | 2 | 18 | -16 | 20 | 1 | 0.25 | 25 |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Curacao | 4 | 3 | 1 | 0 | 15 | 1 | +14 | 16 | 10 | 2.5 | 25 |
2 | Guatemala | 4 | 3 | 1 | 0 | 14 | 0 | +14 | 14 | 10 | 2.5 | 25 |
3 | Cuba | 4 | 2 | 0 | 2 | 7 | 3 | +4 | 10 | 6 | 1.5 | 0 |
4 | Saint Vincent | 4 | 1 | 0 | 3 | 3 | 16 | -13 | 19 | 3 | 0.75 | 0 |
5 | British Virgin Islands | 4 | 0 | 0 | 4 | 0 | 19 | -19 | 19 | 0 | 0 | 0 |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Panama | 4 | 4 | 0 | 0 | 19 | 1 | +18 | 20 | 12 | 3 | 0 |
2 | Dominican Republic | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 12 | 7 | 1.75 | 25 |
3 | Barbados | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 6 | 5 | 1.25 | 50 |
4 | Dominica | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 9 | 4 | 1 | 25 |
5 | Anguilla | 4 | 0 | 0 | 4 | 0 | 23 | -23 | 23 | 0 | 0 | 0 |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Haiti | 3 | 3 | 0 | 0 | 13 | 0 | +13 | 13 | 9 | 3 | 0 |
2 | Nicaragua | 3 | 2 | 0 | 1 | 10 | 1 | +9 | 11 | 6 | 2 | 0 |
3 | Belize | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 10 | 3 | 1 | 0 |
4 | St Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Turks and Caicos Islands | 3 | 0 | 0 | 3 | 0 | 22 | -22 | 22 | 0 | 0 | 0 |
Group F | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | St Kitts and Nevis | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 10 | 9 | 2.25 | 0 |
2 | Trinidad and Tobago | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 7 | 8 | 2 | 50 |
3 | Puerto Rico | 4 | 2 | 1 | 1 | 10 | 2 | +8 | 12 | 7 | 1.75 | 25 |
4 | Guyana | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 12 | 3 | 0.75 | 0 |
5 | Bahamas | 4 | 0 | 1 | 3 | 0 | 15 | -15 | 15 | 1 | 0.25 | 25 |
Round 3 | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Canada | 14 | 8 | 4 | 2 | 23 | 7 | +16 | 30 | 28 | 2 | 29 |
2 | Mexico | 14 | 8 | 4 | 2 | 17 | 8 | +9 | 25 | 28 | 2 | 29 |
3 | USA | 14 | 7 | 4 | 3 | 21 | 10 | +11 | 31 | 25 | 1.78 | 29 |
4 | Costa Rica | 14 | 7 | 4 | 3 | 13 | 8 | +5 | 21 | 25 | 1.78 | 29 |
5 | Panama | 14 | 6 | 3 | 5 | 17 | 19 | -2 | 36 | 21 | 1.5 | 21 |
6 | Jamaica | 14 | 2 | 5 | 7 | 12 | 22 | -10 | 34 | 11 | 0.78 | 36 |
7 | El Salvador | 14 | 2 | 4 | 8 | 8 | 18 | -10 | 26 | 10 | 0.71 | 29 |
8 | Honduras | 14 | 0 | 4 | 10 | 7 | 26 | -19 | 33 | 4 | 0.28 | 29 |
See: Form Table