2022 Irish First Division Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cork City | 32 | 8 | 6 | 2 | 27 | 9 | 12 | 2 | 2 | 36 | 13 | 20 | 8 | 4 | 63 | 22 | +41 | 68 | 2.12 |
2 | Waterford | 32 | 10 | 1 | 5 | 30 | 18 | 10 | 3 | 3 | 40 | 16 | 20 | 4 | 8 | 70 | 34 | +36 | 64 | 2 |
3 | Galway Utd | 32 | 8 | 5 | 3 | 26 | 15 | 9 | 4 | 3 | 30 | 14 | 17 | 9 | 6 | 56 | 29 | +27 | 60 | 1.87 |
4 | Longford | 32 | 7 | 5 | 4 | 19 | 15 | 7 | 5 | 4 | 30 | 26 | 14 | 10 | 8 | 49 | 41 | +8 | 52 | 1.62 |
5 | Treaty United | 32 | 7 | 4 | 5 | 22 | 25 | 4 | 7 | 5 | 15 | 18 | 11 | 11 | 10 | 37 | 43 | -6 | 44 | 1.37 |
6 | Wexford Youths | 32 | 5 | 5 | 6 | 22 | 29 | 5 | 6 | 5 | 23 | 18 | 10 | 11 | 11 | 45 | 47 | -2 | 41 | 1.28 |
7 | Bray | 32 | 2 | 4 | 10 | 14 | 39 | 4 | 5 | 7 | 16 | 23 | 6 | 9 | 17 | 30 | 62 | -32 | 27 | 0.84 |
8 | Athlone | 32 | 4 | 3 | 9 | 27 | 35 | 3 | 0 | 13 | 17 | 40 | 7 | 3 | 22 | 44 | 75 | -31 | 24 | 0.75 |
9 | Cobh Ramblers | 32 | 2 | 2 | 12 | 17 | 42 | 2 | 3 | 11 | 20 | 36 | 4 | 5 | 23 | 37 | 78 | -41 | 17 | 0.53 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waterford | 16 | 10 | 1 | 5 | 30 | 18 | +12 | 48 | 31 | 1.94 | 6 |
2 | Cork City | 16 | 8 | 6 | 2 | 27 | 9 | +18 | 36 | 30 | 1.88 | 38 |
3 | Galway Utd | 16 | 8 | 5 | 3 | 26 | 15 | +11 | 41 | 29 | 1.81 | 31 |
4 | Longford | 16 | 7 | 5 | 4 | 19 | 15 | +4 | 34 | 26 | 1.63 | 31 |
5 | Treaty United | 16 | 7 | 4 | 5 | 22 | 25 | -3 | 47 | 25 | 1.56 | 25 |
6 | Wexford Youths | 16 | 5 | 5 | 6 | 22 | 29 | -7 | 51 | 20 | 1.25 | 31 |
7 | Athlone | 16 | 4 | 3 | 9 | 27 | 35 | -8 | 62 | 15 | 0.94 | 19 |
8 | Bray | 16 | 2 | 4 | 10 | 14 | 39 | -25 | 53 | 10 | 0.63 | 25 |
9 | Cobh Ramblers | 16 | 2 | 2 | 12 | 17 | 42 | -25 | 59 | 8 | 0.50 | 13 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cork City | 16 | 12 | 2 | 2 | 36 | 13 | +23 | 49 | 38 | 2.38 | 13 |
2 | Waterford | 16 | 10 | 3 | 3 | 40 | 16 | +24 | 56 | 33 | 2.06 | 19 |
3 | Galway Utd | 16 | 9 | 4 | 3 | 30 | 14 | +16 | 44 | 31 | 1.94 | 25 |
4 | Longford | 16 | 7 | 5 | 4 | 30 | 26 | +4 | 56 | 26 | 1.63 | 31 |
5 | Wexford Youths | 16 | 5 | 6 | 5 | 23 | 18 | +5 | 41 | 21 | 1.31 | 38 |
6 | Treaty United | 16 | 4 | 7 | 5 | 15 | 18 | -3 | 33 | 19 | 1.19 | 44 |
7 | Bray | 16 | 4 | 5 | 7 | 16 | 23 | -7 | 39 | 17 | 1.06 | 31 |
8 | Cobh Ramblers | 16 | 2 | 3 | 11 | 20 | 36 | -16 | 56 | 9 | 0.56 | 19 |
9 | Athlone | 16 | 3 | 0 | 13 | 17 | 40 | -23 | 57 | 9 | 0.56 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cork City | 32 | 20 | 8 | 4 | 63 | 22 | +41 | 85 | 68 | 2.12 | 25 |
2 | Waterford | 32 | 20 | 4 | 8 | 70 | 34 | +36 | 104 | 64 | 2 | 13 |
3 | Galway Utd | 32 | 17 | 9 | 6 | 56 | 29 | +27 | 85 | 60 | 1.87 | 28 |
4 | Longford | 32 | 14 | 10 | 8 | 49 | 41 | +8 | 90 | 52 | 1.62 | 31 |
5 | Treaty United | 32 | 11 | 11 | 10 | 37 | 43 | -6 | 80 | 44 | 1.37 | 34 |
6 | Wexford Youths | 32 | 10 | 11 | 11 | 45 | 47 | -2 | 92 | 41 | 1.28 | 34 |
7 | Bray | 32 | 6 | 9 | 17 | 30 | 62 | -32 | 92 | 27 | 0.84 | 28 |
8 | Athlone | 32 | 7 | 3 | 22 | 44 | 75 | -31 | 119 | 24 | 0.75 | 9 |
9 | Cobh Ramblers | 32 | 4 | 5 | 23 | 37 | 78 | -41 | 115 | 17 | 0.53 | 16 |
See: Form Table