2022-2023 Greek Super League Table
Regular Season | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos | 26 | 10 | 2 | 1 | 19 | 6 | 9 | 2 | 2 | 19 | 6 | 19 | 4 | 3 | 38 | 12 | +26 | 61 | 2.34 | |
2 | AEK Athens | 26 | 11 | 0 | 2 | 29 | 6 | 8 | 2 | 3 | 22 | 8 | 19 | 2 | 5 | 51 | 14 | +37 | 59 | 2.26 | |
3 | Olympiacos | 26 | 9 | 3 | 1 | 31 | 6 | 7 | 5 | 1 | 22 | 8 | 16 | 8 | 2 | 53 | 14 | +39 | 56 | 2.15 | |
4 | Paok | 26 | 9 | 3 | 1 | 24 | 7 | 6 | 6 | 1 | 19 | 8 | 15 | 9 | 2 | 43 | 15 | +28 | 54 | 2.07 | |
5 | Aris Thessaloniki | 26 | 9 | 2 | 2 | 26 | 9 | 3 | 2 | 8 | 12 | 15 | 12 | 4 | 10 | 38 | 24 | +14 | 40 | 1.53 | |
6 | Volos NFC | 26 | 5 | 2 | 6 | 17 | 25 | 6 | 4 | 3 | 14 | 13 | 11 | 6 | 9 | 31 | 38 | -7 | 39 | 1.5 | |
7 | Panetolikos | 26 | 3 | 4 | 6 | 10 | 17 | 4 | 4 | 5 | 16 | 21 | 7 | 8 | 11 | 26 | 38 | -12 | 29 | 1.11 | |
8 | Atromitos | 26 | 5 | 5 | 3 | 13 | 10 | 2 | 3 | 8 | 12 | 19 | 7 | 8 | 11 | 25 | 29 | -4 | 29 | 1.11 | |
9 | OFI | 26 | 2 | 4 | 7 | 6 | 17 | 4 | 4 | 5 | 17 | 17 | 6 | 8 | 12 | 23 | 34 | -11 | 26 | 1 | |
10 | Asteras Tripoli | 26 | 4 | 8 | 1 | 12 | 7 | 0 | 5 | 8 | 7 | 23 | 4 | 13 | 9 | 19 | 30 | -11 | 25 | 0.96 | |
11 | Giannina | 26 | 3 | 6 | 4 | 13 | 19 | 1 | 5 | 7 | 11 | 22 | 4 | 11 | 11 | 24 | 41 | -17 | 23 | 0.88 | |
12 | Ionikos | 26 | 2 | 5 | 6 | 9 | 19 | 2 | 1 | 10 | 7 | 23 | 4 | 6 | 16 | 16 | 42 | -26 | 18 | 0.69 | |
13 | Lamia | 26 | 2 | 4 | 7 | 9 | 25 | 0 | 7 | 6 | 4 | 20 | 2 | 11 | 13 | 13 | 45 | -32 | 17 | 0.65 | |
14 | Levadiakos | 26 | 3 | 5 | 5 | 9 | 14 | 0 | 3 | 10 | 5 | 24 | 3 | 8 | 15 | 14 | 38 | -24 | 17 | 0.65 | |
Championship Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | AEK Athens | 36 | 14 | 2 | 2 | 40 | 7 | 12 | 3 | 3 | 29 | 10 | 26 | 5 | 5 | 69 | 17 | +52 | 83 | 2.3 | |
2 | Panathinaikos | 36 | 11 | 6 | 1 | 23 | 8 | 12 | 3 | 3 | 24 | 8 | 23 | 9 | 4 | 47 | 16 | +31 | 78 | 2.16 | |
3 | Olympiacos | 36 | 12 | 4 | 2 | 43 | 12 | 9 | 6 | 3 | 27 | 12 | 21 | 10 | 5 | 70 | 24 | +46 | 73 | 2.02 | |
4 | Paok | 36 | 11 | 3 | 4 | 32 | 15 | 8 | 7 | 3 | 25 | 17 | 19 | 10 | 7 | 57 | 32 | +25 | 67 | 1.86 | |
5 | Aris Thessaloniki | 36 | 11 | 2 | 5 | 34 | 17 | 4 | 4 | 10 | 21 | 24 | 15 | 6 | 15 | 55 | 41 | +14 | 51 | 1.41 | |
6 | Volos NFC | 36 | 5 | 2 | 11 | 17 | 36 | 6 | 5 | 7 | 18 | 30 | 11 | 7 | 18 | 35 | 66 | -31 | 40 | 1.11 | |
Relegation Group | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | OFI | 33 | 3 | 7 | 7 | 14 | 22 | 7 | 4 | 5 | 23 | 19 | 10 | 11 | 12 | 37 | 41 | -4 | 41 | 1.24 | |
2 | Atromitos | 33 | 7 | 6 | 4 | 20 | 14 | 2 | 5 | 9 | 14 | 22 | 9 | 11 | 13 | 34 | 36 | -2 | 38 | 1.15 | |
3 | Giannina | 33 | 5 | 6 | 5 | 17 | 22 | 2 | 7 | 8 | 16 | 28 | 7 | 13 | 13 | 33 | 50 | -17 | 34 | 1.03 | |
4 | Asteras Tripoli | 33 | 5 | 10 | 2 | 15 | 10 | 0 | 6 | 10 | 8 | 26 | 5 | 16 | 12 | 23 | 36 | -13 | 31 | 0.93 | |
5 | Panetolikos | 33 | 3 | 5 | 9 | 13 | 25 | 4 | 4 | 8 | 19 | 28 | 7 | 9 | 17 | 32 | 53 | -21 | 30 | 0.9 | |
6 | Lamia | 33 | 4 | 5 | 7 | 13 | 26 | 1 | 9 | 7 | 10 | 27 | 5 | 14 | 14 | 23 | 53 | -30 | 29 | 0.87 | |
7 | Ionikos | 33 | 3 | 6 | 7 | 12 | 22 | 3 | 3 | 11 | 12 | 29 | 6 | 9 | 18 | 24 | 51 | -27 | 27 | 0.81 | |
8 | Levadiakos | 33 | 3 | 8 | 5 | 15 | 20 | 1 | 6 | 10 | 10 | 28 | 4 | 14 | 15 | 25 | 48 | -23 | 26 | 0.78 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AEK Athens | 13 | 11 | 0 | 2 | 29 | 6 | +23 | 35 | 33 | 2.54 | 0 |
2 | Panathinaikos | 13 | 10 | 2 | 1 | 19 | 6 | +13 | 25 | 32 | 2.46 | 15 |
3 | Olympiacos | 13 | 9 | 3 | 1 | 31 | 6 | +25 | 37 | 30 | 2.31 | 23 |
4 | Paok | 13 | 9 | 3 | 1 | 24 | 7 | +17 | 31 | 30 | 2.31 | 23 |
5 | Aris Thessaloniki | 13 | 9 | 2 | 2 | 26 | 9 | +17 | 35 | 29 | 2.23 | 15 |
6 | Asteras Tripoli | 13 | 4 | 8 | 1 | 12 | 7 | +5 | 19 | 20 | 1.54 | 62 |
7 | Atromitos | 13 | 5 | 5 | 3 | 13 | 10 | +3 | 23 | 20 | 1.54 | 38 |
8 | Volos NFC | 13 | 5 | 2 | 6 | 17 | 25 | -8 | 42 | 17 | 1.31 | 15 |
9 | Giannina | 13 | 3 | 6 | 4 | 13 | 19 | -6 | 32 | 15 | 1.15 | 46 |
10 | Levadiakos | 13 | 3 | 5 | 5 | 9 | 14 | -5 | 23 | 14 | 1.08 | 38 |
11 | Panetolikos | 13 | 3 | 4 | 6 | 10 | 17 | -7 | 27 | 13 | 1.00 | 31 |
12 | Ionikos | 13 | 2 | 5 | 6 | 9 | 19 | -10 | 28 | 11 | 0.85 | 38 |
13 | OFI | 13 | 2 | 4 | 7 | 6 | 17 | -11 | 23 | 10 | 0.77 | 31 |
14 | Lamia | 13 | 2 | 4 | 7 | 9 | 25 | -16 | 34 | 10 | 0.77 | 31 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | AEK Athens | 18 | 14 | 2 | 2 | 40 | 7 | +33 | 47 | 44 | 2.44 | 11 |
2 | Olympiacos | 18 | 12 | 4 | 2 | 43 | 12 | +31 | 55 | 40 | 2.22 | 22 |
3 | Panathinaikos | 18 | 11 | 6 | 1 | 23 | 8 | +15 | 31 | 39 | 2.17 | 33 |
4 | Paok | 18 | 11 | 3 | 4 | 32 | 15 | +17 | 47 | 36 | 2.00 | 17 |
5 | Aris Thessaloniki | 18 | 11 | 2 | 5 | 34 | 17 | +17 | 51 | 35 | 1.94 | 11 |
6 | Volos NFC | 18 | 5 | 2 | 11 | 17 | 36 | -19 | 53 | 17 | 0.94 | 11 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Atromitos | 17 | 7 | 6 | 4 | 20 | 14 | +6 | 34 | 27 | 1.59 | 35 |
2 | Asteras Tripoli | 17 | 5 | 10 | 2 | 15 | 10 | +5 | 25 | 25 | 1.47 | 59 |
3 | Giannina | 16 | 5 | 6 | 5 | 17 | 22 | -5 | 39 | 21 | 1.31 | 38 |
4 | Levadiakos | 16 | 3 | 8 | 5 | 15 | 20 | -5 | 35 | 17 | 1.06 | 50 |
5 | Lamia | 16 | 4 | 5 | 7 | 13 | 26 | -13 | 39 | 17 | 1.06 | 31 |
6 | OFI | 17 | 3 | 7 | 7 | 14 | 22 | -8 | 36 | 16 | 0.94 | 41 |
7 | Ionikos | 16 | 3 | 6 | 7 | 12 | 22 | -10 | 34 | 15 | 0.94 | 38 |
8 | Panetolikos | 17 | 3 | 5 | 9 | 13 | 25 | -12 | 38 | 14 | 0.82 | 29 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos | 13 | 9 | 2 | 2 | 19 | 6 | +13 | 25 | 29 | 2.23 | 15 |
2 | AEK Athens | 13 | 8 | 2 | 3 | 22 | 8 | +14 | 30 | 26 | 2.00 | 15 |
3 | Olympiacos | 13 | 7 | 5 | 1 | 22 | 8 | +14 | 30 | 26 | 2.00 | 38 |
4 | Paok | 13 | 6 | 6 | 1 | 19 | 8 | +11 | 27 | 24 | 1.85 | 46 |
5 | Volos NFC | 13 | 6 | 4 | 3 | 14 | 13 | +1 | 27 | 22 | 1.69 | 31 |
6 | OFI | 13 | 4 | 4 | 5 | 17 | 17 | 0 | 34 | 16 | 1.23 | 31 |
7 | Panetolikos | 13 | 4 | 4 | 5 | 16 | 21 | -5 | 37 | 16 | 1.23 | 31 |
8 | Aris Thessaloniki | 13 | 3 | 2 | 8 | 12 | 15 | -3 | 27 | 11 | 0.85 | 15 |
9 | Atromitos | 13 | 2 | 3 | 8 | 12 | 19 | -7 | 31 | 9 | 0.69 | 23 |
10 | Giannina | 13 | 1 | 5 | 7 | 11 | 22 | -11 | 33 | 8 | 0.62 | 38 |
11 | Ionikos | 13 | 2 | 1 | 10 | 7 | 23 | -16 | 30 | 7 | 0.54 | 8 |
12 | Lamia | 13 | 0 | 7 | 6 | 4 | 20 | -16 | 24 | 7 | 0.54 | 54 |
13 | Asteras Tripoli | 13 | 0 | 5 | 8 | 7 | 23 | -16 | 30 | 5 | 0.38 | 38 |
14 | Levadiakos | 13 | 0 | 3 | 10 | 5 | 24 | -19 | 29 | 3 | 0.23 | 23 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | AEK Athens | 18 | 12 | 3 | 3 | 29 | 10 | +19 | 39 | 39 | 2.17 | 17 |
2 | Panathinaikos | 18 | 12 | 3 | 3 | 24 | 8 | +16 | 32 | 39 | 2.17 | 17 |
3 | Olympiacos | 18 | 9 | 6 | 3 | 27 | 12 | +15 | 39 | 33 | 1.83 | 33 |
4 | Paok | 18 | 8 | 7 | 3 | 25 | 17 | +8 | 42 | 31 | 1.72 | 39 |
5 | Volos NFC | 18 | 6 | 5 | 7 | 18 | 30 | -12 | 48 | 23 | 1.28 | 28 |
6 | Aris Thessaloniki | 18 | 4 | 4 | 10 | 21 | 24 | -3 | 45 | 16 | 0.89 | 22 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | OFI | 16 | 7 | 4 | 5 | 23 | 19 | +4 | 42 | 25 | 1.56 | 25 |
2 | Panetolikos | 16 | 4 | 4 | 8 | 19 | 28 | -9 | 47 | 16 | 1.00 | 25 |
3 | Giannina | 17 | 2 | 7 | 8 | 16 | 28 | -12 | 44 | 13 | 0.76 | 41 |
4 | Ionikos | 17 | 3 | 3 | 11 | 12 | 29 | -17 | 41 | 12 | 0.71 | 18 |
5 | Lamia | 17 | 1 | 9 | 7 | 10 | 27 | -17 | 37 | 12 | 0.71 | 53 |
6 | Atromitos | 16 | 2 | 5 | 9 | 14 | 22 | -8 | 36 | 11 | 0.69 | 31 |
7 | Levadiakos | 17 | 1 | 6 | 10 | 10 | 28 | -18 | 38 | 9 | 0.53 | 35 |
8 | Asteras Tripoli | 16 | 0 | 6 | 10 | 8 | 26 | -18 | 34 | 6 | 0.38 | 38 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos | 26 | 19 | 4 | 3 | 38 | 12 | +26 | 50 | 61 | 2.34 | 15 |
2 | AEK Athens | 26 | 19 | 2 | 5 | 51 | 14 | +37 | 65 | 59 | 2.26 | 8 |
3 | Olympiacos | 26 | 16 | 8 | 2 | 53 | 14 | +39 | 67 | 56 | 2.15 | 31 |
4 | Paok | 26 | 15 | 9 | 2 | 43 | 15 | +28 | 58 | 54 | 2.07 | 35 |
5 | Aris Thessaloniki | 26 | 12 | 4 | 10 | 38 | 24 | +14 | 62 | 40 | 1.53 | 15 |
6 | Volos NFC | 26 | 11 | 6 | 9 | 31 | 38 | -7 | 69 | 39 | 1.5 | 23 |
7 | Panetolikos | 26 | 7 | 8 | 11 | 26 | 38 | -12 | 64 | 29 | 1.11 | 31 |
8 | Atromitos | 26 | 7 | 8 | 11 | 25 | 29 | -4 | 54 | 29 | 1.11 | 31 |
9 | OFI | 26 | 6 | 8 | 12 | 23 | 34 | -11 | 57 | 26 | 1 | 31 |
10 | Asteras Tripoli | 26 | 4 | 13 | 9 | 19 | 30 | -11 | 49 | 25 | 0.96 | 50 |
11 | Giannina | 26 | 4 | 11 | 11 | 24 | 41 | -17 | 65 | 23 | 0.88 | 42 |
12 | Ionikos | 26 | 4 | 6 | 16 | 16 | 42 | -26 | 58 | 18 | 0.69 | 23 |
13 | Lamia | 26 | 2 | 11 | 13 | 13 | 45 | -32 | 58 | 17 | 0.65 | 42 |
14 | Levadiakos | 26 | 3 | 8 | 15 | 14 | 38 | -24 | 52 | 17 | 0.65 | 31 |
Championship Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | AEK Athens | 36 | 26 | 5 | 5 | 69 | 17 | +52 | 86 | 83 | 2.3 | 14 |
2 | Panathinaikos | 36 | 23 | 9 | 4 | 47 | 16 | +31 | 63 | 78 | 2.16 | 25 |
3 | Olympiacos | 36 | 21 | 10 | 5 | 70 | 24 | +46 | 94 | 73 | 2.02 | 28 |
4 | Paok | 36 | 19 | 10 | 7 | 57 | 32 | +25 | 89 | 67 | 1.86 | 28 |
5 | Aris Thessaloniki | 36 | 15 | 6 | 15 | 55 | 41 | +14 | 96 | 51 | 1.41 | 17 |
6 | Volos NFC | 36 | 11 | 7 | 18 | 35 | 66 | -31 | 101 | 40 | 1.11 | 19 |
Relegation Group | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | OFI | 33 | 10 | 11 | 12 | 37 | 41 | -4 | 78 | 41 | 1.24 | 33 |
2 | Atromitos | 33 | 9 | 11 | 13 | 34 | 36 | -2 | 70 | 38 | 1.15 | 33 |
3 | Giannina | 33 | 7 | 13 | 13 | 33 | 50 | -17 | 83 | 34 | 1.03 | 39 |
4 | Asteras Tripoli | 33 | 5 | 16 | 12 | 23 | 36 | -13 | 59 | 31 | 0.93 | 48 |
5 | Panetolikos | 33 | 7 | 9 | 17 | 32 | 53 | -21 | 85 | 30 | 0.9 | 27 |
6 | Lamia | 33 | 5 | 14 | 14 | 23 | 53 | -30 | 76 | 29 | 0.87 | 42 |
7 | Ionikos | 33 | 6 | 9 | 18 | 24 | 51 | -27 | 75 | 27 | 0.81 | 27 |
8 | Levadiakos | 33 | 4 | 14 | 15 | 25 | 48 | -23 | 73 | 26 | 0.78 | 42 |
See: Form Table