2024-2025 Romanian Liga I Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Universitatea Cluj | 16 | 4 | 2 | 1 | 12 | 5 | 4 | 4 | 1 | 12 | 7 | 8 | 6 | 2 | 24 | 12 | +12 | 30 | 1.87 | |
2 | CFR Cluj | 16 | 4 | 2 | 3 | 19 | 16 | 3 | 4 | 0 | 8 | 3 | 7 | 6 | 3 | 27 | 19 | +8 | 27 | 1.68 | |
3 | Petrolul Ploiesti | 16 | 3 | 5 | 0 | 9 | 3 | 3 | 3 | 2 | 9 | 10 | 6 | 8 | 2 | 18 | 13 | +5 | 26 | 1.62 | |
4 | CS Uni Craiova | 16 | 4 | 4 | 0 | 17 | 6 | 2 | 3 | 3 | 9 | 10 | 6 | 7 | 3 | 26 | 16 | +10 | 25 | 1.56 | |
5 | Dinamo Bucharest | 16 | 5 | 2 | 1 | 15 | 8 | 1 | 5 | 2 | 10 | 10 | 6 | 7 | 3 | 25 | 18 | +7 | 25 | 1.56 | |
6 | Steaua Bucharest | 15 | 3 | 3 | 2 | 10 | 9 | 3 | 3 | 1 | 10 | 8 | 6 | 6 | 3 | 20 | 17 | +3 | 24 | 1.6 | |
7 | Rapid Bucuresti | 16 | 3 | 4 | 1 | 13 | 7 | 2 | 4 | 2 | 7 | 8 | 5 | 8 | 3 | 20 | 15 | +5 | 23 | 1.43 | |
8 | Sepsi OSK Sfantu Gheorghe | 16 | 3 | 2 | 3 | 8 | 6 | 3 | 2 | 3 | 14 | 14 | 6 | 4 | 6 | 22 | 20 | +2 | 22 | 1.37 | |
9 | Otelul Galati | 16 | 2 | 4 | 2 | 5 | 5 | 2 | 4 | 2 | 7 | 7 | 4 | 8 | 4 | 12 | 12 | 0 | 20 | 1.25 | |
10 | Farul Constanta | 16 | 4 | 1 | 3 | 11 | 11 | 1 | 4 | 3 | 6 | 12 | 5 | 5 | 6 | 17 | 23 | -6 | 20 | 1.25 | |
11 | Politehnica Iasi | 16 | 5 | 1 | 3 | 12 | 9 | 1 | 1 | 5 | 5 | 14 | 6 | 2 | 8 | 17 | 23 | -6 | 20 | 1.25 | |
12 | UTA Arad | 16 | 2 | 6 | 0 | 8 | 5 | 2 | 0 | 6 | 6 | 12 | 4 | 6 | 6 | 14 | 17 | -3 | 18 | 1.12 | |
13 | Unirea Slobozia | 16 | 2 | 2 | 4 | 9 | 11 | 3 | 1 | 4 | 5 | 9 | 5 | 3 | 8 | 14 | 20 | -6 | 18 | 1.12 | |
14 | Botosani | 15 | 2 | 1 | 3 | 9 | 10 | 1 | 3 | 5 | 4 | 12 | 3 | 4 | 8 | 13 | 22 | -9 | 13 | 0.86 | |
15 | SCM Gloria Buzau | 16 | 2 | 2 | 4 | 6 | 7 | 1 | 2 | 5 | 10 | 19 | 3 | 4 | 9 | 16 | 26 | -10 | 13 | 0.81 | |
16 | AFC Hermannstadt | 16 | 3 | 3 | 2 | 11 | 10 | 0 | 1 | 7 | 6 | 19 | 3 | 4 | 9 | 17 | 29 | -12 | 13 | 0.81 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Bucharest | 8 | 5 | 2 | 1 | 15 | 8 | +7 | 23 | 17 | 2.13 | 25 | WWDLWD |
2 | CS Uni Craiova | 8 | 4 | 4 | 0 | 17 | 6 | +11 | 23 | 16 | 2.00 | 50 | WDWdDW |
3 | Politehnica Iasi | 9 | 5 | 1 | 3 | 12 | 9 | +3 | 21 | 16 | 1.78 | 11 | LWWWWL |
4 | Universitatea Cluj | 7 | 4 | 2 | 1 | 12 | 5 | +7 | 17 | 14 | 2.00 | 29 | WWDWDL |
5 | Petrolul Ploiesti | 8 | 3 | 5 | 0 | 9 | 3 | +6 | 12 | 14 | 1.75 | 63 | ddDWdW |
6 | CFR Cluj | 9 | 4 | 2 | 3 | 19 | 16 | +3 | 35 | 14 | 1.56 | 22 | WWDLWD |
7 | Rapid Bucuresti | 8 | 3 | 4 | 1 | 13 | 7 | +6 | 20 | 13 | 1.63 | 50 | DLdWWW |
8 | Farul Constanta | 8 | 4 | 1 | 3 | 11 | 11 | 0 | 22 | 13 | 1.63 | 13 | WWLWDW |
9 | UTA Arad | 8 | 2 | 6 | 0 | 8 | 5 | +3 | 13 | 12 | 1.50 | 75 | DDDdWW |
10 | AFC Hermannstadt | 8 | 3 | 3 | 2 | 11 | 10 | +1 | 21 | 12 | 1.50 | 38 | WWWdLL |
11 | Steaua Bucharest | 8 | 3 | 3 | 2 | 10 | 9 | +1 | 19 | 12 | 1.50 | 38 | WLWDWd |
12 | Sepsi OSK Sfantu Gheorghe | 8 | 3 | 2 | 3 | 8 | 6 | +2 | 14 | 11 | 1.38 | 25 | LLWLWD |
13 | Otelul Galati | 8 | 2 | 4 | 2 | 5 | 5 | 0 | 10 | 10 | 1.25 | 50 | WDDLdL |
14 | SCM Gloria Buzau | 8 | 2 | 2 | 4 | 6 | 7 | -1 | 13 | 8 | 1.00 | 25 | LdWWLL |
15 | Unirea Slobozia | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 20 | 8 | 1.00 | 25 | LWLDWL |
16 | Botosani | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 19 | 7 | 1.17 | 17 | LWLDWL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Universitatea Cluj | 9 | 4 | 4 | 1 | 12 | 7 | +5 | 19 | 16 | 1.78 | 44 | dWWLDW |
2 | CFR Cluj | 7 | 3 | 4 | 0 | 8 | 3 | +5 | 11 | 13 | 1.86 | 57 | WddWDW |
3 | Steaua Bucharest | 7 | 3 | 3 | 1 | 10 | 8 | +2 | 18 | 12 | 1.71 | 43 | LDWWDW |
4 | Petrolul Ploiesti | 8 | 3 | 3 | 2 | 9 | 10 | -1 | 19 | 12 | 1.50 | 38 | WWDLDW |
5 | Sepsi OSK Sfantu Gheorghe | 8 | 3 | 2 | 3 | 14 | 14 | 0 | 28 | 11 | 1.38 | 25 | LLLWDW |
6 | Otelul Galati | 8 | 2 | 4 | 2 | 7 | 7 | 0 | 14 | 10 | 1.25 | 50 | DdddLL |
7 | Rapid Bucuresti | 8 | 2 | 4 | 2 | 7 | 8 | -1 | 15 | 10 | 1.25 | 50 | DWDWLd |
8 | Unirea Slobozia | 8 | 3 | 1 | 4 | 5 | 9 | -4 | 14 | 10 | 1.25 | 13 | LWLLLW |
9 | CS Uni Craiova | 8 | 2 | 3 | 3 | 9 | 10 | -1 | 19 | 9 | 1.13 | 38 | WLLDDL |
10 | Dinamo Bucharest | 8 | 1 | 5 | 2 | 10 | 10 | 0 | 20 | 8 | 1.00 | 63 | DDLDDW |
11 | Farul Constanta | 8 | 1 | 4 | 3 | 6 | 12 | -6 | 18 | 7 | 0.88 | 50 | DDLLDW |
12 | UTA Arad | 8 | 2 | 0 | 6 | 6 | 12 | -6 | 18 | 6 | 0.75 | 0 | LLWLLL |
13 | Botosani | 9 | 1 | 3 | 5 | 4 | 12 | -8 | 16 | 6 | 0.67 | 33 | LLDdLd |
14 | SCM Gloria Buzau | 8 | 1 | 2 | 5 | 10 | 19 | -9 | 29 | 5 | 0.63 | 25 | LLLDLL |
15 | Politehnica Iasi | 7 | 1 | 1 | 5 | 5 | 14 | -9 | 19 | 4 | 0.57 | 14 | LWLdLL |
16 | AFC Hermannstadt | 8 | 0 | 1 | 7 | 6 | 19 | -13 | 25 | 1 | 0.13 | 13 | LDLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Universitatea Cluj | 16 | 8 | 6 | 2 | 24 | 12 | +12 | 36 | 30 | 1.87 | 38 | LDWWDL |
2 | CFR Cluj | 16 | 7 | 6 | 3 | 27 | 19 | +8 | 46 | 27 | 1.68 | 38 | WdDWDW |
3 | Petrolul Ploiesti | 16 | 6 | 8 | 2 | 18 | 13 | +5 | 31 | 26 | 1.62 | 50 | WLdWDW |
4 | CS Uni Craiova | 16 | 6 | 7 | 3 | 26 | 16 | +10 | 42 | 25 | 1.56 | 44 | WDdLDW |
5 | Dinamo Bucharest | 16 | 6 | 7 | 3 | 25 | 18 | +7 | 43 | 25 | 1.56 | 44 | DDLWWD |
6 | Steaua Bucharest | 15 | 6 | 6 | 3 | 20 | 17 | +3 | 37 | 24 | 1.6 | 40 | WWWdDW |
7 | Rapid Bucuresti | 16 | 5 | 8 | 3 | 20 | 15 | +5 | 35 | 23 | 1.43 | 50 | dLWdWW |
8 | Sepsi OSK Sfantu Gheorghe | 16 | 6 | 4 | 6 | 22 | 20 | +2 | 42 | 22 | 1.37 | 25 | LWWDDW |
9 | Otelul Galati | 16 | 4 | 8 | 4 | 12 | 12 | 0 | 24 | 20 | 1.25 | 50 | DLLLdL |
10 | Farul Constanta | 16 | 5 | 5 | 6 | 17 | 23 | -6 | 40 | 20 | 1.25 | 31 | LDLWDW |
11 | Politehnica Iasi | 16 | 6 | 2 | 8 | 17 | 23 | -6 | 40 | 20 | 1.25 | 13 | WLWLWL |
12 | UTA Arad | 16 | 4 | 6 | 6 | 14 | 17 | -3 | 31 | 18 | 1.12 | 38 | WWLWLL |
13 | Unirea Slobozia | 16 | 5 | 3 | 8 | 14 | 20 | -6 | 34 | 18 | 1.12 | 19 | LDLWWL |
14 | Botosani | 15 | 3 | 4 | 8 | 13 | 22 | -9 | 35 | 13 | 0.86 | 27 | DWdLLd |
15 | SCM Gloria Buzau | 16 | 3 | 4 | 9 | 16 | 26 | -10 | 42 | 13 | 0.81 | 25 | WLWLLL |
16 | AFC Hermannstadt | 16 | 3 | 4 | 9 | 17 | 29 | -12 | 46 | 13 | 0.81 | 25 | LLLLLL |
See: Form Table