2024-2025 Northern Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 42 | 15 | 5 | 1 | 33 | 10 | 5 | 9 | 7 | 20 | 27 | 20 | 14 | 8 | 53 | 37 | +16 | 74 | 1.76 | |
2 | Hercules | 42 | 16 | 1 | 4 | 44 | 15 | 3 | 13 | 5 | 17 | 19 | 19 | 14 | 9 | 61 | 34 | +27 | 71 | 1.69 | |
3 | Levante | 42 | 13 | 7 | 1 | 37 | 18 | 6 | 7 | 8 | 26 | 27 | 19 | 14 | 9 | 63 | 45 | +18 | 71 | 1.69 | |
4 | Real Betis | 42 | 12 | 7 | 2 | 36 | 10 | 7 | 7 | 7 | 25 | 28 | 19 | 14 | 9 | 61 | 38 | +23 | 71 | 1.69 | |
5 | FC Cartagena | 42 | 10 | 5 | 6 | 33 | 28 | 8 | 6 | 7 | 25 | 21 | 18 | 11 | 13 | 58 | 49 | +9 | 65 | 1.54 | |
6 | Elche | 42 | 10 | 6 | 5 | 39 | 26 | 8 | 3 | 10 | 28 | 31 | 18 | 9 | 15 | 67 | 57 | +10 | 63 | 1.5 | |
7 | Villarreal B | 42 | 10 | 8 | 3 | 34 | 23 | 6 | 5 | 10 | 26 | 33 | 16 | 13 | 13 | 60 | 56 | +4 | 61 | 1.45 | |
8 | Numancia | 42 | 9 | 9 | 3 | 31 | 21 | 7 | 2 | 12 | 24 | 32 | 16 | 11 | 15 | 55 | 53 | +2 | 59 | 1.4 | |
9 | Recreativo Huelva | 42 | 9 | 6 | 6 | 22 | 17 | 5 | 9 | 7 | 18 | 25 | 14 | 15 | 13 | 40 | 42 | -2 | 57 | 1.35 | |
10 | Cordoba | 42 | 11 | 6 | 4 | 28 | 15 | 3 | 7 | 11 | 12 | 31 | 14 | 13 | 15 | 40 | 46 | -6 | 55 | 1.3 | |
11 | Rayo Vallecano | 42 | 9 | 6 | 6 | 44 | 31 | 4 | 8 | 9 | 23 | 27 | 13 | 14 | 15 | 67 | 58 | +9 | 53 | 1.26 | |
12 | Celta de Vigo | 42 | 8 | 7 | 6 | 20 | 18 | 5 | 6 | 10 | 18 | 26 | 13 | 13 | 16 | 38 | 44 | -6 | 52 | 1.23 | |
13 | Huesca | 42 | 7 | 8 | 6 | 20 | 18 | 5 | 8 | 8 | 16 | 22 | 12 | 16 | 14 | 36 | 40 | -4 | 52 | 1.23 | |
14 | Girona | 42 | 8 | 6 | 7 | 23 | 24 | 5 | 7 | 9 | 22 | 35 | 13 | 13 | 16 | 45 | 59 | -14 | 52 | 1.23 | |
15 | Albacete | 42 | 7 | 8 | 6 | 28 | 26 | 5 | 8 | 8 | 32 | 36 | 12 | 16 | 14 | 60 | 62 | -2 | 52 | 1.23 | |
16 | Salamanca | 42 | 7 | 6 | 8 | 22 | 24 | 6 | 7 | 8 | 22 | 30 | 13 | 13 | 16 | 44 | 54 | -10 | 52 | 1.23 | |
17 | Las Palmas | 42 | 7 | 10 | 4 | 24 | 18 | 5 | 5 | 11 | 25 | 31 | 12 | 15 | 15 | 49 | 49 | 0 | 51 | 1.21 | |
18 | Gimnastic | 42 | 6 | 4 | 11 | 23 | 31 | 8 | 5 | 8 | 19 | 24 | 14 | 9 | 19 | 42 | 55 | -13 | 51 | 1.21 | |
19 | Cadiz | 42 | 9 | 7 | 5 | 29 | 25 | 3 | 7 | 11 | 20 | 39 | 12 | 14 | 16 | 49 | 64 | -15 | 50 | 1.19 | |
20 | Real Murcia | 42 | 5 | 10 | 6 | 23 | 25 | 6 | 7 | 8 | 26 | 26 | 11 | 17 | 14 | 49 | 51 | -2 | 50 | 1.19 | |
21 | Real Union | 42 | 8 | 7 | 6 | 25 | 24 | 4 | 3 | 14 | 15 | 35 | 12 | 10 | 20 | 40 | 59 | -19 | 46 | 1.09 | |
22 | CD Castellon | 42 | 6 | 6 | 9 | 23 | 26 | 1 | 6 | 14 | 14 | 36 | 7 | 12 | 23 | 37 | 62 | -25 | 33 | 0.78 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 21 | 15 | 5 | 1 | 33 | 10 | +23 | 43 | 50 | 2.38 | ...... |
2 | Hercules | 21 | 16 | 1 | 4 | 44 | 15 | +29 | 59 | 49 | 2.33 | ...... |
3 | Levante | 21 | 13 | 7 | 1 | 37 | 18 | +19 | 55 | 46 | 2.19 | DDWWdW |
4 | Real Betis | 21 | 12 | 7 | 2 | 36 | 10 | +26 | 46 | 43 | 2.05 | ...... |
5 | Cordoba | 21 | 11 | 6 | 4 | 28 | 15 | +13 | 43 | 39 | 1.86 | DdWWWW |
6 | Villarreal B | 21 | 10 | 8 | 3 | 34 | 23 | +11 | 57 | 38 | 1.81 | LLWWLD |
7 | Elche | 21 | 10 | 6 | 5 | 39 | 26 | +13 | 65 | 36 | 1.71 | WDWdWW |
8 | Numancia | 21 | 9 | 9 | 3 | 31 | 21 | +10 | 52 | 36 | 1.71 | ...... |
9 | FC Cartagena | 21 | 10 | 5 | 6 | 33 | 28 | +5 | 61 | 35 | 1.67 | LLLLLd |
10 | Cadiz | 21 | 9 | 7 | 5 | 29 | 25 | +4 | 54 | 34 | 1.62 | DdLDLW |
11 | Rayo Vallecano | 21 | 9 | 6 | 6 | 44 | 31 | +13 | 75 | 33 | 1.57 | ...... |
12 | Recreativo Huelva | 21 | 9 | 6 | 6 | 22 | 17 | +5 | 39 | 33 | 1.57 | ...... |
13 | Las Palmas | 21 | 7 | 10 | 4 | 24 | 18 | +6 | 42 | 31 | 1.48 | ...... |
14 | Celta de Vigo | 21 | 8 | 7 | 6 | 20 | 18 | +2 | 38 | 31 | 1.48 | ...... |
15 | Real Union | 21 | 8 | 7 | 6 | 25 | 24 | +1 | 49 | 31 | 1.48 | ...... |
16 | Girona | 21 | 8 | 6 | 7 | 23 | 24 | -1 | 47 | 30 | 1.43 | ...... |
17 | Albacete | 21 | 7 | 8 | 6 | 28 | 26 | +2 | 54 | 29 | 1.38 | WLLDWD |
18 | Huesca | 21 | 7 | 8 | 6 | 20 | 18 | +2 | 38 | 29 | 1.38 | WLWWDD |
19 | Salamanca | 21 | 7 | 6 | 8 | 22 | 24 | -2 | 46 | 27 | 1.29 | ...... |
20 | Real Murcia | 21 | 5 | 10 | 6 | 23 | 25 | -2 | 48 | 25 | 1.19 | ...... |
21 | CD Castellon | 21 | 6 | 6 | 9 | 23 | 26 | -3 | 49 | 24 | 1.14 | dLLWWL |
22 | Gimnastic | 21 | 6 | 4 | 11 | 23 | 31 | -8 | 54 | 22 | 1.05 | ...... |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Cartagena | 21 | 8 | 6 | 7 | 25 | 21 | +4 | 46 | 30 | 1.43 | WLWLLL |
2 | Gimnastic | 21 | 8 | 5 | 8 | 19 | 24 | -5 | 43 | 29 | 1.38 | ...... |
3 | Real Betis | 21 | 7 | 7 | 7 | 25 | 28 | -3 | 53 | 28 | 1.33 | ...... |
4 | Elche | 21 | 8 | 3 | 10 | 28 | 31 | -3 | 59 | 27 | 1.29 | LLLWLd |
5 | Real Murcia | 21 | 6 | 7 | 8 | 26 | 26 | 0 | 52 | 25 | 1.19 | ...... |
6 | Levante | 21 | 6 | 7 | 8 | 26 | 27 | -1 | 53 | 25 | 1.19 | DWLLLW |
7 | Salamanca | 21 | 6 | 7 | 8 | 22 | 30 | -8 | 52 | 25 | 1.19 | ...... |
8 | Real Sociedad | 21 | 5 | 9 | 7 | 20 | 27 | -7 | 47 | 24 | 1.14 | ...... |
9 | Recreativo Huelva | 21 | 5 | 9 | 7 | 18 | 25 | -7 | 43 | 24 | 1.14 | ...... |
10 | Albacete | 21 | 5 | 8 | 8 | 32 | 36 | -4 | 68 | 23 | 1.10 | WLLWDL |
11 | Huesca | 21 | 5 | 8 | 8 | 16 | 22 | -6 | 38 | 23 | 1.10 | WWLLdL |
12 | Villarreal B | 21 | 6 | 5 | 10 | 26 | 33 | -7 | 59 | 23 | 1.10 | LLLWLL |
13 | Numancia | 21 | 7 | 2 | 12 | 24 | 32 | -8 | 56 | 23 | 1.10 | ...... |
14 | Hercules | 21 | 3 | 13 | 5 | 17 | 19 | -2 | 36 | 22 | 1.05 | ...... |
15 | Girona | 21 | 5 | 7 | 9 | 22 | 35 | -13 | 57 | 22 | 1.05 | ...... |
16 | Celta de Vigo | 21 | 5 | 6 | 10 | 18 | 26 | -8 | 44 | 21 | 1.00 | ...... |
17 | Rayo Vallecano | 21 | 4 | 8 | 9 | 23 | 27 | -4 | 50 | 20 | 0.95 | ...... |
18 | Las Palmas | 21 | 5 | 5 | 11 | 25 | 31 | -6 | 56 | 20 | 0.95 | ...... |
19 | Cadiz | 21 | 3 | 7 | 11 | 20 | 39 | -19 | 59 | 16 | 0.76 | LDWWLL |
20 | Cordoba | 21 | 3 | 7 | 11 | 12 | 31 | -19 | 43 | 16 | 0.76 | LLLDLL |
21 | Real Union | 21 | 4 | 3 | 14 | 15 | 35 | -20 | 50 | 15 | 0.71 | ...... |
22 | CD Castellon | 21 | 1 | 6 | 14 | 14 | 36 | -22 | 50 | 9 | 0.43 | LWWWLW |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 42 | 20 | 14 | 8 | 53 | 37 | +16 | 90 | 74 | 1.76 | |
2 | Hercules | 42 | 19 | 14 | 9 | 61 | 34 | +27 | 95 | 71 | 1.69 | |
3 | Levante | 42 | 19 | 14 | 9 | 63 | 45 | +18 | 108 | 71 | 1.69 | WdLLWW |
4 | Real Betis | 42 | 19 | 14 | 9 | 61 | 38 | +23 | 99 | 71 | 1.69 | |
5 | FC Cartagena | 42 | 18 | 11 | 13 | 58 | 49 | +9 | 107 | 65 | 1.54 | WLLLdL |
6 | Elche | 42 | 18 | 9 | 15 | 67 | 57 | +10 | 124 | 63 | 1.5 | WLdWdW |
7 | Villarreal B | 42 | 16 | 13 | 13 | 60 | 56 | +4 | 116 | 61 | 1.45 | WWLLDL |
8 | Numancia | 42 | 16 | 11 | 15 | 55 | 53 | +2 | 108 | 59 | 1.4 | |
9 | Recreativo Huelva | 42 | 14 | 15 | 13 | 40 | 42 | -2 | 82 | 57 | 1.35 | |
10 | Cordoba | 42 | 14 | 13 | 15 | 40 | 46 | -6 | 86 | 55 | 1.3 | WDLWLW |
11 | Rayo Vallecano | 42 | 13 | 14 | 15 | 67 | 58 | +9 | 125 | 53 | 1.26 | |
12 | Celta de Vigo | 42 | 13 | 13 | 16 | 38 | 44 | -6 | 82 | 52 | 1.23 | |
13 | Huesca | 42 | 12 | 16 | 14 | 36 | 40 | -4 | 76 | 52 | 1.23 | LWDdLD |
14 | Girona | 42 | 13 | 13 | 16 | 45 | 59 | -14 | 104 | 52 | 1.23 | |
15 | Albacete | 42 | 12 | 16 | 14 | 60 | 62 | -2 | 122 | 52 | 1.23 | LDDWLD |
16 | Salamanca | 42 | 13 | 13 | 16 | 44 | 54 | -10 | 98 | 52 | 1.23 | |
17 | Las Palmas | 42 | 12 | 15 | 15 | 49 | 49 | 0 | 98 | 51 | 1.21 | |
18 | Gimnastic | 42 | 14 | 9 | 19 | 42 | 55 | -13 | 97 | 51 | 1.21 | |
19 | Cadiz | 42 | 12 | 14 | 16 | 49 | 64 | -15 | 113 | 50 | 1.19 | LLDLLW |
20 | Real Murcia | 42 | 11 | 17 | 14 | 49 | 51 | -2 | 100 | 50 | 1.19 | |
21 | Real Union | 42 | 12 | 10 | 20 | 40 | 59 | -19 | 99 | 46 | 1.09 | |
22 | CD Castellon | 42 | 7 | 12 | 23 | 37 | 62 | -25 | 99 | 33 | 0.78 | WWLWLW |
See: Form Table