2024-2025 Isthmian League South Central League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farnham Town | 16 | 6 | 2 | 0 | 22 | 6 | 7 | 0 | 1 | 27 | 9 | 13 | 2 | 1 | 49 | 15 | +34 | 41 | 2.56 | |
2 | Kingstonian | 16 | 8 | 0 | 1 | 25 | 9 | 5 | 1 | 1 | 19 | 10 | 13 | 1 | 2 | 44 | 19 | +25 | 40 | 2.5 | |
3 | Raynes Park Vale | 16 | 3 | 1 | 3 | 17 | 12 | 6 | 1 | 2 | 20 | 14 | 9 | 2 | 5 | 37 | 26 | +11 | 29 | 1.81 | |
4 | Hartley Wintney | 16 | 7 | 0 | 3 | 22 | 11 | 2 | 1 | 3 | 9 | 12 | 9 | 1 | 6 | 31 | 23 | +8 | 28 | 1.75 | |
5 | Hanworth Villa | 15 | 5 | 2 | 1 | 16 | 8 | 3 | 1 | 3 | 11 | 10 | 8 | 3 | 4 | 27 | 18 | +9 | 27 | 1.8 | |
6 | Uxbridge | 15 | 6 | 1 | 2 | 22 | 15 | 2 | 2 | 2 | 8 | 8 | 8 | 3 | 4 | 30 | 23 | +7 | 27 | 1.8 | |
7 | Ascot United | 16 | 5 | 1 | 2 | 16 | 10 | 3 | 2 | 3 | 14 | 17 | 8 | 3 | 5 | 30 | 27 | +3 | 27 | 1.68 | |
8 | Harrow Borough | 16 | 5 | 1 | 1 | 13 | 6 | 3 | 1 | 5 | 15 | 17 | 8 | 2 | 6 | 28 | 23 | +5 | 26 | 1.62 | |
9 | Westfield | 16 | 4 | 1 | 2 | 13 | 13 | 4 | 1 | 4 | 11 | 14 | 8 | 2 | 6 | 24 | 27 | -3 | 26 | 1.62 | |
10 | Hayes & Yeading | 14 | 3 | 1 | 2 | 13 | 9 | 4 | 3 | 1 | 16 | 9 | 7 | 4 | 3 | 29 | 18 | +11 | 25 | 1.78 | |
11 | Horndean | 16 | 5 | 2 | 2 | 17 | 11 | 2 | 1 | 4 | 11 | 18 | 7 | 3 | 6 | 28 | 29 | -1 | 24 | 1.5 | |
12 | Rayners Lane | 16 | 5 | 3 | 0 | 19 | 9 | 1 | 2 | 5 | 8 | 18 | 6 | 5 | 5 | 27 | 27 | 0 | 23 | 1.43 | |
13 | Southall | 16 | 4 | 3 | 3 | 14 | 16 | 2 | 2 | 2 | 7 | 6 | 6 | 5 | 5 | 21 | 22 | -1 | 23 | 1.43 | |
14 | Moneyfields | 16 | 3 | 2 | 3 | 12 | 17 | 1 | 3 | 4 | 10 | 13 | 4 | 5 | 7 | 22 | 30 | -8 | 17 | 1.06 | |
15 | Binfield | 16 | 2 | 2 | 4 | 7 | 11 | 3 | 0 | 5 | 11 | 23 | 5 | 2 | 9 | 18 | 34 | -16 | 17 | 1.06 | |
16 | Leatherhead | 14 | 3 | 0 | 4 | 16 | 8 | 1 | 4 | 2 | 11 | 11 | 4 | 4 | 6 | 27 | 19 | +8 | 16 | 1.14 | |
17 | Sutton Common Rovers | 16 | 1 | 2 | 4 | 8 | 12 | 3 | 1 | 5 | 12 | 14 | 4 | 3 | 9 | 20 | 26 | -6 | 15 | 0.93 | |
18 | Met Police | 16 | 1 | 2 | 4 | 8 | 15 | 3 | 1 | 5 | 12 | 14 | 4 | 3 | 9 | 20 | 29 | -9 | 15 | 0.93 | |
19 | South Park | 14 | 3 | 3 | 1 | 12 | 8 | 0 | 1 | 6 | 3 | 16 | 3 | 4 | 7 | 15 | 24 | -9 | 13 | 0.92 | |
20 | Guernsey | 15 | 1 | 1 | 6 | 10 | 21 | 1 | 2 | 4 | 12 | 17 | 2 | 3 | 10 | 22 | 38 | -16 | 9 | 0.6 | |
21 | Ashford Town | 16 | 1 | 2 | 3 | 11 | 16 | 1 | 1 | 8 | 6 | 20 | 2 | 3 | 11 | 17 | 36 | -19 | 9 | 0.56 | |
22 | Badshot Lea | 15 | 0 | 1 | 6 | 3 | 19 | 0 | 2 | 6 | 9 | 26 | 0 | 3 | 12 | 12 | 45 | -33 | 3 | 0.2 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kingstonian | 9 | 8 | 0 | 1 | 25 | 9 | +16 | 34 | 24 | 2.67 | 0 | WWWWWW |
2 | Hartley Wintney | 10 | 7 | 0 | 3 | 22 | 11 | +11 | 33 | 21 | 2.10 | 0 | WWWWLL |
3 | Farnham Town | 8 | 6 | 2 | 0 | 22 | 6 | +16 | 28 | 20 | 2.50 | 25 | WWWDDW |
4 | Uxbridge | 9 | 6 | 1 | 2 | 22 | 15 | +7 | 37 | 19 | 2.11 | 11 | WWLWDW |
5 | Rayners Lane | 8 | 5 | 3 | 0 | 19 | 9 | +10 | 28 | 18 | 2.25 | 38 | WDWWWW |
6 | Hanworth Villa | 8 | 5 | 2 | 1 | 16 | 8 | +8 | 24 | 17 | 2.13 | 25 | WDWLWW |
7 | Horndean | 9 | 5 | 2 | 2 | 17 | 11 | +6 | 28 | 17 | 1.89 | 22 | LWLWWW |
8 | Harrow Borough | 7 | 5 | 1 | 1 | 13 | 6 | +7 | 19 | 16 | 2.29 | 14 | WWWDWL |
9 | Ascot United | 8 | 5 | 1 | 2 | 16 | 10 | +6 | 26 | 16 | 2.00 | 13 | WLWDWW |
10 | Southall | 10 | 4 | 3 | 3 | 14 | 16 | -2 | 30 | 15 | 1.50 | 30 | DLWWWL |
11 | Westfield | 7 | 4 | 1 | 2 | 13 | 13 | 0 | 26 | 13 | 1.86 | 14 | WWLWLW |
12 | South Park | 7 | 3 | 3 | 1 | 12 | 8 | +4 | 20 | 12 | 1.71 | 43 | DDWWWL |
13 | Moneyfields | 8 | 3 | 2 | 3 | 12 | 17 | -5 | 29 | 11 | 1.38 | 25 | WWLDDW |
14 | Raynes Park Vale | 7 | 3 | 1 | 3 | 17 | 12 | +5 | 29 | 10 | 1.43 | 14 | LDWLLW |
15 | Hayes & Yeading | 6 | 3 | 1 | 2 | 13 | 9 | +4 | 22 | 10 | 1.67 | 17 | LWDLWW |
16 | Leatherhead | 7 | 3 | 0 | 4 | 16 | 8 | +8 | 24 | 9 | 1.29 | 0 | LWWWLL |
17 | Binfield | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 18 | 8 | 1.00 | 25 | dDWWLL |
18 | Sutton Common Rovers | 7 | 1 | 2 | 4 | 8 | 12 | -4 | 20 | 5 | 0.71 | 29 | DLDLLW |
19 | Ashford Town | 6 | 1 | 2 | 3 | 11 | 16 | -5 | 27 | 5 | 0.83 | 33 | LWLLDD |
20 | Met Police | 7 | 1 | 2 | 4 | 8 | 15 | -7 | 23 | 5 | 0.71 | 29 | LWDLDL |
21 | Guernsey | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 31 | 4 | 0.50 | 13 | LLDLLW |
22 | Badshot Lea | 7 | 0 | 1 | 6 | 3 | 19 | -16 | 22 | 1 | 0.14 | 14 | LdLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farnham Town | 8 | 7 | 0 | 1 | 27 | 9 | +18 | 36 | 21 | 2.63 | 0 | WWLWWW |
2 | Raynes Park Vale | 9 | 6 | 1 | 2 | 20 | 14 | +6 | 34 | 19 | 2.11 | 11 | WWWWWL |
3 | Kingstonian | 7 | 5 | 1 | 1 | 19 | 10 | +9 | 29 | 16 | 2.29 | 14 | DLWWWW |
4 | Hayes & Yeading | 8 | 4 | 3 | 1 | 16 | 9 | +7 | 25 | 15 | 1.88 | 38 | DWDWDL |
5 | Westfield | 9 | 4 | 1 | 4 | 11 | 14 | -3 | 25 | 13 | 1.44 | 11 | DLWLLW |
6 | Ascot United | 8 | 3 | 2 | 3 | 14 | 17 | -3 | 31 | 11 | 1.38 | 25 | LDLWLW |
7 | Hanworth Villa | 7 | 3 | 1 | 3 | 11 | 10 | +1 | 21 | 10 | 1.43 | 14 | WLDWWL |
8 | Harrow Borough | 9 | 3 | 1 | 5 | 15 | 17 | -2 | 32 | 10 | 1.11 | 11 | DWLLLL |
9 | Sutton Common Rovers | 9 | 3 | 1 | 5 | 12 | 14 | -2 | 26 | 10 | 1.11 | 11 | WLLDLL |
10 | Met Police | 9 | 3 | 1 | 5 | 12 | 14 | -2 | 26 | 10 | 1.11 | 11 | LLWLLW |
11 | Binfield | 8 | 3 | 0 | 5 | 11 | 23 | -12 | 34 | 9 | 1.13 | 0 | LWWWLL |
12 | Southall | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 13 | 8 | 1.33 | 33 | DLDLWW |
13 | Uxbridge | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 16 | 8 | 1.33 | 33 | LLdWDW |
14 | Leatherhead | 7 | 1 | 4 | 2 | 11 | 11 | 0 | 22 | 7 | 1.00 | 57 | LWLDDD |
15 | Hartley Wintney | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 21 | 7 | 1.17 | 17 | WLDLLW |
16 | Horndean | 7 | 2 | 1 | 4 | 11 | 18 | -7 | 29 | 7 | 1.00 | 14 | WLLLDL |
17 | Moneyfields | 8 | 1 | 3 | 4 | 10 | 13 | -3 | 23 | 6 | 0.75 | 38 | DLLLLW |
18 | Guernsey | 7 | 1 | 2 | 4 | 12 | 17 | -5 | 29 | 5 | 0.71 | 29 | DLWLDL |
19 | Rayners Lane | 8 | 1 | 2 | 5 | 8 | 18 | -10 | 26 | 5 | 0.63 | 25 | LDLLWL |
20 | Ashford Town | 10 | 1 | 1 | 8 | 6 | 20 | -14 | 26 | 4 | 0.40 | 10 | WLLLLL |
21 | Badshot Lea | 8 | 0 | 2 | 6 | 9 | 26 | -17 | 35 | 2 | 0.25 | 25 | DLLDLL |
22 | South Park | 7 | 0 | 1 | 6 | 3 | 16 | -13 | 19 | 1 | 0.14 | 14 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farnham Town | 16 | 13 | 2 | 1 | 49 | 15 | +34 | 64 | 41 | 2.56 | 13 | LDWWWW |
2 | Kingstonian | 16 | 13 | 1 | 2 | 44 | 19 | +25 | 63 | 40 | 2.5 | 6 | WWWWWW |
3 | Raynes Park Vale | 16 | 9 | 2 | 5 | 37 | 26 | +11 | 63 | 29 | 1.81 | 13 | WLWWWL |
4 | Hartley Wintney | 16 | 9 | 1 | 6 | 31 | 23 | +8 | 54 | 28 | 1.75 | 6 | WLLLLW |
5 | Hanworth Villa | 15 | 8 | 3 | 4 | 27 | 18 | +9 | 45 | 27 | 1.8 | 20 | WWLLWW |
6 | Uxbridge | 15 | 8 | 3 | 4 | 30 | 23 | +7 | 53 | 27 | 1.8 | 20 | WLWWDW |
7 | Ascot United | 16 | 8 | 3 | 5 | 30 | 27 | +3 | 57 | 27 | 1.68 | 19 | WDLWWW |
8 | Harrow Borough | 16 | 8 | 2 | 6 | 28 | 23 | +5 | 51 | 26 | 1.62 | 13 | WLLLLL |
9 | Westfield | 16 | 8 | 2 | 6 | 24 | 27 | -3 | 51 | 26 | 1.62 | 13 | LWLWLW |
10 | Hayes & Yeading | 14 | 7 | 4 | 3 | 29 | 18 | +11 | 47 | 25 | 1.78 | 29 | DWWWDL |
11 | Horndean | 16 | 7 | 3 | 6 | 28 | 29 | -1 | 57 | 24 | 1.5 | 19 | LDWWLW |
12 | Rayners Lane | 16 | 6 | 5 | 5 | 27 | 27 | 0 | 54 | 23 | 1.43 | 31 | LWWLWW |
13 | Southall | 16 | 6 | 5 | 5 | 21 | 22 | -1 | 43 | 23 | 1.43 | 31 | LWWWWL |
14 | Moneyfields | 16 | 4 | 5 | 7 | 22 | 30 | -8 | 52 | 17 | 1.06 | 31 | LLDLWW |
15 | Binfield | 16 | 5 | 2 | 9 | 18 | 34 | -16 | 52 | 17 | 1.06 | 13 | WWLLLL |
16 | Leatherhead | 14 | 4 | 4 | 6 | 27 | 19 | +8 | 46 | 16 | 1.14 | 29 | WWDLDL |
17 | Sutton Common Rovers | 16 | 4 | 3 | 9 | 20 | 26 | -6 | 46 | 15 | 0.93 | 19 | LDLLLW |
18 | Met Police | 16 | 4 | 3 | 9 | 20 | 29 | -9 | 49 | 15 | 0.93 | 19 | WDLLLW |
19 | South Park | 14 | 3 | 4 | 7 | 15 | 24 | -9 | 39 | 13 | 0.92 | 29 | LWLWLL |
20 | Guernsey | 15 | 2 | 3 | 10 | 22 | 38 | -16 | 60 | 9 | 0.6 | 20 | DLDLWL |
21 | Ashford Town | 16 | 2 | 3 | 11 | 17 | 36 | -19 | 53 | 9 | 0.56 | 19 | LLLDDL |
22 | Badshot Lea | 15 | 0 | 3 | 12 | 12 | 45 | -33 | 57 | 3 | 0.2 | 20 | LLDLLL |
See: Form Table